|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
16-1 | 1st | 1st | 1st | Excellent (88) | 30th | 2nd Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | at West Virginia | W 21-6 |
2 | at #11 Texas Tech | W 33-9 |
3 | at #3 California | W 33-30 |
4 | Virginia | W 66-3 |
5 | at #9 Virginia Tech | L 33-21 |
6 | Miami | W 61-31 |
7 | at N C State | W 48-27 |
8 | OPEN | - |
9 | Clemson | W 37-16 |
10 | at Florida State | W 37-7 |
11 | at Wake Forest | W 43-40 |
12 | Boston College | W 58-10 |
13 | OPEN | - |
14 | OPEN | - |
15 | Navy | W 48-31 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 16-1 | 7-1 | 716 | 321 |
Florida State | 5-8 | 4-4 | 268 | 283 |
Boston College | 4-8 | 4-4 | 263 | 294 |
Wake Forest | 4-8 | 3-5 | 288 | 277 |
N C State | 4-8 | 3-5 | 203 | 288 |
Clemson | 6-7 | 3-5 | 267 | 270 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Virginia Tech | 11-3 | 7-1 | 458 | 281 |
Georgia Tech | 6-7 | 5-3 | 262 | 347 |
Miami | 8-5 | 5-3 | 310 | 356 |
North Carolina | 7-6 | 4-4 | 262 | 308 |
Virginia | 6-7 | 2-6 | 263 | 315 |
Louisville | 4-8 | 1-7 | 187 | 319 |
|
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 42.1 (#1) | 18.9 (#20) |
Total Yards Per Game | 518.8 (#2) | 373.9 (#58) |
Rushing Attempts | 389 (#105) | 581 (#118) |
Rushing Yards Per Game | 83.3 (#106) | 106.3 (#29) |
Rushing YPC | 3.6 (#40) | 3.1 (#28) |
Passing Attempts | 862 (#2) | 638 (#120) |
Passing Yards Per Game | 435.5 (#1) | 267.6 (#84) |
Passing Completion % | 67.5 (#5) | 50.8 (#23) |
Turnover Margin | 18.0 (#2) | - |
|