|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
17 | QB | Anthony Coble (S) | 6-0 | 215 | Jr | 2.19 | 60 | 43 | OK | Bishop Chatard (Indianapolis, IN) | 3 | 5 |
07 | QB | Dan Cohen | 6-1 | 201 | Fr | 3.81 | 99 | 94 | OK | North (Evansville, IN) | 1 | 2 |
06 | QB | Corey Craver | 6-5 | 218 | So | 3.79 | 75 | 93 | OK | Central Cathedral (Lafayette, IN) | 1 | 3 |
20 | QB | Raymond Howard | 5-11 | 209 | (Jr) | 3.78 | 66 | 80 | OK | Bremen (Breman, IN) | 2 | 3 |
19 | QB | Jason Morris | 6-2 | 220 | (So) | 2.07 | 61 | 40 | OK | Mahtomedi (Mahtomedi, MN) | 3 | 4 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
25 | RB | Blue Dickey | 5-11 | 189 | (Sr) | 3.26 | 85 | 80 | OK | Horlick (Racine, WI) | 3 | 4 |
49 | RB | Edgar Gooden (S) | 6-0 | 195 | Jr | 2.07 | 38 | 54 | OK | Becker (Becker, MN) | 4 | 6 |
44 | RB | Tim Grey | 6-0 | 211 | (Sr) | 3.94 | 95 | 71 | P (0-2 wks) | Chino (Chino, CA) | 5 | 6 |
47 | RB | Levon Lennon | 6-0 | 192 | (Jr) | 3.79 | 56 | 98 | OK | South Newton (Kentland, IN) | 1 | 2 |
36 | RB | Ken McIntosh | 6-0 | 194 | So | 2.34 | 75 | 53 | OK | Houston (Houston, MS) | 4 | 6 |
26 | RB | Roy Settles | 5-9 | 188 | (Sr) | 3.82 | 91 | 85 | OK | Academy of Holy Angels (MN) | 3 | 4 |
29 | FB | Austin Kopp (S) | 5-10 | 217 | Fr | 3.60 | 69 | 84 | OK | Killian (Miami, FL) | 1 | 4 |
48 | FB | Kurtis Richter | 6-0 | 202 | Fr | 3.68 | 58 | 72 | OK | South Cobb (Austell, GA) | 1 | 3 |
34 | FB | Frank Seaman | 6-1 | 209 | Fr | 3.28 | 81 | 76 | OK | Etowah (Attalla, AL) | 1 | 3 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
83 | WR | Jacob Hamilton | 6-4 | 183 | So | 3.23 | 52 | 95 | OK | North Decatur (Greensburg, IN) | 1 | 3 |
84 | WR | Anthony Morgan | 6-6 | 216 | (Jr) | 3.33 | 70 | 62 | OK | Concordia Lutheran (Fort Wayne, IN) | 2 | 3 |
87 | WR | Vince Newhouse (S) | 5-11 | 184 | (Sr) | 2.96 | 72 | 61 | OK | Randolph (Randolph, WI) | 3 | 5 |
89 | WR | Tyler Patel | 6-6 | 185 | Fr | 1.96 | 99 | 35 | OK | Andrew Jackson (Jacksonville, FL) | 1 | 3 |
85 | WR | Michael Powell | 5-10 | 193 | So | 3.47 | 89 | 69 | OK | Covington (Covington, IN) | 1 | 2 |
82 | WR | Lewis Conley (S) | 5-9 | 192 | (Sr) | 3.04 | 43 | 70 | OK | Manistique (Manistique, MI) | 3 | 5 |
86 | WR | Marquise Akers | 6-0 | 208 | Fr | 3.75 | 79 | 76 | OK | T.L. Hanna (Anderson, SC) | 1 | 3 |
88 | WR | Ryan White | 5-9 | 199 | So | 2.65 | 57 | 57 | OK | Whiting (Whiting, IN) | 1 | 2 |
55 | TE | Steve Hill | 6-2 | 226 | Fr | 3.23 | 92 | 60 | OK | Carmel (Carmel, IN) | 1 | 3 |
05 | TE | Tim Beaton | 6-4 | 233 | Fr | 2.69 | 75 | 51 | OK | North Harrison (Ramsey, IN) | 1 | 2 |
80 | TE | Jimmie Rathman (S) | 6-0 | 223 | (So) | 3.24 | 58 | 72 | OK | Buffalo Grove (Buffalo Grove, IL) | 1 | 3 |
81 | TE | Matthew Steen | 6-1 | 229 | Jr | 3.37 | 96 | 65 | OK | M.L. King (Detroit, MI) | 1 | 3 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
75 | OT | Bobby Barnes | 6-7 | 314 | (So) | 3.17 | 76 | 56 | OK | South Dearborn (Aurora, IN) | 1 | 3 |
71 | OT | Wally Neill | 6-3 | 302 | Fr | 3.63 | 82 | 75 | OK | Northwest (Wichita, KS) | 1 | 4 |
65 | OT | Philip Davenport (S) | 6-3 | 321 | (So) | 3.26 | 87 | 83 | OK | Lake Park (Roselle, IL) | 3 | 6 |
67 | OT | Anthony Gil | 6-3 | 275 | Fr | 2.16 | 60 | 41 | OK | Mission Viejo (Mission Viejo, CA) | 1 | 4 |
79 | OT | Trent Saucier (S) | 6-1 | 286 | Fr | 2.89 | 47 | 71 | OK | Allen Academy (Bryan, TX) | 1 | 4 |
68 | OT | Isaiah Wilcox | 6-4 | 283 | So | 3.63 | 52 | 87 | OK | Washington (South Bend, IN) | 1 | 1 |
70 | OG | Korey Huntley | 6-7 | 282 | (Jr) | 2.01 | 49 | 53 | OK | Connersville (Connersville, IN) | 1 | 1 |
72 | OG | Tim Kelley | 6-6 | 293 | (Sr) | 2.63 | 70 | 58 | OK | Geneva Community (Geneva, IL) | 1 | 2 |
78 | OG | Jason McAdams (S) | 6-8 | 280 | Jr | 1.92 | 51 | 47 | OK | Elkhart Central (Elkhart, IN) | 3 | 5 |
69 | OG | Zackary George | 6-6 | 298 | (Jr) | 3.71 | 91 | 73 | OK | Mississinewa (Gas City, IN) | 1 | 2 |
60 | OG | Tom Taylor | 6-4 | 298 | So | 1.99 | 42 | 46 | OK | Rocklin (Rocklin, CA) | 4 | 7 |
74 | OG | Jesse Wall (S) | 6-6 | 304 | Jr | 2.09 | 91 | 37 | OK | Benton Central (Oxford, IN) | 3 | 5 |
62 | C | Lane Coker (S) | 6-4 | 286 | Sr | 3.37 | 90 | 87 | OK | Randleman (Randleman, NC) | 5 | 7 |
52 | C | Kyle Murphy | 6-5 | 277 | Jr | 2.16 | 47 | 61 | OK | Warner (Warner, OK) | 3 | 6 |
59 | C | Dave Foster | 6-1 | 284 | (Sr) | 3.46 | 99 | 98 | OK | Onaway (Onaway, MI) | 1 | 2 |
54 | C | Cesar Young | 6-8 | 292 | (Sr) | 2.89 | 50 | 66 | OK | John Marshall (Rochester, MN) | 2 | 4 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
96 | DE | Matthew Atkins (S) | 6-1 | 289 | (Sr) | 2.23 | 83 | 41 | OK | Brebeuf Jesuit Prep (IN) | 2 | 4 |
93 | DE | Jesse Hooks | 6-1 | 264 | So | 3.93 | 64 | 70 | OK | Mooresville (Mooresville, IN) | 1 | 3 |
94 | DE | Ricky Pickering (S) | 6-2 | 283 | Jr | 3.65 | 86 | 77 | OK | Warren Central (Indianapolis, IN) | 4 | 6 |
91 | DE | Ryan Henderson | 6-5 | 271 | So | 3.43 | 99 | 99 | OK | Frankton (Frankton, IN) | 2 | 3 |
99 | DE | Andy Vardell | 6-2 | 274 | (So) | 3.26 | 54 | 73 | OK | Warren Central (Indianapolis, IN) | 2 | 4 |
90 | DT | Victor Laughlin | 6-0 | 274 | (So) | 2.15 | 63 | 46 | OK | Homestead (Fort Wayne, IN) | 1 | 1 |
92 | DT | Christopher Hahn | 6-7 | 280 | So | 3.67 | 98 | 62 | OK | McClymonds (Oakland, CA) | 1 | 3 |
97 | DT | Marcus Peck (S) | 6-1 | 290 | So | 3.13 | 68 | 66 | OK | Caravel (Bear, DE) | 1 | 3 |
98 | DT | Blake Couch (S) | 6-6 | 273 | So | 3.69 | 99 | 56 | OK | South (Springfield, OH) | 1 | 3 |
95 | DT | Jon Thorn | 6-5 | 282 | So | 3.71 | 81 | 76 | OK | Bowler (Bowler, WI) | 1 | 3 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
58 | ILB | Nick Campbell | 6-2 | 228 | (So) | 3.34 | 69 | 95 | OK | Riley (South Bend, IN) | 1 | 2 |
43 | ILB | Zach Pina | 5-9 | 229 | So | 3.41 | 56 | 73 | OK | Providence (Clarksville, IN) | 1 | 2 |
41 | ILB | Cody Prioleau | 6-1 | 224 | Fr | 2.32 | 91 | 41 | OK | Crater (Central Point, OR) | 1 | 4 |
56 | ILB | Michael Abraham | 5-9 | 224 | So | 3.79 | 52 | 96 | OK | Northwest (Indianapolis, IN) | 1 | 2 |
44 | ILB | Romeo Sutton (S) | 6-1 | 232 | (Sr) | 2.22 | 68 | 48 | OK | LaPorte (LaPorte, IN) | 3 | 4 |
50 | ILB | Noah Wise | 6-1 | 228 | Fr | 3.43 | 77 | 75 | OK | McClymonds (Oakland, CA) | 2 | 3 |
57 | OLB | Reginald Howard (S) | 6-0 | 212 | (So) | 3.71 | 87 | 58 | OK | Southridge (Huntingburg, IN) | 1 | 3 |
53 | OLB | Julian Riley | 6-2 | 226 | Fr | 2.17 | 75 | 46 | OK | Penn (Mishawaka, IN) | 1 | 4 |
45 | OLB | John Ladd | 6-1 | 216 | Fr | 2.05 | 51 | 29 | OK | Ryle (Union, KY) | 1 | 3 |
42 | OLB | Bobby Shap (S) | 6-2 | 256 | (So) | 3.82 | 80 | 69 | OK | Noblesville (Noblesville, IN) | 4 | 6 |
51 | OLB | Edwin Stradford | 5-9 | 218 | So | 3.21 | 97 | 86 | OK | Harrison (Evansville, IN) | 1 | 2 |
46 | OLB | Thad Crump | 6-2 | 223 | So | 3.56 | 92 | 86 | OK | Hammond (Hammond, IN) | 1 | 3 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
28 | CB | Jaime Hardeman | 5-10 | 183 | So | 3.58 | 88 | 82 | OK | Central Cathedral (Lafayette, IN) | 1 | 3 |
23 | CB | Pierre Evans (S) | 5-9 | 183 | So | 2.67 | 48 | 70 | OK | Raymore-Peculiar (Peculiar, MO) | 3 | 5 |
38 | CB | Vernon James | 5-8 | 177 | (So) | 2.50 | 60 | 54 | OK | Tippecanoe Valley (Akron, IN) | 1 | 2 |
35 | CB | Brooks Hensley | 5-8 | 176 | Jr | 3.40 | 61 | 66 | OK | Poynette (Poynette, WI) | 2 | 3 |
39 | CB | Ronnie Winfield | 5-9 | 187 | Fr | 3.25 | 88 | 69 | OK | LaFollette (Madison, WI) | 1 | 3 |
30 | CB | Jake Pitts (S) | 6-0 | 167 | Fr | 3.87 | 79 | 65 | OK | Lawrence County (Monticello, MS) | 1 | 3 |
21 | FS | Brayden Davis (S) | 6-0 | 187 | (Jr) | 3.95 | 74 | 74 | OK | Southside (Muncie, IN) | 1 | 3 |
24 | FS | Kristopher Farrell | 5-9 | 182 | Jr | 1.99 | 53 | 58 | OK | Cretin-Derham Hall (St. Paul, MN) | 3 | 4 |
33 | FS | Stephon Reed | 5-11 | 170 | Jr | 3.97 | 76 | 77 | OK | Arlington (Indianapolis, IN) | 2 | 4 |
40 | SS | Bobby Weiner | 5-11 | 195 | Sr | 2.69 | 60 | 61 | OK | West Central (Francesville, IN) | 1 | 3 |
37 | SS | David Kirk (S) | 6-0 | 177 | Jr | 3.56 | 75 | 61 | OK | Hamilton Heights (Arcadia, IN) | 2 | 4 |
32 | SS | Chase Dulaney | 5-10 | 195 | So | 3.48 | 74 | 70 | OK | Miami Northwestern (Miami, FL) | 1 | 4 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
04 | K | Connor Allen | 5-10 | 197 | Jr | 3.79 | 72 | 78 | OK | Cascade (Clayton, IN) | 1 | 2 |
18 | K | Dayne Bledsoe | 6-3 | 204 | So | 3.63 | 97 | 77 | OK | Lake Oswego (Lake Oswego, OR) | 4 | 4 |
13 | K | Matt Bills (S) | 6-3 | 169 | So | 3.79 | 94 | 78 | OK | Academy of Holy Angels (MN) | 5 | 5 |
10 | P | Matt McCaffrey | 5-10 | 193 | Jr | 3.82 | 78 | 67 | OK | Mumford (Detroit, MI) | 4 | 4 |
11 | P | Edward Johnson (S) | 5-11 | 194 | Jr | 3.44 | 60 | 83 | OK | Wayzata (Plymouth, MN) | 5 | 7 |
|