|
Pass Attempts |
Rank | Value | Player | Team | Year | Opp |
#1 | 81 | Kevin Sosa | SMU | 2022 | @ULM |
#2 | 80 | Andrew Robinson | BAY | 2021 | CU |
#3 | 79 | Brennan Richardson | USF | 2008 | TROY |
#4 | 78 | Christian Squires | UNT | 2010 | ARMY |
#5 | 78 | Tim Springer | UNT | 2014 | MIAO |
#6 | 78 | DeShawn Dyson | USAF | 2017 | @FRS |
#7 | 78 | Andrew Robinson | BAY | 2022 | @OKST |
#8 | 78 | Andrew Robinson | BAY | 2022 | UNT |
#9 | 77 | Andrew Robinson | BAY | 2022 | NEB |
#10 | 76 | Robert Guinn | CSU | 2003 | UNM |
|
Completions |
Rank | Value | Player | Team | Year | Opp |
#1 | 62 | Andrew Robinson | BAY | 2021 | CU |
#2 | 62 | Andrew Robinson | BAY | 2022 | @OKST |
#3 | 56 | Danny Bowen | UNT | 2017 | LT |
#4 | 56 | Kevin Sosa | SMU | 2022 | @ULM |
#5 | 54 | Nate Leal | BAY | 2017 | TCU |
#6 | 53 | Christian Squires | UNT | 2010 | ARMY |
#7 | 52 | Nate Keeler | MICH | 2020 | EMU |
#8 | 52 | Andrew Robinson | BAY | 2022 | NEB |
#9 | 51 | Dillon Cohen | TUL | 2013 | ULM |
#10 | 51 | Joe Craver | UMD | 2021 | VT |
|
Longest Pass |
Rank | Value | Player | Team | Year | Opp |
#1 | 99 | Albert Hanson | UGA | 2000 | @IOWA |
#2 | 99 | Joe Farrell | ND | 2011 | WIS |
#3 | 99 | Robert Downey | PSU | 2012 | ILL |
#4 | 99 | Anthony Shook | BUF | 2015 | OHIO |
#5 | 99 | Willie Suhey | ULL | 2017 | @SMU |
#6 | 98 | Kevin Gray | MIA | 2000 | @VT |
#7 | 98 | Steven Mccormick | UVA | 2001 | OHST |
#8 | 98 | Walter Lester | OU | 2004 | @WVU |
#9 | 98 | Logan Pettigrew | NAVY | 2007 | MEM |
#10 | 98 | Hoyt Begay | SC | 2008 | VAND |
|
Yards Passing |
Rank | Value | Player | Team | Year | Opp |
#1 | 742 | Tim Springer | UNT | 2014 | UK |
#2 | 727 | Danny Bowen | UNT | 2017 | LT |
#3 | 664 | Christian Squires | UNT | 2010 | ARMY |
#4 | 645 | Joe Craver | UMD | 2021 | BC |
#5 | 620 | Ray Dale | UW | 2018 | STAN |
#6 | 620 | Evan St. Paul | UF | 2021 | SC |
#7 | 618 | Kevin Sosa | SMU | 2022 | @ULM |
#8 | 616 | Anthony Longwell | RUT | 2013 | CUSE |
#9 | 615 | Tristen Adair | UMD | 2022 | @NCST |
#10 | 609 | Jared Howard | OU | 2007 | BAY |
|
Passing Tds |
Rank | Value | Player | Team | Year | Opp |
#1 | 7 | Jared Howard | OU | 2007 | BAY |
#2 | 7 | Clay Chapa | TTU | 2018 | UTAH |
#3 | 6 | Jeffery Rodriguez | TENN | 2002 | FAU |
#4 | 6 | Russell Peterson | TOL | 2002 | CMU |
#5 | 6 | Tommy Cardenas | MICH | 2002 | @IU |
#6 | 6 | Leslie Reeves | CAL | 2003 | MINN |
#7 | 6 | Jonathan Keyes | WVU | 2003 | FIU |
#8 | 6 | Todd King | PSU | 2005 | FAU |
#9 | 6 | Jared Howard | OU | 2007 | @CUSE |
#10 | 6 | Jeremy Eaton | FSU | 2007 | @DUKE |
|
Completion Percentage |
Rank | Value | Player | Team | Year | Opp |
#1 | 96.9 | Stan Thrash | TAMU | 2012 | TEMP |
#2 | 96.3 | Kailee Neal | MICH | 2016 | @NW |
#3 | 96 | Clay Chapa | TTU | 2018 | UTAH |
#4 | 95.8 | Randy Shannon | MISS | 2019 | @UNLV |
#5 | 95.8 | Sean Morris | USAF | 2022 | TEMP |
#6 | 95.7 | Donnie Ferrell | KSU | 2016 | @TEMP |
#7 | 95.5 | Joshua Hughes | CAL | 2017 | ORST |
#8 | 95.2 | Demetrius Crockett | CMU | 2019 | @TOL |
#9 | 95.2 | Willy Hodson | VT | 2022 | BSU |
#10 | 95.1 | Nate Keeler | MICH | 2019 | EMU |
|
QB Rating |
Rank | Value | Player | Team | Year | Opp |
#1 | 321.1 | Clay Chapa | TTU | 2018 | UTAH |
#2 | 289 | Aaron Duffy | NEV | 2019 | UTEP |
#3 | 287.9 | Mark Fowler | OHST | 2000 | ARMY |
#4 | 284.7 | Tucker Figueroa | CMU | 2011 | MIAO |
#5 | 284.1 | Bradley Cook | UF | 2008 | VAND |
#6 | 283.2 | Christopher Jackson | UGA | 2012 | AUB |
#7 | 278.6 | Evan St. Paul | UF | 2021 | MIA |
#8 | 278.2 | Matt Wolford | TTU | 2011 | @UTAH |
#9 | 275 | Rick Hensley | WVU | 2014 | @HOU |
#10 | 274.9 | Chandler Lockett | UF | 2004 | SC |
|
Rushes |
Rank | Value | Player | Team | Year | Opp |
#1 | 58 | Tim Salaam | UF | 2018 | @UK |
#2 | 55 | Ryan Ellis | RUT | 2012 | PITT |
#3 | 52 | Ryan Ellis | RUT | 2010 | UCON |
#4 | 52 | Ryan Ellis | RUT | 2012 | WMU |
#5 | 51 | Donnie Smith | USC | 2002 | STAN |
#6 | 51 | Ryan Ellis | RUT | 2012 | @ECU |
#7 | 51 | Javier Perkins | NW | 2020 | LT |
#8 | 49 | Rodolfo Wright | TENN | 2004 | UK |
#9 | 49 | Dwight Lee | PSU | 2014 | UGA |
#10 | 49 | Mike Elkins | CAL | 2022 | @ORST |
|
Yards Rushing |
Rank | Value | Player | Team | Year | Opp |
#1 | 360 | Ben Worley | IOWA | 2010 | @ILL |
#2 | 352 | Barry Johnson | CLEM | 2004 | UMD |
#3 | 340 | Connor Tatum | MICH | 2008 | IU |
#4 | 340 | Tim Salaam | UF | 2018 | @UK |
#5 | 339 | John Paxton | CIN | 2005 | NEV |
#6 | 334 | Robert Sanchez | TTU | 2002 | ISU |
#7 | 329 | Warren Hicks | UMD | 2001 | BG |
#8 | 329 | Andrew Smith | MICH | 2001 | PUR |
#9 | 324 | Colin Young | CU | 2002 | CSU |
#10 | 322 | Brett Anderson | CIN | 2021 | ARKS |
|
Longest Run |
Rank | Value | Player | Team | Year | Opp |
#1 | 99 | Matthew Pollock | OHST | 2000 | @PUR |
#2 | 99 | Pablo Chappell | TCU | 2002 | ORST |
#3 | 99 | Chris Peterson | RUT | 2020 | @MRSH |
#4 | 98 | Isaiah Graham | MIST | 2013 | @MINN |
#5 | 97 | Dominic Tapia | NCST | 2000 | @FSU |
#6 | 97 | Robert Parnell | ARZ | 2003 | UNLV |
#7 | 97 | Aaron Putman | TEX | 2006 | KSU |
#8 | 97 | Dalton Bullard | ORST | 2013 | @USC |
#9 | 97 | Gilbert Hawes | UTAH | 2021 | @SJSU |
#10 | 96 | Alex Dunbar | CIN | 2001 | @MIST |
|
Rushing TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 6 | Marshall Hager | UO | 2008 | @UTST |
#2 | 6 | Dimitrius Bustamante | OU | 2011 | CLEM |
#3 | 5 | Robert Parnell | ARZ | 2003 | UNLV |
#4 | 5 | Nicolas Johnson | PSU | 2004 | @OHST |
#5 | 5 | Clement Albrecht | WVU | 2006 | @KU |
#6 | 5 | Marshall Hager | UO | 2008 | IDHO |
#7 | 5 | Antonio Levy | PITT | 2009 | MTSU |
#8 | 5 | Tyler Vargas | UF | 2010 | ULM |
#9 | 5 | Jonathan Eckert | LOU | 2011 | TROY |
#10 | 5 | Tim Salaam | UF | 2017 | SC |
|
Rushing YPC |
Rank | Value | Player | Team | Year | Opp |
#1 | 15.1 | Bradly Spain | BAMA | 2022 | CU |
#2 | 14.5 | Brian Bowers | CIN | 2015 | TROY |
#3 | 14.2 | Curtis Simms | ASU | 2004 | UCLA |
#4 | 13.8 | Dave Jones | UO | 2010 | @UW |
#5 | 13.7 | Derrick Morrison | LSU | 2000 | @ARK |
#6 | 13 | James Prather | MIST | 2021 | CIN |
#7 | 12.9 | Marcus Cline | PITT | 2000 | @OU |
#8 | 12.9 | Hoyt Dishman | OHIO | 2019 | @ILL |
#9 | 12.5 | King Russell | IOWA | 2015 | OHST |
#10 | 12.5 | Steve Urban | MINN | 2021 | NEB |
|
Receptions |
Rank | Value | Player | Team | Year | Opp |
#1 | 24 | Duane Wilhelm | MICH | 2018 | @CAL |
#2 | 21 | Johnny Bautista | BSU | 2013 | OKST |
#3 | 20 | Duane Wilhelm | MICH | 2018 | MIST |
#4 | 20 | Daniel Rose | MICH | 2019 | WIS |
#5 | 19 | Keenan Barfield | UNT | 2014 | @LT |
#6 | 19 | Wayne Carr | TEX | 2019 | ARKS |
#7 | 19 | Johnathan Salaam | UNT | 2020 | @CU |
#8 | 18 | Jerry Hilliard | BSU | 2013 | KU |
#9 | 18 | Johnny Bautista | BSU | 2013 | ARK |
#10 | 18 | Steve McKenzie | UNT | 2013 | @USAF |
|
Yards Receiving |
Rank | Value | Player | Team | Year | Opp |
#1 | 257 | Jeff Dorrell | ARZ | 2016 | STAN |
#2 | 252 | Allen Ryan | ARMY | 2021 | @USM |
#3 | 251 | Duane Wilhelm | MICH | 2018 | @CAL |
#4 | 243 | Jerry Hilliard | BSU | 2013 | KU |
#5 | 238 | Colton Brown | UF | 2005 | MISS |
#6 | 236 | Kassim Bullocks | UTEP | 2008 | @OU |
#7 | 234 | Johnny Bautista | BSU | 2013 | OKST |
#8 | 234 | Zachary Shah | UF | 2021 | ASU |
#9 | 230 | Jacob Freeman | UK | 2019 | TENN |
#10 | 224 | Daniel Allison | SJSU | 2009 | FRS |
|
Longest Rec |
Rank | Value | Player | Team | Year | Opp |
#1 | 99 | Walter Todd | UGA | 2000 | @IOWA |
#2 | 99 | Tony Miller | ND | 2011 | WIS |
#3 | 99 | Clayton Herzog | PSU | 2012 | ILL |
#4 | 99 | Jesse Doss | BUF | 2015 | OHIO |
#5 | 99 | Jimmy Barber | ULL | 2017 | @SMU |
#6 | 98 | Anthony Kennedy | MIA | 2000 | @VT |
#7 | 98 | Robert Jones | UVA | 2001 | OHST |
#8 | 98 | David Brown | OU | 2004 | @WVU |
#9 | 98 | Austin Stover | NAVY | 2007 | MEM |
#10 | 98 | Matthew Ennis | SC | 2008 | VAND |
|
Receiving TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 5 | Eugene Griffin | SC | 2000 | @CUSE |
#2 | 4 | Monte Bartlett | CU | 2001 | CSU |
#3 | 4 | Joseph White | PUR | 2002 | @DUKE |
#4 | 4 | Micheal Martin | MINN | 2005 | @IU |
#5 | 4 | Danny Vang | UF | 2005 | UK |
#6 | 4 | Clint Jones | TAMU | 2008 | CLEM |
#7 | 4 | Johnny Stamps | UF | 2011 | TROY |
#8 | 4 | Nathan Yoder | MICH | 2011 | SMU |
#9 | 4 | Chance Wood | NIU | 2012 | SMU |
#10 | 4 | Alfred Levine | CAL | 2013 | @BAY |
|
Receiving YPC |
Rank | Value | Player | Team | Year | Opp |
#1 | 41.2 | Braden Fonseca | UCON | 2011 | MRSH |
#2 | 41 | Zach Carey | LSU | 2008 | @LT |
#3 | 40.8 | John Clark | WYO | 2018 | @UNLV |
#4 | 39.3 | Kassim Bullocks | UTEP | 2008 | @OU |
#5 | 39.2 | Bryant Felix | NEB | 2004 | @KU |
#6 | 39 | Reuben Penrose | WMU | 2017 | @SJSU |
#7 | 38.6 | B.J. Schroeder | WYO | 2015 | @FRS |
#8 | 38.4 | Jamie Mercado | CSU | 2000 | @EMU |
#9 | 38.4 | Edward Fortune | TUL | 2002 | @UTEP |
#10 | 38.4 | Paul Giles | CSU | 2021 | @SDSU |
|
Run Blocks |
Rank | Value | Player | Team | Year | Opp |
#1 | 7 | Leo Jones | UCF | 2005 | UTEP |
#2 | 7 | Austin Lockhart | RUT | 2017 | TOL |
#3 | 7 | Levi Adcock | RUT | 2018 | @TCU |
#4 | 6 | Roger Vargas | BC | 2000 | UNC |
#5 | 6 | Michael Davis | ASU | 2001 | UNM |
#6 | 6 | Robert Berry | UCLA | 2001 | @STAN |
#7 | 6 | Kevin Williams | OU | 2001 | @KU |
#8 | 6 | Timothy Rigsby | SJSU | 2001 | @FRS |
#9 | 6 | Jerome Williams | UF | 2001 | FSU |
#10 | 6 | Cornell Hernandez | CAL | 2003 | @USC |
|
Pancakes |
Rank | Value | Player | Team | Year | Opp |
#1 | 8 | Chance Stewart | USF | 2007 | BSU |
#2 | 7 | Joel Pauley | USC | 2018 | BYU |
#3 | 7 | Jeremiah Phelan | MIST | 2018 | @PSU |
#4 | 7 | John Cantrell | MRSH | 2020 | @OHIO |
#5 | 7 | Paul McFadden | ARMY | 2020 | @FIU |
#6 | 7 | Ethan Mena | OHST | 2021 | OKST |
#7 | 7 | Moshe Gonzales | OHST | 2022 | TOL |
#8 | 6 | Nathan Austin | UGA | 2000 | TENN |
#9 | 6 | Lynn Hicks | ND | 2000 | TEMP |
#10 | 6 | Jacinto Mckinney | WVU | 2000 | LOU |
|
Longest Punt Return |
Rank | Value | Player | Team | Year | Opp |
#1 | 99 | John Patrick | UF | 2002 | VAND |
#2 | 99 | Steve Davis | ARZ | 2006 | UTAH |
#3 | 99 | Josh Thompson | NCST | 2007 | @BC |
#4 | 99 | Drew Chester | PSU | 2008 | MIST |
#5 | 99 | Henry Mireles | VAND | 2009 | @MSST |
#6 | 99 | Arnold Thorpe | NAVY | 2012 | BG |
#7 | 99 | Andy Holden | UMD | 2019 | WAKE |
#8 | 98 | Aaron Bailey | FIU | 2001 | @BAY |
#9 | 98 | Tom Busby | UO | 2021 | @BYU |
#10 | 97 | Cortez Noel | TENN | 2007 | USM |
|
Punt Return Average |
Rank | Value | Player | Team | Year | Opp |
#1 | 66 | Richard Taylor | CU | 2011 | @KU |
#2 | 63.7 | Chris France | VT | 2014 | UNC |
#3 | 63.3 | D.J. Mosley | CUSE | 2008 | @OU |
#4 | 62.7 | Richard Martinez | UGA | 2005 | UK |
#5 | 61.7 | Dario Cherry | TOL | 2008 | OKST |
#6 | 59 | Josh Killian | CAL | 2020 | @ORST |
#7 | 58 | Brandon Gamboa | UVA | 2022 | @PITT |
#8 | 56.7 | B.J. Palacios | IOWA | 2017 | BYU |
#9 | 56.7 | Ryan Andruzzi | ORST | 2017 | @BYU |
#10 | 55 | Calvin Duncan | LT | 2021 | BG |
|
Punt Return TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 4 | Bryan Marion | WVU | 2015 | UCON |
#2 | 3 | Luis Jackson | UF | 2003 | @NIU |
#3 | 3 | Paul Mccoy | TCU | 2003 | UNM |
#4 | 3 | Matthew Cole | UTST | 2007 | @IDHO |
#5 | 3 | Pierson Livingston | FSU | 2014 | USAF |
#6 | 3 | Matthew Rowe | MIST | 2015 | @NAVY |
#7 | 2 | George Brown | OU | 2000 | TLSA |
#8 | 2 | Marcus Martin | MIA | 2000 | @CLEM |
#9 | 2 | David Burton | MEM | 2001 | @TLSA |
#10 | 2 | Barry Wilson | TTU | 2001 | @BAY |
|
Longest Kick Return |
Rank | Value | Player | Team | Year | Opp |
#1 | 100 | Travis Patton | BYU | 2000 | CMU |
#2 | 100 | Henry Mitchell | CLEM | 2000 | @UMD |
#3 | 100 | Jerry Morgan | PUR | 2001 | ARZ |
#4 | 100 | William Miller | WYO | 2002 | @UNLV |
#5 | 100 | Miguel Roberts | CSU | 2002 | @UTAH |
#6 | 100 | Robert Whittington | STAN | 2002 | @ULL |
#7 | 100 | William Parker | UO | 2002 | KU |
#8 | 100 | William Jones | CLEM | 2002 | ND |
#9 | 100 | Aaron Bailey | FIU | 2003 | @UNM |
#10 | 100 | Jose Coleman | SJSU | 2003 | @FRS |
|
Kick Return Average |
Rank | Value | Player | Team | Year | Opp |
#1 | 77.3 | Jacob Moore | WIS | 2007 | PSU |
#2 | 75 | Taylor Lutz | TEX | 2007 | @BAY |
#3 | 71.6 | Brett Wagner | OKST | 2007 | TEX |
#4 | 71.2 | Ryan Lockwood | APPY | 2012 | @TLSA |
#5 | 70 | JaMarcus Brown | TROY | 2013 | @TCU |
#6 | 68.7 | William Lavender | PITT | 2013 | TROY |
#7 | 68.3 | Christopher Yates | KU | 2006 | ISU |
#8 | 68.3 | Deltha Dubois | TTU | 2006 | BSU |
#9 | 68.3 | Grady Rison | OU | 2018 | CU |
#10 | 68 | Mike Crompton | IDHO | 2013 | @ASU |
|
Kick Return TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 2 | Johnathan Mills | GT | 2008 | UGA |
#2 | 2 | Connor Hilliard | FSU | 2008 | UF |
#3 | 2 | Alexander Mungro | NCST | 2014 | ECU |
#4 | 2 | Matthew Washington | UGA | 2016 | AUB |
#5 | 2 | Alexander Pagan | ARZ | 2018 | @MICH |
#6 | 2 | Robert Dowdy | KSU | 2022 | @BAY |
#7 | 1 | Cecil Wallace | UVA | 2000 | @KU |
#8 | 1 | Calvin Reyes | USC | 2000 | AKR |
#9 | 1 | Glenn Drew | BC | 2000 | @MEM |
#10 | 1 | Lonnie Andrews | ILL | 2000 | IOWA |
|
Tackles |
Rank | Value | Player | Team | Year | Opp |
#1 | 19 | Rick Burke | NAVY | 2004 | @UMD |
#2 | 18 | Wes Pope | WIS | 2000 | @IOWA |
#3 | 18 | Jonathan Gilchrist | UTEP | 2002 | @WAKE |
#4 | 18 | John Eason | WIS | 2005 | @PUR |
#5 | 18 | William Strange | VAND | 2005 | TENN |
#6 | 18 | Darren Ward | UCLA | 2006 | @GT |
#7 | 17 | Willie Velez | IOWA | 2001 | NW |
#8 | 17 | Jeffrey Ragsdale | BUF | 2001 | WMU |
#9 | 17 | Karl Martin | WIS | 2001 | UTAH |
#10 | 17 | Mark Mcneil | DUKE | 2002 | @GT |
|
Solo Tackles |
Rank | Value | Player | Team | Year | Opp |
#1 | 16 | Karl Martin | WIS | 2001 | UTAH |
#2 | 16 | Jess Zimmer | BC | 2017 | CSU |
#3 | 15 | Wyatt Escamilla | CIN | 2004 | ORST |
#4 | 15 | Trevor Scott | SMU | 2006 | @PSU |
#5 | 15 | Zach Irby | IU | 2007 | @KENT |
#6 | 15 | Skylar McCain | SDSU | 2013 | @CSU |
#7 | 14 | James Schulz | USF | 2001 | @PITT |
#8 | 14 | Willie Velez | IOWA | 2001 | NW |
#9 | 14 | Karl Martin | WIS | 2002 | @OHST |
#10 | 14 | Curtis Lyons | LOU | 2002 | @CUSE |
|
Sacks |
Rank | Value | Player | Team | Year | Opp |
#1 | 7 | Patrick Shelton | UMD | 2001 | EMU |
#2 | 6 | Ron Moore | ISU | 2016 | @ARKS |
#3 | 6 | Devin Smith | LT | 2018 | BG |
#4 | 5 | Mark Wells | OHIO | 2000 | TOL |
#5 | 5 | Hoyle Chaney | TEMP | 2009 | ARKS |
#6 | 5 | Matthew Ogunleye | TCU | 2020 | @VAND |
#7 | 4 | Kenneth Jones | RICE | 2000 | ARMY |
#8 | 4 | Trevor Fisher | ECU | 2000 | @TENN |
#9 | 4 | Clarence James | MIST | 2000 | IU |
#10 | 4 | Stephen Mcbride | KSU | 2000 | CU |
|
Interceptions |
Rank | Value | Player | Team | Year | Opp |
#1 | 4 | Floyd Reyes | CAL | 2000 | MIAO |
#2 | 4 | Stephen Barajas | ARZ | 2001 | NAVY |
#3 | 4 | Micheal Swanson | UTAH | 2001 | SDSU |
#4 | 4 | Jon Hurst | OU | 2002 | UTEP |
#5 | 4 | Michael Allen | BC | 2002 | UVA |
#6 | 4 | Alvin Day | WVU | 2003 | @MRSH |
#7 | 4 | William Crowder | USF | 2003 | LOU |
#8 | 4 | Jefferson Patterson | UGA | 2005 | CMU |
#9 | 4 | Charles Spencer | VAND | 2008 | @WMU |
#10 | 4 | Dashon Burks | LSU | 2011 | TOL |
|
Defensive TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 3 | Chris Vargas | CLEM | 2018 | MSST |
#2 | 2 | Henry Taylor | PSU | 2002 | @TEMP |
#3 | 2 | Robert Wyatt | ARK | 2002 | @SC |
#4 | 2 | Oscar Riley | HOU | 2004 | @UTEP |
#5 | 2 | Jeffrey Green | OHST | 2005 | @CSU |
#6 | 2 | Anthony Gentile | ASU | 2007 | @WSU |
#7 | 2 | Claxton Thompson | STAN | 2007 | UTAH |
#8 | 2 | Mason Wallace | MEM | 2007 | APPY |
#9 | 2 | Stockar Clark | LOU | 2008 | ARKS |
#10 | 2 | Rolland Rounds | ILL | 2008 | TOL |
|
Gross Punting Average |
Rank | Value | Player | Team | Year | Opp |
#1 | 57.5 | Quincy Penright | BALL | 2008 | KENT |
#2 | 57 | Ryan Gray | UTAH | 2014 | OU |
#3 | 56.7 | Colby Burkhart | BAMA | 2012 | @SC |
#4 | 56.7 | Josh Gessner | UO | 2013 | FSU |
#5 | 56.7 | Jerramy Leon | UMD | 2021 | @FSU |
#6 | 56 | Fredrick Stone | TTU | 2004 | BAY |
#7 | 55.8 | Jerramy Leon | UMD | 2021 | @WAKE |
#8 | 55.7 | Brandon Butler | OHST | 2011 | @MIST |
#9 | 55.2 | Cletus Ward | TEX | 2018 | KSU |
#10 | 55 | Barry Burton | CMU | 2004 | @CAL |
|
Net Punting Average |
Rank | Value | Player | Team | Year | Opp |
#1 | 56.7 | Colby Burkhart | BAMA | 2012 | @SC |
#2 | 56.7 | Jerramy Leon | UMD | 2021 | @FSU |
#3 | 56 | Ryan Gray | UTAH | 2014 | OU |
#4 | 54.2 | Barry Burton | CMU | 2004 | @CAL |
#5 | 54.2 | Pedro Gibson | ECU | 2014 | TCU |
#6 | 53.7 | Steve Gilbert | TTU | 2022 | SJSU |
#7 | 53.4 | Cletus Ward | TEX | 2018 | KSU |
#8 | 53.3 | Fredrick Stone | TTU | 2004 | BAY |
#9 | 53.3 | Nicholas Robinson | OHIO | 2013 | @NIU |
#10 | 52.8 | Quincy Penright | BALL | 2008 | KENT |
|
Punts Inside 20 |
Rank | Value | Player | Team | Year | Opp |
#1 | 5 | James Cortes | MTSU | 2011 | @WKU |
#2 | 5 | Juan Hammond | VAND | 2014 | KSU |
#3 | 4 | William Carmona | NW | 2000 | PUR |
#4 | 4 | Jeffrey Kinder | USF | 2003 | @MISS |
#5 | 4 | Stephen McMurtry | MTSU | 2005 | MIST |
#6 | 4 | Ryan Perkins | USAF | 2005 | ARMY |
#7 | 4 | Jesse Watson | MEM | 2006 | @ARKS |
#8 | 4 | Alvin Ritchie | APPY | 2007 | @SMU |
#9 | 4 | Michael Brown | ULL | 2007 | @ULM |
#10 | 4 | Branden Tillery | ORST | 2008 | @STAN |
|
Longest Punt |
Rank | Value | Player | Team | Year | Opp |
#1 | 81 | Charles Blanco | CIN | 2022 | WSU |
#2 | 78 | Jason Fitzgerald | FIU | 2001 | @ARKS |
#3 | 78 | Chuck Moreno | USM | 2011 | NAVY |
#4 | 76 | Scott Soto | MTSU | 2000 | @OHIO |
#5 | 76 | Jerry Murdock | ILL | 2000 | @UK |
#6 | 76 | Thomas Miller | EMU | 2002 | @CMU |
#7 | 76 | Jerry Lara | TUL | 2002 | @UTEP |
#8 | 76 | James King | WAKE | 2006 | FSU |
#9 | 76 | Vern Younger | UNC | 2007 | @MIA |
#10 | 76 | Zach Bagwell | SMU | 2007 | @UTEP |
|
FG Attempts |
Rank | Value | Player | Team | Year | Opp |
#1 | 10 | Mike Smith | RUT | 2015 | @TAMU |
#2 | 9 | James Crawford | IU | 2000 | NAVY |
#3 | 9 | James Lopez | TEX | 2000 | NEB |
#4 | 9 | James Stanton | TLSA | 2002 | @UTEP |
#5 | 9 | Michael Wallace | BSU | 2002 | @HAW |
#6 | 9 | Gordon Snow | NEV | 2004 | HAW |
#7 | 9 | Maurice Monk | CLEM | 2004 | SC |
#8 | 9 | Frank Armstead | NEB | 2010 | @BSU |
#9 | 9 | Jim Craver | BSU | 2010 | @CU |
#10 | 9 | Kyries Key | TEX | 2010 | OKST |
|
FG Made |
Rank | Value | Player | Team | Year | Opp |
#1 | 9 | Maurice Monk | CLEM | 2004 | SC |
#2 | 9 | Brandon Smith | IDHO | 2012 | FRS |
#3 | 9 | Mike Smith | RUT | 2015 | @TAMU |
#4 | 9 | Altroy Newman | RUT | 2019 | @MISS |
#5 | 8 | James Crawford | IU | 2000 | NAVY |
#6 | 8 | Michael Wallace | BSU | 2002 | @HAW |
#7 | 8 | David Diaz | OU | 2005 | @TAMU |
#8 | 8 | Brennan Hughes | USAF | 2010 | CSU |
#9 | 8 | Sean Dwyer | CU | 2015 | KU |
#10 | 8 | Jordan Garcia | TAMU | 2016 | KU |
|
FG Percent |
Rank | Value | Player | Team | Year | Opp |
#1 | 100 | Paul Wilson | WVU | 2000 | NAVY |
#2 | 100 | John Smith | NAVY | 2000 | @WVU |
#3 | 100 | Scott Ewing | UMD | 2000 | LOU |
#4 | 100 | Alfredo Woods | LOU | 2000 | @UMD |
#5 | 100 | Walter Vincent | OKST | 2000 | @FSU |
#6 | 100 | Charles Bridges | MICH | 2000 | CMU |
#7 | 100 | Alphonse Smith | BALL | 2000 | PUR |
#8 | 100 | Jeremy Wright | MISS | 2000 | ECU |
#9 | 100 | Samuel Weir | BAMA | 2000 | ARKS |
#10 | 100 | Robbie King | RUT | 2000 | @NEB |
|
Longest FG |
Rank | Value | Player | Team | Year | Opp |
#1 | 60 | Shelton Ramsey | WVU | 2018 | CUSE |
#2 | 59 | Frank Armstead | NEB | 2010 | @BSU |
#3 | 59 | Ian Hape | ND | 2010 | @NW |
#4 | 59 | Marc Clapham | BSU | 2015 | @NEB |
#5 | 59 | Nate Anaya | OHST | 2015 | SC |
#6 | 58 | Scott Ewing | UMD | 2001 | CLEM |
#7 | 58 | Anthony Phelps | BAMA | 2002 | @LSU |
#8 | 58 | James Lopez | TEX | 2002 | NEB |
#9 | 58 | Ron Curry | USC | 2003 | @TAMU |
#10 | 58 | Ron Curry | USC | 2003 | CAL |
|