|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
5-7 | NR | NR | 28th | High (72) | 73rd | 4th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | at Stanford | W 28-24 |
2 | Memphis | W 26-14 |
3 | UNLV | W 44-0 |
4 | Northwestern | W 32-10 |
5 | Nebraska | L 17-3 |
6 | at Wisconsin | L 22-15 |
7 | at #10 Michigan State | L 38-7 |
8 | OPEN | - |
9 | #20 Notre Dame | L 16-13 |
10 | at Penn State | W 33-30 |
11 | at #2 Ohio State | L 22-19 |
12 | Purdue | L 27-20 |
13 | OPEN | - |
14 | OPEN | - |
15 | Virginia | L 38-35 |
|
Big Ten Standings |
East Division |
TEAM | W-L | CONF W-L | PF | PA |
Michigan State | 14-3 | 6-2 | 601 | 335 |
Penn State | 7-6 | 5-3 | 339 | 296 |
Notre Dame | 9-4 | 5-3 | 298 | 266 |
Purdue | 4-8 | 2-6 | 167 | 229 |
Wisconsin | 6-7 | 2-6 | 346 | 315 |
Pittsburgh | 5-7 | 2-6 | 275 | 258 |
West Division |
TEAM | W-L | CONF W-L | PF | PA |
Ohio State | 11-3 | 6-2 | 378 | 309 |
Michigan | 8-5 | 5-3 | 349 | 232 |
Iowa | 8-5 | 5-3 | 308 | 269 |
Nebraska | 6-7 | 5-3 | 239 | 213 |
Minnesota | 9-4 | 4-4 | 327 | 228 |
Northwestern | 2-10 | 1-7 | 149 | 338 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
WR | Arnold Grant | Groin (Torn Muscle) | Out(5-7) |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 22.9 (#56) | 21.5 (#52) |
Total Yards Per Game | 391.1 (#42) | 359.3 (#46) |
Rushing Attempts | 489 (#46) | 445 (#37) |
Rushing Yards Per Game | 138.5 (#37) | 122.0 (#63) |
Rushing YPC | 3.4 (#59) | 3.3 (#53) |
Passing Attempts | 425 (#65) | 359 (#1) |
Passing Yards Per Game | 252.6 (#45) | 237.3 (#45) |
Passing Completion % | 59.3 (#26) | 55.4 (#64) |
Turnover Margin | -3.0 (#83) | - |
|