|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
8-5 | NR | NR | 6th | Excellent (89) | 9th | 3rd Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | at #6 West Virginia | L 20-17 |
2 | Clemson | W 39-6 |
3 | OPEN | - |
4 | Minnesota | W 23-19 |
5 | at #2 Ohio State | W 43-10 |
6 | Purdue | W 20-10 |
7 | at Nebraska | L 20-13 |
8 | at #10 Michigan State | L 52-10 |
9 | Iowa | W 48-16 |
10 | OPEN | - |
11 | at Northwestern | W 37-6 |
12 | Penn State | L 16-13 |
13 | at #3 Georgia | L 51-37 |
14 | Troy | W 27-3 |
15 | OPEN | - |
|
Big Ten Standings |
East Division |
TEAM | W-L | CONF W-L | PF | PA |
Michigan State | 14-3 | 6-2 | 601 | 335 |
Penn State | 7-6 | 5-3 | 339 | 296 |
Notre Dame | 9-4 | 5-3 | 298 | 266 |
Purdue | 4-8 | 2-6 | 167 | 229 |
Wisconsin | 6-7 | 2-6 | 346 | 315 |
Pittsburgh | 5-7 | 2-6 | 275 | 258 |
West Division |
TEAM | W-L | CONF W-L | PF | PA |
Ohio State | 11-3 | 6-2 | 378 | 309 |
Michigan | 8-5 | 5-3 | 349 | 232 |
Iowa | 8-5 | 5-3 | 308 | 269 |
Nebraska | 6-7 | 5-3 | 239 | 213 |
Minnesota | 9-4 | 4-4 | 327 | 228 |
Northwestern | 2-10 | 1-7 | 149 | 338 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
QB | Joe Perry | Eye (Fractured Orbital) | Ques(2-4) |
TE | Russ Estep | Pelvis/Hip (Broken) | Prob(3-5) |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 26.8 (#26) | 17.8 (#22) |
Total Yards Per Game | 429.7 (#22) | 321.3 (#10) |
Rushing Attempts | 435 (#77) | 455 (#48) |
Rushing Yards Per Game | 159.3 (#18) | 102.3 (#22) |
Rushing YPC | 4.8 (#1) | 2.9 (#16) |
Passing Attempts | 557 (#17) | 422 (#41) |
Passing Yards Per Game | 270.4 (#34) | 219.0 (#20) |
Passing Completion % | 62.1 (#14) | 47.6 (#5) |
Turnover Margin | 8.0 (#19) | - |
|