|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
10 | QB | Alley Kennedy | 6-0 | 208 | Fr | 3.26 | 91 | 79 | OK | Collegiate (Wichita, KS) | 1 | 3 |
02 | QB | Jimmy Malloy | 6-3 | 193 | (So) | 3.65 | 68 | 79 | Redshirt | Georgetown (Georgetown, TX) | 3 | 5 |
18 | QB | Wallace Mayer | 6-4 | 212 | (Jr) | 3.24 | 92 | 68 | OK | Sabetha (Sabetha, KS) | 1 | 3 |
20 | QB | Vince Shaw (S) | 5-11 | 188 | (Sr) | 2.10 | 50 | 51 | OK | Burlington (Burlington, KS) | 3 | 4 |
08 | QB | Merle Wesley | 6-0 | 215 | (So) | 3.26 | 63 | 99 | OK | Prairie View (LaCygne, KS) | 2 | 3 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
31 | RB | Josh Bernard (S) | 6-0 | 177 | (Fr) | 3.57 | 94 | 54 | OK | R.L. Turner (Carrollton, TX) | 3 | 6 |
24 | RB | Timothy Dickerson | 5-11 | 230 | So | 3.75 | 88 | 59 | OK | Akron (Akron, CO) | 3 | 5 |
39 | RB | Curt Harris | 5-9 | 185 | Jr | 3.64 | 99 | 77 | OK | Corwith-Wesley-LuVerne (Corwith, IA) | 4 | 5 |
36 | RB | Felix Johnson | 5-10 | 198 | (Sr) | 3.65 | 85 | 60 | OK | Collegiate (Wichita, KS) | 3 | 4 |
26 | RB | Craig Mathews | 5-11 | 183 | (Jr) | 3.71 | 48 | 95 | OK | DeSoto (DeSoto, KS) | 1 | 2 |
06 | RB | Jevon Williams | 6-1 | 234 | (So) | 3.47 | 74 | 65 | Redshirt | Boulder (Boulder, CO) | 2 | 6 |
37 | RB | Robb Williamson | 5-10 | 193 | (Fr) | 3.88 | 56 | 82 | Redshirt | Washington (Kansas City, KS) | 1 | 1 |
42 | RB | Darell Young | 5-9 | 178 | (So) | 2.54 | 68 | 55 | OK | Hillsboro (Hillsboro, KS) | 1 | 2 |
27 | FB | LaShaun Johnson (S) | 6-2 | 221 | So | 3.00 | 96 | 44 | OK | Jenks (Jenks, OK) | 2 | 5 |
21 | FB | Kenny Mills | 6-1 | 229 | Jr | 3.34 | 73 | 82 | OK | Beloit (Beloit, KS) | 4 | 5 |
22 | FB | Malik Steele | 5-11 | 218 | Sr | 4.00 | 87 | 77 | OK | St. John Vianney (Kirkwood, MO) | 2 | 4 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
89 | WR | Jose Golden (S) | 6-4 | 166 | (So) | 3.95 | 60 | 82 | O (3-5 wks) | Central (Omaha, NE) | 4 | 6 |
57 | WR | Trent Grant | 6-0 | 193 | (Sr) | 3.62 | 60 | 85 | OK | Holton (Holton, KS) | 3 | 6 |
87 | WR | Floyd Haynes | 5-9 | 201 | (So) | 3.74 | 78 | 68 | OK | Maur Hill Prep (Atchison, KS) | 1 | 3 |
83 | WR | Joshua Howe | 5-11 | 183 | (So) | 3.63 | 99 | 53 | Redshirt | Lake Mills Community (Lake Mills, IA) | 3 | 5 |
81 | WR | Antwaun Brown | 6-0 | 195 | So | 2.34 | 71 | 48 | OK | Newton (Newton, KS) | 2 | 5 |
72 | WR | Andrew McCray (S) | 6-3 | 201 | Sr | 3.76 | 75 | 80 | OK | Beloit (Beloit, KS) | 4 | 5 |
84 | WR | Reshad Robinette | 6-5 | 175 | (Fr) | 3.12 | 46 | 69 | OK | St. Thomas Aquinas (KS) | 3 | 5 |
85 | WR | Major Batchelor | 6-0 | 179 | (Jr) | 2.99 | 41 | 70 | OK | Clear Springs (League City, TX) | 3 | 5 |
86 | WR | Adam Studstill | 6-4 | 181 | (Jr) | 3.84 | 76 | 69 | OK | South Winneshiek Community (IA) | 4 | 6 |
88 | TE | Billy Gowin (S) | 6-3 | 226 | (Fr) | 3.77 | 67 | 84 | OK | St. Thomas Aquinas (KS) | 3 | 5 |
82 | TE | Lin Flint | 6-5 | 230 | Fr | 2.98 | 45 | 65 | OK | Riley County (Riley, KS) | 1 | 5 |
80 | TE | Dale Hamm | 6-5 | 237 | (Fr) | 3.38 | 81 | 85 | Redshirt | Erie (Erie, KS) | 2 | 4 |
17 | TE | Franco Battle | 6-3 | 251 | Sr | 2.63 | 98 | 43 | OK | Kent Denver (Englewood, CO) | 4 | 6 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
67 | OT | Zachary Hurst (S) | 6-1 | 298 | Jr | 3.83 | 73 | 65 | OK | Centreville Academy (Centreville, MS) | 6 | 7 |
74 | OT | Zeke Pickett | 6-6 | 302 | (Jr) | 3.48 | 97 | 66 | OK | Herington (Herington, KS) | 1 | 2 |
71 | OT | Deonte Preston | 6-4 | 298 | (Fr) | 3.58 | 84 | 74 | Redshirt | Jefferson City (Jefferson City, MO) | 1 | 4 |
75 | OT | Juwan Sampson | 6-5 | 319 | (Sr) | 2.81 | 79 | 51 | OK | Parkston (Parkston, SD) | 2 | 3 |
70 | OT | Samuel Walker (S) | 6-6 | 303 | Fr | 3.53 | 87 | 84 | OK | Riley County (Riley, KS) | 4 | 6 |
78 | OT | Joe Childress | 6-6 | 302 | (Fr) | 2.53 | 78 | 50 | Redshirt | Jenks (Jenks, OK) | 1 | 4 |
73 | OG | Rob Krebs | 6-2 | 311 | (Fr) | 2.56 | 90 | 42 | OK | Comfort (Comfort, TX) | 1 | 4 |
66 | OG | Jeffrey Mann (S) | 6-5 | 317 | (Fr) | 3.39 | 60 | 68 | OK | Plano (Plano, TX) | 2 | 4 |
64 | OG | Louie Arnold | 6-6 | 278 | (Fr) | 2.92 | 49 | 64 | Redshirt | Neodesha (Neodesha, KS) | 1 | 1 |
63 | OG | Derrick David (S) | 6-2 | 271 | So | 3.80 | 49 | 81 | OK | Midland (Midland, TX) | 3 | 6 |
77 | OG | Daniel Samson | 6-3 | 294 | (Sr) | 2.22 | 66 | 50 | OK | Onaga (Onaga, KS) | 2 | 4 |
65 | OG | Austin Wilson | 6-2 | 281 | (Fr) | 2.11 | 47 | 47 | OK | Ennis (Ennis, TX) | 2 | 5 |
59 | C | Charlie Hobson | 6-8 | 286 | Fr | 3.87 | 94 | 74 | OK | Monarch (Louisville, CO) | 1 | 3 |
79 | C | Brandon Whiting (S) | 6-2 | 289 | Sr | 3.32 | 73 | 74 | OK | Duncanville (Duncanville, TX) | 5 | 7 |
54 | C | Mitchell Kitchens | 6-5 | 290 | Sr | 3.38 | 52 | 69 | OK | Dulles (Sugar Land, TX) | 4 | 5 |
|
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
41 | ILB | Derek Arbuckle (S) | 6-0 | 233 | (Jr) | 3.76 | 82 | 70 | OK | Belleville (Belleville, KS) | 4 | 5 |
43 | ILB | Justin Hodge (S) | 5-11 | 230 | (So) | 3.33 | 96 | 48 | OK | Andale (Andale, KS) | 4 | 6 |
45 | ILB | Tyler Coleman | 5-9 | 227 | (So) | 3.22 | 73 | 64 | OK | Uniontown (Uniontown, KS) | 1 | 2 |
52 | ILB | William Burgess | 5-9 | 217 | (Fr) | 3.06 | 76 | 58 | Redshirt | Mesquite (Mesquite, TX) | 2 | 4 |
51 | ILB | Matt Coakley | 6-1 | 230 | (Fr) | 3.84 | 68 | 69 | Redshirt | North Platte (North Platte, NE) | 2 | 5 |
44 | OLB | Joe Frederickson | 5-11 | 238 | (Jr) | 2.12 | 65 | 39 | D (6-8 wks) | Heights (Wichita, KS) | 3 | 4 |
50 | OLB | Dewey Anderson (S) | 5-11 | 231 | (So) | 1.85 | 74 | 36 | OK | Raytown (Raytown, MO) | 3 | 4 |
53 | OLB | Natrone Gunn | 5-10 | 208 | (Fr) | 3.58 | 67 | 99 | Redshirt | Peabody Burns (Peabody, KS) | 1 | 3 |
56 | OLB | Nate Krause | 6-1 | 215 | (Fr) | 3.44 | 86 | 74 | Redshirt | Thomas More Prep-Marian (Hays, KS) | 1 | 3 |
58 | OLB | Timothy Lee (S) | 6-2 | 241 | Fr | 3.42 | 99 | 68 | OK | Ness City (Ness City, KS) | 3 | 6 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
47 | CB | Christopher Schwantes | 5-9 | 198 | Sr | 3.75 | 85 | 64 | OK | North Platte (North Platte, NE) | 4 | 5 |
34 | CB | Nate Spencer (S) | 6-1 | 167 | (Jr) | 2.65 | 53 | 59 | OK | Longview (Longview, TX) | 4 | 5 |
33 | CB | Nic Denney | 5-9 | 183 | (Jr) | 2.46 | 94 | 38 | OK | Union (Tulsa, OK) | 4 | 5 |
30 | CB | Stephan Gough (S) | 5-9 | 160 | Sr | 3.96 | 60 | 78 | OK | Lisbon (Lisbon, ND) | 4 | 5 |
40 | CB | Dale Sturm | 5-11 | 167 | (Sr) | 3.81 | 82 | 90 | OK | Baxter Springs (Baxter Springs, KS) | 1 | 3 |
23 | CB | Graham Brown | 5-8 | 164 | (Sr) | 3.40 | 46 | 82 | OK | Adair-Casey (Adair, IA) | 4 | 6 |
32 | FS | Chris Wiley (S) | 5-9 | 180 | So | 2.71 | 86 | 49 | OK | South Hills (Fort Worth, TX) | 3 | 6 |
25 | FS | Kurtis Martinez | 6-0 | 203 | Jr | 3.89 | 66 | 78 | OK | Hazelwood Central (Florissant, MO) | 2 | 4 |
49 | FS | Ryan Jackson | 5-10 | 180 | Sr | 2.60 | 68 | 53 | OK | Wellsville (Wellsville, KS) | 4 | 5 |
48 | SS | William Putzier | 5-10 | 167 | (So) | 3.46 | 87 | 68 | OK | J.W. Martin (Arlington, TX) | 1 | 2 |
46 | SS | Edwin Tapp | 5-10 | 178 | Sr | 3.86 | 77 | 99 | OK | Ellsworth (Ellsworth, KS) | 1 | 3 |
29 | SS | Tony Lowery (S) | 6-0 | 184 | (Jr) | 3.89 | 78 | 65 | OK | Rockhurst (Kansas City, MO) | 2 | 4 |
28 | SS | Dennis Rasor | 5-9 | 197 | (So) | 3.62 | 75 | 73 | OK | Jackson Heights (Holton, KS) | 2 | 3 |
35 | SS | Daimon Wyms | 5-10 | 197 | Fr | 2.62 | 97 | 40 | OK | Archbishop Hoban (Akron, OH) | 4 | 7 |
38 | SS | Brandon O'Toole | 5-9 | 195 | (So) | 3.66 | 99 | 82 | OK | Marquette (Chesterfield, MO) | 1 | 2 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
03 | K | Douglas Mitchell | 6-0 | 207 | Jr | 3.46 | 99 | 81 | OK | Emmetsburg (Emmetsburg, IA) | 2 | 3 |
13 | K | Nicholas Willis (S) | 6-1 | 206 | So | 2.12 | 49 | 53 | OK | Putnam City North (Oklahoma City, OK) | 3 | 4 |
09 | P | Errol Boling | 6-4 | 172 | (Jr) | 3.72 | 76 | 68 | OK | R.L. Turner (Carrollton, TX) | 1 | 1 |
04 | P | Donnie Johnson (S) | 5-10 | 210 | (Jr) | 3.71 | 59 | 72 | OK | White Oak (White Oak, TX) | 7 | 7 |
|