|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
9-4 | NR | 20th | 36th | Above Average (62) | 40th | 11th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | Syracuse | W 24-10 |
2 | #14 Oklahoma | W 37-34 |
3 | OPEN | - |
4 | at Iowa | L 20-13 |
5 | Minnesota | W 30-24 |
6 | at Northwestern | W 26-14 |
7 | Purdue | W 17-3 |
8 | OPEN | - |
9 | at Pittsburgh | W 16-13 |
10 | #10 Michigan State | L 37-19 |
11 | Penn State | L 23-21 |
12 | at Wisconsin | W 37-31 |
13 | #22 LSU | L 31-10 |
14 | at Arizona State | W 24-17 |
15 | OPEN | - |
|
Big Ten Standings |
East Division |
TEAM | W-L | CONF W-L | PF | PA |
Michigan State | 14-3 | 6-2 | 601 | 335 |
Penn State | 7-6 | 5-3 | 339 | 296 |
Notre Dame | 9-4 | 5-3 | 298 | 266 |
Purdue | 4-8 | 2-6 | 167 | 229 |
Wisconsin | 6-7 | 2-6 | 346 | 315 |
Pittsburgh | 5-7 | 2-6 | 275 | 258 |
West Division |
TEAM | W-L | CONF W-L | PF | PA |
Ohio State | 11-3 | 6-2 | 378 | 309 |
Michigan | 8-5 | 5-3 | 349 | 232 |
Iowa | 8-5 | 5-3 | 308 | 269 |
Nebraska | 6-7 | 5-3 | 239 | 213 |
Minnesota | 9-4 | 4-4 | 327 | 228 |
Northwestern | 2-10 | 1-7 | 149 | 338 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
CB | Cole Ferguson | Eye (Nerve Injury) | Prob(1-3) |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 22.9 (#55) | 20.5 (#42) |
Total Yards Per Game | 408.2 (#33) | 338.9 (#24) |
Rushing Attempts | 452 (#66) | 495 (#94) |
Rushing Yards Per Game | 135.5 (#40) | 118.5 (#53) |
Rushing YPC | 3.9 (#24) | 3.1 (#27) |
Passing Attempts | 483 (#28) | 444 (#57) |
Passing Yards Per Game | 272.7 (#32) | 220.5 (#22) |
Passing Completion % | 57.1 (#36) | 53.6 (#48) |
Turnover Margin | 7.0 (#25) | - |
|