Rushing Leaders |
Rank | Player | Team | Result | Rush | Yards | YPC | TD |
1 | James Prather | Michigan State | W, 39-34 at #12 Cincinnati | 18 | 59 | 3.28 | 0 |
2 | Bradford Webber | Cincinnati | L, 34-39 #10 Michigan State | 1 | 53 | 53.00 | 0 |
3 | Brett Anderson | Cincinnati | L, 34-39 #10 Michigan State | 13 | 40 | 3.08 | 0 |
4 | Galen Hutson | Michigan State | W, 39-34 at #12 Cincinnati | 10 | 36 | 3.60 | 1 |
5 | Jimmy Pike | Michigan State | W, 39-34 at #12 Cincinnati | 3 | 36 | 12.00 | 0 |
6 | Derrick Knight | Cincinnati | L, 34-39 #10 Michigan State | 2 | 15 | 7.50 | 0 |
7 | Darin Bowen | Cincinnati | L, 34-39 #10 Michigan State | 6 | 12 | 2.00 | 0 |
8 | Ryan Snell | Cincinnati | L, 34-39 #10 Michigan State | 1 | 7 | 7.00 | 0 |
9 | Seth Reardon | Michigan State | W, 39-34 at #12 Cincinnati | 2 | 4 | 2.00 | 0 |
10 | Jed Quintero | Cincinnati | L, 34-39 #10 Michigan State | 1 | 3 | 3.00 | 0 |
Receiving Leaders |
Rank | Player | Team | Result | Rec | Yards | YPC | TD |
1 | Rob Briscoe | Cincinnati | L, 34-39 #10 Michigan State | 6 | 145 | 24.2 | 1 |
2 | Josh Reilly | Michigan State | W, 39-34 at #12 Cincinnati | 6 | 117 | 19.5 | 2 |
3 | Rashaad Norris | Cincinnati | L, 34-39 #10 Michigan State | 3 | 110 | 36.7 | 2 |
4 | Justin Warner | Michigan State | W, 39-34 at #12 Cincinnati | 5 | 84 | 16.8 | 1 |
5 | Jimmy Whitehead | Michigan State | W, 39-34 at #12 Cincinnati | 3 | 54 | 18.0 | 0 |
6 | Nic Smalley | Cincinnati | L, 34-39 #10 Michigan State | 2 | 27 | 13.5 | 0 |
7 | Claude Escobar | Michigan State | W, 39-34 at #12 Cincinnati | 1 | 23 | 23.0 | 0 |
8 | James Prather | Michigan State | W, 39-34 at #12 Cincinnati | 3 | 22 | 7.3 | 0 |
9 | Jed Quintero | Cincinnati | L, 34-39 #10 Michigan State | 2 | 13 | 6.5 | 0 |
10 | Jimmy Pike | Michigan State | W, 39-34 at #12 Cincinnati | 1 | 8 | 8.0 | 0 |
Tackle Leaders |
Rank | Player | Team | Result | Tackles | Solo | Ast | Sacks |
1 | Hassan Corona | Michigan State | W, 39-34 at #12 Cincinnati | 9 | 6 | 3 | 0 |
2 | Cameron Minnifield | Cincinnati | L, 34-39 #10 Michigan State | 8 | 5 | 3 | 0 |
3 | Champ Mauk | Cincinnati | L, 34-39 #10 Michigan State | 7 | 7 | 0 | 0 |
4 | Julien Smith | Michigan State | W, 39-34 at #12 Cincinnati | 7 | 6 | 1 | 0 |
5 | Neal Hadley III | Cincinnati | L, 34-39 #10 Michigan State | 6 | 4 | 2 | 0 |
6 | Joe Coleman | Michigan State | W, 39-34 at #12 Cincinnati | 6 | 4 | 2 | 0 |
7 | Zuriel Standeford | Cincinnati | L, 34-39 #10 Michigan State | 5 | 4 | 1 | 0 |
8 | R.C. Turner | Cincinnati | L, 34-39 #10 Michigan State | 4 | 4 | 0 | 1 |
9 | Tristan Reece | Michigan State | W, 39-34 at #12 Cincinnati | 4 | 2 | 2 | 0 |
10 | Nick Kowalski | Cincinnati | L, 34-39 #10 Michigan State | 3 | 2 | 1 | 0 |
|