|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
17 | QB | Lamont Coulter (S) | 6-0 | 193 | So | 3.94 | 65 | 83 | OK | Hillside (Hillside, NJ) | 5 | 8 |
10 | QB | Jimmy Darling | 6-2 | 224 | So | 3.51 | 75 | 81 | OK | Ridley (Folsom, PA) | 6 | 7 |
04 | QB | Preston Knox | 6-4 | 209 | Fr | 3.25 | 76 | 59 | OK | Landstown (Virginia Beach, VA) | 2 | 7 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
26 | RB | D'Wayne Duckett | 5-11 | 184 | Sr | 3.43 | 84 | 50 | OK | Enfield (Enfield, CT) | 5 | 7 |
38 | RB | Gilbert Malcolm | 6-0 | 184 | (Fr) | 3.42 | 68 | 83 | Redshirt | Hampton (Allison Park, PA) | 4 | 8 |
29 | RB | Cristobal Miller | 5-9 | 207 | So | 3.80 | 84 | 68 | OK | Bishop McDevitt (Harrisbug, PA) | 5 | 7 |
24 | RB | Daniel Pope (S) | 5-8 | 188 | So | 3.01 | 64 | 74 | OK | Glenn (Kernersville, NC) | 5 | 7 |
43 | FB | Rick Clark (S) | 6-0 | 242 | Sr | 1.93 | 61 | 53 | OK | Bishop McDevitt (Harrisbug, PA) | 6 | 6 |
33 | FB | Salvador Hoying | 5-10 | 204 | So | 3.72 | 66 | 83 | OK | East (Erie, PA) | 1 | 2 |
21 | FB | Abdul McGregor | 6-2 | 224 | Fr | 2.51 | 47 | 62 | OK | Coconut Creek (Coconut Creek, FL) | 3 | 5 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
81 | WR | Curt Curtis (S) | 5-9 | 190 | Sr | 3.43 | 59 | 70 | OK | Bethlehem Center (Fredericktown, PA) | 6 | 7 |
85 | WR | Brandon Browning | 6-2 | 169 | Fr | 2.35 | 94 | 49 | OK | Central Catholic (Pittsburgh, PA) | 4 | 7 |
88 | WR | Tim Ramsey | 6-2 | 183 | Fr | 3.38 | 74 | 80 | OK | Trinity (Washington, PA) | 2 | 7 |
78 | WR | Dave Redmond (S) | 6-3 | 171 | (Sr) | 3.08 | 75 | 53 | OK | New Brunswick (New Brunswick, NJ) | 6 | 7 |
87 | WR | Matthew Wendt | 6-3 | 182 | Sr | 3.71 | 89 | 57 | OK | New Brunswick (New Brunswick, NJ) | 5 | 7 |
82 | WR | Rondell Zorn | 6-3 | 182 | So | 3.25 | 76 | 71 | OK | Naval Academy Preparatory (RI) | 4 | 6 |
86 | TE | JoJuan Knox | 6-7 | 233 | Fr | 2.06 | 40 | 46 | OK | Northeast (Pasadena, MD) | 4 | 8 |
83 | TE | Corey Nieves | 6-5 | 241 | So | 2.20 | 47 | 64 | OK | Centreville (Clifton, VA) | 5 | 8 |
80 | TE | Nathan Ferris (S) | 6-1 | 229 | Sr | 3.72 | 99 | 88 | OK | Prince George (Prince George, VA) | 6 | 9 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
69 | OT | Marquis Page (S) | 6-3 | 320 | (Sr) | 3.21 | 87 | 79 | OK | Fork Union Military Academy (VA) | 5 | 7 |
75 | OT | Ryan Rice (S) | 6-7 | 322 | Jr | 2.63 | 81 | 62 | OK | Parkland (Allentown, PA) | 6 | 8 |
66 | OT | Ruben Steele | 6-1 | 303 | So | 3.64 | 75 | 72 | OK | Connellsville Area (PA) | 4 | 6 |
74 | OT | Cody Stokley | 6-3 | 314 | (Sr) | 1.94 | 36 | 40 | OK | Liberty (Bedford, VA) | 6 | 7 |
68 | OT | Alex Watkins | 6-4 | 325 | (Jr) | 2.28 | 99 | 36 | Redshirt | Central Catholic (Pittsburgh, PA) | 5 | 8 |
77 | OG | Dez Marshall | 6-3 | 291 | Fr | 3.80 | 68 | 76 | OK | St. John's (Washington, DC) | 5 | 8 |
63 | OG | Christian McDaniel (S) | 6-0 | 279 | So | 1.84 | 34 | 50 | OK | Andover (Andover, MA) | 4 | 7 |
65 | OG | Joe Jon Andruzzi | 6-3 | 303 | Jr | 2.88 | 98 | 58 | OK | St. Joseph's Prep (Philadelphia, PA) | 5 | 6 |
72 | OG | Dave White | 6-1 | 315 | Jr | 2.11 | 59 | 39 | OK | Shenandoah Valley (Shenandoah, PA) | 5 | 6 |
61 | OG | Sean Zabransky (S) | 6-4 | 300 | Jr | 3.06 | 62 | 67 | OK | Central Bucks East (Doylestown, PA) | 6 | 7 |
53 | C | Pierce Bruner (S) | 6-1 | 276 | So | 2.49 | 65 | 48 | OK | Valley Forge Military Academy (PA) | 3 | 7 |
76 | C | Tyler Myrick | 6-3 | 279 | Fr | 1.92 | 65 | 44 | OK | T.L. Hanna (Anderson, SC) | 1 | 6 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
94 | DE | Matt Mason (S) | 6-3 | 283 | So | 2.29 | 74 | 48 | OK | Manchester (Manchester, CT) | 5 | 6 |
98 | DE | Andrew Reed | 6-8 | 264 | Fr | 1.85 | 48 | 40 | OK | St. Peter's Prep (Jersey City, NJ) | 2 | 6 |
90 | DE | Jimmy Reeves | 6-6 | 279 | So | 3.52 | 58 | 68 | OK | Burrell (Lower Burrell, PA) | 4 | 6 |
92 | DE | Adam Hicks (S) | 6-5 | 257 | (Jr) | 3.19 | 44 | 68 | OK | East Stroudsburg Area South (PA) | 4 | 8 |
99 | DE | Titus Whisenhunt | 6-6 | 283 | Jr | 2.37 | 56 | 66 | OK | Central Catholic (Pittsburgh, PA) | 4 | 6 |
93 | DT | Jason Sanderson (S) | 6-1 | 279 | Jr | 2.06 | 73 | 51 | OK | Masuk (Monroe, CT) | 5 | 9 |
97 | DT | James Scott | 6-5 | 275 | So | 1.76 | 58 | 44 | OK | Quince Orchard (Gaithersburg, MD) | 4 | 8 |
91 | DT | Richard Session | 6-6 | 272 | So | 2.32 | 85 | 55 | OK | North Greene (White Hall, IL) | 4 | 6 |
95 | DT | Tim Kennedy (S) | 6-3 | 264 | So | 2.19 | 30 | 43 | OK | Fairfax (Los Angeles, CA) | 4 | 7 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
45 | ILB | Nate Arnold (S) | 6-0 | 254 | Jr | 3.91 | 83 | 99 | OK | Wyoming Valley West (Plymouth, PA) | 7 | 8 |
47 | ILB | Russell Humphreys | 6-1 | 233 | Fr | 3.47 | 88 | 50 | OK | North Penn (Lansdale, PA) | 4 | 9 |
42 | ILB | Tony Clarke | 5-11 | 240 | So | 3.01 | 82 | 62 | OK | St. John's (Washington, DC) | 3 | 6 |
55 | ILB | Juan Smith | 5-11 | 234 | Jr | 3.95 | 52 | 93 | OK | Interboro (Prospect Park, PA) | 4 | 6 |
58 | OLB | Dominic Conley (S) | 5-11 | 222 | Sr | 2.61 | 63 | 66 | OK | New Brunswick (New Brunswick, NJ) | 6 | 7 |
56 | OLB | Joe Pollard | 6-0 | 232 | So | 1.90 | 45 | 69 | OK | St. Rita (Chicago, IL) | 3 | 6 |
50 | OLB | Andy Tiller (S) | 6-2 | 226 | Fr | 2.07 | 99 | 30 | OK | Ocean Township (Oakhurst, NJ) | 4 | 6 |
57 | OLB | Donnell Myers | 6-1 | 235 | So | 1.95 | 54 | 47 | OK | Woodside (Newport News, VA) | 5 | 9 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
32 | CB | Patrick Hunt (S) | 5-10 | 172 | Jr | 3.16 | 42 | 67 | OK | Dewitt Clinton (Bronx, NY) | 4 | 8 |
34 | CB | Valentin Cato (S) | 6-3 | 194 | Sr | 3.35 | 66 | 85 | OK | Southampton (Courtland, VA) | 6 | 6 |
41 | CB | Tyler Perry | 5-10 | 170 | So | 2.29 | 47 | 55 | OK | Bristol Central (Bristol, CT) | 3 | 5 |
46 | CB | Billy Burnette | 5-9 | 169 | Sr | 2.16 | 70 | 43 | OK | McKeesport Area (McKeesport, PA) | 4 | 6 |
44 | CB | Matt Littlejohn | 6-0 | 190 | Jr | 3.21 | 43 | 69 | OK | Ridley (Folsom, PA) | 4 | 6 |
39 | FS | Brian Shepherd | 5-9 | 191 | So | 4.00 | 54 | 75 | OK | Mt. Anthony Union (Bennington, VT) | 4 | 8 |
31 | FS | Brendon Salter (S) | 6-1 | 204 | Fr | 3.79 | 99 | 74 | OK | Washington (Washington, NC) | 5 | 8 |
23 | FS | Douglass Leak | 5-10 | 188 | So | 3.51 | 38 | 87 | OK | Hamilton Central (Hamilton, NY) | 3 | 7 |
49 | SS | Charles Hart (S) | 5-11 | 184 | (Jr) | 2.08 | 45 | 46 | OK | Thomas Jefferson (PA) | 5 | 6 |
28 | SS | Jamie Gunter | 5-11 | 196 | Fr | 3.25 | 99 | 59 | OK | Wilbur Cross (New Haven, CT) | 4 | 7 |
30 | SS | Alfred Levingston | 6-2 | 198 | Fr | 2.04 | 63 | 36 | OK | Bergen Catholic (Oradell, NJ) | 4 | 8 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
16 | K | Kyle Atkins | 6-1 | 169 | Sr | 2.99 | 91 | 62 | OK | Seymour (Seymour, IN) | 5 | 5 |
06 | K | Chris George (S) | 5-9 | 196 | Sr | 3.77 | 55 | 66 | OK | Noxubee County (Macon, MS) | 7 | 7 |
05 | P | Ryan Judd | 6-4 | 203 | Sr | 3.78 | 95 | 50 | OK | Pequea Valley (Kinzers, PA) | 2 | 2 |
15 | P | Santiago Smith (S) | 5-10 | 211 | Jr | 2.23 | 61 | 50 | OK | Delaware Valley Regional (NJ) | 7 | 9 |
|