|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
7-5 | NR | NR | 86th | Below Average (39) | 108th | 4th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | OPEN | - |
2 | OPEN | - |
3 | at Brigham Young | W 23-20 |
4 | Idaho | W 45-33 |
5 | at Air Force | L 34-13 |
6 | UNLV | W 45-7 |
7 | at Wyoming | L 35-9 |
8 | at Hawaii | W 16-9 |
9 | Utah State | W 27-17 |
10 | Colorado State | W 31-23 |
11 | OPEN | - |
12 | at New Mexico | L 13-9 |
13 | San Diego State | L 37-13 |
14 | Washington | W 31-28 |
15 | at Houston | L 22-12 |
|
Mountain West Standings |
East Division |
TEAM | W-L | CONF W-L | PF | PA |
Air Force | 10-4 | 7-1 | 368 | 223 |
Wyoming | 7-6 | 5-3 | 300 | 333 |
Washington State | 7-5 | 5-3 | 274 | 278 |
Colorado State | 4-8 | 3-5 | 247 | 285 |
Utah State | 5-7 | 3-5 | 238 | 330 |
Idaho | 4-8 | 2-6 | 291 | 350 |
West Division |
TEAM | W-L | CONF W-L | PF | PA |
New Mexico | 7-7 | 7-1 | 301 | 274 |
Nevada | 7-5 | 7-1 | 350 | 240 |
UNLV | 5-7 | 4-4 | 216 | 338 |
New Mexico State | 4-8 | 3-5 | 224 | 279 |
Hawaii | 2-10 | 1-7 | 188 | 352 |
UTEP | 1-11 | 1-7 | 218 | 399 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
C | Ben Black | Elbow (Torn Cartilage) | Prob(0-2) |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 22.8 (#54) | 23.2 (#69) |
Total Yards Per Game | 352.3 (#71) | 365.1 (#51) |
Rushing Attempts | 458 (#61) | 433 (#37) |
Rushing Yards Per Game | 144.6 (#34) | 123.8 (#62) |
Rushing YPC | 3.8 (#29) | 3.4 (#56) |
Passing Attempts | 389 (#97) | 393 (#9) |
Passing Yards Per Game | 207.8 (#95) | 241.3 (#43) |
Passing Completion % | 50.1 (#79) | 53.4 (#42) |
Turnover Margin | 4.0 (#42) | - |
|