|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
07 | QB | Joel Cline | 6-1 | 198 | (Jr) | 2.05 | 60 | 42 | OK | Westlake (Waldorf, MD) | 1 | 3 |
11 | QB | Alexander Cowan (S) | 6-4 | 209 | So | 2.54 | 78 | 52 | OK | Riverheads (Staunton, VA) | 4 | 6 |
01 | QB | Jazz Peterson | 6-3 | 212 | (Fr) | 2.81 | 90 | 47 | Redshirt | Deep Run (Glen Allen, VA) | 2 | 6 |
16 | QB | Israel Rush | 6-1 | 214 | (Sr) | 3.26 | 87 | 56 | OK | Grafton (Yorktown, VA) | 3 | 4 |
10 | QB | Michael Spivey | 6-6 | 206 | (Fr) | 3.82 | 84 | 69 | OK | Mount Hebron (Ellicott City, MD) | 1 | 1 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
39 | RB | Deke Cummings (S) | 5-8 | 191 | (So) | 2.91 | 63 | 64 | OK | Hunt (Wilson, NC) | 3 | 6 |
30 | RB | William King | 5-11 | 187 | (Jr) | 2.13 | 51 | 34 | OK | Middletown South (Middletown, NJ) | 4 | 5 |
34 | RB | Charles Moses | 5-9 | 183 | (So) | 2.10 | 45 | 48 | OK | Mercersburg Academy (Mercersburg, PA) | 4 | 5 |
24 | RB | Austin Walker | 5-10 | 194 | (Fr) | 3.80 | 66 | 70 | Redshirt | Gilman School (Baltimore, MD) | 2 | 5 |
41 | RB | William Walters | 5-9 | 193 | (Sr) | 2.99 | 54 | 60 | OK | Friendly (Fort Washington, MD) | 5 | 7 |
21 | FB | Henri Schneider | 6-1 | 220 | Jr | 3.67 | 68 | 68 | OK | Eleanor Roosevelt (Greenbelt, MD) | 4 | 5 |
25 | FB | Karl Trumpy | 5-11 | 211 | So | 3.87 | 76 | 60 | OK | DeMatha Catholic (Hyattsville, MD) | 1 | 3 |
49 | FB | Ronney Whitfield (S) | 6-1 | 238 | Sr | 3.53 | 70 | 72 | P (0-2 wks) | Gilman School (Baltimore, MD) | 5 | 6 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
86 | WR | Orlando Corey | 5-9 | 191 | Jr | 2.63 | 90 | 42 | OK | Ocean Lakes (Virginia Beach, VA) | 3 | 6 |
88 | WR | Noah Drummond (S) | 6-1 | 199 | (Fr) | 1.91 | 44 | 44 | OK | Upper St. Clair (Upper St. Clair, PA) | 4 | 6 |
80 | WR | Martin Hodson | 6-0 | 179 | So | 3.33 | 71 | 99 | OK | Parkville (Baltimore, MD) | 1 | 2 |
83 | WR | Steven Hoover | 6-0 | 174 | (Jr) | 3.85 | 73 | 64 | Redshirt | Largo (Upper Marlboro, MD) | 2 | 5 |
89 | WR | James Mangino | 6-2 | 192 | Jr | 2.71 | 52 | 66 | OK | New Brunswick (New Brunswick, NJ) | 3 | 5 |
68 | WR | Ron Radford (S) | 5-11 | 177 | Fr | 2.17 | 68 | 51 | OK | Elsik (Houston, TX) | 4 | 7 |
85 | WR | Lou Blount | 6-0 | 165 | (So) | 2.31 | 88 | 42 | Redshirt | Friendly (Fort Washington, MD) | 4 | 6 |
82 | WR | Rick Wright | 6-6 | 196 | Jr | 3.26 | 89 | 71 | OK | Dunbar (Washington, DC) | 4 | 6 |
87 | TE | Seth Araguz | 6-0 | 229 | (Sr) | 3.94 | 86 | 72 | OK | Sherwood (Sandy Spring, MD) | 1 | 3 |
84 | TE | Markus Benton | 6-1 | 225 | (Fr) | 2.12 | 75 | 40 | Redshirt | Broad Run (Asburn, VA) | 4 | 7 |
03 | TE | Steve Nichols | 6-4 | 251 | (Jr) | 1.93 | 50 | 53 | OK | Snow Hill (Snow Hill, MD) | 4 | 6 |
18 | TE | Dave Odom (S) | 6-6 | 249 | Sr | 2.31 | 86 | 43 | D (4-6 wks) | High Point (Beltsville, MD) | 5 | 7 |
81 | TE | Jared O'Toole | 6-1 | 237 | (Fr) | 3.53 | 99 | 66 | Redshirt | Paulsboro (Paulsboro, NJ) | 3 | 7 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
73 | OT | Jerome Johnson | 6-1 | 291 | (Fr) | 3.63 | 86 | 54 | Redshirt | East Catholic (Manchester, CT) | 2 | 6 |
69 | OT | Mark Kelly (S) | 6-6 | 319 | (So) | 3.53 | 61 | 76 | OK | Eastern Tech (Baltimore, MD) | 3 | 4 |
75 | OT | Alexander Bello | 6-5 | 293 | (Fr) | 3.51 | 56 | 99 | OK | DuVal (Lanham, MD) | 1 | 3 |
71 | OT | Carrol Powers | 6-5 | 295 | Jr | 3.34 | 70 | 79 | OK | Muncy (Muncy, PA) | 4 | 6 |
77 | OT | Cameron Richards (S) | 6-0 | 291 | (So) | 3.70 | 56 | 78 | OK | Holbrook (Holbrook, MA) | 3 | 6 |
76 | OT | Joe Shepherd | 6-2 | 295 | (Jr) | 2.10 | 43 | 40 | OK | Penn Hills (Pittsburgh, PA) | 3 | 4 |
66 | OG | Austin Lowe (S) | 6-8 | 275 | Fr | 3.40 | 99 | 82 | OK | Sheepshead Bay (Brooklyn, NY) | 3 | 6 |
74 | OG | Gavin McCleary | 6-0 | 273 | (Fr) | 2.35 | 62 | 59 | Redshirt | Torrington (Torrington, CT) | 2 | 5 |
67 | OG | Paul Dowdy | 6-4 | 276 | (Fr) | 2.38 | 86 | 40 | OK | Gilman School (Baltimore, MD) | 4 | 7 |
60 | OG | Jonathan Sams (S) | 6-1 | 296 | So | 2.18 | 57 | 52 | OK | Westlake (Waldorf, MD) | 4 | 7 |
61 | OG | Tony Branch | 6-2 | 294 | (Fr) | 3.22 | 57 | 84 | OK | Severn (Severna Park, MD) | 1 | 2 |
70 | OG | Herb Duarte | 6-5 | 296 | (Fr) | 3.22 | 77 | 90 | OK | Walt Whitman (Bethesda, MD) | 1 | 1 |
65 | C | William Alexander | 6-3 | 284 | Fr | 3.27 | 96 | 72 | OK | The Hill School (Pottstown, PA) | 1 | 5 |
64 | C | Eric Sessions (S) | 6-5 | 292 | (Jr) | 2.09 | 73 | 39 | OK | DeMatha Catholic (Hyattsville, MD) | 4 | 5 |
78 | C | Thomas Whitman | 6-2 | 272 | So | 3.27 | 91 | 92 | OK | Towson (Towson, MD) | 1 | 2 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
92 | DE | Montae Fletcher | 6-5 | 283 | (Sr) | 3.41 | 99 | 95 | OK | J.H. Blake (Silver Spring, MD) | 1 | 2 |
95 | DE | Thomas Harlan (S) | 6-5 | 279 | Jr | 3.88 | 99 | 76 | OK | Forestville (Forestville, MD) | 3 | 6 |
94 | DE | John Ramsey | 6-1 | 275 | (Jr) | 2.07 | 94 | 36 | OK | Quince Orchard (Gaithersburg, MD) | 3 | 4 |
91 | DE | Matthew Schwarz | 6-2 | 271 | Jr | 1.77 | 55 | 40 | O (4-6 wks) | Quince Orchard (Gaithersburg, MD) | 3 | 5 |
98 | DE | Michael Schwarz (S) | 6-1 | 277 | (Jr) | 1.89 | 77 | 32 | OK | Ballard Memorial (Barlow, KY) | 5 | 6 |
97 | DE | Brandon Snead | 6-6 | 256 | (Jr) | 2.97 | 77 | 62 | OK | Woodlawn (Baltimore, MD) | 2 | 4 |
93 | DT | Louie Bass | 6-3 | 284 | (So) | 2.68 | 36 | 70 | OK | Gwynn Park (Brandywine, MD) | 2 | 5 |
90 | DT | Martin Jones (S) | 6-2 | 281 | (Sr) | 2.36 | 62 | 60 | OK | Woodrow Wilson (Camden, NJ) | 3 | 5 |
99 | DT | Mason Mitchell | 6-7 | 283 | (Fr) | 3.21 | 87 | 70 | Redshirt | Union (Union, NJ) | 2 | 4 |
38 | DT | Tyler Tillman | 6-3 | 293 | (Fr) | 3.94 | 76 | 70 | OK | Albert Einstein (Kensington, MD) | 1 | 1 |
96 | DT | Scott Kelley (S) | 6-3 | 294 | So | 3.67 | 84 | 61 | OK | Springbrook (Silver Spring, MD) | 2 | 5 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
53 | ILB | William Richie | 5-11 | 237 | (Jr) | 2.58 | 45 | 62 | OK | Middletown South (Middletown, NJ) | 4 | 6 |
47 | ILB | Ira Ferri | 6-0 | 239 | (Sr) | 3.91 | 82 | 61 | OK | Henry E. Lackey (Indian Head, MD) | 1 | 3 |
52 | ILB | Brandon Noble (S) | 6-0 | 233 | (Fr) | 3.85 | 47 | 79 | OK | Kendrick (Columbus, GA) | 4 | 8 |
50 | ILB | Michael Fields | 6-0 | 233 | (Sr) | 3.48 | 55 | 79 | OK | Montgomery Blair (Silver Spring, MD) | 1 | 3 |
56 | ILB | Alphonso Smith (S) | 6-1 | 236 | (So) | 3.36 | 99 | 92 | OK | Oxon Hill (Oxon Hill, MD) | 4 | 6 |
58 | ILB | Tylor Carmichael | 6-1 | 225 | (Sr) | 3.76 | 88 | 81 | OK | Southern (Oakland, MD) | 1 | 1 |
55 | ILB | Charles Perryman | 5-11 | 236 | (Jr) | 2.93 | 88 | 44 | OK | Kennedy-Kenrick (Norristown, PA) | 5 | 6 |
57 | OLB | Blake Evans | 5-10 | 211 | (Fr) | 3.68 | 66 | 70 | OK | Good Counsel (Wheaton, MD) | 1 | 2 |
59 | OLB | Tyler Upshaw (S) | 5-11 | 227 | (Jr) | 1.95 | 85 | 42 | OK | Mesquite (Mesquite, TX) | 5 | 6 |
05 | OLB | Bradie Centers (S) | 5-11 | 230 | (So) | 3.57 | 94 | 73 | OK | Mabank (Mabank, TX) | 6 | 7 |
43 | OLB | Craig William | 6-1 | 237 | Fr | 3.15 | 89 | 50 | OK | Kingswood Regional (Wolfeboro, NH) | 3 | 6 |
54 | OLB | Roger Wood | 6-2 | 242 | (Fr) | 2.79 | 95 | 50 | Redshirt | Central Catholic (Pittsburgh, PA) | 2 | 6 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
26 | CB | Cooper Herman (S) | 5-8 | 171 | (Sr) | 3.40 | 64 | 78 | OK | Eastridge (Rochester, NY) | 3 | 5 |
23 | CB | Nicky Batteaux | 5-9 | 191 | (Fr) | 1.96 | 67 | 37 | Redshirt | Franklin (Franklin, NH) | 2 | 5 |
33 | CB | Rolland Staubach | 5-11 | 194 | (Sr) | 3.25 | 96 | 70 | OK | Trinity (Washington, PA) | 3 | 5 |
22 | CB | Robert Gallant (S) | 6-0 | 195 | (Sr) | 2.21 | 98 | 40 | OK | Irvington (Irvington, NJ) | 4 | 6 |
48 | CB | Austin Collett | 5-8 | 162 | (So) | 3.16 | 97 | 42 | OK | Friendly (Fort Washington, MD) | 3 | 5 |
44 | CB | Ed Williams | 5-11 | 161 | Fr | 3.72 | 91 | 91 | OK | Mount St. Joseph (Baltimore, MD) | 1 | 2 |
04 | FS | DeWayne Baca (S) | 6-2 | 202 | (So) | 2.14 | 56 | 50 | OK | St. Augustine Prep (Richland, NJ) | 4 | 6 |
45 | FS | Joe Earnest | 5-11 | 169 | (Fr) | 3.39 | 99 | 69 | Redshirt | Maury (Norfolk, VA) | 2 | 5 |
42 | FS | Henry Lively | 5-11 | 187 | (Fr) | 3.26 | 91 | 95 | P (0-2 wks) | Penn Hills (Pittsburgh, PA) | 3 | 6 |
27 | FS | Carl Hearst | 5-9 | 175 | (Sr) | 3.21 | 97 | 99 | OK | Kent County (Worton, MD) | 2 | 3 |
32 | SS | Bobby Bermudez | 5-11 | 196 | (So) | 3.41 | 76 | 76 | OK | Pottsville Area (Pottsville, PA) | 2 | 4 |
36 | SS | Dave Hollis (S) | 5-9 | 189 | Sr | 3.50 | 41 | 82 | OK | McDowell (Erie, PA) | 3 | 5 |
29 | SS | Isiah Roberts | 6-0 | 186 | Jr | 2.68 | 94 | 46 | D (4-6 wks) | Karns City (Karns City, PA) | 5 | 5 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
15 | K | Noel McClendon (S) | 5-9 | 206 | So | 3.97 | 99 | 80 | OK | South Lake (Groveland, FL) | 5 | 7 |
12 | K | Devin Giles | 5-11 | 189 | So | 3.97 | 67 | 75 | OK | Hallsville (Hallsville, TX) | 6 | 6 |
08 | P | Vito Valdez | 6-0 | 187 | (So) | 3.50 | 88 | 69 | OK | Calvary Chapel Christian (CA) | 5 | 6 |
02 | P | Michael Hardy (S) | 5-9 | 190 | Jr | 3.94 | 78 | 79 | OK | Immokalee (Immokalee, FL) | 6 | 7 |
20 | P | William Beckum | 5-10 | 215 | (Sr) | 3.33 | 94 | 58 | OK | Frederick Douglass (Baltimore, MD) | 1 | 2 |
|