|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
06 | QB | Judson Brown | 6-4 | 197 | Jr | 3.58 | 84 | 75 | OK | Braxton County (Sutton, WV) | 2 | 2 |
08 | QB | Matthew Mikell | 6-6 | 214 | Jr | 3.50 | 99 | 86 | OK | Archbishop Wood (Warminster, PA) | 4 | 6 |
11 | QB | Arthur Pemberton (S) | 6-3 | 196 | Sr | 3.86 | 99 | 58 | OK | Stratford (Stratford, CT) | 7 | 7 |
03 | QB | Bryan Rosen | 6-2 | 193 | (Fr) | 2.19 | 89 | 47 | Redshirt | Saint Albans (St. Albans, WV) | 3 | 5 |
10 | QB | Garret Rucker | 6-2 | 198 | (Jr) | 2.58 | 66 | 64 | OK | Phillipsburg (Phillipsburg, NJ) | 6 | 6 |
05 | QB | Billy Triplett | 6-3 | 236 | (So) | 2.53 | 65 | 61 | OK | Broadneck (Annapolis, MD) | 3 | 5 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
32 | RB | Marcellus Hawkins | 5-11 | 200 | So | 1.96 | 52 | 49 | OK | Trinity (Washington, PA) | 4 | 6 |
29 | RB | Jaron Hulsey | 5-10 | 180 | (Jr) | 3.10 | 67 | 66 | OK | St. Josephs (Montvale, NJ) | 5 | 6 |
25 | RB | Jameel McCardell (S) | 6-0 | 178 | So | 3.68 | 72 | 75 | OK | Masuk (Monroe, CT) | 6 | 9 |
30 | RB | Cameron Brady | 5-9 | 185 | Sr | 2.23 | 46 | 63 | OK | North Marion (Farmington, WV) | 1 | 1 |
26 | RB | Devin Schaeffer | 6-0 | 187 | (Fr) | 2.61 | 88 | 49 | OK | New Brunswick (New Brunswick, NJ) | 4 | 6 |
22 | FB | Tyler Erickson | 5-10 | 198 | (Fr) | 3.67 | 78 | 86 | Redshirt | Fayetteville (Fayetteville, WV) | 3 | 6 |
47 | FB | Elvis Jones | 6-1 | 227 | Fr | 2.11 | 67 | 42 | OK | West Seneca West (West Seneca, NY) | 3 | 7 |
31 | FB | Tyler Preston | 5-10 | 227 | So | 1.80 | 40 | 40 | OK | White House (White House, TN) | 4 | 7 |
21 | FB | Keon Carter (S) | 6-2 | 231 | Sr | 2.78 | 77 | 55 | OK | Landstown (Virginia Beach, VA) | 6 | 8 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
88 | WR | Mark Foster (S) | 6-1 | 202 | (Fr) | 2.16 | 85 | 49 | OK | Prince George (Prince George, VA) | 6 | 7 |
89 | WR | Ernesto Gray | 6-3 | 194 | So | 2.97 | 92 | 43 | OK | DeMatha Catholic (Hyattsville, MD) | 4 | 7 |
87 | WR | Stephen Adamson | 6-2 | 189 | (Fr) | 3.62 | 66 | 71 | Redshirt | General Brown (Dexter, NY) | 3 | 6 |
86 | WR | Warren Jones | 6-3 | 180 | So | 3.08 | 76 | 61 | OK | Montcalm (Montcalm, WV) | 1 | 2 |
81 | WR | Josh Baldwin | 6-6 | 172 | (Jr) | 2.12 | 64 | 51 | OK | Bristol Central (Bristol, CT) | 5 | 7 |
83 | WR | Titus Barkley (S) | 6-4 | 166 | (Jr) | 2.76 | 40 | 63 | OK | Weequahic (Newark, NJ) | 6 | 9 |
85 | WR | Rafael Yee | 6-2 | 191 | Fr | 3.79 | 86 | 89 | OK | Wayne Hills (Wayne, NJ) | 2 | 7 |
84 | TE | Morris Neal | 6-6 | 235 | (Jr) | 2.88 | 38 | 73 | OK | Woodbridge (Woodbridge, VA) | 4 | 7 |
83 | TE | Zackary Swisher | 6-1 | 228 | (Jr) | 2.13 | 35 | 57 | OK | Bath County (Hot Springs, VA) | 7 | 9 |
82 | TE | Kent Witherspoon (S) | 6-7 | 240 | So | 1.95 | 41 | 49 | OK | Yorktown (Arlington, VA) | 6 | 9 |
80 | TE | Brian Wolfe | 6-5 | 222 | So | 1.92 | 60 | 36 | OK | Penn Hills (Pittsburgh, PA) | 5 | 8 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
69 | OT | Pat Granger (S) | 6-6 | 310 | So | 2.15 | 88 | 41 | OK | Northwest (Germantown, MD) | 4 | 7 |
79 | OT | Peyton Jenkins | 6-5 | 316 | Jr | 3.83 | 92 | 67 | OK | Philip Barbour (Philippi, WV) | 1 | 2 |
76 | OT | Justin Brown | 6-4 | 340 | Fr | 2.17 | 53 | 57 | OK | Purnell Swett (Pembroke, NC) | 5 | 8 |
65 | OT | Jared Monk | 6-4 | 291 | (So) | 3.44 | 81 | 70 | Redshirt | Pendleton County (Franklin, WV) | 1 | 3 |
77 | OT | Josh Frog | 6-3 | 307 | Fr | 3.93 | 71 | 79 | OK | Varina (Richmond, VA) | 4 | 7 |
68 | OT | Jonathan Doering | 6-2 | 291 | Fr | 2.53 | 51 | 68 | OK | Long Island City (Queens, NY) | 1 | 4 |
75 | OT | Austin Tyson (S) | 6-0 | 294 | (Jr) | 2.00 | 68 | 47 | OK | George Washington (Charleston, WV) | 5 | 7 |
67 | OT | Eric Garcia | 6-6 | 309 | Sr | 3.05 | 79 | 63 | OK | Berkeley Springs (WV) | 2 | 2 |
63 | OG | Jose Marshall (S) | 6-2 | 275 | Fr | 2.07 | 31 | 31 | OK | Bellows Falls Union (VT) | 5 | 9 |
71 | OG | James Nunez | 6-8 | 300 | Sr | 3.54 | 73 | 70 | OK | Liberty (Clarksburg, WV) | 1 | 2 |
72 | OG | Bryant Boggs | 6-8 | 280 | Fr | 2.65 | 57 | 62 | OK | Greater Latrobe (Latrobe, PA) | 5 | 8 |
70 | OG | Donnie Snead | 6-2 | 298 | Sr | 3.61 | 99 | 62 | OK | Oak Glen (New Cumberland, WV) | 2 | 3 |
67 | OG | Benny Brink | 6-2 | 290 | (So) | 2.13 | 52 | 40 | OK | St. Raphael Academy (Pawtucket, RI) | 6 | 7 |
60 | OG | Bailey Brown (S) | 6-7 | 300 | (So) | 3.88 | 77 | 76 | OK | Eastern Alamance (Mebane, NC) | 6 | 8 |
61 | OG | Al Ward | 6-6 | 281 | So | 3.52 | 64 | 81 | OK | Ritchie County (Ellenboro, WV) | 1 | 2 |
73 | OG | Willie Gamez | 6-4 | 286 | So | 2.60 | 66 | 52 | OK | Bullard (Bullard, TX) | 4 | 8 |
66 | C | Walt McDowell | 6-8 | 275 | Fr | 3.99 | 99 | 65 | OK | St. John's (Washington, DC) | 2 | 7 |
64 | C | Anthony Park | 6-3 | 288 | So | 3.40 | 78 | 68 | OK | Logan (Logan, WV) | 1 | 2 |
53 | C | Jeffrey Shorter (S) | 6-3 | 303 | Fr | 3.88 | 80 | 61 | OK | Notre Dame Catholic (Fairfield, CT) | 5 | 9 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
95 | DE | Darian Fortin | 6-8 | 276 | Sr | 3.93 | 53 | 84 | OK | Meadow Bridge (Meadow Bridge, WV) | 1 | 3 |
90 | DE | Noah Henry | 6-3 | 267 | Sr | 3.77 | 72 | 69 | OK | U-32 (Montpelier, VT) | 5 | 7 |
96 | DE | Keyshawn Perrin (S) | 6-3 | 280 | Jr | 2.10 | 76 | 38 | OK | Surry County (Dendron, VA) | 5 | 7 |
97 | DE | Gene Stinson | 6-0 | 278 | Sr | 3.14 | 76 | 68 | OK | Wayne (Wayne, WV) | 1 | 4 |
92 | DE | TJ Currie (S) | 6-4 | 266 | So | 2.00 | 63 | 32 | OK | Poly Prep Country Day (Brooklyn, NY) | 5 | 8 |
94 | DT | Kyle Harper | 6-2 | 323 | Jr | 1.96 | 66 | 39 | OK | Montville (Oakdale, CT) | 4 | 7 |
91 | DT | Tony Petty | 6-5 | 275 | Jr | 2.04 | 53 | 48 | OK | Southern Durham (Durham, NC) | 4 | 7 |
93 | DT | James Pope (S) | 6-7 | 294 | Jr | 3.05 | 94 | 53 | OK | St. Alban's (Washington, DC) | 6 | 8 |
98 | DT | Jacob Satterfield | 6-7 | 291 | Sr | 3.52 | 99 | 92 | OK | Valley (Smithers, WV) | 1 | 1 |
46 | DT | Max Mayberry (S) | 6-4 | 305 | Jr | 2.19 | 35 | 60 | OK | McDowell (Erie, PA) | 5 | 8 |
99 | DT | Matt Freeman | 6-1 | 290 | Fr | 3.22 | 99 | 56 | OK | Herbert H. Lehman (Bronx, NY) | 4 | 8 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
52 | ILB | Ronde Pitt | 6-1 | 251 | Jr | 2.36 | 33 | 63 | OK | Overlea (Baltimore, MD) | 4 | 7 |
59 | ILB | Vondrell Rhinehart (S) | 6-0 | 233 | Sr | 3.37 | 97 | 62 | OK | Nashua (Nashua, NH) | 6 | 7 |
41 | ILB | Nick Hurd | 6-0 | 227 | Sr | 3.24 | 78 | 98 | OK | Iaeger (Iaeger, WV) | 1 | 3 |
57 | ILB | Grover Tate | 5-11 | 233 | Sr | 3.33 | 70 | 78 | OK | Lincoln (Shinnston, WV) | 1 | 3 |
58 | ILB | Daniel Hayes (S) | 6-1 | 237 | Jr | 3.49 | 35 | 98 | OK | Valley Forge Military Academy (PA) | 7 | 9 |
42 | OLB | Marcus Dietrich | 6-1 | 227 | Sr | 2.46 | 46 | 59 | OK | Kennett (Conway, NH) | 5 | 7 |
54 | OLB | Matt Ruud (S) | 6-1 | 240 | (Jr) | 2.38 | 41 | 58 | OK | Weequahic (Newark, NJ) | 4 | 7 |
51 | OLB | Tamarick Harris | 6-0 | 256 | (Jr) | 2.13 | 51 | 58 | OK | Carteret (Carteret, NJ) | 4 | 7 |
40 | OLB | Morris McKinney (S) | 6-2 | 253 | Sr | 2.86 | 63 | 55 | OK | Bristol Central (Bristol, CT) | 5 | 7 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
23 | CB | Michael Cady | 6-0 | 175 | (Fr) | 2.41 | 47 | 56 | OK | Central Catholic (Pittsburgh, PA) | 3 | 6 |
33 | CB | Timmy Russ | 5-9 | 162 | Sr | 3.87 | 64 | 79 | OK | Tucker County (Hambleton, WV) | 2 | 3 |
35 | CB | Tim Pyle (S) | 5-10 | 195 | (So) | 2.23 | 79 | 43 | OK | Providence (Charlotte, NC) | 5 | 7 |
38 | CB | James Cooks | 6-0 | 190 | Jr | 2.55 | 93 | 47 | Q (2-4 wks) | Cardinal Gibbons (Raleigh, NC) | 4 | 7 |
39 | CB | Drew Stockton | 6-0 | 167 | (Jr) | 3.73 | 69 | 77 | OK | Meadow Bridge (Meadow Bridge, WV) | 1 | 3 |
24 | CB | Taylor Easter | 5-10 | 198 | So | 2.12 | 44 | 54 | OK | Roy Miller (Corpus Christi, TX) | 4 | 6 |
45 | CB | Kurt Harden (S) | 6-3 | 178 | So | 3.06 | 78 | 60 | OK | Boonton (Boonton, NJ) | 3 | 6 |
44 | FS | Cody Robinson | 6-0 | 199 | So | 3.72 | 75 | 81 | OK | Pendleton County (Franklin, WV) | 1 | 3 |
27 | FS | Tim Frye (S) | 5-10 | 190 | (Fr) | 3.99 | 53 | 93 | OK | Queen of Peace (North Arlington, NJ) | 5 | 8 |
49 | FS | Steven Kennedy | 6-0 | 186 | Fr | 3.95 | 64 | 90 | OK | Stephen Decatur (Berlin, MD) | 2 | 5 |
32 | SS | Caleb Perrilloux | 6-2 | 190 | (So) | 2.10 | 39 | 47 | Redshirt | Neshaminy (Langhorne, PA) | 5 | 10 |
36 | SS | Quincy McConkey (S) | 6-0 | 195 | Fr | 2.04 | 57 | 43 | OK | Trinity (Trinity, NC) | 4 | 8 |
43 | SS | Cody Dunbar | 6-3 | 190 | Fr | 1.96 | 63 | 50 | OK | Archbishop Wood (Warminster, PA) | 4 | 8 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
18 | K | Craig Ewing (S) | 5-9 | 194 | Jr | 3.90 | 83 | 95 | OK | Newark (Newark, DE) | 9 | 9 |
15 | K | Zachary Whiting | 5-9 | 203 | So | 3.35 | 92 | 68 | OK | Jack Britt (Fayetteville, NC) | 6 | 6 |
17 | K | Dan Murrell | 6-3 | 180 | (Fr) | 4.00 | 53 | 78 | OK | Dunbar (Washington, DC) | 4 | 7 |
19 | K | Rick Garmon | 5-8 | 173 | (Fr) | 2.08 | 44 | 50 | Redshirt | Dover (Dover, DE) | 4 | 6 |
09 | P | Major Kimbrough (S) | 6-0 | 217 | Sr | 2.11 | 44 | 57 | OK | Livingston (Livingston, NJ) | 6 | 7 |
13 | P | Kameron Johnson | 5-11 | 186 | So | 3.84 | 48 | 89 | OK | Shenandoah Valley (Shenandoah, PA) | 5 | 7 |
|