|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
16 | QB | Auston Abdullah | 6-2 | 232 | (Sr) | 2.50 | 55 | 54 | OK | Lebanon (Lebanon, OR) | 1 | 4 |
06 | QB | Jackie Fisher (S) | 6-2 | 179 | (Fr) | 3.46 | 80 | 86 | OK | Upland (Upland, CA) | 2 | 5 |
09 | QB | Romeo Graham | 6-3 | 201 | Jr | 3.99 | 59 | 86 | OK | Avon (Avon, CT) | 2 | 4 |
12 | QB | George Hudson | 6-0 | 205 | So | 2.53 | 93 | 46 | OK | Simon Gratz (Philadelphia, PA) | 3 | 5 |
02 | QB | Eric Reynolds | 6-1 | 182 | Fr | 3.89 | 83 | 74 | OK | Kailua (Kailua, HI) | 1 | 2 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
47 | RB | Darin Black | 5-8 | 201 | (Fr) | 3.46 | 82 | 63 | Redshirt | Royal (Simi Valley, CA) | 3 | 6 |
32 | RB | William Green | 5-9 | 197 | Sr | 3.02 | 67 | 68 | OK | Alameda (Alameda, CA) | 4 | 5 |
10 | RB | Curt Kreider (S) | 6-1 | 204 | So | 3.83 | 99 | 75 | OK | Lahainaluna (Lahainaluna, HI) | 4 | 8 |
26 | RB | Jared Kreider | 5-10 | 200 | (Fr) | 1.93 | 64 | 52 | OK | Bishop O'Dowd (Oakland, CA) | 2 | 4 |
01 | RB | Gabe Pollack | 6-0 | 183 | Jr | 3.65 | 47 | 83 | OK | Damien Memorial (Honolulu, HI) | 4 | 6 |
33 | FB | Matt Bridges | 6-2 | 215 | Fr | 3.38 | 57 | 90 | OK | Station Camp (Gallatin, TN) | 1 | 3 |
39 | FB | Micah Jackson | 5-11 | 226 | Jr | 3.39 | 56 | 69 | OK | Kapolei (Kapolei, HI) | 1 | 2 |
21 | FB | Jarred Mitchell (S) | 5-11 | 225 | Sr | 3.57 | 72 | 82 | OK | Mater Dei (Santa Ana, CA) | 3 | 4 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
17 | WR | Nick Goodson (S) | 6-1 | 184 | Sr | 3.47 | 65 | 80 | OK | Ka`u (Pahala, HI) | 4 | 5 |
22 | WR | Otto Bettis (S) | 6-0 | 191 | So | 3.55 | 63 | 87 | OK | Mt. St. Joseph Academy (Rutland, VT) | 3 | 5 |
27 | WR | Stephen Newcomb | 6-6 | 208 | Jr | 2.96 | 52 | 65 | OK | Kahuku (Kahuku, HI) | 2 | 4 |
87 | WR | Jacob Songin | 6-4 | 219 | (Sr) | 3.88 | 86 | 80 | OK | Kohala (Kapaau, HI) | 2 | 4 |
82 | WR | Branndon Spann | 6-1 | 206 | Fr | 3.56 | 83 | 72 | OK | Kahuku (Kahuku, HI) | 1 | 5 |
81 | WR | Matthew Stautner | 6-5 | 192 | Fr | 3.85 | 96 | 66 | OK | Farrington (Honolulu, HI) | 1 | 3 |
85 | WR | Artis Wilkerson | 6-1 | 192 | Fr | 3.22 | 85 | 55 | OK | Kealakehe (Kailua-Kona, HI) | 1 | 2 |
19 | TE | Nathan Hawkes (S) | 6-4 | 230 | Jr | 2.34 | 77 | 41 | OK | Western (Anaheim, CA) | 3 | 6 |
88 | TE | Jake Stewart | 6-3 | 236 | Jr | 3.83 | 81 | 70 | OK | Westerville South (Westerville, OH) | 2 | 3 |
73 | TE | Ethan Todd | 6-4 | 232 | So | 2.77 | 88 | 42 | OK | San Mateo (San Mateo, CA) | 3 | 6 |
83 | TE | R.J. Weir | 6-0 | 226 | Fr | 2.07 | 66 | 48 | OK | Hawaii Prep (Kamuela, HI) | 1 | 3 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
75 | OT | Johnny Condon | 6-7 | 295 | Fr | 3.24 | 58 | 92 | OK | McKinley (Honolulu, HI) | 1 | 3 |
71 | OT | Cody Austin | 6-1 | 288 | Fr | 2.21 | 89 | 45 | OK | Pasco (Pasco, WA) | 1 | 3 |
79 | OT | Carl Lindsey | 6-4 | 313 | Fr | 3.47 | 85 | 78 | OK | Campbell (Ewa Beach, HI) | 1 | 1 |
78 | OT | Tyler Malone (S) | 6-5 | 318 | (Sr) | 3.72 | 39 | 77 | OK | Pomona (Pomona, CA) | 5 | 7 |
67 | OT | Odessa Bailey (S) | 6-8 | 304 | So | 3.06 | 92 | 47 | OK | Mililani (Mililani, HI) | 1 | 2 |
66 | OT | Harry Waterman | 6-7 | 307 | So | 2.36 | 75 | 48 | OK | Lynwood (Lynwood, CA) | 2 | 4 |
62 | OG | Saul Harrison | 6-2 | 291 | Sr | 2.46 | 50 | 54 | OK | Moanalua (Honolulu, HI) | 1 | 2 |
70 | OG | Ethan Hanes (S) | 6-5 | 287 | Fr | 3.59 | 97 | 51 | OK | Natrona County (Casper, WY) | 1 | 4 |
72 | OG | Justin Hawkins | 6-7 | 289 | Fr | 3.23 | 61 | 61 | OK | Northeast (Pasadena, MD) | 1 | 2 |
68 | OG | Matt Shepherd | 6-0 | 273 | So | 3.58 | 80 | 75 | OK | Kaimuki (Honolulu, HI) | 1 | 2 |
74 | OG | Grayson Smith (S) | 6-8 | 306 | Fr | 2.04 | 92 | 27 | OK | Pasco (Pasco, WA) | 1 | 3 |
63 | OG | Austin Baker | 6-2 | 286 | So | 3.54 | 81 | 96 | OK | Kahuku (Kahuku, HI) | 1 | 2 |
65 | C | Andrew Currie | 6-8 | 303 | Jr | 2.16 | 50 | 48 | OK | Farrington (Honolulu, HI) | 2 | 5 |
54 | C | Quinn Harley | 6-3 | 271 | Fr | 2.36 | 66 | 57 | OK | Kamehameha (Honolulu, HI) | 1 | 2 |
76 | C | Darcell Nielsen (S) | 6-4 | 283 | Sr | 3.63 | 95 | 80 | OK | Idaho Falls (Idaho Falls, ID) | 2 | 4 |
|
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
51 | ILB | Stanley Robbins (S) | 5-10 | 238 | So | 3.84 | 64 | 81 | OK | Mesa Ridge (Colorado Springs, CO) | 2 | 4 |
48 | ILB | Ty Tongue | 6-0 | 234 | So | 3.65 | 99 | 64 | OK | Silverado (Victorville, CA) | 1 | 4 |
53 | ILB | Ken Walter | 6-2 | 235 | Fr | 3.25 | 74 | 96 | OK | Leilehua (Wahiawa, HI) | 1 | 2 |
56 | ILB | Donovan Middleton | 5-9 | 229 | So | 3.89 | 84 | 95 | OK | Kealakehe (Kailua-Kona, HI) | 1 | 2 |
43 | ILB | Austin Zorn | 5-9 | 239 | Jr | 3.24 | 74 | 60 | OK | Damien Memorial (Honolulu, HI) | 2 | 2 |
55 | OLB | Jonathan Morckel | 6-2 | 220 | Fr | 3.74 | 86 | 78 | OK | Vanden (Fairfield, CA) | 1 | 4 |
59 | OLB | Braden Solis | 5-11 | 225 | Jr | 3.37 | 92 | 85 | OK | Pearl City (Pearl City, HI) | 1 | 2 |
42 | OLB | Ben Duerson | 6-1 | 216 | So | 3.97 | 90 | 96 | OK | Melrose (Memphis, TN) | 1 | 2 |
50 | OLB | Matthew Moser (S) | 6-1 | 254 | Sr | 2.98 | 51 | 74 | OK | Reidsville (Reidsville, NC) | 3 | 6 |
44 | OLB | Luke Gray (S) | 5-9 | 213 | Fr | 2.74 | 69 | 64 | OK | Waianae (Waianae, HI) | 1 | 3 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
40 | CB | Larry Kragen | 5-9 | 185 | So | 3.27 | 84 | 84 | OK | King Kekaulike (Pukalani, HI) | 1 | 2 |
30 | CB | Burt Anderson (S) | 5-10 | 155 | Fr | 3.37 | 69 | 79 | OK | Farrington (Honolulu, HI) | 2 | 5 |
36 | CB | Luke Bosley (S) | 5-9 | 178 | Sr | 3.10 | 52 | 63 | OK | St. John's (Washington, DC) | 2 | 2 |
41 | CB | Trevor Watkins | 5-9 | 184 | Fr | 3.61 | 83 | 61 | OK | Lower Cape May Regional (NJ) | 1 | 3 |
25 | CB | Jon Rentzel | 5-9 | 167 | Sr | 3.49 | 75 | 92 | OK | Konawaena (Kealakekua, HI) | 1 | 1 |
45 | FS | Jesse Brown | 5-11 | 172 | Jr | 3.24 | 90 | 81 | OK | Xavier (Middletown, CT) | 2 | 4 |
23 | FS | Murray Martin | 5-9 | 178 | Sr | 3.06 | 70 | 60 | OK | Bell Gardens (Bell Gardens, CA) | 2 | 3 |
38 | FS | Steve Escamilla (S) | 5-11 | 175 | Sr | 2.64 | 67 | 60 | OK | St. Anthony (Wailuku, HI) | 3 | 5 |
34 | SS | Aaron Norton | 5-10 | 169 | Sr | 3.43 | 86 | 53 | OK | Lowell (Lowell, MI) | 2 | 4 |
35 | SS | Geraldo Knox | 6-0 | 195 | (Fr) | 3.29 | 98 | 96 | OK | Word of Life (Honolulu, HI) | 1 | 3 |
24 | SS | Glynn Adair (S) | 5-9 | 177 | Sr | 2.45 | 89 | 49 | OK | La Jolla (La Jolla, CA) | 2 | 4 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
03 | K | Jaron McFarlane | 5-8 | 188 | Jr | 3.56 | 49 | 80 | OK | Greater Johnstown (Johnstown, PA) | 1 | 2 |
20 | K | Greg Hutchinson (S) | 5-10 | 211 | Jr | 3.73 | 83 | 95 | OK | Kaua`i (Lihue, HI) | 2 | 3 |
04 | P | Brendan Bennett (S) | 6-1 | 199 | Jr | 2.40 | 54 | 60 | OK | Saint Louis (Honolulu, HI) | 2 | 4 |
13 | P | Greg Murphy | 6-4 | 187 | Jr | 3.28 | 69 | 92 | OK | Mid-Pacific Institute (Honolulu, HI) | 1 | 1 |
|