|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
15 | QB | Bobby Beebe (S) | 6-6 | 227 | (So) | 2.07 | 53 | 48 | OK | Los Banos (Los Banos, CA) | 3 | 5 |
20 | QB | Jack Esposito | 6-1 | 198 | (Jr) | 3.89 | 85 | 69 | OK | Basic (Henderson, NV) | 2 | 3 |
08 | QB | Tim King | 6-1 | 203 | (Sr) | 2.48 | 69 | 52 | OK | Moapa Valley (Overton, NV) | 3 | 5 |
19 | QB | Travis Ramey | 6-0 | 192 | Jr | 2.60 | 75 | 54 | OK | Silverado (Victorville, CA) | 3 | 4 |
14 | QB | Alexander Rawlins | 5-11 | 181 | (Sr) | 3.91 | 71 | 99 | OK | Hillsborough (Tampa, FL) | 2 | 4 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
25 | RB | Charles Cook | 6-0 | 201 | (Sr) | 3.40 | 99 | 56 | OK | Coral Springs (Coral Springs, FL) | 3 | 5 |
34 | RB | Tank Garcia | 5-10 | 202 | (Sr) | 3.74 | 92 | 82 | OK | Cimarron-Memorial (Las Vegas, NV) | 1 | 1 |
26 | RB | Drew Glenn | 6-0 | 203 | (Jr) | 2.67 | 66 | 47 | OK | Lowry (Winnemucca, NV) | 2 | 4 |
31 | RB | Dustin Hicks | 5-9 | 191 | Jr | 3.14 | 53 | 65 | OK | Desert Pines (Las Vegas, NV) | 5 | 6 |
21 | RB | Freeman Wheelwright (S) | 5-8 | 193 | Jr | 1.93 | 74 | 45 | OK | Skyline (Oakland, CA) | 5 | 8 |
42 | FB | Tyrone Jolly | 5-11 | 229 | (Sr) | 3.45 | 66 | 89 | OK | Wasilla (Wasilla, AK) | 2 | 3 |
32 | FB | Damion Moore (S) | 6-2 | 230 | Sr | 3.74 | 80 | 61 | OK | San Leandro (San Leandro, CA) | 4 | 5 |
47 | FB | Brandon Vinson | 6-0 | 227 | (Sr) | 3.71 | 59 | 93 | OK | Pyramid Lake (Nixon, NV) | 2 | 3 |
38 | FB | Nate Wilson | 6-2 | 218 | Sr | 2.04 | 54 | 55 | OK | Charlo (Charlo, MT) | 4 | 6 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
83 | WR | Dwayne McQueen | 6-1 | 205 | (Fr) | 3.59 | 50 | 99 | OK | Lake Mead Christian (Henderson, NV) | 1 | 2 |
86 | WR | Travis Pearson | 6-4 | 167 | So | 3.82 | 89 | 55 | OK | Cimarron-Memorial (Las Vegas, NV) | 3 | 6 |
84 | WR | Jack Petersen | 5-9 | 178 | (Sr) | 3.62 | 89 | 65 | OK | Dominguez (Compton, CA) | 2 | 3 |
80 | WR | Andrew Baker (S) | 6-3 | 176 | (So) | 3.57 | 65 | 67 | OK | Cleveland (Reseda, CA) | 4 | 5 |
89 | WR | Anthony Smith | 6-5 | 173 | (Fr) | 2.12 | 46 | 31 | Redshirt | Mead (Spokane, WA) | 1 | 6 |
69 | WR | Pat Buckner | 6-1 | 178 | (Fr) | 4.00 | 62 | 78 | Redshirt | Bishop Gorman (Las Vegas, NV) | 2 | 5 |
85 | WR | Joshua Beers | 6-0 | 196 | (Sr) | 1.86 | 59 | 37 | OK | Chaparral (Las Vegas, NV) | 2 | 5 |
37 | WR | Travis Williams (S) | 6-1 | 176 | (Sr) | 3.75 | 73 | 82 | OK | Hobbs (Hobbs, NM) | 5 | 6 |
81 | TE | Jordan Hooks (S) | 6-1 | 234 | (Jr) | 3.89 | 56 | 84 | OK | McQueen (Reno, NV) | 3 | 5 |
82 | TE | Tom Barlow | 6-2 | 235 | (Jr) | 3.86 | 77 | 71 | OK | Independence (Elko, NV) | 2 | 3 |
87 | TE | Denard Doyle | 6-4 | 245 | Jr | 3.48 | 59 | 62 | OK | Coronado (Henderson, NV) | 4 | 6 |
88 | TE | Austin Wagner | 6-2 | 237 | (So) | 2.03 | 79 | 33 | OK | Mead (Spokane, WA) | 2 | 5 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
70 | OT | Adam Hogs | 6-6 | 296 | Sr | 3.82 | 93 | 60 | P (1-3 wks) | Incline (Incline Village, NV) | 4 | 5 |
77 | OT | Derrick Barr | 6-2 | 300 | (Sr) | 3.30 | 48 | 70 | OK | Eagle (Eagle, ID) | 2 | 4 |
66 | OT | Charles Parris (S) | 6-8 | 313 | (Jr) | 3.28 | 85 | 86 | OK | Cimarron-Memorial (Las Vegas, NV) | 3 | 5 |
78 | OT | Preston Pepper | 6-2 | 288 | (Sr) | 3.63 | 71 | 84 | OK | Brother Martin (New Orleans, LA) | 1 | 2 |
79 | OT | Andrew Dilger | 6-8 | 298 | (Fr) | 3.63 | 81 | 59 | Redshirt | Dominguez (Compton, CA) | 3 | 7 |
72 | OT | Kentrell Traylor (S) | 6-5 | 317 | Jr | 2.16 | 32 | 45 | OK | Parkview Baptist (Baton Rogue, LA) | 4 | 8 |
65 | OG | Ryan Krager | 6-1 | 290 | (Fr) | 3.69 | 49 | 91 | OK | Keystone Academy (Sandy Valley, NV) | 1 | 2 |
75 | OG | Kyle Merritt (S) | 6-0 | 301 | Jr | 2.28 | 43 | 52 | OK | Billings (Billings, MT) | 4 | 6 |
62 | OG | Keith Roberson | 6-3 | 281 | (Fr) | 3.57 | 75 | 71 | OK | Lake Mead Christian (Henderson, NV) | 1 | 2 |
76 | OG | Cameron Alvarez | 6-3 | 298 | (Sr) | 3.64 | 69 | 71 | OK | Crest (Shelby, NC) | 1 | 2 |
67 | OG | Ross Sweeney (S) | 6-1 | 286 | Fr | 3.47 | 50 | 88 | OK | Palmer (Palmer, AK) | 3 | 7 |
71 | OG | Chris Treadwell | 6-3 | 280 | Fr | 3.77 | 68 | 77 | OK | Jesuit (Portland, OR) | 2 | 6 |
73 | OG | Cordell Tucker | 6-5 | 302 | (Jr) | 3.33 | 90 | 71 | OK | Maple Heights (Maple Heights, OH) | 1 | 2 |
58 | C | Reinaldo Noah | 6-0 | 289 | Fr | 3.55 | 73 | 71 | OK | Sexton (Lansing, MI) | 1 | 2 |
64 | C | Wyatt Ratcliff | 6-0 | 289 | Jr | 1.87 | 73 | 45 | OK | Helix (La Mesa, CA) | 1 | 3 |
57 | C | Jose Reynolds (S) | 6-6 | 282 | So | 3.11 | 98 | 52 | OK | Sacramento (Sacramento, CA) | 3 | 6 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
97 | DE | Connor Murdock | 6-7 | 272 | (Fr) | 3.94 | 89 | 84 | OK | Sparks (Sparks, NV) | 1 | 2 |
96 | DE | Marcus James | 6-2 | 258 | (Sr) | 3.67 | 56 | 80 | OK | Cheyenne (North Las Vegas, NV) | 2 | 4 |
04 | DE | Justin Tuck (S) | 6-7 | 271 | Jr | 3.31 | 87 | 67 | OK | Sylmar (Sylmar, CA) | 4 | 5 |
98 | DE | Ryan Wicker (S) | 6-7 | 291 | (So) | 2.84 | 55 | 67 | OK | Reed (Sparks, NV) | 4 | 6 |
90 | DE | Johnathan Bunch | 6-0 | 271 | Jr | 1.91 | 55 | 36 | OK | Fleming Island (Orange Park, FL) | 5 | 5 |
93 | DT | Butch Smith | 6-7 | 281 | (Sr) | 3.06 | 75 | 57 | OK | Chaparral (Las Vegas, NV) | 1 | 3 |
92 | DT | Devan Smith (S) | 6-7 | 274 | Sr | 2.11 | 70 | 39 | OK | Jackpot (Jackpot, NV) | 4 | 5 |
94 | DT | Doug Stanback | 6-3 | 295 | (Jr) | 3.04 | 77 | 62 | OK | Bishop Gorman (Las Vegas, NV) | 3 | 5 |
91 | DT | Nicholas White (S) | 6-4 | 267 | (So) | 3.85 | 47 | 80 | OK | Coronado (Henderson, NV) | 4 | 5 |
99 | DT | William White | 6-6 | 279 | (Fr) | 3.90 | 81 | 80 | OK | Skyline (Sammamish, WA) | 3 | 5 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
45 | ILB | Justin Holland (S) | 6-0 | 235 | Sr | 3.69 | 65 | 80 | OK | Coral Springs (Coral Springs, FL) | 6 | 8 |
52 | ILB | Jimmy Thomson | 6-0 | 223 | (Fr) | 2.14 | 49 | 36 | Redshirt | Bishop Gorman (Las Vegas, NV) | 2 | 6 |
59 | ILB | Bobby Weldon (S) | 6-2 | 238 | (Sr) | 3.34 | 93 | 71 | OK | McClymonds (Oakland, CA) | 5 | 6 |
50 | ILB | Aaron Andrew | 6-0 | 235 | (Sr) | 3.45 | 85 | 87 | OK | Cheyenne (North Las Vegas, NV) | 4 | 6 |
44 | ILB | John Barnes | 6-2 | 247 | (Fr) | 3.86 | 43 | 87 | Redshirt | Charter Oak (Colvina, CA) | 3 | 7 |
48 | OLB | Jerry Tan | 6-2 | 222 | Fr | 3.37 | 78 | 52 | OK | Shelley (Shelley, ID) | 4 | 6 |
54 | OLB | Mark Lynch | 6-1 | 214 | (Sr) | 3.28 | 56 | 62 | OK | White Pine (Ely, NV) | 1 | 3 |
46 | OLB | Cody Minnifield | 6-2 | 230 | (Fr) | 3.74 | 72 | 86 | Redshirt | Mountain View (Mesa, AZ) | 2 | 6 |
56 | OLB | Fred Wilson (S) | 6-1 | 226 | (So) | 2.45 | 99 | 43 | OK | Palo Verde (Las Vegas, NV) | 4 | 6 |
53 | OLB | Milton Seal (S) | 6-2 | 243 | (Sr) | 2.53 | 63 | 58 | OK | North Valley (Grants Pass, OR) | 5 | 7 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
36 | CB | Calvin Berry | 5-10 | 188 | (Fr) | 1.91 | 40 | 46 | OK | Bothell (Bothell, WA) | 2 | 6 |
27 | CB | Justin Reese | 5-11 | 192 | So | 1.93 | 73 | 39 | OK | Saint Louis (Honolulu, HI) | 3 | 5 |
40 | CB | Johnny Bermeister (S) | 5-8 | 166 | Fr | 3.33 | 99 | 73 | OK | Mira Mesa (San Diego, CA) | 2 | 6 |
35 | CB | Junior Becker (S) | 6-0 | 160 | So | 2.18 | 50 | 43 | OK | Lutheran (Orange, CA) | 2 | 5 |
23 | CB | Kevin Courtney | 5-10 | 170 | (Fr) | 2.11 | 47 | 32 | OK | Hemet (Hemet, CA) | 2 | 5 |
28 | CB | Aaron Gunn | 5-9 | 162 | Jr | 2.40 | 52 | 54 | OK | St. Bonaventure (Ventura, CA) | 4 | 7 |
39 | FS | Jimmy Angel (S) | 6-1 | 200 | (Jr) | 3.25 | 62 | 69 | OK | Pomona (Pomona, CA) | 4 | 5 |
24 | FS | Donny Key | 6-0 | 192 | Fr | 2.53 | 73 | 55 | OK | Mountain View (Mesa, AZ) | 1 | 3 |
41 | FS | Travis Sargent | 6-0 | 188 | (So) | 3.82 | 73 | 97 | Redshirt | Conway (Conway, AR) | 1 | 2 |
29 | FS | Collin Fry | 6-1 | 182 | (Jr) | 3.32 | 93 | 81 | OK | North Valleys (Reno, NV) | 1 | 3 |
49 | SS | Austin Coburn | 6-2 | 194 | Jr | 2.31 | 50 | 59 | OK | Gardena (Gardena, CA) | 2 | 4 |
43 | SS | Deonte Stradford | 5-9 | 168 | Jr | 3.14 | 61 | 62 | OK | Brentwood (Los Angeles, CA) | 2 | 4 |
30 | SS | Sam Newcomb (S) | 5-9 | 190 | Sr | 2.19 | 71 | 49 | OK | Salpointe Catholic (Tucson, AZ) | 3 | 4 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
11 | K | Dan Garnes (S) | 5-10 | 194 | Sr | 3.50 | 47 | 67 | OK | Jackson (Mill Creek, WA) | 6 | 6 |
09 | K | Jake Jock | 6-1 | 201 | Jr | 3.33 | 73 | 54 | OK | Midwest (Midwest, WY) | 4 | 4 |
16 | P | Kirby Grogan | 5-10 | 208 | (Fr) | 3.39 | 62 | 72 | Redshirt | San Leandro (San Leandro, CA) | 3 | 6 |
10 | P | Ben Spiller (S) | 6-4 | 195 | Fr | 3.83 | 64 | 83 | OK | Elk Grove (Elk Grove, CA) | 5 | 6 |
12 | P | Jonathan Cullors | 6-4 | 183 | Sr | 2.63 | 60 | 62 | OK | Spring Creek (Spring Creek, NV) | 2 | 2 |
|