|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
04 | QB | Joey Crowe (S) | 6-3 | 199 | Sr | 2.06 | 47 | 45 | P (0-2 wks) | Brandon (Brandon, FL) | 5 | 6 |
18 | QB | Eric Wood | 6-0 | 202 | So | 3.74 | 44 | 73 | Q (0-2 wks) | La Joya (La Joya, TX) | 5 | 7 |
08 | QB | Tyler Wright | 6-6 | 226 | Sr | 3.89 | 90 | 57 | OK | Claremore (Claremore, OK) | 2 | 3 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
03 | RB | Rob Davis | 6-3 | 201 | Sr | 3.69 | 59 | 71 | OK | Thomas (Thomas, OK) | 5 | 5 |
42 | RB | Michael Montes | 6-0 | 218 | So | 2.02 | 58 | 44 | OK | J.H. Reagan (Houston, TX) | 5 | 8 |
21 | RB | William Vargas (S) | 5-11 | 207 | Sr | 2.20 | 89 | 42 | OK | Osage Community (Osage, IA) | 7 | 8 |
44 | FB | Jason Chaney (S) | 5-11 | 231 | So | 3.93 | 86 | 67 | OK | Waxahachie (Waxahachie, TX) | 6 | 8 |
37 | FB | Laurence Harp | 6-0 | 228 | Sr | 3.40 | 95 | 47 | OK | Aliquippa (Aliquippa, PA) | 4 | 5 |
27 | FB | Daniel Simpson | 6-1 | 200 | Jr | 3.50 | 63 | 75 | OK | Wilburton (Wilburton, OK) | 1 | 2 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
85 | WR | Antonio Cobbs (S) | 6-6 | 173 | Sr | 3.39 | 62 | 66 | OK | Bandera (Bandera, TX) | 5 | 6 |
81 | WR | Demetrius Diggs | 6-2 | 209 | Sr | 3.58 | 91 | 64 | OK | La Salle (Cincinnati, OH) | 4 | 6 |
87 | WR | Daniel Roberts (S) | 6-3 | 198 | So | 2.10 | 25 | 56 | OK | Coppell (Coppell, TX) | 4 | 8 |
80 | WR | Bob Ross | 6-2 | 174 | So | 3.64 | 68 | 65 | P (2-4 wks) | E.E. Worthing (Houston, TX) | 5 | 7 |
82 | WR | Logan Stewart | 6-4 | 202 | So | 3.29 | 72 | 79 | OK | Owasso (Owasso, OK) | 4 | 7 |
30 | WR | Gerry Woodside | 5-11 | 195 | So | 3.25 | 74 | 57 | OK | Skyline (Dallas, TX) | 7 | 9 |
84 | TE | Willie Howe | 6-6 | 249 | Sr | 3.09 | 56 | 58 | OK | Wyoming East (New Richmond, WV) | 7 | 8 |
83 | TE | Russell Hudson | 6-3 | 242 | Fr | 3.79 | 61 | 84 | OK | Georgetown (Georgetown, TX) | 4 | 9 |
17 | TE | Robert McFoy (S) | 6-8 | 238 | So | 3.31 | 99 | 52 | OK | Lake Highlands (Richardson, TX) | 6 | 8 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
79 | OT | Nicholas Garcia | 6-5 | 312 | (Fr) | 3.12 | 51 | 75 | Redshirt | Garland (Garland, TX) | 3 | 9 |
67 | OT | Jimmy Campbell (S) | 6-3 | 309 | Fr | 3.90 | 91 | 67 | OK | Refugio (Refugio, TX) | 5 | 9 |
69 | OT | Stephen McCluskey (S) | 6-7 | 292 | So | 2.85 | 28 | 74 | OK | Clovis East (Clovis, CA) | 6 | 9 |
72 | OT | Salvador Franklin | 6-4 | 307 | So | 3.20 | 63 | 64 | OK | Frederick Douglass (MD) | 4 | 7 |
65 | OG | Austin Anderson (S) | 6-2 | 321 | Jr | 2.46 | 88 | 46 | OK | John Tyler (Tyler, TX) | 5 | 7 |
60 | OG | Michael Saffold | 6-2 | 324 | Jr | 2.91 | 78 | 57 | OK | Royal Valley (Hoyt, KS) | 5 | 7 |
62 | OG | Matthew Salisbury (S) | 6-3 | 302 | Fr | 1.96 | 71 | 50 | OK | L.V. Berkner (Richardson, TX) | 5 | 9 |
70 | OG | Ashton Wilson | 6-5 | 284 | Fr | 2.84 | 65 | 58 | OK | Park Hill South (Riverside, MO) | 5 | 9 |
63 | C | Pete McManus | 6-7 | 284 | Fr | 3.25 | 43 | 83 | OK | South Garland (Garland, TX) | 3 | 9 |
56 | C | Zach Wilkerson | 6-4 | 286 | Sr | 2.86 | 75 | 47 | OK | South Panola (Batesville, MS) | 5 | 7 |
76 | C | Tristan Windham (S) | 6-1 | 281 | Jr | 3.56 | 95 | 82 | OK | Garden Plain (Garden Plain, KS) | 7 | 10 |
|
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
59 | ILB | William Nagy (S) | 5-11 | 230 | Jr | 3.58 | 99 | 93 | OK | Marion (Marion, IA) | 7 | 8 |
49 | ILB | Shawn Wagner | 6-2 | 235 | Jr | 2.61 | 65 | 58 | OK | Weld Central (Keenesburg, CO) | 7 | 8 |
55 | ILB | Myron Watson | 6-1 | 252 | Sr | 3.41 | 85 | 95 | OK | Clear Brook (Friendswood, TX) | 7 | 8 |
47 | OLB | Joseph Villarreal | 6-0 | 237 | Sr | 3.05 | 41 | 76 | OK | Taft (Woodland Hills, CA) | 4 | 7 |
50 | OLB | Andy McBriar (S) | 6-2 | 234 | Jr | 3.98 | 80 | 61 | OK | Rockwall (Rockwall, TX) | 7 | 9 |
40 | OLB | Josh Bruin (S) | 6-2 | 243 | Jr | 3.57 | 75 | 66 | OK | Norman (Norman, OK) | 7 | 9 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
24 | CB | Michael Crist | 6-0 | 182 | Jr | 3.66 | 70 | 87 | OK | Senatobia (Senatobia, MS) | 5 | 6 |
36 | CB | Steve Simpson (S) | 6-2 | 186 | So | 2.25 | 68 | 45 | OK | Park Hill South (Riverside, MO) | 6 | 8 |
39 | CB | Clinton Bush | 6-1 | 186 | Fr | 3.30 | 95 | 72 | OK | Clear Creek (League City, TX) | 4 | 6 |
46 | CB | Edwin Enriquez (S) | 5-11 | 179 | So | 2.59 | 48 | 62 | OK | Kealakehe (Kailua-Kona, HI) | 6 | 10 |
26 | CB | Bucky Dorn | 5-10 | 189 | Fr | 2.45 | 94 | 39 | OK | Roy Miller (Corpus Christi, TX) | 3 | 7 |
34 | FS | Jorge Callahan (S) | 6-1 | 179 | Fr | 3.29 | 64 | 87 | OK | Highland (Ewing, MO) | 5 | 8 |
38 | FS | Berry Williams | 5-9 | 169 | Sr | 1.89 | 44 | 52 | OK | Notre Dame (West Haven, CT) | 3 | 6 |
32 | FS | Fred Mix | 5-11 | 169 | Jr | 2.03 | 41 | 48 | OK | West Orange-Stark (Orange, TX) | 5 | 7 |
29 | SS | Alexander Hutchinson (S) | 5-10 | 190 | Jr | 2.36 | 72 | 42 | OK | Sho-Ban (Fort Hall, ID) | 6 | 8 |
31 | SS | Bryce Gill | 6-0 | 186 | So | 3.20 | 59 | 66 | OK | Cumby (Cumby, TX) | 5 | 7 |
|
|