|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
11-2 | 7th | 11th | 15th | Elite (92) | 99th | 2nd Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | Missouri | W 37-26 |
2 | at Notre Dame | W 44-13 |
3 | Boise State | W 44-3 |
4 | at Florida State | W 42-22 |
5 | at #22 Georgia Tech | L 20-17 |
6 | Boston College | W 24-7 |
7 | at Clemson | L 22-17 |
8 | North Carolina | W 38-22 |
9 | Miami | W 27-10 |
10 | at Louisville | W 30-23 |
11 | OPEN | - |
12 | Virginia | W 40-3 |
13 | OPEN | - |
14 | Connecticut | W 41-9 |
15 | OPEN | - |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 17-0 | 8-0 | 725 | 320 |
Wake Forest | 9-4 | 6-2 | 386 | 261 |
Clemson | 6-7 | 5-3 | 310 | 295 |
Florida State | 7-6 | 4-4 | 239 | 333 |
N C State | 4-8 | 2-6 | 190 | 251 |
Boston College | 1-11 | 0-8 | 196 | 388 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Georgia Tech | 9-5 | 6-2 | 376 | 324 |
Virginia Tech | 11-2 | 6-2 | 428 | 190 |
Miami | 8-5 | 5-3 | 379 | 313 |
Louisville | 5-7 | 4-4 | 227 | 296 |
Virginia | 4-8 | 2-6 | 217 | 278 |
North Carolina | 0-12 | 0-8 | 166 | 396 |
|
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 32.9 (#12) | 14.6 (#2) |
Total Yards Per Game | 506.6 (#6) | 325.2 (#13) |
Rushing Attempts | 464 (#57) | 438 (#42) |
Rushing Yards Per Game | 161.7 (#21) | 102.7 (#26) |
Rushing YPC | 4.5 (#6) | 3.0 (#22) |
Passing Attempts | 535 (#24) | 425 (#36) |
Passing Yards Per Game | 344.9 (#15) | 222.5 (#21) |
Passing Completion % | 65.2 (#9) | 48.7 (#7) |
Turnover Margin | 6.0 (#31) | - |
|