|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
12 | QB | Pooh Griffith | 6-1 | 207 | (Fr) | 3.27 | 64 | 68 | OK | Cherryville (Cherryville, NC) | 3 | 5 |
01 | QB | Bernard Martin (S) | 6-0 | 192 | (Jr) | 3.35 | 51 | 90 | OK | Vance (Charlotte, NC) | 4 | 5 |
05 | QB | Justin Roberts | 6-0 | 216 | (Jr) | 1.96 | 45 | 60 | OK | Scotland County (Laurinburg, NC) | 3 | 5 |
03 | QB | Tucker Sisson | 6-2 | 184 | Fr | 3.86 | 80 | 82 | OK | Southeast Raleigh (Raleigh, NC) | 2 | 4 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
36 | RB | Josef Dalton | 5-11 | 178 | (So) | 3.67 | 86 | 66 | OK | Bald Eagle Area (Wingate, PA) | 5 | 6 |
44 | RB | Demetrius McGee | 6-0 | 174 | (Fr) | 2.47 | 53 | 68 | OK | East Stroudsburg Area South (PA) | 3 | 6 |
29 | RB | Chris Palmer (S) | 5-11 | 215 | Jr | 2.19 | 50 | 63 | OK | Boys' Latin (Baltimore, MD) | 3 | 6 |
37 | RB | Marlon Traylor | 6-0 | 196 | Sr | 3.28 | 84 | 71 | OK | Sussex Central (Georgetown, DE) | 5 | 6 |
22 | FB | Austin Thomas | 6-1 | 213 | Jr | 3.31 | 52 | 74 | OK | Northern Vance (Henderson, NC) | 3 | 6 |
47 | FB | Matthew Tracy (S) | 6-1 | 227 | (So) | 3.16 | 65 | 60 | OK | Hertford County (Ahoskie, NC) | 3 | 5 |
39 | FB | Jerald Vincent | 6-2 | 207 | (Jr) | 3.71 | 84 | 90 | OK | Oscar Smith (Chesapeake, VA) | 2 | 3 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
83 | WR | Josh Garrett Jr. (S) | 6-0 | 199 | (Fr) | 3.24 | 42 | 89 | OK | Salem (Salem, NJ) | 2 | 6 |
80 | WR | Justin Gary | 6-5 | 187 | (Fr) | 2.77 | 47 | 70 | OK | Hamilton (Hamilton, NJ) | 2 | 5 |
16 | WR | P.J. Graham | 5-11 | 197 | Sr | 2.33 | 85 | 38 | Q (2-4 wks) | Ragsdale (Jamestown, NC) | 4 | 5 |
46 | WR | Judson Bosley | 6-5 | 215 | (Sr) | 3.84 | 85 | 75 | Q (3-5 wks) | Kellenberg Memorial (Uniondale, NY) | 5 | 6 |
84 | WR | Chris Callaway | 6-0 | 192 | (Jr) | 3.45 | 62 | 78 | OK | Dixon (Holly Ridge, NC) | 2 | 3 |
57 | WR | Brett Ryan (S) | 6-2 | 194 | So | 2.83 | 72 | 64 | OK | Mt. Tabor (Winston-Salem, NC) | 3 | 6 |
89 | TE | Brian Richt | 6-3 | 233 | (Jr) | 2.61 | 39 | 70 | OK | Beaver Area (Beaver, PA) | 3 | 5 |
86 | TE | Gregg Brewer (S) | 6-2 | 241 | Jr | 3.08 | 62 | 71 | OK | Coolidge (Washington, DC) | 5 | 6 |
85 | TE | Justin Greco | 6-1 | 251 | (So) | 3.36 | 91 | 62 | OK | Brockport (Brockport, NY) | 4 | 5 |
81 | TE | Matt Taylor | 6-5 | 253 | Jr | 3.77 | 92 | 65 | OK | Scotland County (Laurinburg, NC) | 3 | 5 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
76 | OT | Terrill Peterson | 6-0 | 314 | (Fr) | 2.06 | 35 | 54 | OK | Howard Tech (Wilmington, DE) | 2 | 5 |
72 | OT | Steven Bolton (S) | 6-2 | 303 | (So) | 2.26 | 53 | 63 | OK | Avery County (Newland, NC) | 2 | 5 |
69 | OT | Derrick Samuels | 6-0 | 295 | Fr | 3.43 | 81 | 57 | OK | Independence (Charlotte, NC) | 2 | 5 |
66 | OT | David Helm | 6-4 | 296 | (Sr) | 1.97 | 79 | 46 | OK | Bergen Catholic (Oradell, NJ) | 5 | 7 |
68 | OT | Cesar Daniels (S) | 6-2 | 293 | (So) | 3.61 | 72 | 67 | OK | Bunn (Bunn, NC) | 4 | 5 |
78 | OG | Aaron Levingston | 6-6 | 308 | (Fr) | 2.65 | 85 | 51 | OK | Governor Mifflin (Shillington, PA) | 4 | 6 |
75 | OG | Ethan Milburn (S) | 6-7 | 287 | (Jr) | 3.11 | 95 | 51 | OK | Crest (Shelby, NC) | 5 | 7 |
61 | OG | Stephen Patterson (S) | 6-4 | 288 | So | 2.40 | 36 | 63 | OK | South Davidson (Denton, NC) | 4 | 7 |
64 | OG | Brandon Skidmore | 6-1 | 288 | Fr | 3.49 | 63 | 66 | OK | Fort Defiance (fort Defiance, VA) | 2 | 6 |
60 | OG | Jacob Wheat | 6-2 | 316 | So | 2.96 | 70 | 61 | OK | North Allegheny (Wexford, PA) | 4 | 6 |
54 | C | Julian Hill | 6-6 | 295 | Sr | 3.70 | 97 | 65 | OK | University (Morgantown, WV) | 3 | 5 |
65 | C | Jeromy Sampson (S) | 6-2 | 276 | Jr | 2.00 | 48 | 58 | OK | Boca Raton (Boca Raton, FL) | 4 | 7 |
70 | C | Kyle Stevens | 6-5 | 273 | Fr | 3.80 | 91 | 55 | OK | Ravenscroft (Raleigh, NC) | 2 | 7 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
97 | DE | Joshua Northcutt (S) | 6-6 | 275 | (So) | 2.18 | 26 | 59 | OK | Chesapeake (Baltimore, MD) | 6 | 9 |
99 | DE | Greg French | 6-3 | 264 | (So) | 1.93 | 74 | 38 | OK | Jack Britt (Fayetteville, NC) | 4 | 5 |
95 | DE | E.J. Long (S) | 6-6 | 287 | (Jr) | 3.93 | 80 | 71 | OK | Woodrow Wilson (Camden, NJ) | 4 | 6 |
91 | DE | Tom Yeast | 6-0 | 261 | (So) | 3.72 | 99 | 71 | OK | T.C. Roberson (Asheville, NC) | 3 | 5 |
54 | DT | Travis Mackey | 6-6 | 291 | (So) | 2.18 | 52 | 50 | Transfer | Seabury Hall (Makawao, HI) | 5 | 8 |
92 | DT | Peyton Kirkpatrick (S) | 6-2 | 272 | Sr | 2.82 | 86 | 50 | OK | Oakton (Vienna, VA) | 2 | 5 |
88 | DT | Graig Jackson | 6-8 | 287 | Sr | 3.41 | 86 | 51 | OK | Davie County (Mocksville, NC) | 3 | 5 |
94 | DT | Nick Frank (S) | 6-7 | 278 | (Fr) | 2.18 | 38 | 57 | OK | Jeannette (Jeannette, PA) | 3 | 6 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
56 | ILB | Joshua Kirby (S) | 6-2 | 239 | (Fr) | 3.56 | 99 | 52 | OK | Gwynn Park (Brandywine, MD) | 4 | 6 |
58 | ILB | Reggie Roaf | 6-2 | 237 | (So) | 3.50 | 45 | 90 | OK | Independence (Charlotte, NC) | 4 | 5 |
55 | ILB | Rien Bussey | 6-2 | 231 | (Fr) | 3.78 | 82 | 91 | OK | Hillside (Durham, NC) | 3 | 6 |
52 | ILB | Antony Summers (S) | 6-0 | 221 | Jr | 1.99 | 47 | 57 | OK | Hunt (Wilson, NC) | 4 | 6 |
53 | OLB | Kevin Pierce | 6-2 | 229 | Fr | 2.08 | 62 | 39 | OK | Harpursville (Harpursville, NY) | 2 | 5 |
50 | OLB | Robert Hollis (S) | 6-0 | 248 | So | 2.53 | 75 | 54 | OK | Fieldale-Collinsville (VA) | 3 | 6 |
42 | OLB | Taylor Hoyle (S) | 6-1 | 224 | (So) | 3.57 | 92 | 74 | OK | Poly Prep Country Day (Brooklyn, NY) | 3 | 4 |
45 | OLB | Justin Phillips | 5-11 | 221 | Fr | 1.93 | 47 | 41 | OK | Teaneck (Teaneck, NJ) | 2 | 5 |
43 | OLB | Richard Pack | 5-11 | 217 | Fr | 3.23 | 95 | 78 | OK | Hunt (Wilson, NC) | 2 | 4 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
28 | CB | John Schultz | 5-10 | 165 | (Jr) | 2.69 | 76 | 49 | OK | North Valley (Grants Pass, OR) | 4 | 5 |
27 | CB | Jonathan Carmona | 5-9 | 185 | (Sr) | 2.48 | 80 | 46 | OK | Cary (Cary, NC) | 4 | 5 |
26 | CB | Chauncey Hale (S) | 5-8 | 169 | (So) | 2.98 | 95 | 47 | OK | Garner (Garner, NC) | 4 | 6 |
32 | CB | Jake Floyd | 5-10 | 184 | (Jr) | 2.03 | 52 | 54 | OK | Pequannock Township (NJ) | 3 | 5 |
41 | CB | Angel Mendoza (S) | 5-9 | 169 | (Fr) | 3.08 | 84 | 61 | OK | A.H. Parker (Birmingham, AL) | 4 | 6 |
23 | FS | Roman Dayne | 5-10 | 182 | So | 3.86 | 51 | 87 | OK | William Penn (York, PA) | 1 | 4 |
30 | FS | Nathan Simmons (S) | 6-1 | 176 | (Jr) | 3.00 | 99 | 45 | OK | Avery County (Newland, NC) | 5 | 6 |
40 | FS | Nick Jackson | 6-0 | 175 | Sr | 1.91 | 50 | 46 | OK | Don Bosco Prep (Ramsey, NJ) | 3 | 4 |
38 | SS | Ryan Huston | 5-9 | 184 | (So) | 3.89 | 99 | 72 | OK | Johnsonburg Area (Johnsonburg, PA) | 2 | 4 |
31 | SS | Joshua Parr (S) | 6-1 | 195 | Sr | 3.37 | 58 | 81 | OK | Providence (Charlotte, NC) | 3 | 6 |
48 | SS | Bob Nolan | 6-0 | 187 | Fr | 3.72 | 83 | 94 | OK | Gilman School (Baltimore, MD) | 1 | 5 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
20 | K | Darrien Hardin | 6-4 | 202 | So | 2.46 | 62 | 61 | OK | Ballou (Washington, DC) | 3 | 5 |
19 | K | Cornelius Nathan (S) | 5-11 | 169 | So | 2.27 | 55 | 56 | OK | H.D. Woodson (Washington, DC) | 4 | 4 |
08 | P | Adam Goff (S) | 6-1 | 210 | Jr | 3.42 | 74 | 62 | OK | Groves (Savannah, GA) | 6 | 7 |
09 | P | Alton Jones | 6-2 | 213 | Jr | 2.85 | 52 | 70 | OK | Noxubee County (Macon, MS) | 5 | 6 |
|