|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
10 | QB | Brandon Denson | 6-1 | 195 | (Fr) | 3.64 | 83 | 67 | Redshirt | Burlington (Burlington, MA) | 1 | 3 |
19 | QB | Jackie McCord (S) | 6-2 | 180 | (Fr) | 2.21 | 45 | 56 | OK | Watertown (Watertown, CT) | 4 | 6 |
14 | QB | Brandon Mello | 6-2 | 236 | (Jr) | 2.64 | 86 | 38 | OK | Bishop McDevitt (Harrisbug, PA) | 4 | 6 |
12 | QB | Samuel Moreno | 6-2 | 194 | (So) | 3.25 | 88 | 78 | OK | Triton Regional (Byfield, MA) | 1 | 3 |
13 | QB | Scotty Sandoval | 6-3 | 217 | (Sr) | 3.30 | 57 | 70 | OK | St. Joseph's Prep (Philadelphia, PA) | 4 | 4 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
31 | RB | Bill Blackmon | 5-10 | 180 | Jr | 2.93 | 52 | 61 | OK | Crest (Shelby, NC) | 4 | 5 |
26 | RB | Justin Brunner | 5-9 | 196 | Jr | 3.08 | 55 | 71 | OK | Tottenville (Staten Island, NY) | 4 | 6 |
41 | RB | Joe Hoang (S) | 6-0 | 191 | (So) | 3.99 | 48 | 82 | OK | Thomas Edison (Alexandria, VA) | 4 | 6 |
39 | RB | Mac Lucier | 5-11 | 189 | (Fr) | 2.21 | 48 | 64 | Redshirt | East (West Chester, PA) | 3 | 6 |
21 | RB | Matthew Williams | 6-0 | 184 | (Sr) | 3.92 | 79 | 60 | OK | Ludlow (Ludlow, MA) | 1 | 2 |
30 | FB | Verron Mangum | 6-2 | 204 | Fr | 2.24 | 84 | 44 | OK | South Burlington (VT) | 2 | 4 |
25 | FB | Matthew Petersen | 6-2 | 208 | So | 3.85 | 60 | 67 | OK | Cohasset (Cohasset, MA) | 1 | 3 |
34 | FB | Rashaan Stepp (S) | 6-0 | 218 | Jr | 2.05 | 57 | 45 | OK | Pathfinder Tech (Palmer, MA) | 4 | 6 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
80 | WR | Ryan DeSpain | 6-0 | 199 | Sr | 3.44 | 98 | 83 | OK | Lincoln (Yonkers, NY) | 5 | 6 |
87 | WR | Joshua Gates | 6-6 | 202 | (Sr) | 3.15 | 95 | 53 | OK | St. Peter's Prep (Jersey City, NJ) | 4 | 5 |
88 | WR | Tamarick Hall (S) | 6-5 | 218 | (Sr) | 3.60 | 80 | 79 | OK | Martinsburg (Martinsburg, WV) | 5 | 8 |
86 | WR | Rashaad Johnson | 6-1 | 187 | (Sr) | 2.42 | 97 | 37 | OK | Manheim Central (Manheim, PA) | 3 | 6 |
85 | WR | Trey Kahn (S) | 6-1 | 178 | (So) | 2.52 | 81 | 46 | OK | Austin Prep (Reading, MA) | 4 | 6 |
84 | WR | Ben Arthur | 6-5 | 194 | (Jr) | 3.55 | 56 | 99 | OK | Boston Latin Academy (Dorchester, MA) | 1 | 2 |
83 | WR | Dequan Benton | 5-10 | 192 | Jr | 3.74 | 79 | 61 | OK | Laurel (Laurel, DE) | 5 | 6 |
85 | WR | Rafael Yee | 6-2 | 198 | (So) | 3.65 | 86 | 80 | OK | Wayne Hills (Wayne, NJ) | 5 | 6 |
49 | TE | Richmond Nguyen (S) | 6-7 | 257 | (So) | 3.43 | 63 | 59 | OK | Bellows Falls Union (VT) | 5 | 8 |
92 | TE | David Scott | 6-1 | 227 | (Fr) | 3.16 | 43 | 79 | OK | Monroe Township (Jamesburg, NJ) | 3 | 6 |
89 | TE | Nnamdi Sierra | 6-1 | 237 | (Fr) | 3.72 | 53 | 80 | OK | Cardinal O'Hara (Springfield, PA) | 4 | 5 |
03 | TE | David Albrecht | 6-3 | 233 | (So) | 2.71 | 30 | 73 | OK | Holy Trinity (Hicksville, NY) | 4 | 7 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
70 | OT | Matt Darby (S) | 6-8 | 322 | Fr | 3.99 | 88 | 70 | OK | Hubbard (Chicago, IL) | 4 | 8 |
75 | OT | Jimmy Brooks | 6-8 | 295 | (So) | 3.40 | 71 | 65 | OK | Blair Academy (Blairstown, NJ) | 5 | 6 |
68 | OT | Josh Levin | 6-7 | 279 | (Fr) | 2.78 | 56 | 57 | OK | Hampshire Regional (Westhampton, MA) | 1 | 2 |
65 | OT | Doug Pinto | 6-0 | 363 | (Sr) | 3.80 | 85 | 64 | OK | Deep Creek (Chesapeake, VA) | 1 | 5 |
79 | OT | Nathaniel Pryor | 6-6 | 290 | (Fr) | 3.14 | 53 | 69 | OK | Pilgrim (Warwick, RI) | 2 | 3 |
77 | OT | Orantes Schwartz (S) | 6-3 | 309 | (So) | 3.62 | 75 | 80 | OK | Bethlehem Catholic (Bethlehem, PA) | 4 | 7 |
66 | OT | Joseph Waymer | 6-3 | 308 | (Jr) | 3.22 | 49 | 70 | Redshirt | Matawan Regional (Aberdeen, NJ) | 4 | 6 |
69 | OG | Kody Maualuga | 6-7 | 289 | (Fr) | 3.82 | 95 | 79 | OK | Charles City County (VA) | 3 | 6 |
63 | OG | Vaughan Miller | 6-5 | 290 | (So) | 3.18 | 99 | 55 | OK | Cohasset (Cohasset, MA) | 2 | 3 |
74 | OG | Jordan Riggs | 6-7 | 313 | Sr | 2.46 | 75 | 54 | OK | Archbishop Wood (Warminster, PA) | 4 | 5 |
61 | OG | Brian Schmidt | 6-6 | 280 | (So) | 3.63 | 99 | 68 | OK | Xaverian Brothers (Westwood, MA) | 1 | 1 |
60 | OG | David Scott (S) | 6-6 | 290 | Jr | 3.53 | 63 | 69 | OK | Gilman School (Baltimore, MD) | 4 | 6 |
67 | OG | Ken Spriggs | 6-4 | 305 | (Fr) | 2.00 | 58 | 43 | Transfer | North Clayton (College Park, GA) | 4 | 7 |
64 | OG | Norris Springs (S) | 6-4 | 287 | (So) | 3.26 | 51 | 73 | OK | Southwest Onslow (Jacksonville, NC) | 5 | 6 |
53 | C | Brayden Powell | 6-0 | 285 | Sr | 3.61 | 55 | 89 | OK | Franklin (Franklin, MA) | 2 | 4 |
72 | C | Nick Rosen | 6-1 | 281 | Jr | 3.41 | 77 | 68 | OK | Bristol (Bristol, PA) | 2 | 5 |
76 | C | Devin Daly (S) | 6-6 | 312 | (Jr) | 3.45 | 81 | 78 | OK | Jefferson Area (Jefferson, OH) | 5 | 6 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
90 | DE | Daniel Barlow | 6-8 | 272 | (Fr) | 3.83 | 78 | 99 | OK | Saint Mary's (Worcester, MA) | 1 | 3 |
95 | DE | Nicholas Lutz | 6-5 | 270 | (Sr) | 1.96 | 52 | 49 | OK | Ocean Township (Oakhurst, NJ) | 2 | 4 |
98 | DE | Alexander Gartman (S) | 6-1 | 270 | (So) | 2.02 | 37 | 43 | OK | Wellesley (Wellesley, MA) | 6 | 8 |
93 | DE | Quincy Figurs (S) | 6-1 | 292 | So | 3.39 | 61 | 67 | OK | Burncoat (Worcester, MA) | 5 | 7 |
91 | DE | Brad Whitmore | 6-5 | 272 | Jr | 2.13 | 92 | 41 | OK | Portland (Portland, ME) | 2 | 5 |
78 | DT | Bobby Payne | 6-0 | 284 | (Jr) | 1.89 | 53 | 41 | OK | North Pitt (Bethel, NC) | 5 | 8 |
94 | DT | Kevin Hopkins (S) | 6-6 | 279 | (So) | 2.75 | 67 | 50 | OK | Middletown South (Middletown, NJ) | 4 | 7 |
96 | DT | Daniel Polamalu | 6-5 | 274 | (Fr) | 3.55 | 94 | 79 | Redshirt | Mount Lebanon (Pittsburgh, PA) | 4 | 7 |
51 | DT | Chris Seitz | 6-4 | 277 | (Fr) | 3.09 | 82 | 59 | Redshirt | Dighton-Rehoboth Regional (MA) | 2 | 6 |
99 | DT | Ernest Linn (S) | 6-6 | 297 | (Fr) | 3.01 | 39 | 77 | OK | Highland Springs (VA) | 4 | 7 |
97 | DT | Rex Hahn | 6-8 | 276 | (Sr) | 3.99 | 70 | 92 | OK | Lynnfield (Lynnfield, MA) | 1 | 2 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
45 | ILB | Matt Howell | 6-1 | 234 | (Fr) | 2.02 | 43 | 48 | OK | Watertown (Watertown, MA) | 4 | 7 |
47 | ILB | Russell Humphreys (S) | 6-1 | 241 | (Jr) | 3.24 | 90 | 57 | OK | North Penn (Lansdale, PA) | 7 | 9 |
52 | ILB | Andrew Groce | 5-10 | 231 | (Fr) | 3.20 | 98 | 71 | OK | Wilmington (Wilmington, MA) | 1 | 3 |
54 | ILB | Autry Godfrey | 6-0 | 221 | (Fr) | 3.53 | 46 | 90 | Redshirt | Penncrest (Media, PA) | 2 | 5 |
55 | ILB | Lester Starling (S) | 6-2 | 249 | (Jr) | 3.77 | 96 | 88 | OK | Orange Glen (Escondido, CA) | 7 | 8 |
43 | OLB | Richard Campbell (S) | 6-2 | 229 | (Jr) | 3.94 | 63 | 78 | OK | Good Counsel (Wheaton, MD) | 5 | 7 |
58 | OLB | Jace Myer | 6-0 | 221 | (Fr) | 2.98 | 75 | 53 | Redshirt | Central Bucks East (Doylestown, PA) | 3 | 6 |
59 | OLB | Harrison Hadley | 6-0 | 233 | (Sr) | 3.46 | 84 | 74 | OK | Amherst-Pelham Regional (Amherst, MA) | 4 | 6 |
41 | OLB | Stu Spain (S) | 6-2 | 237 | (So) | 3.92 | 99 | 87 | OK | Ruston (Ruston, LA) | 5 | 7 |
46 | OLB | Joshua Spikes | 5-11 | 237 | (So) | 3.88 | 67 | 79 | OK | Shepherd Hill Regional (Dudley, MA) | 1 | 3 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
48 | CB | Robert Morgan (S) | 5-10 | 178 | (Fr) | 3.96 | 55 | 88 | OK | Londonderry (Londonderry, NH) | 3 | 6 |
32 | CB | Dan Powdrell (S) | 6-1 | 168 | So | 3.84 | 64 | 75 | OK | Flowery Branch (Flowery Branch, GA) | 4 | 7 |
29 | CB | Stephen Cummings | 5-9 | 187 | (So) | 3.47 | 98 | 75 | OK | Archbishop Williams (Braintree, MA) | 1 | 3 |
33 | CB | Aubrey Sinclair | 6-0 | 195 | Jr | 2.17 | 41 | 45 | OK | J.H. Rose (Greenville, NC) | 4 | 6 |
40 | CB | King Bass | 6-2 | 189 | Fr | 2.66 | 93 | 47 | OK | Richlands (Richlands, NC) | 3 | 6 |
28 | CB | Kelvin Fountain | 5-9 | 158 | (So) | 3.67 | 60 | 74 | OK | McKinley Tech (Boston, MA) | 1 | 3 |
27 | CB | LeCharles Vega | 5-10 | 164 | (So) | 3.64 | 56 | 95 | OK | Mount Greylock Regional (MA) | 1 | 3 |
38 | CB | Jacob Byrd | 6-0 | 171 | (Fr) | 2.81 | 93 | 38 | Redshirt | Delmar (Delmar, DE) | 4 | 6 |
36 | FS | Denny Joyce | 5-11 | 183 | (Sr) | 2.17 | 46 | 42 | OK | Saddle Brook (Saddle Brook, NJ) | 4 | 6 |
42 | FS | Jim Harrison (S) | 6-2 | 172 | (Fr) | 3.56 | 40 | 79 | OK | St. John's (Washington, DC) | 4 | 7 |
23 | FS | Marcus Womack | 5-10 | 198 | (Sr) | 3.70 | 58 | 67 | OK | New Brunswick (New Brunswick, NJ) | 5 | 7 |
44 | FS | Walton Perry | 6-0 | 171 | (So) | 3.39 | 92 | 79 | Redshirt | Framingham (Framingham, MA) | 1 | 3 |
35 | SS | Preston Mejia | 6-1 | 201 | So | 3.50 | 70 | 66 | OK | Seton LaSalle (Pittsburgh, PA) | 5 | 8 |
47 | SS | Adam Bridges | 6-0 | 207 | (So) | 3.48 | 79 | 88 | Redshirt | St. John's (Washington, DC) | 5 | 8 |
22 | SS | Tyronne Wright (S) | 5-10 | 202 | (Jr) | 3.32 | 68 | 66 | OK | Lake Washington (Kirkland, WA) | 5 | 6 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
17 | K | Fabian Foster (S) | 6-4 | 206 | Sr | 3.28 | 84 | 81 | OK | Tolman (Pawtucket, RI) | 6 | 6 |
06 | K | Jonathon Jameson | 6-3 | 181 | Jr | 2.15 | 50 | 53 | OK | Abington (Abington, MA) | 5 | 5 |
11 | P | Andre Lewis | 6-2 | 211 | (Jr) | 3.73 | 56 | 97 | OK | Andover (Andover, MA) | 1 | 1 |
16 | P | Thomas Wagner | 6-0 | 207 | (Jr) | 3.10 | 53 | 62 | Redshirt | Fort Defiance (fort Defiance, VA) | 4 | 5 |
02 | P | Corey Mayes (S) | 5-9 | 181 | Sr | 3.27 | 81 | 76 | OK | Interboro (Prospect Park, PA) | 5 | 5 |
|