|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
80 | QB | Will Bailey | 6-0 | 173 | So | 3.48 | 55 | 83 | OK | Wagner Community (Wagner, SD) | 1 | 4 |
20 | QB | Dave Grant (S) | 6-1 | 203 | So | 3.10 | 83 | 63 | OK | Thomas Kelly (Chicago, IL) | 2 | 4 |
14 | QB | Dan Miller | 5-11 | 212 | Sr | 3.85 | 84 | 68 | OK | Northwestern (Palmyra, IL) | 1 | 2 |
16 | QB | Edward Moore | 6-2 | 201 | Jr | 2.18 | 60 | 53 | OK | Bolingbrook (Bolingbrook, IL) | 2 | 4 |
17 | QB | Jamie Tate | 6-3 | 193 | (So) | 2.37 | 70 | 57 | OK | Sacred Heart Griffin (IL) | 2 | 4 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
48 | RB | Adam Brennan | 5-8 | 178 | Jr | 2.77 | 82 | 54 | OK | Lisle (Lisle, IL) | 1 | 2 |
24 | RB | Christopher Browne (S) | 5-11 | 190 | Fr | 3.69 | 88 | 84 | OK | Sprague (Salem, OR) | 1 | 3 |
42 | RB | Brandon Cuevas | 6-0 | 192 | Fr | 1.99 | 58 | 41 | OK | Affton (St. Louis, MO) | 1 | 3 |
33 | RB | Shawn Harms | 6-0 | 206 | Sr | 2.93 | 63 | 59 | OK | Watseka Community (Watseka, IL) | 1 | 1 |
32 | RB | Van Akers | 5-8 | 192 | Jr | 3.59 | 47 | 95 | OK | South Shore (Chicago, IL) | 1 | 1 |
30 | RB | Tim Penright | 5-11 | 173 | Fr | 3.85 | 64 | 68 | OK | Damien (La Verne, CA) | 1 | 3 |
34 | RB | Robert Roman | 5-8 | 187 | Fr | 3.50 | 74 | 78 | OK | Bellport (Brookhaven, NY) | 1 | 3 |
29 | FB | Ellis Jarvis | 5-11 | 231 | (So) | 2.05 | 50 | 50 | OK | Sandia (Albuquerque, NM) | 1 | 3 |
12 | FB | Jose Justice (S) | 5-11 | 246 | (Sr) | 3.98 | 79 | 67 | OK | Richmond County (Rockingham, NC) | 2 | 7 |
26 | FB | Jim Barker | 6-1 | 209 | Sr | 3.40 | 95 | 61 | OK | Hinsdale Township Central (IL) | 2 | 3 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
89 | WR | Lou Killebrew | 5-11 | 204 | Sr | 3.77 | 73 | 78 | OK | West Prairie (Sciota, IL) | 1 | 2 |
83 | WR | Terrence Ott | 6-4 | 176 | Jr | 3.56 | 87 | 55 | OK | Silver Bluff (Aiken, SC) | 2 | 3 |
86 | WR | Donald Peebles (S) | 6-5 | 188 | (Sr) | 2.63 | 78 | 53 | OK | Greenfield-Central (Greenfield, IN) | 3 | 5 |
87 | WR | Jeremiah Bulger | 5-10 | 199 | Fr | 3.08 | 52 | 71 | OK | Muncie Central (Muncie, IN) | 1 | 4 |
82 | WR | Dillon Price | 6-0 | 203 | Fr | 3.60 | 56 | 70 | OK | Heyworth (Heyworth, IL) | 1 | 2 |
45 | WR | Modesto Staubach (S) | 6-0 | 191 | (So) | 2.10 | 89 | 36 | OK | St. Mary's Prep (Orchard Lake, MI) | 5 | 6 |
88 | WR | Devin Williams | 6-4 | 190 | Fr | 2.39 | 78 | 48 | OK | Tri-Point (Cullom, IL) | 1 | 2 |
85 | TE | William Givins | 6-1 | 239 | Fr | 3.12 | 97 | 50 | OK | Steele (Cibolo, TX) | 1 | 4 |
84 | TE | Clay Harper | 6-3 | 228 | Jr | 3.34 | 84 | 80 | OK | Lake Placid (Lake Placid, FL) | 2 | 3 |
81 | TE | Jordan Quarles (S) | 6-4 | 251 | Sr | 2.65 | 93 | 53 | OK | Pinconning Area (Pinconning, MI) | 5 | 6 |
02 | TE | Matt English | 6-5 | 245 | Fr | 3.23 | 73 | 78 | OK | Crete-Monee (Crete, IL) | 1 | 3 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
72 | OT | Joseph Herron | 6-4 | 303 | Sr | 3.79 | 53 | 77 | OK | Sheridan (Thornville, OH) | 2 | 3 |
68 | OT | Rashawn Cohen (S) | 6-8 | 323 | Jr | 2.94 | 88 | 54 | OK | Fenton (Bensenville, IL) | 2 | 4 |
65 | OT | Michael Kennedy | 6-0 | 288 | Sr | 3.61 | 87 | 56 | OK | Westville (Westville, IL) | 1 | 1 |
71 | OT | Joseph Olivarez (S) | 6-3 | 313 | (Jr) | 1.92 | 73 | 49 | OK | Memphis University (Memphis, TN) | 5 | 7 |
79 | OT | Andrew Pearce | 6-1 | 286 | Fr | 3.49 | 81 | 65 | OK | William Fremd (Palatine, IL) | 1 | 1 |
74 | OT | Alvin Gifford | 6-1 | 306 | (Fr) | 2.50 | 95 | 41 | OK | Bolingbrook (Bolingbrook, IL) | 1 | 3 |
92 | OG | Tim Mitchell | 6-5 | 290 | So | 3.75 | 84 | 85 | OK | Fenwick (Oak Park, IL) | 2 | 5 |
77 | OG | Kyle Ratliff (S) | 6-6 | 295 | Sr | 3.33 | 71 | 59 | OK | East St. Louis (East St. Louis, IL) | 3 | 4 |
76 | OG | Aron Robinson | 6-0 | 274 | Jr | 3.61 | 55 | 91 | OK | E.G. Foreman (Chicago, IL) | 1 | 1 |
70 | OG | Abdul Rose | 6-6 | 287 | Sr | 3.20 | 84 | 96 | OK | Dakota (Dakota, IL) | 2 | 3 |
62 | OG | Bill Boren (S) | 6-4 | 301 | Sr | 3.22 | 77 | 76 | OK | Westerville North (Westerville, OH) | 3 | 4 |
63 | OG | Sam Vernon | 6-0 | 283 | Fr | 3.38 | 70 | 58 | OK | Oakland (Oakland, IL) | 1 | 3 |
61 | C | Joe Springs | 6-7 | 274 | Fr | 3.64 | 65 | 78 | OK | Wheeling (Wheeling, IL) | 1 | 3 |
72 | C | Manuel Starnes (S) | 6-0 | 309 | (So) | 3.18 | 67 | 63 | OK | Libertyville (Libertyville, IL) | 5 | 7 |
78 | C | Nicholas Tuberville | 6-1 | 280 | Sr | 2.17 | 82 | 48 | OK | Greenville (Greenville, SC) | 2 | 4 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
95 | DE | Nathan McGuire | 6-8 | 283 | Jr | 3.44 | 68 | 69 | OK | East Bernard (East Bernard, TX) | 3 | 5 |
91 | DE | Zach Brown | 6-5 | 272 | Jr | 2.09 | 56 | 50 | OK | Lake Forest (Lake Forest, IL) | 1 | 2 |
90 | DE | Michael Paine (S) | 6-8 | 285 | Sr | 2.77 | 50 | 61 | OK | Cooper City (Cooper City, FL) | 4 | 5 |
97 | DE | Dustin Duarte | 6-4 | 273 | (Jr) | 3.36 | 55 | 66 | OK | Hinsdale Township Central (IL) | 3 | 5 |
96 | DE | Austin Clancy (S) | 6-4 | 260 | (Fr) | 2.79 | 46 | 63 | OK | Hubbard (Chicago, IL) | 2 | 5 |
94 | DT | Nic Cottrell (S) | 6-0 | 276 | Fr | 3.09 | 91 | 58 | OK | Wethersfield (Kewanee, IL) | 1 | 4 |
98 | DT | Robin Leon | 6-3 | 289 | Jr | 2.55 | 65 | 62 | OK | Nazareth Academy (LaGrange Park, IL) | 1 | 1 |
08 | DT | Courtney Olson | 6-3 | 267 | Fr | 3.49 | 61 | 85 | OK | Reno (Reno, NV) | 1 | 3 |
03 | DT | Samuel Staley | 6-1 | 296 | Sr | 2.59 | 58 | 53 | OK | Sylmar (Sylmar, CA) | 2 | 5 |
93 | DT | Dalton Kasper (S) | 6-0 | 292 | Jr | 3.96 | 47 | 79 | OK | Normal Community (Normal, IL) | 1 | 2 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
51 | ILB | Luis Box | 5-9 | 232 | Jr | 3.97 | 73 | 78 | OK | Notre Dame (Quincy, IL) | 2 | 4 |
54 | ILB | Anthony Cason (S) | 6-0 | 242 | (Sr) | 2.70 | 90 | 50 | OK | Niles West (Skokie, IL) | 4 | 5 |
53 | ILB | Wes Griffith | 6-1 | 237 | Jr | 2.36 | 49 | 68 | OK | Salmen (Slidell, LA) | 2 | 4 |
56 | ILB | Zach Gray | 5-10 | 232 | Fr | 3.79 | 81 | 60 | OK | Kewanee (Kewanee, IL) | 1 | 2 |
58 | ILB | Dan Crum | 6-0 | 239 | Sr | 3.25 | 61 | 86 | OK | Schlarman (Danville, IL) | 2 | 3 |
44 | OLB | Na'il Ambrose (S) | 6-0 | 232 | (Fr) | 3.74 | 73 | 67 | OK | St. Xavier (Cincinnati, OH) | 1 | 4 |
50 | OLB | Dan Bruce | 5-11 | 207 | Fr | 2.19 | 62 | 48 | OK | Frankfort Community (IL) | 1 | 2 |
59 | OLB | Aaron Tindale | 6-1 | 221 | Fr | 3.63 | 73 | 65 | OK | Palestine (Palestine, IL) | 1 | 2 |
99 | OLB | Tim Tindale | 6-1 | 258 | (Sr) | 1.87 | 46 | 46 | OK | Sacred Heart Griffin (IL) | 1 | 4 |
47 | OLB | Drew Hicks (S) | 6-0 | 222 | Sr | 3.33 | 76 | 79 | OK | Bolingbrook (Bolingbrook, IL) | 3 | 5 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
38 | CB | Kevin Lambert | 5-11 | 165 | Sr | 3.30 | 69 | 73 | OK | Purcell (Purcell, OK) | 2 | 4 |
41 | CB | Steve Jones | 6-1 | 184 | Sr | 3.50 | 88 | 81 | OK | Lincoln Park (Chicago, IL) | 1 | 2 |
35 | CB | Josh Souza (S) | 5-10 | 180 | Jr | 2.88 | 51 | 66 | OK | South (Springfield, OH) | 2 | 3 |
21 | CB | Robby Gold | 5-11 | 179 | Fr | 1.98 | 55 | 57 | OK | Cahokia (Cahokia, IL) | 1 | 2 |
36 | CB | Stuart Riggins | 6-1 | 157 | Fr | 3.23 | 93 | 98 | OK | Schaumburg (Schaumburg, IL) | 1 | 4 |
47 | CB | Jevon Foster (S) | 5-9 | 186 | (Jr) | 2.50 | 35 | 72 | OK | Wheaton-Warrenville South (IL) | 3 | 6 |
22 | FS | Gerry Lockhart | 5-11 | 186 | Jr | 3.34 | 77 | 91 | OK | St. Teresa (Decatur, IL) | 2 | 3 |
39 | FS | Michael Holliday (S) | 6-0 | 175 | So | 3.96 | 66 | 89 | OK | Lake View (Chicago, IL) | 2 | 4 |
37 | FS | Kyle Davis | 5-11 | 182 | Sr | 3.23 | 56 | 75 | OK | Roosevelt (Chicago, IL) | 1 | 3 |
31 | FS | Jerrold Watts | 5-10 | 186 | So | 3.91 | 65 | 87 | OK | Scotland County (Laurinburg, NC) | 1 | 4 |
27 | FS | Josh Muniz | 6-0 | 187 | Fr | 3.98 | 84 | 61 | OK | Crescent Iroquois (Crescent City, IL) | 1 | 4 |
46 | SS | Thomas Davis (S) | 5-10 | 169 | (Fr) | 3.76 | 51 | 72 | OK | Tecumseh (New Carlisle, OH) | 2 | 6 |
45 | SS | Antonio Martin | 6-0 | 192 | Sr | 3.88 | 51 | 83 | OK | Everett (Everett, MA) | 2 | 3 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
19 | K | Bobby Wagner | 5-8 | 195 | Sr | 2.39 | 61 | 53 | OK | Libertyville (Libertyville, IL) | 1 | 2 |
15 | K | Matt Gillespie (S) | 6-4 | 183 | Sr | 2.70 | 59 | 67 | OK | Irondale (New Brighton, MN) | 3 | 4 |
04 | P | Harrison West (S) | 6-2 | 184 | (So) | 3.97 | 69 | 76 | OK | Hazelwood East (St. Louis, MO) | 4 | 5 |
18 | P | Elroy Keener | 5-9 | 169 | Fr | 3.10 | 82 | 63 | OK | Harlem (Machesney Park, IL) | 1 | 1 |
|