|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
12-3 | 12th | 11th | 38th | Elite (93) | 31st | 2nd Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | Miami (OH) | W 38-31 |
2 | OPEN | - |
3 | Syracuse | W 48-27 |
4 | #1 Maryland | L 41-26 |
5 | #19 Georgia Tech | W 30-9 |
6 | at Navy | W 37-6 |
7 | at #25 Miami | W 32-26 |
8 | Wake Forest | W 30-27 |
9 | at Louisville | W 80-3 |
10 | OPEN | - |
11 | at Virginia | W 37-15 |
12 | North Carolina | W 47-21 |
13 | OPEN | - |
14 | at Texas A&M | W 27-14 |
15 | Kentucky | W 48-16 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 17-0 | 8-0 | 699 | 316 |
Florida State | 9-4 | 6-2 | 256 | 247 |
Clemson | 8-5 | 4-4 | 294 | 272 |
Wake Forest | 8-5 | 4-4 | 331 | 254 |
Navy | 8-5 | 3-5 | 300 | 280 |
Boston College | 4-8 | 2-6 | 201 | 261 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Virginia Tech | 12-3 | 7-1 | 554 | 345 |
Georgia Tech | 9-4 | 5-3 | 387 | 247 |
Virginia | 5-8 | 4-4 | 270 | 341 |
Miami | 7-6 | 3-5 | 401 | 295 |
North Carolina | 2-10 | 1-7 | 174 | 362 |
Louisville | 2-10 | 1-7 | 207 | 443 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 36.9 (#3) | 23.0 (#65) |
Total Yards Per Game | 497.1 (#3) | 377.7 (#61) |
Rushing Attempts | 475 (#52) | 409 (#7) |
Rushing Yards Per Game | 134.7 (#46) | 72.5 (#1) |
Rushing YPC | 4.3 (#14) | 2.7 (#4) |
Passing Attempts | 650 (#5) | 631 (#119) |
Passing Yards Per Game | 362.4 (#5) | 305.1 (#116) |
Passing Completion % | 62.6 (#10) | 52.6 (#53) |
Turnover Margin | 0.0 (#57) | - |
|