|
Pass Attempts |
Rank | Value | Player | Team | Year | Opp |
#1 | 83 | Joe Darkins | UMD | 2023 | @MIA |
#2 | 83 | Joe Darkins | UMD | 2023 | NAVY |
#3 | 82 | Caleb Painter | TEX | 2025 | BAY |
#4 | 81 | Kevin Sosa | SMU | 2022 | @ULM |
#5 | 80 | Andrew Robinson | BAY | 2021 | CU |
#6 | 80 | Stephen Franklin | BAY | 2025 | USC |
#7 | 80 | Stephen Franklin | BAY | 2026 | BSU |
#8 | 80 | Jim McGraw | ASU | 2028 | @UTAH |
#9 | 79 | Brennan Richardson | USF | 2008 | TROY |
#10 | 79 | Ray Martel | BAY | 2029 | @UNT |
|
Completions |
Rank | Value | Player | Team | Year | Opp |
#1 | 64 | Joe Darkins | UMD | 2023 | @MIA |
#2 | 63 | Neil Jones | SMU | 2027 | UCF |
#3 | 62 | Andrew Robinson | BAY | 2021 | CU |
#4 | 62 | Andrew Robinson | BAY | 2022 | @OKST |
#5 | 62 | Joe Darkins | UMD | 2023 | UNC |
#6 | 62 | Alexander Jett | UMD | 2028 | @UNC |
#7 | 61 | Joe Darkins | UMD | 2023 | WAKE |
#8 | 61 | Jacob Garvey | UMD | 2025 | ULM |
#9 | 58 | Jacob Garvey | UMD | 2026 | @OU |
#10 | 56 | Danny Bowen | UNT | 2017 | LT |
|
Longest Pass |
Rank | Value | Player | Team | Year | Opp |
#1 | 99 | Albert Hanson | UGA | 2000 | @IOWA |
#2 | 99 | Joe Farrell | ND | 2011 | WIS |
#3 | 99 | Robert Downey | PSU | 2012 | ILL |
#4 | 99 | Anthony Shook | BUF | 2015 | OHIO |
#5 | 99 | Willie Suhey | ULL | 2017 | @SMU |
#6 | 99 | Lamont Coulter | PSU | 2025 | @ND |
#7 | 99 | Sam Kaplan | UNC | 2026 | @FSU |
#8 | 99 | Jalen Luke | BUF | 2030 | @WKU |
#9 | 98 | Kevin Gray | MIA | 2000 | @VT |
#10 | 98 | Steven Mccormick | UVA | 2001 | OHST |
|
Yards Passing |
Rank | Value | Player | Team | Year | Opp |
#1 | 803 | Joe Darkins | UMD | 2023 | UNC |
#2 | 742 | Tim Springer | UNT | 2014 | UK |
#3 | 727 | Danny Bowen | UNT | 2017 | LT |
#4 | 722 | Tyree Thomas | UMD | 2030 | @FSU |
#5 | 695 | Jacob Garvey | UMD | 2025 | MIA |
#6 | 684 | Joe Darkins | UMD | 2023 | NCST |
#7 | 664 | Christian Squires | UNT | 2010 | ARMY |
#8 | 648 | Caleb Painter | TEX | 2025 | BAY |
#9 | 645 | Joe Craver | UMD | 2021 | BC |
#10 | 645 | Hunter Armour | MICH | 2026 | @MINN |
|
Passing Tds |
Rank | Value | Player | Team | Year | Opp |
#1 | 9 | Tyree Thomas | UMD | 2030 | @FSU |
#2 | 7 | Jared Howard | OU | 2007 | BAY |
#3 | 7 | Clay Chapa | TTU | 2018 | UTAH |
#4 | 6 | Jeffery Rodriguez | TENN | 2002 | FAU |
#5 | 6 | Russell Peterson | TOL | 2002 | CMU |
#6 | 6 | Tommy Cardenas | MICH | 2002 | @IU |
#7 | 6 | Leslie Reeves | CAL | 2003 | MINN |
#8 | 6 | Jonathan Keyes | WVU | 2003 | FIU |
#9 | 6 | Todd King | PSU | 2005 | FAU |
#10 | 6 | Jared Howard | OU | 2007 | @CUSE |
|
Completion Percentage |
Rank | Value | Player | Team | Year | Opp |
#1 | 100 | Matthew Mikell | MRSH | 2025 | @ECU |
#2 | 96.9 | Stan Thrash | TAMU | 2012 | TEMP |
#3 | 96.4 | Tyler Lanham | CAL | 2029 | @SJSU |
#4 | 96.3 | Kailee Neal | MICH | 2016 | @NW |
#5 | 96 | Clay Chapa | TTU | 2018 | UTAH |
#6 | 95.8 | Randy Shannon | MISS | 2019 | @UNLV |
#7 | 95.8 | Sean Morris | USAF | 2022 | TEMP |
#8 | 95.7 | Donnie Ferrell | KSU | 2016 | @TEMP |
#9 | 95.5 | Joshua Hughes | CAL | 2017 | ORST |
#10 | 95.5 | Khalil Lachey | SJSU | 2024 | LT |
|
QB Rating |
Rank | Value | Player | Team | Year | Opp |
#1 | 321.1 | Clay Chapa | TTU | 2018 | UTAH |
#2 | 289 | Aaron Duffy | NEV | 2019 | UTEP |
#3 | 287.9 | Mark Fowler | OHST | 2000 | ARMY |
#4 | 287.1 | Tyler Lanham | CAL | 2029 | @SJSU |
#5 | 284.7 | Tucker Figueroa | CMU | 2011 | MIAO |
#6 | 284.1 | Bradley Cook | UF | 2008 | VAND |
#7 | 283.2 | Christopher Jackson | UGA | 2012 | AUB |
#8 | 281.9 | Alex Turner | USC | 2023 | ORST |
#9 | 278.6 | Evan St. Paul | UF | 2021 | MIA |
#10 | 278.2 | Matt Wolford | TTU | 2011 | @UTAH |
|
Rushes |
Rank | Value | Player | Team | Year | Opp |
#1 | 58 | Tim Salaam | UF | 2018 | @UK |
#2 | 55 | Ryan Ellis | RUT | 2012 | PITT |
#3 | 52 | Ryan Ellis | RUT | 2010 | UCON |
#4 | 52 | Ryan Ellis | RUT | 2012 | WMU |
#5 | 52 | Daniel Jackson | MINN | 2025 | PUR |
#6 | 51 | Donnie Smith | USC | 2002 | STAN |
#7 | 51 | Ryan Ellis | RUT | 2012 | @ECU |
#8 | 51 | Javier Perkins | NW | 2020 | LT |
#9 | 51 | Peter Baer | TTU | 2026 | TEX |
#10 | 51 | Odessa Bean | UTAH | 2030 | UW |
|
Yards Rushing |
Rank | Value | Player | Team | Year | Opp |
#1 | 363 | Peter Baer | TTU | 2025 | @OU |
#2 | 360 | Ben Worley | IOWA | 2010 | @ILL |
#3 | 354 | Joe Beck | RUT | 2028 | @IDHO |
#4 | 352 | Barry Johnson | CLEM | 2004 | UMD |
#5 | 349 | Irving Enriquez | DUKE | 2029 | ARMY |
#6 | 347 | Joe Beck | RUT | 2027 | ARKS |
#7 | 340 | Connor Tatum | MICH | 2008 | IU |
#8 | 340 | Tim Salaam | UF | 2018 | @UK |
#9 | 339 | John Paxton | CIN | 2005 | NEV |
#10 | 339 | Christopher Cleary | TTU | 2024 | KU |
|
Longest Run |
Rank | Value | Player | Team | Year | Opp |
#1 | 99 | Matthew Pollock | OHST | 2000 | @PUR |
#2 | 99 | Pablo Chappell | TCU | 2002 | ORST |
#3 | 99 | Chris Peterson | RUT | 2020 | @MRSH |
#4 | 99 | Gerome Cribbs | PUR | 2023 | IOWA |
#5 | 99 | Odessa Bean | UTAH | 2030 | @NEV |
#6 | 98 | Isaiah Graham | MIST | 2013 | @MINN |
#7 | 98 | Austin Frank | UTAH | 2027 | @CAL |
#8 | 98 | Greg Stoops | USF | 2028 | MIA |
#9 | 97 | Dominic Tapia | NCST | 2000 | @FSU |
#10 | 97 | Robert Parnell | ARZ | 2003 | UNLV |
|
Rushing TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 6 | Marshall Hager | UO | 2008 | @UTST |
#2 | 6 | Dimitrius Bustamante | OU | 2011 | CLEM |
#3 | 5 | Robert Parnell | ARZ | 2003 | UNLV |
#4 | 5 | Nicolas Johnson | PSU | 2004 | @OHST |
#5 | 5 | Clement Albrecht | WVU | 2006 | @KU |
#6 | 5 | Marshall Hager | UO | 2008 | IDHO |
#7 | 5 | Antonio Levy | PITT | 2009 | MTSU |
#8 | 5 | Tyler Vargas | UF | 2010 | ULM |
#9 | 5 | Jonathan Eckert | LOU | 2011 | TROY |
#10 | 5 | Tim Salaam | UF | 2017 | SC |
|
Rushing YPC |
Rank | Value | Player | Team | Year | Opp |
#1 | 15.1 | Bradly Spain | BAMA | 2022 | CU |
#2 | 14.8 | Jesse Benson | VT | 2027 | @LOU |
#3 | 14.5 | Brian Bowers | CIN | 2015 | TROY |
#4 | 14.4 | Shane Quinn | CIN | 2030 | @USF |
#5 | 14.2 | Curtis Simms | ASU | 2004 | UCLA |
#6 | 13.8 | Dave Jones | UO | 2010 | @UW |
#7 | 13.7 | Derrick Morrison | LSU | 2000 | @ARK |
#8 | 13.1 | Daniel Havens | OHST | 2023 | NW |
#9 | 13 | James Prather | MIST | 2021 | CIN |
#10 | 13 | Kyle Roberts | UO | 2030 | ORST |
|
Receptions |
Rank | Value | Player | Team | Year | Opp |
#1 | 24 | Duane Wilhelm | MICH | 2018 | @CAL |
#2 | 24 | Lindsay Wilkinson | CSU | 2029 | @UTST |
#3 | 23 | Jared Bulldog | USAF | 2025 | CU |
#4 | 21 | Johnny Bautista | BSU | 2013 | OKST |
#5 | 21 | Wendell Blankenship | UNT | 2025 | CU |
#6 | 20 | Duane Wilhelm | MICH | 2018 | MIST |
#7 | 20 | Daniel Rose | MICH | 2019 | WIS |
#8 | 20 | Corey Nieves | PSU | 2025 | @ND |
#9 | 20 | Teag Henry | USAF | 2028 | @KU |
#10 | 20 | Brandon Pickett | ASU | 2029 | @ARZ |
|
Yards Receiving |
Rank | Value | Player | Team | Year | Opp |
#1 | 257 | Jeff Dorrell | ARZ | 2016 | STAN |
#2 | 252 | Allen Ryan | ARMY | 2021 | @USM |
#3 | 251 | Duane Wilhelm | MICH | 2018 | @CAL |
#4 | 244 | Tyler Dupree | CSU | 2029 | @FIU |
#5 | 243 | Jerry Hilliard | BSU | 2013 | KU |
#6 | 243 | Johnnie Hooks | USAF | 2027 | @MINN |
#7 | 238 | Colton Brown | UF | 2005 | MISS |
#8 | 236 | Kassim Bullocks | UTEP | 2008 | @OU |
#9 | 235 | Brandon Pickett | ASU | 2029 | @UCON |
#10 | 234 | Johnny Bautista | BSU | 2013 | OKST |
|
Longest Rec |
Rank | Value | Player | Team | Year | Opp |
#1 | 99 | Walter Todd | UGA | 2000 | @IOWA |
#2 | 99 | Tony Miller | ND | 2011 | WIS |
#3 | 99 | Clayton Herzog | PSU | 2012 | ILL |
#4 | 99 | Jesse Doss | BUF | 2015 | OHIO |
#5 | 99 | Jimmy Barber | ULL | 2017 | @SMU |
#6 | 99 | Austin Dryer | PSU | 2025 | @ND |
#7 | 99 | Jamir Renfro | UNC | 2026 | @FSU |
#8 | 99 | Travis Waldrop | BUF | 2030 | @WKU |
#9 | 98 | Anthony Kennedy | MIA | 2000 | @VT |
#10 | 98 | Robert Jones | UVA | 2001 | OHST |
|
Receiving TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 5 | Eugene Griffin | SC | 2000 | @CUSE |
#2 | 4 | Monte Bartlett | CU | 2001 | CSU |
#3 | 4 | Joseph White | PUR | 2002 | @DUKE |
#4 | 4 | Micheal Martin | MINN | 2005 | @IU |
#5 | 4 | Danny Vang | UF | 2005 | UK |
#6 | 4 | Clint Jones | TAMU | 2008 | CLEM |
#7 | 4 | Johnny Stamps | UF | 2011 | TROY |
#8 | 4 | Nathan Yoder | MICH | 2011 | SMU |
#9 | 4 | Chance Wood | NIU | 2012 | SMU |
#10 | 4 | Alfred Levine | CAL | 2013 | @BAY |
|
Receiving YPC |
Rank | Value | Player | Team | Year | Opp |
#1 | 41.6 | Jose Golden | KU | 2024 | @BAY |
#2 | 41.2 | Braden Fonseca | UCON | 2011 | MRSH |
#3 | 41 | Zach Carey | LSU | 2008 | @LT |
#4 | 41 | Abraham Cox | UF | 2027 | CUSE |
#5 | 40.8 | John Clark | WYO | 2018 | @UNLV |
#6 | 39.4 | David Zimmerman | ARK | 2029 | KENT |
#7 | 39.3 | Kassim Bullocks | UTEP | 2008 | @OU |
#8 | 39.2 | Bryant Felix | NEB | 2004 | @KU |
#9 | 39.2 | Jonathon Clayton | IOWA | 2029 | @MINN |
#10 | 39 | Reuben Penrose | WMU | 2017 | @SJSU |
|
Run Blocks |
Rank | Value | Player | Team | Year | Opp |
#1 | 7 | Leo Jones | UCF | 2005 | UTEP |
#2 | 7 | Austin Lockhart | RUT | 2017 | TOL |
#3 | 7 | Levi Adcock | RUT | 2018 | @TCU |
#4 | 6 | Roger Vargas | BC | 2000 | UNC |
#5 | 6 | Michael Davis | ASU | 2001 | UNM |
#6 | 6 | Robert Berry | UCLA | 2001 | @STAN |
#7 | 6 | Kevin Williams | OU | 2001 | @KU |
#8 | 6 | Timothy Rigsby | SJSU | 2001 | @FRS |
#9 | 6 | Jerome Williams | UF | 2001 | FSU |
#10 | 6 | Cornell Hernandez | CAL | 2003 | @USC |
|
Pancakes |
Rank | Value | Player | Team | Year | Opp |
#1 | 8 | Chance Stewart | USF | 2007 | BSU |
#2 | 8 | Darien McLean | ASU | 2025 | CSU |
#3 | 8 | Matthew Tabor | UMD | 2025 | GT |
#4 | 8 | Erick Vickery | MICH | 2029 | SMU |
#5 | 7 | Joel Pauley | USC | 2018 | BYU |
#6 | 7 | Jeremiah Phelan | MIST | 2018 | @PSU |
#7 | 7 | John Cantrell | MRSH | 2020 | @OHIO |
#8 | 7 | Paul McFadden | ARMY | 2020 | @FIU |
#9 | 7 | Ethan Mena | OHST | 2021 | OKST |
#10 | 7 | Moshe Gonzales | OHST | 2022 | TOL |
|
Longest Punt Return |
Rank | Value | Player | Team | Year | Opp |
#1 | 99 | John Patrick | UF | 2002 | VAND |
#2 | 99 | Steve Davis | ARZ | 2006 | UTAH |
#3 | 99 | Josh Thompson | NCST | 2007 | @BC |
#4 | 99 | Drew Chester | PSU | 2008 | MIST |
#5 | 99 | Henry Mireles | VAND | 2009 | @MSST |
#6 | 99 | Arnold Thorpe | NAVY | 2012 | BG |
#7 | 99 | Andy Holden | UMD | 2019 | WAKE |
#8 | 99 | Erik Barnes | USC | 2024 | CAL |
#9 | 99 | Kevin Chaney | FSU | 2027 | WAKE |
#10 | 99 | David Martin | BSU | 2028 | OU |
|
Punt Return Average |
Rank | Value | Player | Team | Year | Opp |
#1 | 67.7 | Derrick Littlefield | CLEM | 2028 | KENT |
#2 | 66 | Richard Taylor | CU | 2011 | @KU |
#3 | 65 | Caleb Shaw | TENN | 2026 | MTSU |
#4 | 63.7 | Chris France | VT | 2014 | UNC |
#5 | 63.3 | D.J. Mosley | CUSE | 2008 | @OU |
#6 | 62.7 | Richard Martinez | UGA | 2005 | UK |
#7 | 61.7 | Dario Cherry | TOL | 2008 | OKST |
#8 | 59 | Josh Killian | CAL | 2020 | @ORST |
#9 | 58 | Brandon Gamboa | UVA | 2022 | @PITT |
#10 | 57 | Travis Perryman | IDHO | 2023 | @LT |
|
Punt Return TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 4 | Bryan Marion | WVU | 2015 | UCON |
#2 | 3 | Luis Jackson | UF | 2003 | @NIU |
#3 | 3 | Paul Mccoy | TCU | 2003 | UNM |
#4 | 3 | Matthew Cole | UTST | 2007 | @IDHO |
#5 | 3 | Pierson Livingston | FSU | 2014 | USAF |
#6 | 3 | Matthew Rowe | MIST | 2015 | @NAVY |
#7 | 2 | George Brown | OU | 2000 | TLSA |
#8 | 2 | Marcus Martin | MIA | 2000 | @CLEM |
#9 | 2 | David Burton | MEM | 2001 | @TLSA |
#10 | 2 | Barry Wilson | TTU | 2001 | @BAY |
|
Longest Kick Return |
Rank | Value | Player | Team | Year | Opp |
#1 | 100 | Travis Patton | BYU | 2000 | CMU |
#2 | 100 | Henry Mitchell | CLEM | 2000 | @UMD |
#3 | 100 | Jerry Morgan | PUR | 2001 | ARZ |
#4 | 100 | William Miller | WYO | 2002 | @UNLV |
#5 | 100 | Miguel Roberts | CSU | 2002 | @UTAH |
#6 | 100 | Robert Whittington | STAN | 2002 | @ULL |
#7 | 100 | William Parker | UO | 2002 | KU |
#8 | 100 | William Jones | CLEM | 2002 | ND |
#9 | 100 | Aaron Bailey | FIU | 2003 | @UNM |
#10 | 100 | Jose Coleman | SJSU | 2003 | @FRS |
|
Kick Return Average |
Rank | Value | Player | Team | Year | Opp |
#1 | 77.3 | Jacob Moore | WIS | 2007 | PSU |
#2 | 75 | Taylor Lutz | TEX | 2007 | @BAY |
#3 | 71.6 | Brett Wagner | OKST | 2007 | TEX |
#4 | 71.2 | Ryan Lockwood | APPY | 2012 | @TLSA |
#5 | 70 | JaMarcus Brown | TROY | 2013 | @TCU |
#6 | 69.7 | Richard Schwantz | MICH | 2030 | ISU |
#7 | 69 | Justin Johnson | UVA | 2030 | ARKS |
#8 | 68.7 | William Lavender | PITT | 2013 | TROY |
#9 | 68.3 | Christopher Yates | KU | 2006 | ISU |
#10 | 68.3 | Deltha Dubois | TTU | 2006 | BSU |
|
Kick Return TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 2 | Johnathan Mills | GT | 2008 | UGA |
#2 | 2 | Connor Hilliard | FSU | 2008 | UF |
#3 | 2 | Alexander Mungro | NCST | 2014 | ECU |
#4 | 2 | Matthew Washington | UGA | 2016 | AUB |
#5 | 2 | Alexander Pagan | ARZ | 2018 | @MICH |
#6 | 2 | Robert Dowdy | KSU | 2022 | @BAY |
#7 | 2 | Neil Moye | OHST | 2023 | MINN |
#8 | 2 | Ignacio Hall | UNC | 2024 | MIA |
#9 | 2 | Austin Saxton | BSU | 2027 | CU |
#10 | 2 | Carl Chow | MRSH | 2028 | @ASU |
|
Tackles |
Rank | Value | Player | Team | Year | Opp |
#1 | 19 | Rick Burke | NAVY | 2004 | @UMD |
#2 | 19 | Ben Thurmond | SJSU | 2030 | @SDSU |
#3 | 18 | Wes Pope | WIS | 2000 | @IOWA |
#4 | 18 | Jonathan Gilchrist | UTEP | 2002 | @WAKE |
#5 | 18 | John Eason | WIS | 2005 | @PUR |
#6 | 18 | William Strange | VAND | 2005 | TENN |
#7 | 18 | Darren Ward | UCLA | 2006 | @GT |
#8 | 18 | Roddrick Buck | UVA | 2029 | @VT |
#9 | 17 | Willie Velez | IOWA | 2001 | NW |
#10 | 17 | Jeffrey Ragsdale | BUF | 2001 | WMU |
|
Solo Tackles |
Rank | Value | Player | Team | Year | Opp |
#1 | 16 | Karl Martin | WIS | 2001 | UTAH |
#2 | 16 | Jess Zimmer | BC | 2017 | CSU |
#3 | 16 | Marshawn Wall | TEMP | 2023 | @BUF |
#4 | 16 | Bobby Davis | UGA | 2027 | @NEB |
#5 | 15 | Wyatt Escamilla | CIN | 2004 | ORST |
#6 | 15 | Trevor Scott | SMU | 2006 | @PSU |
#7 | 15 | Zach Irby | IU | 2007 | @KENT |
#8 | 15 | Skylar McCain | SDSU | 2013 | @CSU |
#9 | 15 | Russell Humphreys | BC | 2026 | @IDHO |
#10 | 15 | Tom Rehome | DUKE | 2029 | @TAMU |
|
Sacks |
Rank | Value | Player | Team | Year | Opp |
#1 | 7 | Patrick Shelton | UMD | 2001 | EMU |
#2 | 6 | Ron Moore | ISU | 2016 | @ARKS |
#3 | 6 | Devin Smith | LT | 2018 | BG |
#4 | 5 | Mark Wells | OHIO | 2000 | TOL |
#5 | 5 | Hoyle Chaney | TEMP | 2009 | ARKS |
#6 | 5 | Matthew Ogunleye | TCU | 2020 | @VAND |
#7 | 5 | Matt Dixon | NAVY | 2026 | VAND |
#8 | 4 | Kenneth Jones | RICE | 2000 | ARMY |
#9 | 4 | Trevor Fisher | ECU | 2000 | @TENN |
#10 | 4 | Clarence James | MIST | 2000 | IU |
|
Interceptions |
Rank | Value | Player | Team | Year | Opp |
#1 | 4 | Floyd Reyes | CAL | 2000 | MIAO |
#2 | 4 | Stephen Barajas | ARZ | 2001 | NAVY |
#3 | 4 | Micheal Swanson | UTAH | 2001 | SDSU |
#4 | 4 | Jon Hurst | OU | 2002 | UTEP |
#5 | 4 | Michael Allen | BC | 2002 | UVA |
#6 | 4 | Alvin Day | WVU | 2003 | @MRSH |
#7 | 4 | William Crowder | USF | 2003 | LOU |
#8 | 4 | Jefferson Patterson | UGA | 2005 | CMU |
#9 | 4 | Charles Spencer | VAND | 2008 | @WMU |
#10 | 4 | Dashon Burks | LSU | 2011 | TOL |
|
Defensive TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 3 | Chris Vargas | CLEM | 2018 | MSST |
#2 | 2 | Henry Taylor | PSU | 2002 | @TEMP |
#3 | 2 | Robert Wyatt | ARK | 2002 | @SC |
#4 | 2 | Oscar Riley | HOU | 2004 | @UTEP |
#5 | 2 | Jeffrey Green | OHST | 2005 | @CSU |
#6 | 2 | Anthony Gentile | ASU | 2007 | @WSU |
#7 | 2 | Claxton Thompson | STAN | 2007 | UTAH |
#8 | 2 | Mason Wallace | MEM | 2007 | APPY |
#9 | 2 | Stockar Clark | LOU | 2008 | ARKS |
#10 | 2 | Rolland Rounds | ILL | 2008 | TOL |
|
Gross Punting Average |
Rank | Value | Player | Team | Year | Opp |
#1 | 58 | Marquis Schneider | TEX | 2026 | @CIN |
#2 | 57.5 | Quincy Penright | BALL | 2008 | KENT |
#3 | 57 | Ryan Gray | UTAH | 2014 | OU |
#4 | 56.7 | Colby Burkhart | BAMA | 2012 | @SC |
#5 | 56.7 | Josh Gessner | UO | 2013 | FSU |
#6 | 56.7 | Jerramy Leon | UMD | 2021 | @FSU |
#7 | 56.4 | Sammy Morgan | UGA | 2028 | @GT |
#8 | 56 | Fredrick Stone | TTU | 2004 | BAY |
#9 | 56 | Alexander Bunting | AUB | 2024 | @USM |
#10 | 56 | Blake Gooden | RUT | 2030 | CIN |
|
Net Punting Average |
Rank | Value | Player | Team | Year | Opp |
#1 | 56.7 | Colby Burkhart | BAMA | 2012 | @SC |
#2 | 56.7 | Jerramy Leon | UMD | 2021 | @FSU |
#3 | 56 | Ryan Gray | UTAH | 2014 | OU |
#4 | 55.4 | Alexander Bunting | AUB | 2024 | MISS |
#5 | 54.3 | Robert Miller | MIST | 2028 | @MINN |
#6 | 54.2 | Barry Burton | CMU | 2004 | @CAL |
#7 | 54.2 | Pedro Gibson | ECU | 2014 | TCU |
#8 | 53.7 | Steve Gilbert | TTU | 2022 | SJSU |
#9 | 53.4 | Cletus Ward | TEX | 2018 | KSU |
#10 | 53.3 | Fredrick Stone | TTU | 2004 | BAY |
|
Punts Inside 20 |
Rank | Value | Player | Team | Year | Opp |
#1 | 5 | James Cortes | MTSU | 2011 | @WKU |
#2 | 5 | Juan Hammond | VAND | 2014 | KSU |
#3 | 4 | William Carmona | NW | 2000 | PUR |
#4 | 4 | Jeffrey Kinder | USF | 2003 | @MISS |
#5 | 4 | Stephen McMurtry | MTSU | 2005 | MIST |
#6 | 4 | Ryan Perkins | USAF | 2005 | ARMY |
#7 | 4 | Jesse Watson | MEM | 2006 | @ARKS |
#8 | 4 | Alvin Ritchie | APPY | 2007 | @SMU |
#9 | 4 | Michael Brown | ULL | 2007 | @ULM |
#10 | 4 | Branden Tillery | ORST | 2008 | @STAN |
|
Longest Punt |
Rank | Value | Player | Team | Year | Opp |
#1 | 81 | Charles Blanco | CIN | 2022 | WSU |
#2 | 78 | Jason Fitzgerald | FIU | 2001 | @ARKS |
#3 | 78 | Chuck Moreno | USM | 2011 | NAVY |
#4 | 76 | Scott Soto | MTSU | 2000 | @OHIO |
#5 | 76 | Jerry Murdock | ILL | 2000 | @UK |
#6 | 76 | Thomas Miller | EMU | 2002 | @CMU |
#7 | 76 | Jerry Lara | TUL | 2002 | @UTEP |
#8 | 76 | James King | WAKE | 2006 | FSU |
#9 | 76 | Vern Younger | UNC | 2007 | @MIA |
#10 | 76 | Zach Bagwell | SMU | 2007 | @UTEP |
|
FG Attempts |
Rank | Value | Player | Team | Year | Opp |
#1 | 10 | Mike Smith | RUT | 2015 | @TAMU |
#2 | 10 | Glyn Weldon | ILL | 2027 | ORST |
#3 | 9 | James Crawford | IU | 2000 | NAVY |
#4 | 9 | James Lopez | TEX | 2000 | NEB |
#5 | 9 | James Stanton | TLSA | 2002 | @UTEP |
#6 | 9 | Michael Wallace | BSU | 2002 | @HAW |
#7 | 9 | Gordon Snow | NEV | 2004 | HAW |
#8 | 9 | Maurice Monk | CLEM | 2004 | SC |
#9 | 9 | Frank Armstead | NEB | 2010 | @BSU |
#10 | 9 | Jim Craver | BSU | 2010 | @CU |
|
FG Made |
Rank | Value | Player | Team | Year | Opp |
#1 | 9 | Maurice Monk | CLEM | 2004 | SC |
#2 | 9 | Brandon Smith | IDHO | 2012 | FRS |
#3 | 9 | Mike Smith | RUT | 2015 | @TAMU |
#4 | 9 | Altroy Newman | RUT | 2019 | @MISS |
#5 | 8 | James Crawford | IU | 2000 | NAVY |
#6 | 8 | Michael Wallace | BSU | 2002 | @HAW |
#7 | 8 | David Diaz | OU | 2005 | @TAMU |
#8 | 8 | Brennan Hughes | USAF | 2010 | CSU |
#9 | 8 | Sean Dwyer | CU | 2015 | KU |
#10 | 8 | Jordan Garcia | TAMU | 2016 | KU |
|
FG Percent |
Rank | Value | Player | Team | Year | Opp |
#1 | 100 | Paul Wilson | WVU | 2000 | NAVY |
#2 | 100 | John Smith | NAVY | 2000 | @WVU |
#3 | 100 | Scott Ewing | UMD | 2000 | LOU |
#4 | 100 | Alfredo Woods | LOU | 2000 | @UMD |
#5 | 100 | Walter Vincent | OKST | 2000 | @FSU |
#6 | 100 | Charles Bridges | MICH | 2000 | CMU |
#7 | 100 | Alphonse Smith | BALL | 2000 | PUR |
#8 | 100 | Jeremy Wright | MISS | 2000 | ECU |
#9 | 100 | Samuel Weir | BAMA | 2000 | ARKS |
#10 | 100 | Robbie King | RUT | 2000 | @NEB |
|
Longest FG |
Rank | Value | Player | Team | Year | Opp |
#1 | 61 | Eric Rowland | LSU | 2029 | ARK |
#2 | 60 | Shelton Ramsey | WVU | 2018 | CUSE |
#3 | 60 | Logan Cornelius | UMD | 2030 | @FSU |
#4 | 59 | Frank Armstead | NEB | 2010 | @BSU |
#5 | 59 | Ian Hape | ND | 2010 | @NW |
#6 | 59 | Marc Clapham | BSU | 2015 | @NEB |
#7 | 59 | Nate Anaya | OHST | 2015 | SC |
#8 | 59 | Gayle Wildcat | BAMA | 2027 | LSU |
#9 | 59 | Terrelle Kirk | UF | 2027 | @PSU |
#10 | 58 | Scott Ewing | UMD | 2001 | CLEM |
|