|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
09 | QB | Jay Adams | 6-4 | 216 | Jr | 2.61 | 69 | 51 | OK | Findlay (Findlay, OH) | 5 | 6 |
11 | QB | Trevor Brooks | 6-4 | 189 | (Fr) | 3.65 | 95 | 75 | Redshirt | Hazel Park (Hazel Park, MI) | 2 | 4 |
08 | QB | Sage Jack (S) | 6-3 | 219 | Sr | 4.00 | 80 | 69 | OK | Washington Community (Washington, IL) | 8 | 8 |
01 | QB | Tony Johnson | 6-0 | 194 | Fr | 3.27 | 70 | 67 | OK | Thornapple Kellogg (Middleville, MI) | 1 | 3 |
04 | QB | Paul Welch | 6-4 | 203 | Jr | 3.21 | 75 | 70 | OK | Neuqua Valley (Naperville, IL) | 6 | 7 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
37 | RB | Mark Bock | 5-9 | 179 | Fr | 2.32 | 40 | 68 | OK | Montrose (Montrose, MI) | 3 | 6 |
38 | RB | Shane Humphreys | 5-9 | 174 | Fr | 3.42 | 80 | 92 | OK | Baldwin Community (Baldwin, MI) | 1 | 2 |
40 | RB | Tony Lloyd (S) | 5-9 | 204 | Sr | 2.34 | 49 | 64 | OK | Milford (Highland, MI) | 7 | 8 |
24 | RB | Brian O'Leary | 5-9 | 204 | Jr | 2.96 | 82 | 60 | O (8-10 wks) | Lakota West (West Chester, OH) | 9 | 10 |
36 | RB | Dan Van Dyke | 5-9 | 203 | Fr | 3.77 | 69 | 76 | OK | Zanesville (Zanesville, OH) | 5 | 8 |
41 | FB | Bobby Anderson (S) | 6-2 | 256 | Sr | 3.35 | 53 | 80 | P (1-3 wks) | Warren Central (Indianapolis, IN) | 6 | 7 |
23 | FB | William Mayo | 5-11 | 253 | So | 2.13 | 70 | 43 | OK | St. Peter Chanel (Bedford, OH) | 4 | 6 |
29 | FB | Joe Price | 6-1 | 225 | Fr | 2.48 | 89 | 51 | OK | Central (Bay City, MI) | 4 | 7 |
39 | FB | Robert Smith | 6-1 | 205 | So | 2.16 | 62 | 55 | OK | Menominee Area (Menominee, MI) | 1 | 4 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
85 | WR | Shane Colby | 5-9 | 193 | Sr | 3.61 | 66 | 68 | OK | Lutheran East (Harper Woods, MI) | 1 | 2 |
81 | WR | Keion Coronado (S) | 6-6 | 174 | Fr | 2.07 | 36 | 65 | OK | Buchtel (Akron, OH) | 5 | 9 |
83 | WR | Jere Cumbie | 5-11 | 175 | Fr | 2.86 | 39 | 64 | OK | M.L. King (Detroit, MI) | 3 | 7 |
84 | WR | Thomas Dunn (S) | 6-3 | 168 | Jr | 3.15 | 69 | 58 | OK | H.L. Richards (Oak Lawn, IL) | 6 | 9 |
34 | WR | Bruce Jones | 6-2 | 183 | Jr | 3.74 | 85 | 61 | OK | St. Ignatius (Cleveland, OH) | 5 | 6 |
88 | WR | Elton Knox | 6-0 | 176 | So | 3.42 | 86 | 84 | OK | Fond du Lac (Fond du Lac, WI) | 3 | 5 |
86 | WR | Samuel Luck | 5-10 | 174 | Sr | 3.47 | 64 | 74 | OK | Nouvel Catholic Central (Saginaw, MI) | 1 | 2 |
89 | WR | Michael Meyer | 5-11 | 183 | (Fr) | 3.40 | 85 | 83 | OK | Prairie Ridge (Crystal Lake, IL) | 4 | 6 |
80 | WR | Danny Rubin | 6-5 | 169 | Sr | 1.99 | 55 | 54 | OK | Lancaster (Lancaster, OH) | 5 | 7 |
82 | TE | Brandon Hetherington | 6-4 | 235 | So | 3.46 | 92 | 54 | OK | Grand Blanc Community (MI) | 1 | 3 |
31 | TE | Andre' Becerra | 6-5 | 220 | Fr | 3.27 | 99 | 65 | OK | Athens (Troy, MI) | 1 | 3 |
87 | TE | Anderson Archer | 6-2 | 223 | Fr | 3.56 | 86 | 75 | OK | St. Edward (Lakewood, OH) | 4 | 7 |
25 | TE | Christian Pinkney (S) | 6-6 | 262 | Jr | 2.45 | 68 | 48 | OK | Southfield (Southfield, MI) | 7 | 9 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
65 | OT | Ty Fields (S) | 6-8 | 305 | So | 2.63 | 84 | 54 | OK | Warren Central (Indianapolis, IN) | 6 | 9 |
72 | OT | Tyler Fraser | 6-3 | 300 | Fr | 3.63 | 41 | 85 | OK | Chardon (Chardon, OH) | 3 | 8 |
78 | OT | Jonathan Childs | 6-1 | 315 | Sr | 3.87 | 64 | 71 | OK | Western International (Detroit, MI) | 1 | 2 |
79 | OT | Nathaniel Jefferson | 6-2 | 328 | (Sr) | 2.12 | 57 | 50 | OK | Wayne (Huber Heights, OH) | 2 | 4 |
67 | OT | Brandon Bonds | 6-1 | 310 | Jr | 2.86 | 52 | 59 | OK | Shelby (Shelby, OH) | 7 | 9 |
74 | OT | Sam Russell (S) | 6-4 | 354 | Jr | 3.07 | 92 | 48 | OK | Crockett Tech (Detroit, MI) | 8 | 10 |
60 | OG | Edgerrin Duggan (S) | 6-5 | 323 | Jr | 2.26 | 60 | 50 | OK | Carman-Ainsworth (Flint, MI) | 8 | 10 |
76 | OG | Colin Ireland | 6-6 | 281 | Fr | 2.70 | 38 | 63 | OK | Calumet (Calumet, MI) | 2 | 6 |
64 | OG | Christian Garcia | 6-7 | 270 | Fr | 2.59 | 54 | 65 | OK | Light & Life Christian (Taylor, MI) | 1 | 1 |
77 | OG | Jared Johnson | 6-5 | 285 | So | 2.17 | 57 | 49 | OK | Sacred Heart Griffin (IL) | 6 | 9 |
68 | OG | Justin Demory | 6-8 | 299 | So | 2.05 | 24 | 64 | OK | Forest Lake (Forest Lake, MN) | 5 | 10 |
63 | OG | Travis Wilbur (S) | 6-5 | 308 | Sr | 3.52 | 85 | 67 | OK | Everett (Lansing, MI) | 7 | 8 |
50 | C | James Parker (S) | 6-8 | 302 | Fr | 3.84 | 54 | 99 | OK | Harrison (Harrison, OH) | 6 | 9 |
52 | C | Dustin Thompson | 6-2 | 286 | So | 3.27 | 65 | 77 | OK | Inland Lakes (Indian River, MI) | 1 | 1 |
75 | C | Kimo Watts | 6-5 | 290 | (Fr) | 3.57 | 57 | 79 | Redshirt | Wayne (Huber Heights, OH) | 4 | 7 |
66 | C | Andre' Baines | 6-5 | 294 | Fr | 2.52 | 59 | 58 | OK | Harvey (Painesville, OH) | 4 | 8 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
92 | DE | Nate Lawson (S) | 6-7 | 269 | Sr | 2.57 | 76 | 50 | OK | North Little Rock (AR) | 5 | 7 |
90 | DE | Willy Pearson (S) | 6-6 | 274 | Jr | 3.02 | 70 | 54 | OK | Oshkosh North (Oshkosh, WI) | 7 | 9 |
97 | DE | Luthur Green | 6-0 | 274 | Fr | 3.90 | 84 | 69 | OK | Whiteford (Ottawa Lake, MI) | 2 | 6 |
94 | DE | Austin Hoff | 6-0 | 269 | So | 2.68 | 80 | 50 | OK | Reeths Puffer (Muskegon, MI) | 1 | 2 |
98 | DE | Bobbie Blodgett | 6-3 | 278 | So | 2.66 | 47 | 60 | OK | Cass City (Cass City, MI) | 1 | 3 |
93 | DT | Jon Kinney | 6-3 | 314 | Jr | 3.55 | 76 | 63 | OK | Glenbard South (Glen Ellyn, IL) | 7 | 9 |
91 | DT | Bill Hudson (S) | 6-6 | 302 | Jr | 3.78 | 91 | 68 | OK | South Burlington (VT) | 7 | 8 |
95 | DT | Maxwell MacKinnon | 6-2 | 293 | So | 2.19 | 65 | 35 | OK | Glenville (Cleveland, OH) | 6 | 8 |
99 | DT | Russ Monroe | 6-7 | 280 | (Fr) | 3.02 | 76 | 64 | Redshirt | Serrano (Phelan, CA) | 3 | 7 |
69 | DT | Andre' Grimes (S) | 6-6 | 293 | Sr | 3.25 | 97 | 66 | OK | St. Edward (Lakewood, OH) | 7 | 9 |
33 | DT | Matthew Schulte | 6-7 | 292 | Jr | 3.25 | 99 | 54 | OK | Urbana (Urbana, IL) | 6 | 8 |
42 | DT | Erik Gilbert | 6-7 | 303 | Jr | 2.78 | 75 | 61 | OK | Riverside (Milwaukee, WI) | 6 | 8 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
57 | ILB | Jake Rice (S) | 6-2 | 221 | So | 3.57 | 32 | 99 | OK | Southfield Lathrup (MI) | 5 | 8 |
45 | ILB | Michael King | 5-9 | 232 | So | 3.65 | 90 | 79 | OK | St. Clement (Center Line, MI) | 1 | 2 |
46 | ILB | William Johnson | 6-0 | 230 | Fr | 2.31 | 51 | 55 | OK | Hidden Valley (Roanoke, VA) | 4 | 8 |
47 | ILB | Trev Beavers | 6-1 | 227 | So | 3.03 | 63 | 58 | OK | Avon Lake (Avon Lake, OH) | 4 | 5 |
54 | ILB | Chris Hunt | 6-2 | 225 | So | 3.77 | 79 | 94 | OK | New Haven (New Haven, MI) | 1 | 2 |
55 | OLB | D.J. Morris (S) | 6-2 | 228 | Jr | 2.10 | 70 | 51 | OK | Buffalo Grove (Buffalo Grove, IL) | 6 | 9 |
44 | OLB | Mark Dressel (S) | 6-2 | 231 | Jr | 2.20 | 72 | 48 | Q (0-2 wks) | Romulus (Romulus, MI) | 7 | 10 |
53 | OLB | Clint Marshall | 6-1 | 228 | Sr | 3.04 | 84 | 52 | OK | Carroll (Dayton, OH) | 5 | 7 |
58 | OLB | Gordie Keller | 5-9 | 214 | Sr | 3.97 | 86 | 64 | OK | Lansing Catholic Central (MI) | 1 | 3 |
51 | OLB | Huey Jackson | 6-1 | 240 | (Fr) | 3.74 | 66 | 87 | Redshirt | Pickerington Central (OH) | 3 | 6 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
48 | CB | Eddie Pennywell (S) | 6-0 | 194 | Jr | 2.01 | 36 | 39 | OK | Rock Hill (Ironton, OH) | 7 | 10 |
56 | CB | Jon Edwards | 5-10 | 163 | Fr | 3.76 | 99 | 71 | OK | Whiteford (Ottawa Lake, MI) | 1 | 2 |
27 | CB | William Brantley | 6-1 | 174 | (Fr) | 3.14 | 51 | 76 | Redshirt | North Kossuth Community (IA) | 3 | 6 |
49 | CB | Alex Snead | 5-10 | 202 | So | 2.95 | 70 | 66 | OK | Willowbrook (Villa Park, IL) | 5 | 8 |
30 | CB | Dudley Thomas | 5-9 | 172 | Fr | 2.89 | 63 | 64 | OK | District 99 North (Downers Grove, IL) | 3 | 6 |
28 | CB | Corey Parker (S) | 6-0 | 191 | Sr | 3.51 | 66 | 71 | OK | Cass Tech (Detroit, MI) | 6 | 7 |
43 | FS | Duriel Skelton | 6-0 | 208 | Jr | 3.03 | 73 | 60 | OK | Princeton (Princeton, IN) | 6 | 8 |
35 | FS | Frank Poole | 5-10 | 189 | So | 3.98 | 84 | 99 | OK | Jefferson (Monroe, MI) | 1 | 2 |
22 | FS | Colin Gooden | 6-0 | 178 | Sr | 3.65 | 31 | 91 | P (3-5 wks) | Oshkosh North (Oshkosh, WI) | 7 | 9 |
73 | FS | Rueben Logan | 5-9 | 162 | Fr | 3.73 | 95 | 83 | OK | Andover (Bloomfield Hills, MI) | 1 | 3 |
26 | FS | Logan Davis (S) | 5-11 | 199 | Jr | 4.00 | 92 | 89 | OK | Revere (Richfield, OH) | 6 | 9 |
21 | SS | Joseph Beckley (S) | 6-0 | 198 | Jr | 2.07 | 51 | 48 | OK | Brush (Lyndhurst, OH) | 5 | 9 |
32 | SS | Tim Cable | 6-3 | 200 | Sr | 3.76 | 89 | 66 | OK | Jennings (Jennings, LA) | 5 | 7 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
03 | K | Marquis Kennedy | 5-10 | 216 | So | 3.27 | 67 | 86 | OK | H.H. Dow (Midland, MI) | 1 | 1 |
17 | K | Anthony Bright (S) | 5-10 | 205 | Sr | 3.63 | 55 | 73 | OK | Brother Rice (Bloomfield Hills, MI) | 8 | 8 |
19 | P | Cody Tobin | 6-3 | 184 | Sr | 3.79 | 58 | 82 | OK | Grand Blanc Community (MI) | 6 | 7 |
15 | P | Ryan Capps (S) | 5-11 | 184 | Sr | 3.32 | 91 | 71 | OK | St. Mary's Prep (Orchard Lake, MI) | 7 | 8 |
02 | P | William Tasker | 5-11 | 205 | Fr | 3.83 | 99 | 65 | OK | Maine West (Des Plaines, IL) | 6 | 10 |
20 | P | Kurt Armour | 5-10 | 188 | Fr | 3.87 | 39 | 99 | OK | Lebanon (Lebanon, IN) | 5 | 9 |
14 | P | Austin Berry | 6-2 | 172 | Sr | 3.89 | 63 | 81 | OK | Crockett Tech (Detroit, MI) | 6 | 7 |
|