|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
10-3 | 16th | 20th | 28th | High (70) | 49th | 4th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | at #18 Texas | L 36-20 |
2 | Bowling Green | W 51-19 |
3 | Syracuse | W 54-6 |
4 | Wake Forest | W 41-22 |
5 | Virginia | W 31-19 |
6 | at #3 Maryland | L 27-16 |
7 | Florida State | W 16-10 |
8 | at #12 Virginia Tech | W 23-14 |
9 | at #15 Louisville | W 27-24 |
10 | Georgia Tech | L 21-16 |
11 | OPEN | - |
12 | at North Carolina | W 30-22 |
13 | OPEN | - |
14 | Central Florida | W 25-24 |
15 | OPEN | - |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 15-1 | 8-0 | 559 | 332 |
Wake Forest | 8-5 | 5-3 | 387 | 257 |
Florida State | 4-8 | 3-5 | 253 | 313 |
Clemson | 3-9 | 3-5 | 199 | 369 |
Boston College | 4-8 | 3-5 | 224 | 291 |
Navy | 1-11 | 1-7 | 126 | 401 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Virginia Tech | 11-3 | 7-1 | 471 | 233 |
Miami | 10-3 | 6-2 | 372 | 258 |
Georgia Tech | 7-6 | 5-3 | 346 | 278 |
Louisville | 10-3 | 5-3 | 460 | 220 |
Virginia | 3-9 | 1-7 | 202 | 381 |
North Carolina | 2-10 | 1-7 | 122 | 326 |
|
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 28.6 (#33) | 19.8 (#25) |
Total Yards Per Game | 387.3 (#56) | 357.3 (#23) |
Rushing Attempts | 479 (#56) | 443 (#34) |
Rushing Yards Per Game | 136.7 (#47) | 109.3 (#32) |
Rushing YPC | 3.7 (#40) | 3.2 (#39) |
Passing Attempts | 439 (#49) | 474 (#86) |
Passing Yards Per Game | 250.6 (#61) | 248.0 (#37) |
Passing Completion % | 55.1 (#46) | 51.5 (#30) |
Turnover Margin | 7.0 (#32) | - |
|