|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
08 | QB | Alexander Carter | 6-4 | 216 | Jr | 3.44 | 56 | 87 | OK | Bishop Gorman (Las Vegas, NV) | 4 | 5 |
04 | QB | Samuel McGarrahan | 6-3 | 207 | So | 3.85 | 89 | 80 | OK | Bishop Gorman (Las Vegas, NV) | 3 | 5 |
12 | QB | Conor Moore | 6-5 | 208 | Fr | 3.88 | 95 | 70 | OK | Eldorado (Las Vegas, NV) | 2 | 5 |
01 | QB | Federico Spaulding (S) | 6-1 | 195 | Sr | 3.33 | 91 | 57 | OK | Great Falls (Great Falls, MT) | 7 | 7 |
20 | QB | Dimitri Winston | 6-1 | 201 | Jr | 3.51 | 92 | 78 | OK | Rancho (North Las Vegas, NV) | 1 | 2 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
22 | RB | Ross Christy | 5-10 | 172 | Fr | 1.96 | 68 | 41 | OK | Bishop Gorman (Las Vegas, NV) | 1 | 4 |
49 | RB | Alexander Griggs | 6-0 | 195 | Sr | 3.23 | 99 | 65 | OK | Chaparral (Las Vegas, NV) | 2 | 3 |
34 | RB | Eric Hill (S) | 5-8 | 193 | Jr | 2.01 | 55 | 47 | OK | Cheyenne (North Las Vegas, NV) | 3 | 5 |
33 | RB | Shad Tuthill | 5-8 | 196 | (Fr) | 3.94 | 87 | 65 | OK | Elko (Elko, NV) | 1 | 3 |
32 | FB | Weldon Hickey (S) | 5-10 | 210 | Sr | 2.63 | 96 | 47 | OK | Lake Oswego (Lake Oswego, OR) | 4 | 6 |
45 | FB | Glen Benson | 6-2 | 209 | Sr | 3.92 | 83 | 67 | OK | Caldwell (Caldwell, ID) | 2 | 3 |
42 | FB | Daniel Pinnock | 6-0 | 230 | Jr | 3.45 | 99 | 55 | OK | Moapa Valley (Overton, NV) | 2 | 5 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
15 | WR | Emanuel Barrett | 6-3 | 195 | Sr | 3.82 | 89 | 99 | OK | Palo Verde (Las Vegas, NV) | 1 | 2 |
02 | WR | Brandon Head | 5-11 | 164 | Fr | 3.74 | 66 | 74 | OK | Kahuku (Kahuku, HI) | 1 | 3 |
84 | WR | Tony Buck (S) | 6-4 | 171 | Fr | 3.25 | 90 | 74 | OK | Silver Stage (Silver Springs, NV) | 1 | 6 |
81 | WR | Jake Holmes (S) | 6-0 | 166 | Fr | 1.76 | 39 | 46 | OK | Pyramid Lake (Nixon, NV) | 3 | 7 |
89 | WR | Jon Anderson | 6-0 | 199 | Jr | 1.82 | 57 | 33 | OK | Las Vegas (Las Vegas, NV) | 2 | 3 |
80 | WR | Blaine Newman | 6-0 | 193 | (Fr) | 2.96 | 92 | 51 | OK | Western (Las Vegas, NV) | 1 | 2 |
85 | WR | Max Slack | 6-0 | 173 | Sr | 3.73 | 91 | 92 | OK | Keystone Academy (Sandy Valley, NV) | 1 | 3 |
88 | WR | Joshua Slade | 6-4 | 202 | (Jr) | 3.70 | 52 | 80 | OK | East Anchorage (Anchorage, AK) | 1 | 1 |
86 | TE | Anthony Henry (S) | 6-3 | 233 | Sr | 3.54 | 92 | 86 | OK | Anaconda (Anaconda, MT) | 3 | 4 |
83 | TE | Reche Muncy | 6-6 | 218 | So | 3.35 | 81 | 80 | OK | Bishop Gorman (Las Vegas, NV) | 1 | 3 |
82 | TE | Trevor Nattiel | 6-3 | 233 | Jr | 2.42 | 66 | 52 | OK | Indian Springs (Indian Springs, NV) | 1 | 3 |
87 | TE | Chris Stinchcomb | 6-3 | 222 | Fr | 3.90 | 76 | 99 | OK | Westview (Avondale, AZ) | 1 | 2 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
65 | OT | Marcellus Bean | 6-6 | 297 | So | 3.44 | 58 | 97 | OK | Cimarron-Memorial (Las Vegas, NV) | 1 | 2 |
70 | OT | Josh Hopkins (S) | 6-7 | 302 | (Jr) | 2.48 | 64 | 53 | OK | Timpview (Provo, UT) | 5 | 6 |
74 | OT | Tory Miller (S) | 6-0 | 310 | Fr | 3.70 | 88 | 69 | OK | Skyview (Nampa, ID) | 2 | 7 |
71 | OT | Joey Sandlin | 6-2 | 264 | Fr | 3.55 | 86 | 69 | OK | Hug (Reno, NV) | 1 | 2 |
69 | OT | James Suggs | 6-3 | 279 | Fr | 3.26 | 89 | 66 | OK | Eldorado (Las Vegas, NV) | 1 | 6 |
75 | OT | Rosario White | 6-6 | 322 | Jr | 3.46 | 88 | 57 | OK | Sheldon (Eugene, OR) | 1 | 2 |
77 | OG | Tim Leon | 6-4 | 282 | Fr | 3.06 | 85 | 55 | OK | Spring Mountain (Las Vegas, NV) | 1 | 5 |
73 | OG | Frank McNutt | 6-3 | 287 | Sr | 3.80 | 78 | 78 | OK | Reno (Reno, NV) | 2 | 2 |
61 | OG | Andrew Ridgeway | 6-0 | 277 | So | 3.67 | 77 | 72 | OK | Nathan Hale (Seattle, WA) | 1 | 5 |
78 | OG | Nick Alexander | 6-1 | 306 | Sr | 3.99 | 79 | 79 | OK | Desert Pines (Las Vegas, NV) | 3 | 5 |
76 | OG | Garland Sumlin (S) | 6-2 | 308 | (Fr) | 3.89 | 45 | 82 | OK | Valley (Las Vegas, NV) | 3 | 6 |
72 | OG | Kevin West (S) | 6-4 | 315 | (So) | 3.59 | 51 | 77 | OK | Green River (Green River, WY) | 3 | 6 |
68 | C | Martin Melvin | 6-2 | 300 | (So) | 3.88 | 72 | 93 | OK | Buffalo (Buffalo, WY) | 2 | 4 |
67 | C | Roscoe Nicholson (S) | 6-6 | 291 | Sr | 3.41 | 74 | 61 | OK | Valley Christian (Chandler, AZ) | 4 | 5 |
60 | C | Adam Harper | 6-1 | 279 | Jr | 3.67 | 90 | 70 | OK | Coronado (Henderson, NV) | 1 | 3 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
95 | DE | Audray Haggan | 6-7 | 281 | Jr | 2.58 | 78 | 50 | OK | Valley (Las Vegas, NV) | 1 | 3 |
93 | DE | Andy Arsenault | 6-2 | 258 | Fr | 2.71 | 83 | 52 | OK | Las Vegas (Las Vegas, NV) | 1 | 2 |
99 | DE | Derek Power (S) | 6-3 | 257 | So | 3.11 | 42 | 73 | OK | Ernest Righetti (Santa Maria, CA) | 2 | 5 |
96 | DE | Ian Waggoner | 6-3 | 246 | Fr | 1.88 | 75 | 35 | OK | Las Vegas (Las Vegas, NV) | 1 | 3 |
94 | DE | Keondra Barkley (S) | 6-8 | 275 | Sr | 2.80 | 60 | 62 | OK | Bishop Gorman (Las Vegas, NV) | 2 | 2 |
98 | DT | Roderick Fisher | 6-8 | 257 | So | 3.57 | 99 | 73 | OK | Moapa Valley (Overton, NV) | 1 | 3 |
90 | DT | Gene Daniels (S) | 6-6 | 283 | Jr | 3.66 | 99 | 82 | OK | Mineral County (Hawthorne, NV) | 1 | 3 |
92 | DT | Joe Quinones | 6-6 | 267 | Fr | 2.98 | 87 | 52 | OK | Yerington (Yerington, NV) | 1 | 2 |
91 | DT | David Stein (S) | 6-4 | 282 | Sr | 3.93 | 85 | 68 | OK | Las Vegas (Las Vegas, NV) | 1 | 2 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
44 | ILB | Malik Lenon (S) | 5-11 | 231 | Jr | 2.42 | 55 | 61 | OK | Farrington (Honolulu, HI) | 2 | 4 |
41 | ILB | Christian Paul (S) | 6-1 | 235 | Sr | 3.03 | 99 | 46 | OK | Bishop Gorman (Las Vegas, NV) | 3 | 5 |
59 | ILB | Collin Graham | 5-11 | 230 | So | 2.00 | 99 | 39 | OK | Palo Verde (Las Vegas, NV) | 1 | 4 |
52 | ILB | Alex Wilson | 6-1 | 218 | Fr | 3.20 | 98 | 95 | OK | Sparks (Sparks, NV) | 1 | 2 |
55 | OLB | Jordan Polk | 6-1 | 216 | (Fr) | 3.39 | 91 | 58 | OK | Lincoln (Portland, OR) | 1 | 2 |
54 | OLB | Earvin Roberg | 6-0 | 225 | Jr | 3.66 | 95 | 92 | OK | Indian Springs (Indian Springs, NV) | 1 | 2 |
40 | OLB | Steven Russell (S) | 6-2 | 244 | Sr | 3.49 | 79 | 75 | OK | Cimarron-Memorial (Las Vegas, NV) | 6 | 6 |
57 | OLB | Jaxon Elliss | 5-9 | 211 | Fr | 3.49 | 53 | 77 | OK | Central (Cheyenne, WY) | 1 | 2 |
47 | OLB | Kenan Solis | 5-9 | 208 | So | 3.74 | 84 | 69 | OK | Wibaux (Wibaux, MT) | 1 | 2 |
51 | OLB | Zane McClanahan (S) | 5-11 | 216 | Jr | 2.51 | 69 | 53 | OK | Mineral County (Hawthorne, NV) | 1 | 3 |
53 | OLB | Cesar Fischer | 5-11 | 214 | Fr | 2.93 | 84 | 55 | OK | Catlin Gabel (Portland, OR) | 1 | 2 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
26 | CB | Shaun McCadam | 6-2 | 167 | (Fr) | 2.60 | 83 | 53 | OK | Lake City (Coeur dAlene, ID) | 2 | 5 |
24 | CB | Dean Burgess (S) | 5-9 | 162 | Sr | 2.19 | 54 | 39 | OK | Reed (Sparks, NV) | 5 | 6 |
25 | CB | Zack Combs (S) | 5-10 | 170 | Fr | 2.22 | 55 | 59 | OK | C.M. Russell (Great Falls, MT) | 2 | 6 |
30 | CB | Emmett Gregory | 5-8 | 179 | So | 3.53 | 92 | 70 | OK | American Falls (American Falls, ID) | 1 | 2 |
23 | CB | Ryan Jenkins | 5-10 | 163 | Jr | 2.12 | 56 | 43 | OK | Gadsden (Anthony, NM) | 2 | 4 |
38 | CB | Leonard Cooper | 5-8 | 150 | So | 3.32 | 65 | 65 | OK | Waimea (Waimea, HI) | 1 | 4 |
43 | FS | Alexander Holder | 6-0 | 185 | (Fr) | 2.76 | 63 | 64 | OK | McQueen (Reno, NV) | 1 | 4 |
48 | FS | Michael Watson | 5-10 | 175 | Fr | 2.03 | 56 | 45 | OK | Elko (Elko, NV) | 1 | 6 |
29 | FS | Bobby Keller (S) | 5-9 | 177 | Jr | 3.93 | 87 | 94 | OK | Soldotna (Soldotna, AK) | 2 | 3 |
36 | SS | Chon Boeckman | 5-10 | 176 | Sr | 2.34 | 92 | 45 | OK | Bishop Gorman (Las Vegas, NV) | 3 | 3 |
35 | SS | Erick Calkins | 6-0 | 161 | So | 3.25 | 98 | 54 | OK | Mead (Spokane, WA) | 1 | 2 |
27 | SS | Bryce Frost (S) | 5-9 | 180 | Jr | 3.58 | 78 | 68 | OK | Glenrock (Glenrock, WY) | 3 | 6 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
09 | K | Gregory Austin (S) | 5-11 | 205 | Fr | 3.85 | 72 | 69 | OK | Western (Las Vegas, NV) | 3 | 5 |
18 | K | Hoyle Brinson | 5-9 | 185 | So | 3.65 | 65 | 70 | OK | Bishop Gorman (Las Vegas, NV) | 1 | 2 |
14 | P | Alan Pinkston (S) | 6-2 | 169 | Sr | 3.26 | 73 | 82 | OK | Piedra Vista (Farmington, NM) | 4 | 4 |
05 | P | Frederic Dietrich | 6-2 | 197 | Jr | 3.70 | 71 | 73 | OK | Wooster (Reno, NV) | 4 | 6 |
|