|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
08 | QB | Martin Dishman | 6-2 | 212 | Fr | 3.75 | 77 | 70 | OK | Snider (Fort Wayne, IN) | 1 | 4 |
13 | QB | Kevin Guerrero | 6-1 | 191 | So | 3.54 | 99 | 75 | OK | Merillville (Merillville, IN) | 1 | 2 |
05 | QB | Palmer Lehman | 6-5 | 192 | So | 3.33 | 92 | 96 | OK | Columbus North (Columbus, IN) | 4 | 7 |
01 | QB | Dez Norton | 6-4 | 220 | (So) | 3.97 | 58 | 99 | OK | Whiting (Whiting, IN) | 7 | 8 |
02 | QB | Cody Nye (S) | 6-3 | 194 | Sr | 3.09 | 51 | 72 | OK | Brebeuf Jesuit Prep (IN) | 8 | 8 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
23 | RB | Josh Campbell | 6-0 | 205 | Jr | 2.67 | 47 | 68 | OK | Juda (Juda, WI) | 7 | 8 |
22 | RB | Chris Arline | 5-11 | 216 | (So) | 2.90 | 38 | 71 | Redshirt | Milford (Highland, MI) | 3 | 7 |
47 | RB | Dustin Mays (S) | 5-9 | 214 | Sr | 2.24 | 41 | 63 | OK | Wayne (Fort Wayne, IN) | 7 | 7 |
41 | RB | Calvin Nolan | 5-9 | 188 | (So) | 3.80 | 98 | 79 | OK | Lutheran (Milwaukee, WI) | 1 | 1 |
45 | FB | Jerame Fencik (S) | 6-2 | 209 | Fr | 3.36 | 96 | 83 | OK | Beechcroft (Columbus, OH) | 2 | 6 |
36 | FB | Khary Sewell | 5-10 | 205 | (Fr) | 3.59 | 97 | 56 | OK | Jasper (Jasper, IN) | 1 | 3 |
|
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
78 | OT | Steven Ford (S) | 6-8 | 315 | Jr | 2.19 | 55 | 53 | OK | New Lexington (New Lexington, OH) | 6 | 9 |
76 | OT | Dave Clancy (S) | 6-7 | 343 | (So) | 3.83 | 81 | 67 | OK | Warren Central (Indianapolis, IN) | 4 | 7 |
74 | OT | Harper Pickens | 6-6 | 306 | Sr | 1.97 | 56 | 38 | OK | Warren Central (Indianapolis, IN) | 9 | 10 |
71 | OT | Tellis Toney | 6-8 | 284 | So | 1.80 | 56 | 39 | OK | Snider (Fort Wayne, IN) | 2 | 5 |
77 | OG | John Handley | 6-8 | 293 | Sr | 3.63 | 70 | 71 | OK | J.J. Pershing (Detroit, MI) | 2 | 4 |
62 | OG | Eric Hutchinson (S) | 6-6 | 322 | Jr | 2.51 | 83 | 49 | OK | Maple Heights (Maple Heights, OH) | 5 | 7 |
68 | OG | Jeremi Collier (S) | 6-4 | 297 | Fr | 1.99 | 71 | 33 | OK | Warren Central (Indianapolis, IN) | 4 | 10 |
60 | OG | Jeff Lockhart | 6-6 | 307 | Sr | 3.45 | 51 | 73 | OK | Greenfield-Central (Greenfield, IN) | 3 | 4 |
63 | OG | Garth Patterson | 6-8 | 283 | (So) | 3.99 | 86 | 99 | OK | Muncie Central (Muncie, IN) | 1 | 2 |
70 | OG | Jonathan Culver | 6-8 | 281 | So | 3.20 | 83 | 57 | OK | Auburndale (Auburndale, WI) | 1 | 1 |
65 | OG | Tyler Wood | 6-1 | 279 | So | 2.86 | 93 | 47 | OK | Pine River-Backus (Pine River, MN) | 3 | 6 |
64 | C | Jordan Matte | 6-6 | 267 | Fr | 3.28 | 66 | 93 | OK | Hamilton Heights (Arcadia, IN) | 1 | 2 |
61 | C | Marc Chan (S) | 6-3 | 282 | So | 2.05 | 45 | 43 | OK | Maconaquah (Bunker Hill, IN) | 4 | 8 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
93 | DE | Jabari Mathis | 6-1 | 269 | Jr | 2.03 | 53 | 54 | OK | Lincoln (Warren, MI) | 4 | 6 |
90 | DE | Johnny Quayle (S) | 6-4 | 273 | Sr | 1.98 | 98 | 37 | OK | Mineral Ridge (Mineral Ridge, OH) | 7 | 7 |
91 | DE | Tyler Lee (S) | 6-2 | 301 | Jr | 1.97 | 97 | 35 | OK | Connersville (Connersville, IN) | 6 | 8 |
92 | DE | Cody Haywood | 6-6 | 248 | Fr | 3.12 | 76 | 61 | OK | Lakota West (West Chester, OH) | 2 | 7 |
97 | DT | Brian Foster (S) | 6-6 | 282 | Fr | 3.13 | 67 | 61 | OK | Meadowdale (Dayton, OH) | 4 | 8 |
96 | DT | Roshaun Ball | 6-7 | 278 | Jr | 1.86 | 48 | 41 | OK | Brighton (Brighton, MI) | 4 | 7 |
99 | DT | Zac Mack (S) | 6-5 | 286 | (Jr) | 2.38 | 77 | 51 | OK | Wayne (Fort Wayne, IN) | 3 | 4 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
53 | ILB | Willie Bonamego | 5-11 | 228 | Sr | 3.88 | 90 | 62 | OK | Elder (Cincinnati, OH) | 1 | 2 |
52 | ILB | Patrick Holmes | 5-10 | 241 | Sr | 1.90 | 81 | 40 | OK | Cathedral (Indianapolis, IN) | 4 | 5 |
48 | ILB | Austin Higgs (S) | 6-2 | 238 | (So) | 3.85 | 65 | 97 | OK | Carmel (Carmel, IN) | 4 | 6 |
46 | ILB | Derek Shields (S) | 6-1 | 231 | So | 3.42 | 57 | 87 | OK | Snider (Fort Wayne, IN) | 4 | 7 |
44 | OLB | Gary Snead (S) | 6-1 | 228 | (Jr) | 2.17 | 59 | 30 | OK | Brighton (Brighton, MI) | 3 | 4 |
55 | OLB | Jamie Flanagan | 6-0 | 210 | Fr | 3.50 | 78 | 85 | OK | Snider (Fort Wayne, IN) | 1 | 3 |
40 | OLB | Jake Thomas | 6-2 | 238 | Jr | 1.99 | 54 | 44 | OK | Merillville (Merillville, IN) | 4 | 6 |
50 | OLB | Carroll Vickery (S) | 6-0 | 224 | So | 3.57 | 88 | 84 | OK | Frankton (Frankton, IN) | 2 | 5 |
51 | OLB | Buzz Whitaker | 6-2 | 210 | Jr | 3.93 | 74 | 84 | OK | Glenbard East (Lombard, IL) | 1 | 3 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
42 | CB | Preston Gray | 6-1 | 183 | Fr | 2.06 | 52 | 40 | OK | Warren Central (Indianapolis, IN) | 2 | 5 |
25 | CB | Levi Green | 5-9 | 175 | Sr | 3.69 | 65 | 98 | OK | Whitefish Bay (Whitefish Bay, WI) | 3 | 3 |
37 | CB | Isaac Edwards (S) | 6-1 | 164 | (Jr) | 3.14 | 79 | 62 | OK | Hamilton Heights (Arcadia, IN) | 4 | 5 |
21 | CB | Charles Blakely (S) | 5-10 | 172 | Sr | 3.54 | 86 | 69 | OK | Thornton Township (Harvey, IL) | 6 | 8 |
35 | FS | Alvin Crowell (S) | 5-10 | 175 | Sr | 2.08 | 59 | 44 | OK | Merillville (Merillville, IN) | 4 | 6 |
26 | FS | Erick Raley | 6-0 | 204 | Jr | 3.63 | 44 | 96 | OK | Central (Evansville, IN) | 6 | 8 |
24 | SS | Charles Newhouse | 6-0 | 163 | Fr | 1.96 | 37 | 63 | OK | Warren Central (Indianapolis, IN) | 1 | 7 |
32 | SS | Christian Searcy | 5-10 | 194 | Sr | 3.50 | 58 | 85 | OK | Park (Cottage Grove, MN) | 1 | 3 |
34 | SS | Cliff Kelson (S) | 5-11 | 185 | So | 2.15 | 43 | 41 | OK | Penn (Mishawaka, IN) | 3 | 7 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
14 | K | Jeff Cline | 6-3 | 192 | Sr | 3.41 | 76 | 82 | OK | Harrison (Farmington Hills, MI) | 2 | 2 |
11 | K | Rob Rivera (S) | 6-3 | 198 | (So) | 3.56 | 83 | 80 | OK | Goshen (Goshen, IN) | 5 | 5 |
16 | P | Delbert DeRonde (S) | 6-3 | 196 | Fr | 2.37 | 50 | 60 | OK | King (Milwaukee, WI) | 5 | 7 |
17 | P | Terence Bradford | 5-9 | 167 | So | 3.42 | 45 | 78 | OK | North Decatur (Greensburg, IN) | 3 | 5 |
|