|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
06 | QB | Bob Clay (S) | 6-3 | 197 | (So) | 2.38 | 45 | 62 | OK | Detroit Country Day (MI) | 2 | 3 |
08 | QB | Chris Green | 6-3 | 217 | (Fr) | 1.92 | 55 | 47 | Redshirt | Maple Heights (Maple Heights, OH) | 1 | 5 |
03 | QB | Kevin Keenan | 6-0 | 205 | Sr | 3.31 | 99 | 62 | OK | Warrensville Heights (OH) | 2 | 2 |
18 | QB | Ethan Lomax | 6-3 | 193 | So | 3.82 | 50 | 95 | OK | Harmony Community School (OH) | 1 | 3 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
45 | RB | David Longley (S) | 5-8 | 188 | Jr | 3.91 | 61 | 79 | OK | Oak Creek (Oak Creek, WI) | 2 | 4 |
48 | RB | Pat McConnell | 5-11 | 187 | (So) | 3.51 | 55 | 69 | Redshirt | Carman-Ainsworth (Flint, MI) | 1 | 1 |
39 | RB | Deshea Moon | 5-8 | 187 | (Fr) | 3.84 | 95 | 88 | Redshirt | Hubbard (Hubbard, OH) | 1 | 1 |
31 | RB | Colton Pearson | 5-10 | 184 | (Jr) | 3.50 | 67 | 98 | OK | Holy Name (Parma Heights, OH) | 1 | 2 |
37 | RB | Jacob St. Jean | 5-9 | 180 | Jr | 3.94 | 57 | 99 | OK | Cincinnati Country Day (OH) | 1 | 2 |
28 | FB | Thomas Commodore | 5-10 | 220 | Sr | 2.40 | 60 | 55 | OK | Parkway (Rockford, OH) | 1 | 2 |
30 | FB | Jordan Fisk | 5-10 | 228 | Sr | 2.50 | 61 | 53 | OK | Hamilton (Hamilton, OH) | 1 | 2 |
24 | FB | Troy Price (S) | 6-0 | 221 | Jr | 2.89 | 80 | 50 | OK | Shenandoah (Middletown, IN) | 2 | 4 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
83 | WR | Matt Cruz (S) | 6-3 | 195 | (So) | 3.73 | 62 | 76 | OK | Eden Prairie (Eden Prairie, MN) | 4 | 6 |
84 | WR | Eric Cullors | 6-4 | 176 | (Fr) | 3.33 | 71 | 87 | Redshirt | Ursuline (Youngstown, OH) | 1 | 2 |
89 | WR | LeCharles Easy | 5-11 | 179 | So | 3.36 | 56 | 79 | OK | Liberty (Youngstown, OH) | 1 | 3 |
82 | WR | Philip Avery | 6-1 | 191 | (Fr) | 3.48 | 90 | 76 | Redshirt | Turpin (Cincinnati, OH) | 1 | 2 |
11 | WR | Daniel Barrett | 6-2 | 180 | Sr | 3.83 | 91 | 89 | OK | Chippewa (Doylestown, OH) | 2 | 2 |
60 | WR | Thomas Mathews | 5-11 | 189 | Fr | 3.50 | 76 | 64 | OK | Anderson (Cincinnati, OH) | 1 | 2 |
86 | WR | Ben Brown | 6-5 | 195 | (Jr) | 3.67 | 89 | 92 | OK | Dover (Dover, OH) | 1 | 2 |
87 | WR | Jimmie Rhodes (S) | 6-6 | 215 | Sr | 2.10 | 52 | 40 | OK | Chippewa Falls (Chippewa Falls, WI) | 3 | 4 |
80 | TE | Ted Lacroix | 6-4 | 223 | (Fr) | 3.33 | 73 | 80 | Redshirt | Liberty (Youngstown, OH) | 1 | 4 |
81 | TE | Alex McFarlane | 6-1 | 237 | Jr | 3.88 | 95 | 67 | OK | Gallia Academy (Gallipolis, OH) | 1 | 3 |
88 | TE | Tom McMakin (S) | 6-0 | 226 | Sr | 2.88 | 63 | 59 | OK | Chaminade-Julienne (Dayton, OH) | 2 | 4 |
85 | TE | David Smith | 6-2 | 222 | (Fr) | 3.85 | 96 | 64 | OK | Finneytown (Cincinnati, OH) | 1 | 3 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
73 | OT | Jake Hudson | 6-5 | 296 | Jr | 3.58 | 62 | 91 | OK | Centennial (Champaign, IL) | 1 | 2 |
71 | OT | Josh Johnson (S) | 6-8 | 287 | Fr | 2.67 | 56 | 61 | OK | St. Francis DeSales (Columbus, OH) | 2 | 6 |
75 | OT | Alfonso Kaufman | 6-5 | 299 | (So) | 3.23 | 85 | 54 | Redshirt | Chaminade-Julienne (Dayton, OH) | 1 | 2 |
68 | OT | Andrew Keithley | 6-0 | 265 | (Fr) | 3.39 | 90 | 56 | Redshirt | Archbishop Moeller (Cincinnati, OH) | 1 | 2 |
69 | OT | Weston Baston (S) | 6-6 | 314 | Sr | 3.44 | 99 | 48 | OK | North Union (Richwood, OH) | 3 | 4 |
76 | OG | Ian Connelly | 6-7 | 277 | (Fr) | 3.92 | 77 | 81 | Redshirt | Lehman Catholic (Sidney, OH) | 1 | 4 |
77 | OG | Gilbert Holcomb (S) | 6-4 | 302 | Sr | 3.96 | 89 | 92 | OK | Pickerington Central (OH) | 2 | 2 |
64 | OG | Justin Laidlaw (S) | 6-8 | 309 | (Jr) | 3.29 | 89 | 54 | OK | Rhodes (Cleveland, OH) | 3 | 4 |
78 | OG | Jonathan Mayberry | 6-0 | 269 | (So) | 3.36 | 66 | 64 | Redshirt | Snider (Fort Wayne, IN) | 1 | 2 |
65 | OG | Jose Dowd | 6-5 | 277 | Jr | 2.16 | 70 | 39 | OK | Hubbard (Chicago, IL) | 1 | 3 |
62 | OG | Dee Chapman | 6-1 | 261 | (So) | 1.95 | 48 | 48 | Redshirt | Ferndale (Ferndale, MI) | 1 | 4 |
70 | OG | Adam Carroll | 6-3 | 271 | (Fr) | 3.85 | 77 | 75 | Redshirt | Academy of Holy Angels (MN) | 1 | 2 |
67 | C | Andre' Funk | 6-1 | 276 | Jr | 3.21 | 94 | 65 | OK | Orange (Pepper Pike, OH) | 1 | 2 |
61 | C | Randy McAddley | 6-1 | 286 | Sr | 3.30 | 85 | 97 | OK | D.C. Everest (Schofield, WI) | 1 | 2 |
58 | C | Brian Thomas (S) | 6-0 | 298 | (So) | 3.33 | 98 | 52 | OK | Elkhart Lake-Glenbeulah (WI) | 4 | 6 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
94 | DE | Colby Jeffries (S) | 6-4 | 258 | Jr | 3.49 | 88 | 66 | OK | Chelsea (Chelsea, MI) | 2 | 4 |
97 | DE | Devan Bussey | 6-2 | 242 | Fr | 2.01 | 63 | 30 | OK | Hubbard (Hubbard, OH) | 1 | 4 |
93 | DE | James Powell | 6-6 | 271 | (Fr) | 3.31 | 68 | 63 | OK | Warren Central (Indianapolis, IN) | 1 | 2 |
91 | DE | LaMont Daniels | 6-3 | 258 | (Fr) | 3.56 | 70 | 75 | Redshirt | Archbishop Alter (Kettering, OH) | 1 | 2 |
98 | DE | Herman Santiago (S) | 6-4 | 256 | Sr | 3.45 | 73 | 93 | OK | Pike (Indianapolis, IN) | 1 | 2 |
96 | DT | Grant Bohl | 6-7 | 277 | Fr | 3.37 | 88 | 92 | OK | Boardman (Youngstown, OH) | 1 | 1 |
92 | DT | Tyler Boyette | 6-0 | 257 | (So) | 3.73 | 91 | 61 | Redshirt | Lakota West (West Chester, OH) | 1 | 2 |
95 | DT | Willis Comer (S) | 6-8 | 282 | Jr | 3.24 | 94 | 49 | OK | New Life Academy (Woodbury, MN) | 1 | 1 |
99 | DT | Koy Sullivan (S) | 6-8 | 293 | Sr | 3.66 | 87 | 73 | OK | Chaminade-Julienne (Dayton, OH) | 1 | 1 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
53 | ILB | Michael Everett | 5-11 | 222 | (So) | 3.79 | 51 | 79 | Redshirt | Sandusky (Sandusky, OH) | 1 | 2 |
44 | ILB | Paul Crockett | 5-11 | 227 | (So) | 3.74 | 74 | 82 | Redshirt | Beavercreek (Beavercreek, OH) | 1 | 3 |
50 | ILB | Darren Orgeron | 6-0 | 241 | Sr | 3.24 | 70 | 82 | OK | Grandview Heights (Columbus, OH) | 1 | 1 |
59 | ILB | Devin Pierce (S) | 6-2 | 225 | (So) | 2.13 | 50 | 56 | OK | Theodore Roosevelt (Gary, IN) | 3 | 5 |
57 | ILB | Brian Harrell | 5-11 | 228 | (Jr) | 3.21 | 68 | 97 | Redshirt | Huron (Huron, OH) | 1 | 2 |
54 | ILB | Justin Elizondo (S) | 6-2 | 228 | Fr | 2.08 | 75 | 43 | OK | Cardinal Mooney (Youngstown, OH) | 2 | 6 |
52 | OLB | Christopher Mize (S) | 6-2 | 214 | (Fr) | 3.81 | 89 | 63 | OK | Archbishop Moeller (Cincinnati, OH) | 1 | 4 |
43 | OLB | Vinny Dixon | 6-2 | 202 | (Fr) | 3.48 | 61 | 82 | Redshirt | Eden Prairie (Eden Prairie, MN) | 1 | 2 |
46 | OLB | Luke Doherty | 5-10 | 227 | (Jr) | 3.39 | 65 | 95 | Redshirt | Hubbard (Hubbard, OH) | 1 | 2 |
51 | OLB | Anthony Gault | 6-0 | 239 | Sr | 2.68 | 54 | 57 | OK | Colerain (Cincinnati, OH) | 1 | 2 |
41 | OLB | Randy Viersen (S) | 6-2 | 229 | Fr | 3.94 | 52 | 77 | OK | La Salle (Cincinnati, OH) | 2 | 6 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
23 | CB | Dalton Mason | 5-11 | 167 | (Fr) | 3.88 | 75 | 94 | OK | Glenbard East (Lombard, IL) | 1 | 2 |
49 | CB | Daniel Randle (S) | 5-9 | 166 | Sr | 3.60 | 73 | 95 | OK | St. Rita (Chicago, IL) | 2 | 3 |
38 | CB | Don Shin | 5-9 | 184 | (Fr) | 3.27 | 62 | 84 | Redshirt | Northrop (Fort Wayne, IN) | 1 | 3 |
29 | CB | Ian Smith (S) | 5-9 | 190 | Jr | 2.88 | 45 | 71 | OK | Bishop Watterson (Columbus, OH) | 3 | 5 |
35 | CB | Gary Fisher | 5-10 | 158 | So | 3.58 | 65 | 85 | OK | Colerain (Cincinnati, OH) | 1 | 3 |
34 | CB | Cotton Washington | 5-11 | 174 | So | 2.37 | 62 | 55 | P (0-2 wks) | Cardinal Mooney (Youngstown, OH) | 2 | 5 |
47 | FS | George Clark (S) | 5-11 | 179 | So | 3.49 | 81 | 78 | OK | Trotwood-Madison (Trotwood, OH) | 3 | 6 |
36 | FS | Bill Travis | 5-11 | 164 | Jr | 3.99 | 52 | 89 | OK | Fall River (Fall River, WI) | 2 | 4 |
25 | FS | Dave McCullum | 6-2 | 181 | Fr | 3.34 | 71 | 90 | OK | Anderson (Cincinnati, OH) | 1 | 6 |
40 | SS | Ben Lewis | 5-10 | 188 | (Fr) | 2.97 | 81 | 55 | OK | Wapakoneta (Wapakoneta, OH) | 1 | 2 |
42 | SS | Jeremiah Hayes (S) | 5-11 | 171 | Sr | 3.76 | 53 | 77 | OK | Pleasant Hill (Pleasant Hill, IL) | 3 | 4 |
21 | SS | Javon Anderson | 6-0 | 174 | Jr | 3.07 | 54 | 67 | OK | Lancaster (Lancaster, OH) | 1 | 2 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
07 | K | Aaron Studstill (S) | 5-9 | 198 | So | 3.50 | 71 | 74 | OK | Harrison (Harrison, OH) | 1 | 1 |
02 | K | Nick Coker | 5-11 | 204 | Fr | 3.88 | 89 | 82 | OK | Piqua (Piqua, OH) | 1 | 1 |
19 | P | Brian Ireland | 6-2 | 169 | Sr | 3.70 | 88 | 80 | OK | Liberty (Youngstown, OH) | 1 | 1 |
16 | P | Anthony Sumter (S) | 5-10 | 201 | Jr | 3.99 | 95 | 58 | OK | Start (Toledo, OH) | 1 | 1 |
|