|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
11-3 | 7th | 12th | 17th | Elite (90) | 94th | 2nd Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | UTEP | W 17-13 |
2 | Oklahoma | W 38-10 |
3 | OPEN | - |
4 | Connecticut | W 34-12 |
5 | at Boston College | W 24-8 |
6 | at Georgia Tech | W 20-19 |
7 | #15 Louisville | W 37-30 |
8 | #20 Miami | L 23-14 |
9 | OPEN | - |
10 | North Carolina | W 42-0 |
11 | Clemson | W 44-13 |
12 | at Navy | W 51-7 |
13 | OPEN | - |
14 | at Virginia | W 64-13 |
15 | Brigham Young | W 38-10 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 15-1 | 8-0 | 559 | 332 |
Wake Forest | 8-5 | 5-3 | 387 | 257 |
Florida State | 4-8 | 3-5 | 253 | 313 |
Clemson | 3-9 | 3-5 | 199 | 369 |
Boston College | 4-8 | 3-5 | 224 | 291 |
Navy | 1-11 | 1-7 | 126 | 401 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Virginia Tech | 11-3 | 7-1 | 471 | 233 |
Miami | 10-3 | 6-2 | 372 | 258 |
Georgia Tech | 7-6 | 5-3 | 346 | 278 |
Louisville | 10-3 | 5-3 | 460 | 220 |
Virginia | 3-9 | 1-7 | 202 | 381 |
North Carolina | 2-10 | 1-7 | 122 | 326 |
|
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 33.6 (#16) | 16.6 (#8) |
Total Yards Per Game | 488.6 (#11) | 326.9 (#11) |
Rushing Attempts | 588 (#7) | 418 (#15) |
Rushing Yards Per Game | 175.5 (#15) | 80.1 (#1) |
Rushing YPC | 4.2 (#19) | 2.7 (#3) |
Passing Attempts | 528 (#17) | 465 (#79) |
Passing Yards Per Game | 313.1 (#18) | 246.8 (#36) |
Passing Completion % | 61.2 (#21) | 48.2 (#4) |
Turnover Margin | 8.0 (#26) | - |
|