|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
13 | QB | Shane Floyd | 6-0 | 197 | So | 3.30 | 76 | 70 | OK | Northridge (Layton, UT) | 5 | 8 |
10 | QB | LaTarence Hodgins | 6-1 | 227 | (Sr) | 3.66 | 91 | 55 | OK | Plains (Plains, MT) | 7 | 7 |
07 | QB | Valentin Schmidt (S) | 6-2 | 182 | Jr | 1.87 | 53 | 47 | OK | Alta (Sandy, UT) | 9 | 9 |
14 | QB | Al Schroeder | 5-11 | 176 | Sr | 3.47 | 52 | 83 | OK | Millard (Fillmore, UT) | 4 | 6 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
27 | RB | Gage Henderson | 5-11 | 183 | Fr | 3.34 | 83 | 71 | OK | South (Torrance, CA) | 5 | 7 |
31 | RB | Trumaine Altman | 5-8 | 201 | Jr | 2.06 | 95 | 35 | OK | Los Gatos (Los Gatos, CA) | 2 | 5 |
40 | RB | Zach Hopkins | 5-11 | 199 | Fr | 1.94 | 65 | 36 | OK | Homestead (Cupertino, CA) | 3 | 6 |
34 | RB | Ethan Johnston (S) | 5-11 | 209 | Sr | 3.64 | 90 | 62 | OK | Sky View (Smithfield, UT) | 9 | 10 |
38 | RB | Daniel Rolle | 5-11 | 176 | So | 3.23 | 51 | 72 | OK | Timpview (Provo, UT) | 6 | 10 |
43 | FB | Dale Crouch (S) | 6-2 | 226 | So | 2.53 | 70 | 58 | OK | Circle (Circle, MT) | 4 | 7 |
45 | FB | Joe Evans | 6-1 | 224 | Fr | 3.51 | 48 | 83 | OK | Post Falls (Post Falls, ID) | 2 | 5 |
22 | FB | Eric Childers | 6-1 | 207 | So | 2.74 | 99 | 42 | OK | Brighton (Salt Lake City, UT) | 2 | 4 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
86 | WR | Lyman Culp | 6-1 | 206 | Jr | 1.94 | 51 | 47 | OK | Cottonwood (Salt Lake City, UT) | 5 | 6 |
82 | WR | Dhani Bryan | 5-10 | 177 | So | 2.74 | 73 | 55 | OK | Capital (Olympia, WA) | 2 | 4 |
84 | WR | Tom Dewey | 6-0 | 162 | Fr | 2.99 | 74 | 55 | OK | Ferndale (Ferndale, WA) | 3 | 7 |
89 | WR | Cesar Layne (S) | 6-2 | 187 | (Sr) | 3.36 | 93 | 51 | OK | Skyview (Vancouver, WA) | 5 | 5 |
85 | WR | Taylor Stultz (S) | 5-11 | 178 | So | 3.23 | 83 | 63 | OK | Brighton (Salt Lake City, UT) | 6 | 10 |
88 | WR | Tyler Yary | 5-10 | 197 | (So) | 3.45 | 93 | 52 | OK | Central Valley (Veradale, WA) | 2 | 5 |
81 | TE | Nicholas Hines | 6-1 | 237 | Jr | 3.76 | 99 | 90 | OK | Bingham (South Jordan, UT) | 2 | 4 |
83 | TE | Timothy Horton | 6-2 | 235 | So | 1.89 | 59 | 51 | OK | Hunter (West Valley City, UT) | 4 | 8 |
87 | TE | Avion Salata (S) | 6-1 | 241 | Sr | 2.20 | 76 | 49 | OK | Radford (Honolulu, HI) | 7 | 8 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
79 | OT | Charles Holman | 6-1 | 288 | (So) | 2.94 | 56 | 64 | OK | Manti (Manti, UT) | 4 | 6 |
74 | OT | Devin Fields | 6-0 | 305 | Fr | 1.98 | 50 | 49 | OK | Kealakehe (Kailua-Kona, HI) | 4 | 7 |
70 | OT | Steve Montgomery (S) | 6-5 | 324 | Sr | 2.37 | 72 | 45 | OK | Hunter (West Valley City, UT) | 5 | 7 |
67 | OT | William Myers (S) | 6-7 | 297 | Jr | 3.64 | 95 | 70 | OK | Timpview (Provo, UT) | 4 | 6 |
69 | OT | Alexander Searcy | 6-8 | 314 | So | 2.02 | 89 | 39 | OK | Bonneville (Washington Terrace, UT) | 3 | 7 |
65 | OG | Eric Carr (S) | 6-2 | 297 | Sr | 3.56 | 64 | 75 | P (3-5 wks) | Capital (Helena, MT) | 6 | 7 |
75 | OG | Jason Irizarry | 6-4 | 299 | Fr | 1.97 | 75 | 42 | OK | Gallup (Gallup, NM) | 5 | 9 |
71 | OG | Langston Graham | 6-6 | 301 | Sr | 3.90 | 96 | 70 | P (0-2 wks) | Timpanogos (Orem, UT) | 5 | 8 |
61 | OG | Adam Blank | 6-6 | 304 | Fr | 2.28 | 55 | 50 | OK | Tigard (Tigard, OR) | 5 | 8 |
62 | OG | Juan Willis (S) | 6-1 | 294 | Fr | 2.01 | 42 | 40 | OK | Cottonwood (Salt Lake City, UT) | 6 | 9 |
78 | C | Jaime Gibbons | 6-6 | 277 | So | 3.68 | 51 | 89 | OK | Spanish Fork (Spanish Fork, UT) | 2 | 7 |
66 | C | Oscar Melendez (S) | 6-2 | 284 | Fr | 2.19 | 75 | 46 | OK | Webb (Claremont, CA) | 5 | 9 |
52 | C | Chris Fleming | 6-7 | 302 | (Sr) | 3.57 | 93 | 99 | OK | Viewmont (Bountiful, UT) | 1 | 2 |
|
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
41 | ILB | Bennie Clancy | 6-0 | 225 | Sr | 2.38 | 64 | 58 | OK | Northridge (Layton, UT) | 4 | 5 |
47 | ILB | Henry Shafer | 6-0 | 238 | So | 1.97 | 43 | 45 | OK | Preston (Preston, ID) | 4 | 9 |
53 | ILB | Brian Uribe (S) | 6-2 | 237 | Fr | 3.99 | 99 | 78 | OK | Southridge (Beaverton, OR) | 5 | 8 |
46 | ILB | Antonio Mitchell | 6-0 | 245 | Jr | 3.07 | 73 | 57 | OK | Davis (Kaysville, UT) | 3 | 6 |
55 | OLB | Chris Chapman (S) | 6-1 | 248 | Jr | 3.15 | 53 | 70 | OK | North Sanpete (Mt. Pleasant, UT) | 7 | 10 |
51 | OLB | Marv Broughton (S) | 6-2 | 234 | Sr | 2.31 | 92 | 38 | OK | Fremont (Plain City, UT) | 7 | 8 |
54 | OLB | Robert Dunning | 6-0 | 233 | Fr | 3.57 | 53 | 72 | OK | Hot Springs (Truth or Conseq., NM) | 5 | 8 |
49 | OLB | Jeremy Hand | 6-1 | 225 | So | 2.04 | 73 | 46 | OK | Kamiakin (Kennewick, WA) | 2 | 5 |
57 | OLB | Bob Tyler | 6-2 | 247 | Fr | 3.55 | 89 | 68 | OK | Hamilton (Chandler, AZ) | 4 | 7 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
21 | CB | Brady Alfaro (S) | 6-1 | 199 | Sr | 2.60 | 62 | 64 | OK | North Medford (Medford, OR) | 7 | 8 |
29 | CB | Levi Trevino | 6-2 | 170 | Fr | 1.88 | 34 | 54 | OK | Pinnacle (Phoenix, AZ) | 4 | 7 |
28 | CB | Jock Rader (S) | 6-2 | 178 | Jr | 2.52 | 84 | 44 | Q (2-4 wks) | West (Salt Lake City, UT) | 5 | 7 |
42 | CB | Tyler O'Brien | 6-2 | 193 | Sr | 3.43 | 80 | 72 | OK | Hunter (West Valley City, UT) | 3 | 5 |
35 | CB | Darien Ralston | 5-10 | 177 | So | 2.52 | 65 | 54 | OK | Taylorsville (Taylorsville, UT) | 2 | 5 |
24 | FS | Jonathan Fischer | 5-10 | 194 | (Sr) | 2.08 | 48 | 46 | OK | Lone Peak (Highland, UT) | 5 | 6 |
23 | FS | Javier Martin | 6-0 | 196 | Sr | 3.25 | 77 | 93 | P (0-2 wks) | Spring Mountain (Las Vegas, NV) | 6 | 7 |
48 | FS | Bob Larsen (S) | 6-0 | 174 | Jr | 3.42 | 96 | 74 | OK | Shoshone (Shoshone, ID) | 6 | 9 |
37 | SS | Andres Mobley | 5-10 | 200 | Fr | 3.50 | 99 | 65 | OK | Redwood Valley (Redwood Falls, MN) | 2 | 4 |
33 | SS | Steve Walker | 6-0 | 176 | Sr | 3.68 | 99 | 62 | OK | Laughlin (Laughlin, NV) | 1 | 2 |
30 | SS | Christopher Ford (S) | 6-1 | 186 | So | 2.27 | 37 | 60 | OK | Wahtonka (The Dalles, OR) | 4 | 8 |
32 | SS | Michael Parker | 5-11 | 171 | Fr | 3.95 | 84 | 70 | OK | Steubenville (Steubenville, OH) | 1 | 3 |
|
|