|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
19 | QB | Tyler Aldridge | 6-4 | 185 | (So) | 3.70 | 62 | 92 | OK | Benet Academy (Lisle, IL) | 3 | 5 |
11 | QB | Brent Bailey | 6-4 | 190 | (So) | 3.33 | 67 | 91 | Redshirt | Macomb (Macomb, IL) | 7 | 8 |
08 | QB | Giovanni Chandler | 6-0 | 195 | (Sr) | 3.59 | 74 | 73 | OK | Belleville Township East (IL) | 4 | 4 |
06 | QB | Justin Crump (S) | 6-0 | 206 | Sr | 2.22 | 42 | 57 | OK | Clear Fork (Bellville, OH) | 4 | 5 |
07 | QB | Tommie Thurmon | 6-2 | 224 | (Fr) | 3.53 | 65 | 75 | P (0-2 wks) | Pecatonica (Pecatonica, IL) | 4 | 6 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
36 | RB | Austin Broussard (S) | 5-9 | 191 | (Jr) | 2.87 | 40 | 72 | OK | William Fremd (Palatine, IL) | 7 | 9 |
31 | RB | Ladarius Dockery | 6-0 | 178 | Fr | 3.97 | 55 | 96 | OK | Rich South (Richton Park, IL) | 1 | 2 |
42 | RB | Richard Hall | 6-0 | 200 | (Fr) | 2.07 | 70 | 38 | Redshirt | Cardinal Mooney (Youngstown, OH) | 4 | 7 |
34 | RB | Chris Marin | 5-9 | 181 | (So) | 3.01 | 99 | 44 | OK | East St. Louis (East St. Louis, IL) | 4 | 6 |
40 | RB | Rey Villa | 5-8 | 205 | Sr | 3.94 | 79 | 68 | OK | Trotwood-Madison (Trotwood, OH) | 6 | 7 |
24 | FB | Elmo Lujan | 6-2 | 210 | Sr | 3.36 | 99 | 74 | OK | Hubbard (Chicago, IL) | 2 | 2 |
37 | FB | Gabe Minnifield | 5-10 | 206 | (Sr) | 3.90 | 90 | 70 | OK | Thomas Jefferson (Bloomington, MN) | 3 | 4 |
46 | FB | D'Juan Wilkinson (S) | 5-11 | 232 | Fr | 3.12 | 70 | 63 | OK | Carbondale Community (Carbondale, IL) | 4 | 7 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
98 | WR | Dustin Davis | 6-3 | 193 | So | 2.11 | 45 | 48 | O (6-8 wks) | Thornton Township (Harvey, IL) | 4 | 6 |
85 | WR | Nick Harper (S) | 6-3 | 163 | Fr | 2.40 | 77 | 44 | OK | St. Mary's Prep (Orchard Lake, MI) | 4 | 7 |
36 | WR | Antonio Heard | 6-5 | 208 | (Jr) | 3.71 | 48 | 91 | OK | Kaukauna (Kaukauna, WI) | 1 | 2 |
88 | WR | Alfred Boucher (S) | 6-6 | 164 | (So) | 2.04 | 59 | 48 | OK | Austintown-Fitch (Youngstown, OH) | 5 | 8 |
83 | WR | Justin Riddle | 5-8 | 192 | Jr | 2.09 | 70 | 40 | OK | Mahomet-Seymour (Mahomet, IL) | 3 | 4 |
84 | WR | Michael Schmidt | 6-0 | 192 | (Fr) | 2.17 | 42 | 39 | Redshirt | Minoonka Community (Minooka, IL) | 3 | 6 |
81 | WR | Josh Wood | 5-11 | 187 | So | 3.88 | 77 | 64 | OK | New Trier Township (Winnetka, IL) | 4 | 7 |
86 | TE | TJ Foster (S) | 6-2 | 237 | Fr | 2.43 | 34 | 73 | OK | Oswego Community (Oswego, IL) | 4 | 7 |
80 | TE | Alonzo Harris | 6-2 | 247 | (So) | 3.75 | 82 | 74 | OK | Barrington Community (Barrington, IL) | 2 | 5 |
87 | TE | Anquan Marx | 6-0 | 237 | Fr | 3.36 | 92 | 54 | OK | Fisher (Fisher, IL) | 1 | 2 |
82 | TE | David Pina | 6-6 | 248 | Sr | 3.76 | 53 | 83 | OK | East (Madison, WI) | 3 | 5 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
78 | OT | Travis Johnson | 6-1 | 328 | (Fr) | 3.24 | 79 | 72 | Redshirt | Mt. Carmel (Chicago, IL) | 4 | 7 |
72 | OT | Donnie Mannelly (S) | 6-4 | 308 | Sr | 3.21 | 95 | 75 | OK | Mt. Carmel (Chicago, IL) | 4 | 7 |
65 | OT | Brady Middie | 6-1 | 284 | So | 3.47 | 59 | 74 | OK | Richwoods (Peoria, IL) | 1 | 1 |
79 | OT | Nate Murphy (S) | 6-6 | 298 | Jr | 2.09 | 67 | 37 | OK | Joliet Catholic (Joliet, IL) | 5 | 7 |
69 | OT | Matt Patterson | 6-4 | 325 | Fr | 2.68 | 86 | 45 | OK | John Glenn (Westland, MI) | 4 | 7 |
66 | OT | Cameron Birdwell | 6-4 | 325 | (Sr) | 3.35 | 68 | 66 | OK | Brookfield Academy (Brookfield, WI) | 1 | 2 |
71 | OT | Justin Warner | 6-6 | 306 | Fr | 3.49 | 45 | 76 | OK | St. Rita (Chicago, IL) | 3 | 6 |
75 | OG | Kyle Landis | 6-1 | 282 | So | 3.66 | 88 | 95 | OK | Rockford Christian (Rockford, IL) | 1 | 2 |
77 | OG | Montez Grimes | 6-1 | 285 | Jr | 2.06 | 53 | 57 | OK | Oak Creek (Oak Creek, WI) | 3 | 5 |
67 | OG | Robert Reed (S) | 6-0 | 288 | So | 3.40 | 99 | 58 | OK | Centennial (Champaign, IL) | 4 | 8 |
70 | OG | Bryce Rice | 6-4 | 291 | (Fr) | 3.37 | 90 | 96 | Redshirt | Winnebago (Winnebago, IL) | 1 | 2 |
64 | OG | Nathaniel Drummond | 6-4 | 277 | So | 2.74 | 32 | 76 | OK | Mt. Carmel (Chicago, IL) | 4 | 7 |
62 | OG | James Wade (S) | 6-7 | 287 | Fr | 2.10 | 65 | 40 | OK | East St. Louis (East St. Louis, IL) | 4 | 7 |
55 | C | Kevin Chen | 6-4 | 290 | Sr | 3.66 | 75 | 68 | OK | Lancaster (Lancaster, OH) | 1 | 3 |
61 | C | Jim Odom | 6-3 | 271 | Fr | 3.22 | 58 | 67 | OK | Carmel (Mundelein, IL) | 1 | 2 |
74 | C | Tyler Hill (S) | 6-0 | 290 | Jr | 2.30 | 39 | 70 | OK | Paul Robeson (Chicago, IL) | 5 | 8 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
94 | DE | Jamie Boyd (S) | 6-7 | 293 | Jr | 2.15 | 28 | 46 | OK | Mt. Carmel (Chicago, IL) | 5 | 8 |
92 | DE | Simeon Bartlett | 6-7 | 252 | So | 3.92 | 96 | 65 | OK | Rockford Christian (Rockford, IL) | 1 | 2 |
97 | DE | Daniel Odom | 6-4 | 261 | Sr | 3.83 | 62 | 72 | OK | Joliet Catholic (Joliet, IL) | 3 | 5 |
95 | DE | Matthew Olsen (S) | 6-2 | 266 | So | 2.05 | 91 | 37 | OK | A.B. Shepard (Palos Heights, IL) | 4 | 6 |
96 | DE | Tony Doughty | 6-7 | 260 | (Fr) | 2.59 | 41 | 64 | Redshirt | Neenah (Neenah, WI) | 3 | 7 |
99 | DE | Sam Sanderson | 6-0 | 259 | Jr | 1.97 | 58 | 52 | OK | DeSoto County (Arcadia, FL) | 4 | 5 |
16 | DT | Asante Nieto | 6-0 | 288 | So | 2.52 | 51 | 56 | OK | Argo Community (Summit, IL) | 1 | 2 |
93 | DT | Ron Peterson (S) | 6-8 | 303 | (Jr) | 3.35 | 59 | 74 | OK | Georgetown Ridge Farm (IL) | 5 | 8 |
91 | DT | Jim Jansen | 6-0 | 285 | So | 2.81 | 85 | 54 | OK | East St. Louis (East St. Louis, IL) | 1 | 3 |
90 | DT | Austin Simon | 6-4 | 285 | Jr | 2.64 | 69 | 61 | OK | Centennial (Champaign, IL) | 1 | 4 |
27 | DT | Blake Wuerffel (S) | 6-4 | 271 | Fr | 1.98 | 78 | 30 | OK | Clio (Clio, MI) | 3 | 7 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
41 | ILB | Wyatt Harrington | 6-1 | 235 | (Jr) | 2.12 | 73 | 42 | OK | Minnetonka (Minnetonka, MN) | 4 | 6 |
50 | ILB | Sergio Page (S) | 6-0 | 230 | So | 3.88 | 99 | 95 | OK | Shrine (Royal Oak, MI) | 4 | 7 |
49 | ILB | Jason McCutcheon | 5-10 | 235 | So | 3.92 | 53 | 84 | OK | Benito Juarez (Chicago, IL) | 1 | 2 |
56 | ILB | Dylan Simmons | 5-11 | 233 | Fr | 3.38 | 64 | 85 | OK | George Washington (Chicago, IL) | 1 | 2 |
54 | ILB | Nick Hock | 5-9 | 232 | Jr | 2.56 | 66 | 51 | OK | Rochelle Township (Rochelle, IL) | 2 | 4 |
44 | OLB | Randy Lindberg | 6-2 | 232 | Sr | 3.82 | 86 | 78 | OK | Thornton Township (Harvey, IL) | 1 | 3 |
58 | OLB | Ben Roberts | 6-0 | 213 | Sr | 2.01 | 85 | 43 | OK | East (Akron, OH) | 2 | 4 |
52 | OLB | Johnnie Danner | 5-11 | 237 | (So) | 3.42 | 99 | 74 | OK | Libertyville (Libertyville, IL) | 1 | 3 |
43 | OLB | Marquise St. Louis | 6-0 | 225 | (So) | 2.88 | 53 | 70 | OK | A.E. Stevenson (Lincolnshire, IL) | 3 | 5 |
51 | OLB | Michael Bailey (S) | 6-2 | 226 | Fr | 2.59 | 55 | 60 | OK | John Curtis (River Ridge, LA) | 3 | 7 |
59 | OLB | Daniel Jones (S) | 6-0 | 232 | (So) | 1.81 | 35 | 47 | OK | Parkersburg South (Parkersburg, WV) | 4 | 7 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
32 | CB | Nicholas Cloutier | 5-9 | 187 | (Jr) | 3.38 | 87 | 79 | OK | Providence Catholic (New Lenox, IL) | 2 | 3 |
26 | CB | Kyle Taylor (S) | 6-0 | 178 | So | 1.92 | 69 | 51 | OK | Robert E. Lee (Tyler, TX) | 4 | 7 |
30 | CB | Myron McDonald | 6-0 | 184 | (Jr) | 2.15 | 61 | 50 | Redshirt | North Judson (North Judson, IN) | 1 | 3 |
33 | CB | Jacob Jennings | 5-8 | 180 | Fr | 3.30 | 94 | 73 | OK | Evanston Township (Evanston, IL) | 2 | 4 |
43 | CB | Tom Johnson (S) | 6-2 | 201 | (So) | 2.11 | 38 | 49 | OK | Springport (Springport, MI) | 5 | 8 |
25 | CB | Reggie Holcomb | 5-11 | 162 | (Sr) | 3.55 | 98 | 60 | OK | Oswego Community (Oswego, IL) | 1 | 3 |
21 | FS | Jamil Luck | 6-1 | 170 | Jr | 3.58 | 96 | 69 | OK | Bishop McNamara (Kankakee, IL) | 1 | 3 |
28 | FS | Joshua Watson | 5-10 | 185 | Sr | 2.76 | 58 | 68 | OK | Glenbard East (Lombard, IL) | 1 | 3 |
45 | FS | Terry Cromer (S) | 5-11 | 169 | So | 1.85 | 48 | 50 | OK | Community (West Chicago, IL) | 2 | 4 |
39 | SS | Paul Holmes | 5-11 | 193 | Jr | 2.36 | 57 | 59 | OK | Colerain (Cincinnati, OH) | 1 | 3 |
22 | SS | Dave Fischer | 5-9 | 194 | Sr | 3.09 | 73 | 64 | OK | Thornton Township (Harvey, IL) | 2 | 4 |
23 | SS | Tony Kinney | 5-9 | 167 | Fr | 3.92 | 67 | 72 | OK | Westerville South (Westerville, OH) | 3 | 6 |
48 | SS | Dirk Duerson (S) | 6-2 | 190 | Fr | 3.99 | 87 | 74 | OK | Marshall Community (Marshall, IL) | 4 | 7 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
09 | K | Darien Parent (S) | 5-11 | 208 | Sr | 3.26 | 86 | 74 | OK | Sandy Creek (Tyrone, GA) | 2 | 3 |
15 | K | Damien Stewart | 6-1 | 184 | Jr | 3.23 | 85 | 59 | OK | Brother Rice (Bloomfield Hills, MI) | 1 | 1 |
02 | K | Max Newberry | 6-0 | 202 | (So) | 2.34 | 57 | 56 | Redshirt | Mankato East (Mankato, MN) | 6 | 8 |
17 | P | Anthony Sanderson (S) | 6-0 | 198 | Fr | 3.47 | 66 | 74 | OK | Buffalo Grove (Buffalo Grove, IL) | 4 | 6 |
11 | P | Paul Briles | 6-4 | 209 | Sr | 3.29 | 57 | 68 | OK | William Fremd (Palatine, IL) | 2 | 2 |
|