|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
3-9 | NR | NR | 42nd | Average (51) | 66th | 10th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | Florida Atlantic | W 17-3 |
2 | at Air Force | L 23-13 |
3 | OPEN | - |
4 | Louisville | L 26-13 |
5 | at Florida State | L 13-6 |
6 | Clemson | L 27-23 |
7 | at Virginia | W 16-12 |
8 | #10 Virginia Tech | L 58-3 |
9 | at #14 Wake Forest | L 20-6 |
10 | at Boston College | L 30-14 |
11 | OPEN | - |
12 | #1 Maryland | L 62-7 |
13 | Louisiana-Monroe | L 34-14 |
14 | OPEN | - |
15 | at Army | W 29-13 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 16-1 | 8-0 | 867 | 376 |
Wake Forest | 10-3 | 6-2 | 339 | 257 |
Boston College | 5-8 | 5-3 | 286 | 367 |
Florida State | 6-7 | 4-4 | 283 | 378 |
Clemson | 4-8 | 3-5 | 295 | 364 |
Navy | 3-9 | 1-7 | 161 | 321 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Virginia Tech | 11-3 | 7-1 | 578 | 282 |
Georgia Tech | 12-1 | 7-1 | 440 | 258 |
Miami | 7-6 | 3-5 | 410 | 327 |
Louisville | 4-8 | 3-5 | 216 | 358 |
Virginia | 1-11 | 1-7 | 112 | 459 |
North Carolina | 0-12 | 0-8 | 154 | 353 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 13.4 (#114) | 26.8 (#96) |
Total Yards Per Game | 328.1 (#94) | 364.8 (#45) |
Rushing Attempts | 479 (#43) | 446 (#35) |
Rushing Yards Per Game | 110.0 (#72) | 138.4 (#84) |
Rushing YPC | 2.8 (#90) | 3.7 (#97) |
Passing Attempts | 390 (#94) | 409 (#23) |
Passing Yards Per Game | 218.1 (#89) | 226.3 (#15) |
Passing Completion % | 50.8 (#67) | 55.5 (#83) |
Turnover Margin | 10.0 (#25) | - |
|