|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
3-9 | NR | NR | 99th | Very Low (28) | 110th | 9th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | at North Texas | L 37-17 |
2 | at Toledo | W 26-9 |
3 | OPEN | - |
4 | UNLV | W 20-13 |
5 | at New Mexico State | L 24-10 |
6 | Hawaii | L 35-13 |
7 | at Washington State | L 20-13 |
8 | Eastern Michigan | L 16-8 |
9 | Iowa State | W 33-16 |
10 | at Colorado State | L 28-13 |
11 | at Wyoming | L 13-3 |
12 | Idaho | L 23-10 |
13 | at Southern Methodist | L 27-21 |
14 | OPEN | - |
15 | OPEN | - |
|
Mountain West Standings |
East Division |
TEAM | W-L | CONF W-L | PF | PA |
Idaho | 8-6 | 6-2 | 308 | 320 |
Wyoming | 7-6 | 5-3 | 211 | 222 |
Colorado State | 5-7 | 4-4 | 218 | 300 |
Washington State | 4-8 | 4-4 | 198 | 294 |
Iowa State | 3-9 | 2-6 | 202 | 347 |
Utah State | 3-9 | 2-6 | 187 | 261 |
West Division |
TEAM | W-L | CONF W-L | PF | PA |
Nevada | 7-7 | 7-1 | 255 | 259 |
New Mexico | 5-8 | 5-3 | 197 | 261 |
New Mexico State | 6-6 | 5-3 | 250 | 283 |
Hawaii | 4-8 | 4-4 | 231 | 314 |
UNLV | 3-9 | 3-5 | 221 | 325 |
UTEP | 1-10 | 1-7 | 135 | 240 |
|
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 15.6 (#101) | 21.8 (#46) |
Total Yards Per Game | 310.2 (#103) | 358.3 (#39) |
Rushing Attempts | 404 (#97) | 462 (#65) |
Rushing Yards Per Game | 93.0 (#105) | 133.8 (#77) |
Rushing YPC | 2.8 (#100) | 3.5 (#74) |
Passing Attempts | 448 (#44) | 390 (#13) |
Passing Yards Per Game | 217.2 (#90) | 224.6 (#17) |
Passing Completion % | 47.5 (#93) | 49.7 (#21) |
Turnover Margin | -7.0 (#94) | - |
|