|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
16-1 | 4th | 4th | 1st | Elite (97) | 35th | 1st Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | at Oklahoma | W 67-14 |
2 | #1 Texas Tech | W 27-20 |
3 | OPEN | - |
4 | at Virginia Tech | W 34-27 |
5 | at Louisville | W 39-12 |
6 | Boston College | W 24-13 |
7 | Clemson | W 33-29 |
8 | OPEN | - |
9 | at Navy | W 29-9 |
10 | Florida State | W 42-14 |
11 | Miami | W 67-10 |
12 | at Wake Forest | W 42-30 |
13 | at #14 Marshall | W 51-27 |
14 | Wisconsin | W 61-7 |
15 | OPEN | - |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 16-1 | 8-0 | 782 | 275 |
Florida State | 8-5 | 5-3 | 290 | 285 |
Wake Forest | 9-4 | 5-3 | 317 | 256 |
Clemson | 4-8 | 4-4 | 248 | 267 |
Navy | 4-8 | 1-7 | 245 | 301 |
Boston College | 1-11 | 0-8 | 214 | 378 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Georgia Tech | 10-4 | 8-0 | 416 | 265 |
Miami | 9-4 | 6-2 | 350 | 303 |
Virginia Tech | 8-5 | 5-3 | 436 | 227 |
North Carolina | 5-8 | 3-5 | 261 | 362 |
Virginia | 3-9 | 2-6 | 140 | 277 |
Louisville | 1-11 | 1-7 | 189 | 371 |
|
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 46.0 (#1) | 16.2 (#3) |
Total Yards Per Game | 627.6 (#1) | 309.7 (#2) |
Rushing Attempts | 250 (#118) | 526 (#116) |
Rushing Yards Per Game | 50.8 (#117) | 78.8 (#3) |
Rushing YPC | 3.5 (#47) | 2.5 (#1) |
Passing Attempts | 1161 (#1) | 622 (#119) |
Passing Yards Per Game | 576.8 (#1) | 230.9 (#24) |
Passing Completion % | 71.4 (#1) | 45.2 (#2) |
Turnover Margin | 2.0 (#51) | - |
|