|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
9-4 | NR | NR | 37th | Average (52) | 68th | 9th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | Boston College | L 36-17 |
2 | North Carolina | W 14-0 |
3 | OPEN | - |
4 | Oklahoma State | W 20-10 |
5 | Boise State | L 19-9 |
6 | at #22 Rice | W 17-9 |
7 | at Baylor | W 20-19 |
8 | North Texas | W 17-10 |
9 | at #21 Texas | L 45-19 |
10 | Missouri | W 16-7 |
11 | OPEN | - |
12 | at #1 Texas Tech | L 24-0 |
13 | Tulsa | W 23-3 |
14 | Brigham Young | W 35-13 |
15 | OPEN | - |
|
Big Twelve Standings |
North Division |
TEAM | W-L | CONF W-L | PF | PA |
Baylor | 9-5 | 7-1 | 306 | 238 |
Oklahoma | 8-5 | 5-3 | 323 | 282 |
North Texas | 9-4 | 4-4 | 418 | 286 |
Boise State | 7-6 | 4-4 | 321 | 265 |
Kansas State | 5-7 | 2-6 | 283 | 302 |
Colorado | 2-10 | 0-8 | 209 | 350 |
South Division |
TEAM | W-L | CONF W-L | PF | PA |
Texas Tech | 16-1 | 8-0 | 606 | 323 |
Texas | 9-4 | 6-2 | 452 | 271 |
Texas A&M | 9-4 | 5-3 | 230 | 215 |
Rice | 9-4 | 5-3 | 334 | 219 |
Missouri | 3-9 | 2-6 | 183 | 400 |
Oklahoma State | 1-11 | 0-8 | 108 | 389 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
OG | Alberto Cody | Knee (Torn MCL) | Out(10-12) |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 17.7 (#89) | 16.5 (#7) |
Total Yards Per Game | 347.2 (#75) | 313.2 (#3) |
Rushing Attempts | 493 (#39) | 514 (#112) |
Rushing Yards Per Game | 102.3 (#92) | 133.1 (#76) |
Rushing YPC | 2.7 (#107) | 3.4 (#63) |
Passing Attempts | 441 (#50) | 408 (#26) |
Passing Yards Per Game | 244.9 (#56) | 180.1 (#1) |
Passing Completion % | 53.1 (#57) | 52.7 (#41) |
Turnover Margin | -11.0 (#103) | - |
|