|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
8-5 | NR | NR | 55th | Average (55) | 40th | 6th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | at #3 Rutgers | L 33-10 |
2 | Louisiana-Monroe | L 7-3 |
3 | OPEN | - |
4 | at Clemson | L 36-20 |
5 | Wake Forest | W 23-13 |
6 | at #13 Georgia Tech | L 41-7 |
7 | North Carolina | W 31-17 |
8 | OPEN | - |
9 | at Boston College | W 33-24 |
10 | at #4 Maryland | L 42-14 |
11 | Navy | W 30-20 |
12 | Virginia | W 25-7 |
13 | OPEN | - |
14 | Southern Miss | W 41-3 |
15 | at #20 Florida | W 33-23 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 16-1 | 8-0 | 782 | 275 |
Florida State | 8-5 | 5-3 | 290 | 285 |
Wake Forest | 9-4 | 5-3 | 317 | 256 |
Clemson | 4-8 | 4-4 | 248 | 267 |
Navy | 4-8 | 1-7 | 245 | 301 |
Boston College | 1-11 | 0-8 | 214 | 378 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Georgia Tech | 10-4 | 8-0 | 416 | 265 |
Miami | 9-4 | 6-2 | 350 | 303 |
Virginia Tech | 8-5 | 5-3 | 436 | 227 |
North Carolina | 5-8 | 3-5 | 261 | 362 |
Virginia | 3-9 | 2-6 | 140 | 277 |
Louisville | 1-11 | 1-7 | 189 | 371 |
|
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 22.3 (#55) | 21.9 (#48) |
Total Yards Per Game | 356.0 (#67) | 386.7 (#65) |
Rushing Attempts | 541 (#15) | 408 (#9) |
Rushing Yards Per Game | 115.5 (#71) | 97.6 (#18) |
Rushing YPC | 2.8 (#103) | 3.1 (#22) |
Passing Attempts | 411 (#79) | 539 (#112) |
Passing Yards Per Game | 240.5 (#63) | 289.1 (#104) |
Passing Completion % | 52.3 (#63) | 59.4 (#107) |
Turnover Margin | 8.0 (#27) | - |
|