|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
8-5 | NR | NR | 11th | Elite (90) | 53rd | 2nd Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | #14 Marshall | L 31-25 |
2 | Nebraska | W 72-14 |
3 | OPEN | - |
4 | #4 Maryland | L 34-27 |
5 | #13 Georgia Tech | L 24-15 |
6 | at Navy | W 27-7 |
7 | at Miami | L 23-17 |
8 | Wake Forest | W 15-7 |
9 | at Louisville | W 44-13 |
10 | OPEN | - |
11 | UNLV | W 45-14 |
12 | North Carolina | W 63-14 |
13 | OPEN | - |
14 | at Virginia | W 31-6 |
15 | Bowling Green | W 38-13 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 16-1 | 8-0 | 782 | 275 |
Florida State | 8-5 | 5-3 | 290 | 285 |
Wake Forest | 9-4 | 5-3 | 317 | 256 |
Clemson | 4-8 | 4-4 | 248 | 267 |
Navy | 4-8 | 1-7 | 245 | 301 |
Boston College | 1-11 | 0-8 | 214 | 378 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Georgia Tech | 10-4 | 8-0 | 416 | 265 |
Miami | 9-4 | 6-2 | 350 | 303 |
Virginia Tech | 8-5 | 5-3 | 436 | 227 |
North Carolina | 5-8 | 3-5 | 261 | 362 |
Virginia | 3-9 | 2-6 | 140 | 277 |
Louisville | 1-11 | 1-7 | 189 | 371 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 33.5 (#10) | 17.5 (#14) |
Total Yards Per Game | 500.4 (#6) | 315.5 (#5) |
Rushing Attempts | 535 (#20) | 413 (#14) |
Rushing Yards Per Game | 205.6 (#5) | 99.1 (#20) |
Rushing YPC | 5.0 (#1) | 3.1 (#19) |
Passing Attempts | 482 (#30) | 433 (#46) |
Passing Yards Per Game | 294.8 (#25) | 216.5 (#9) |
Passing Completion % | 68.9 (#3) | 49.4 (#19) |
Turnover Margin | 12.0 (#19) | - |
|