|
Quarterbacks |
# | POS | NAME | HT | WT | YR | ACC | AGGR | AGL | INS | JMP | SPD | STR | DISC | DUR | EN | CUR | POT |
04 | QB | A.J. Cruz | 6-0 | 202 | (Fr) | 50 | 44 | 49 | 57 | 56 | 42 | 26 | 99 | 33 | 99 | 4 | 5 |
10 | QB | Jacob London | 6-4 | 235 | (So) | 55 | 34 | 62 | 37 | 53 | 81 | 56 | 50 | 39 | 17 | 4 | 6 |
05 | QB | Hugh McCoy (S) | 5-11 | 197 | (So) | 19 | 32 | 37 | 58 | 26 | 33 | 23 | 41 | 79 | 41 | 4 | 5 |
17 | QB | Antonio Mortensen | 6-0 | 190 | Sr | 60 | 63 | 63 | 54 | 37 | 68 | 46 | 70 | 87 | 77 | 5 | 5 |
18 | QB | Mark Roan | 6-1 | 181 | (Sr) | 37 | 58 | 38 | 43 | 22 | 36 | 29 | 90 | 71 | 16 | 3 | 6 |
|
|
|
|
|
|
|
Special teams |
# | POS | NAME | HT | WT | YR | ACC | AGGR | AGL | INS | JMP | SPD | STR | DISC | DUR | EN | CUR | POT |
03 | K | Isreal Sams | 5-10 | 204 | Jr | 43 | 36 | 39 | 44 | 28 | 16 | 35 | 45 | 53 | 35 | 1 | 3 |
01 | K | Tom Wright (S) | 6-0 | 193 | Sr | 37 | 24 | 17 | 49 | 27 | 33 | 27 | 20 | 61 | 67 | 7 | 8 |
07 | P | Riley Saenz | 5-9 | 208 | So | 36 | 37 | 20 | 63 | 31 | 36 | 25 | 37 | 75 | 21 | 2 | 3 |
09 | P | Sam Schuh (S) | 6-0 | 183 | Fr | 37 | 36 | 15 | 62 | 18 | 37 | 34 | 93 | 88 | 94 | 3 | 5 |
|