|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
8-6 | NR | NR | 115th | Very Low (28) | 88th | 11th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | OPEN | - |
2 | at Eastern Michigan | L 30-24 |
3 | at #4 Ohio State | L 31-6 |
4 | at Wyoming | L 32-6 |
5 | at New Mexico State | W 13-9 |
6 | Colorado State | W 26-19 |
7 | UNLV | W 26-0 |
8 | at Utah State | W 15-10 |
9 | New Mexico | L 13-10 |
10 | OPEN | - |
11 | Hawaii | W 32-3 |
12 | at Nevada | W 30-29 |
13 | Southern Methodist | W 31-27 |
14 | at Army | W 30-29 |
15 | OPEN | - |
|
Mountain West Standings |
East Division |
TEAM | W-L | CONF W-L | PF | PA |
Idaho | 9-5 | 7-1 | 251 | 256 |
Colorado State | 5-7 | 4-4 | 236 | 275 |
Wyoming | 8-4 | 4-4 | 265 | 207 |
Iowa State | 4-8 | 4-4 | 220 | 300 |
Utah State | 3-9 | 3-5 | 140 | 273 |
Washington State | 0-12 | 0-8 | 106 | 303 |
West Division |
TEAM | W-L | CONF W-L | PF | PA |
UTEP | 8-6 | 6-2 | 258 | 297 |
Nevada | 7-6 | 5-3 | 270 | 292 |
UNLV | 5-8 | 5-3 | 191 | 321 |
New Mexico | 4-8 | 4-4 | 201 | 354 |
Hawaii | 4-8 | 3-5 | 249 | 309 |
New Mexico State | 4-8 | 3-5 | 203 | 210 |
|
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 18.4 (#84) | 21.2 (#39) |
Total Yards Per Game | 335.0 (#81) | 362.6 (#39) |
Rushing Attempts | 494 (#46) | 555 (#119) |
Rushing Yards Per Game | 102.4 (#85) | 112.3 (#40) |
Rushing YPC | 2.9 (#94) | 2.8 (#10) |
Passing Attempts | 448 (#44) | 454 (#74) |
Passing Yards Per Game | 232.6 (#75) | 250.3 (#55) |
Passing Completion % | 41.7 (#118) | 53.3 (#50) |
Turnover Margin | -13.0 (#112) | - |
|