|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
06 | QB | Travis Castaneda | 6-2 | 234 | (Sr) | 3.80 | 59 | 76 | OK | Riley (South Bend, IN) | 3 | 4 |
17 | QB | Pete Gardner | 6-0 | 198 | (Fr) | 2.97 | 56 | 66 | OK | Marshall Prep (Duluth, MN) | 2 | 5 |
18 | QB | Ray Giles | 6-6 | 226 | (Fr) | 3.53 | 72 | 79 | Redshirt | Snider (Fort Wayne, IN) | 1 | 5 |
09 | QB | James Lake | 5-11 | 187 | (Fr) | 3.30 | 66 | 82 | Redshirt | St. John’s Episcopal (Olney, MD) | 1 | 4 |
11 | QB | Rodolfo Lee (S) | 6-0 | 205 | Sr | 2.69 | 76 | 49 | OK | Bluffton (Bluffton, IN) | 3 | 5 |
13 | QB | Jeremiah Palmer | 6-3 | 200 | (Jr) | 3.56 | 55 | 83 | OK | Snider (Fort Wayne, IN) | 1 | 3 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
40 | RB | Mitch Drake | 5-8 | 198 | (Sr) | 2.03 | 72 | 41 | OK | East Central (Leon, IN) | 4 | 5 |
33 | RB | Arkeith Benton | 6-0 | 202 | (Fr) | 3.72 | 75 | 87 | Redshirt | Westfield (Westfield, IN) | 1 | 1 |
46 | RB | Joe Richardson | 6-0 | 177 | (Fr) | 2.02 | 62 | 47 | OK | Buchtel (Akron, OH) | 3 | 6 |
43 | RB | Craig Trent (S) | 5-9 | 191 | So | 3.50 | 63 | 63 | OK | Independence (Columbus, OH) | 7 | 8 |
32 | RB | Tim Winslow | 5-9 | 186 | Sr | 3.54 | 77 | 57 | OK | Dundee-Crown (Carpentersville, IL) | 4 | 5 |
35 | FB | Logan Larkin | 6-0 | 231 | Sr | 2.13 | 53 | 60 | OK | Hamilton Southeastern (Fishers, IN) | 4 | 5 |
21 | FB | Sandy Mercer | 6-1 | 224 | Fr | 3.42 | 83 | 74 | OK | Muncie Central (Muncie, IN) | 3 | 5 |
37 | FB | John Villarreal (S) | 6-2 | 226 | Jr | 1.89 | 61 | 34 | OK | Plainfield (Plainfield, IN) | 6 | 7 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
88 | WR | Eugene Andrews | 6-5 | 184 | (Fr) | 3.66 | 50 | 86 | Redshirt | East Noble (Kendallville, IN) | 1 | 3 |
02 | WR | Damian Henderson | 6-1 | 208 | (Sr) | 3.10 | 55 | 70 | OK | Kokomo (Kokomo, IN) | 1 | 2 |
82 | WR | Michael Burks (S) | 5-11 | 195 | Jr | 2.25 | 87 | 32 | OK | Turkey Run (Marshall, IN) | 4 | 6 |
81 | WR | William Masen (S) | 6-3 | 193 | So | 2.39 | 95 | 35 | OK | Imlay City (Imlay City, MI) | 5 | 9 |
36 | WR | Eloy Brooks | 6-2 | 206 | (Fr) | 3.01 | 95 | 48 | OK | Green River (Green River, WY) | 2 | 4 |
08 | WR | Logan Coker | 5-9 | 198 | So | 2.82 | 82 | 48 | OK | Jefferson (Lafayette, IN) | 4 | 7 |
85 | WR | Erick Washington | 6-6 | 191 | So | 3.31 | 81 | 58 | OK | Columbus North (Columbus, IN) | 6 | 9 |
87 | TE | Damione Demory | 6-6 | 247 | (Jr) | 2.18 | 42 | 60 | OK | Ortonville (Ortonville, MN) | 3 | 4 |
83 | TE | Zackary Reilly | 6-1 | 253 | (Fr) | 2.22 | 85 | 38 | Redshirt | Buffalo Grove (Buffalo Grove, IL) | 1 | 3 |
84 | TE | Derrick Campbell (S) | 6-8 | 246 | Fr | 2.22 | 79 | 42 | OK | Greenwood (Greenwood, IN) | 4 | 7 |
89 | TE | Scott Staubach | 6-1 | 243 | (So) | 2.08 | 46 | 46 | OK | Cretin-Derham Hall (St. Paul, MN) | 4 | 7 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
75 | OT | Chase Gibbs | 6-2 | 281 | (Fr) | 3.45 | 60 | 71 | Redshirt | Frankfort (Frankfort, IN) | 1 | 1 |
68 | OT | Kevin Hillman (S) | 6-8 | 324 | Jr | 2.21 | 85 | 39 | OK | Bishop Dwenger (Fort Wayne, IN) | 4 | 6 |
74 | OT | Evan McCareins | 6-7 | 319 | (Sr) | 3.39 | 57 | 79 | OK | Muncie Central (Muncie, IN) | 2 | 4 |
70 | OT | Bryce Mili (S) | 6-0 | 328 | (Sr) | 1.91 | 37 | 48 | OK | Detroit Catholic Central (MI) | 7 | 9 |
69 | OT | Gerald Murphy | 6-0 | 291 | Jr | 3.17 | 88 | 47 | OK | Hicksville (Hicksville, OH) | 4 | 7 |
77 | OT | Cody Champion | 6-3 | 320 | (So) | 2.09 | 57 | 42 | OK | Southgate-Anderson (Southgate, MI) | 4 | 5 |
78 | OG | Corey Krieg | 6-1 | 288 | (Fr) | 2.01 | 59 | 51 | OK | Woodridge (Peninsula, OH) | 3 | 6 |
61 | OG | Jessie McMillon | 6-8 | 285 | (Fr) | 3.36 | 87 | 95 | Redshirt | Harding (Fort Wayne, IN) | 1 | 2 |
65 | OG | Chris Singleton | 6-0 | 279 | (Fr) | 3.72 | 70 | 76 | Redshirt | Romulus (Romulus, MI) | 1 | 2 |
70 | OG | Jackson Dunn (S) | 6-0 | 301 | (Sr) | 2.13 | 62 | 34 | OK | Gore (Gore, OK) | 7 | 8 |
64 | OG | David Woodson (S) | 6-2 | 329 | So | 2.11 | 66 | 49 | OK | Carmel (Carmel, IN) | 5 | 8 |
79 | OG | Michael Woody | 6-6 | 288 | (Fr) | 3.74 | 84 | 71 | Redshirt | Brodhead (Brodhead, WI) | 1 | 1 |
66 | C | Zachary Perez | 6-4 | 290 | So | 3.65 | 69 | 61 | OK | Hubbard (Chicago, IL) | 3 | 5 |
51 | C | Corey Ennis | 6-8 | 280 | Fr | 2.58 | 84 | 49 | OK | Eleva-Strum (Strum, WI) | 1 | 4 |
76 | C | Clayton Robbins (S) | 6-0 | 289 | Fr | 2.19 | 41 | 49 | OK | Plymouth Salem (Canton, MI) | 4 | 8 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
90 | DE | Jovon McMichael | 6-7 | 253 | (So) | 3.94 | 84 | 81 | OK | Lakeshore (Stevensville, MI) | 3 | 4 |
92 | DE | Brian Miles | 6-7 | 274 | (Fr) | 3.36 | 64 | 60 | Redshirt | Warren Central (Indianapolis, IN) | 2 | 6 |
94 | DE | Cris Harris | 6-7 | 278 | (Sr) | 1.95 | 84 | 37 | OK | Elkhart Central (Elkhart, IN) | 3 | 3 |
96 | DE | Johnathon Nemecek (S) | 6-4 | 271 | Jr | 3.40 | 59 | 71 | OK | West Lafayette (West Lafayette, IN) | 5 | 6 |
91 | DE | Torry White (S) | 6-5 | 273 | Sr | 2.19 | 78 | 32 | OK | Heritage Christian (Indianapolis, IN) | 5 | 6 |
97 | DT | Daniel Crider (S) | 6-3 | 278 | Jr | 3.97 | 63 | 78 | OK | Lynwood (Lynwood, CA) | 5 | 7 |
95 | DT | Abram Pointer | 6-3 | 274 | So | 3.97 | 40 | 85 | OK | Sandy Creek (Tyrone, GA) | 4 | 7 |
93 | DT | Hollis Shinn (S) | 6-0 | 272 | Sr | 3.53 | 85 | 57 | OK | Greenwood (Greenwood, IN) | 6 | 7 |
99 | DT | Joseph Cramer | 6-3 | 287 | (Jr) | 4.00 | 76 | 76 | OK | Southport (Indianapolis, IN) | 1 | 1 |
98 | DT | Michael Keaton | 6-2 | 273 | (Sr) | 3.67 | 97 | 72 | OK | Chesterton (Chesterton, IN) | 1 | 2 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
52 | ILB | Matt Brown | 5-10 | 237 | (So) | 3.37 | 90 | 69 | OK | Western Boone (Thorntown, IN) | 1 | 2 |
42 | ILB | Richard Richmond | 5-10 | 238 | (Sr) | 3.74 | 87 | 92 | OK | Cascade (Clayton, IN) | 1 | 2 |
47 | ILB | Winston Smith (S) | 6-1 | 236 | Jr | 3.74 | 66 | 60 | OK | North Newton (Morocco, IN) | 4 | 7 |
59 | ILB | Willis Jamison (S) | 6-0 | 242 | (So) | 3.47 | 76 | 63 | OK | Highland (Anderson, IN) | 6 | 7 |
54 | ILB | Kyle Gibson | 5-10 | 226 | (Fr) | 3.01 | 62 | 59 | Redshirt | Warren Central (Indianapolis, IN) | 1 | 5 |
53 | ILB | Nathan Hill | 6-1 | 235 | (So) | 3.91 | 84 | 78 | OK | East Chicago Central (IN) | 1 | 2 |
56 | OLB | Connor Elrod | 6-0 | 236 | (Jr) | 2.41 | 56 | 54 | OK | Grandview Heights (Columbus, OH) | 2 | 4 |
49 | OLB | Jayson Quinones (S) | 6-0 | 243 | Jr | 3.50 | 72 | 80 | OK | South Beloit (South Beloit, IL) | 5 | 7 |
57 | OLB | Brayden Johnson | 6-0 | 222 | Fr | 1.94 | 48 | 52 | OK | Cass Tech (Detroit, MI) | 3 | 6 |
50 | OLB | Alexander Aleman (S) | 6-1 | 235 | Jr | 2.11 | 69 | 31 | OK | Belleville (Belleville, MI) | 3 | 6 |
58 | OLB | Marrio Warren | 6-1 | 243 | (Sr) | 3.25 | 99 | 75 | OK | Red Rock Central (Lamberton, MN) | 1 | 2 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
22 | CB | Curt Bieniemy | 5-10 | 194 | (So) | 3.22 | 83 | 50 | OK | Morgan Park (Chicago, IL) | 2 | 5 |
30 | CB | Chris Person (S) | 5-9 | 178 | Jr | 2.61 | 99 | 43 | OK | Millard North (Omaha, NE) | 6 | 6 |
34 | CB | Layne Eason (S) | 5-8 | 181 | (Sr) | 2.83 | 79 | 50 | OK | Harrison (Farmington Hills, MI) | 3 | 5 |
44 | CB | Julio Whelan | 6-1 | 173 | (So) | 3.21 | 79 | 71 | Redshirt | Prairie Ridge (Crystal Lake, IL) | 2 | 5 |
41 | CB | Tamarick Diaz | 5-11 | 190 | Jr | 2.93 | 86 | 54 | OK | Port Washington (Port Washington, WI) | 4 | 5 |
27 | CB | Winston Overstreet | 6-1 | 179 | (So) | 3.42 | 57 | 73 | OK | North Central (Farmersburg, IN) | 1 | 2 |
26 | CB | Fred Lindberg | 6-1 | 178 | (Jr) | 2.56 | 81 | 49 | OK | Bishop Chatard (Indianapolis, IN) | 3 | 4 |
31 | FS | Tyrese Martin (S) | 6-0 | 170 | So | 3.46 | 78 | 82 | OK | Holy Redeemer (Detroit, MI) | 3 | 7 |
48 | FS | Stefan Jordan | 6-2 | 185 | Jr | 3.81 | 42 | 83 | OK | Harrison (West Lafayette, IN) | 2 | 5 |
29 | FS | Shane Lane | 5-10 | 163 | Fr | 3.48 | 56 | 65 | OK | East (Olathe, KS) | 1 | 4 |
38 | SS | Fritz Vigil (S) | 5-10 | 173 | Sr | 2.81 | 80 | 46 | OK | Neuqua Valley (Naperville, IL) | 4 | 6 |
28 | SS | Casey Stephenson | 5-9 | 164 | (Fr) | 3.90 | 53 | 84 | Redshirt | Northmont (Clayton, OH) | 1 | 5 |
24 | SS | Garrett Chase | 5-10 | 170 | Fr | 3.05 | 84 | 49 | OK | Columbus North (Columbus, IN) | 2 | 4 |
39 | SS | Travis McLean | 5-11 | 183 | (Jr) | 3.97 | 61 | 99 | OK | Valparaiso (Valparaiso, IN) | 1 | 4 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
10 | K | Barry Maguire | 5-11 | 213 | So | 3.29 | 94 | 51 | OK | Central Community (Breese, IL) | 4 | 5 |
07 | K | Eric Coates (S) | 6-3 | 219 | Sr | 3.28 | 74 | 74 | OK | Hutchinson (Hutchinson, MN) | 6 | 6 |
12 | P | Bret Slate (S) | 5-9 | 182 | Jr | 3.46 | 36 | 73 | OK | Sauk Centre (Sauk Centre, MN) | 6 | 6 |
01 | P | Colton Farrell | 6-3 | 199 | (Jr) | 3.68 | 91 | 88 | OK | Emmerich Manual (Indianapolis, IN) | 3 | 3 |
03 | P | Jordan Beach | 5-8 | 209 | (Fr) | 3.43 | 58 | 78 | Redshirt | Jackson-Milton (North Jackson, OH) | 1 | 3 |
|