|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
12 | QB | Toby Akins | 6-6 | 196 | (Fr) | 3.42 | 60 | 65 | OK | Trenton Central (Trenton, NJ) | 3 | 6 |
04 | QB | Ryan Hadley | 6-0 | 195 | So | 3.37 | 72 | 96 | OK | Deering (Portland, ME) | 3 | 6 |
11 | QB | Tony Rodriguez (S) | 6-4 | 213 | Fr | 3.51 | 86 | 68 | OK | Shelby County (Shelbyville, KY) | 4 | 6 |
13 | QB | Zack Sawyer | 6-0 | 205 | (Fr) | 3.78 | 99 | 99 | OK | Franklin Regional (Murrysville, PA) | 4 | 5 |
20 | QB | Alfred Verdell | 6-3 | 215 | (Sr) | 3.48 | 96 | 99 | OK | Tottenville (Richmond, NY) | 2 | 2 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
40 | RB | Dan Dill | 6-0 | 186 | (Jr) | 3.78 | 94 | 69 | OK | Eastern (Voorhees, NJ) | 5 | 7 |
28 | RB | Kameron Proffitt | 5-10 | 183 | Fr | 2.12 | 65 | 37 | P (0-2 wks) | Hudson Catholic Regional (NJ) | 4 | 6 |
45 | RB | Matt Alridge | 5-9 | 197 | (Fr) | 2.83 | 73 | 51 | Redshirt | South Hunterdon Regional (NJ) | 3 | 6 |
33 | RB | Tyler Stevens | 5-10 | 187 | (Sr) | 2.11 | 76 | 42 | OK | Burlington (Burlington, VT) | 4 | 5 |
38 | RB | David Stultz (S) | 5-9 | 205 | So | 3.75 | 77 | 62 | OK | Westfield (Chantilly, VA) | 4 | 7 |
42 | FB | Lon Green | 5-11 | 219 | (Jr) | 3.80 | 87 | 73 | OK | Cardinal Hayes (Bronx, NY) | 3 | 4 |
37 | FB | Matthew Johnson (S) | 6-2 | 220 | (So) | 3.29 | 44 | 70 | OK | Worcester Acadmey (Worcester, MA) | 3 | 5 |
21 | FB | Antonio Womack | 5-11 | 252 | Fr | 2.01 | 66 | 37 | OK | Brookfield (Brookfield, CT) | 3 | 6 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
80 | WR | Sheddrick Evans | 6-4 | 216 | (So) | 3.56 | 76 | 70 | OK | Westlake (Waldorf, MD) | 5 | 6 |
64 | WR | Ryan Gowin | 5-9 | 177 | (Sr) | 3.08 | 53 | 69 | OK | Honeoye Falls Lima (NY) | 1 | 2 |
87 | WR | Dontrell Hall (S) | 6-4 | 198 | Jr | 3.80 | 63 | 67 | OK | Overlea (Baltimore, MD) | 6 | 8 |
82 | WR | Dave Lee | 6-4 | 192 | (Fr) | 2.25 | 50 | 52 | OK | Penn Hills (Pittsburgh, PA) | 5 | 7 |
18 | WR | Darren Prado | 5-11 | 175 | (Fr) | 2.61 | 80 | 42 | OK | Poughkeepsie (Poughkeepsie, NY) | 3 | 5 |
86 | WR | Jonathon Blevins | 6-1 | 173 | (Jr) | 3.91 | 72 | 69 | OK | Carthage Central (Carthage, NY) | 1 | 3 |
84 | WR | Chris Walden (S) | 6-2 | 186 | So | 3.79 | 62 | 84 | P (1-3 wks) | Salesianum (Wilmington, DE) | 4 | 7 |
88 | TE | Kaleb Ferguson | 6-1 | 221 | (Jr) | 2.02 | 52 | 41 | OK | T.A. Edison (Elmira Heights, NY) | 2 | 4 |
85 | TE | Carlos Lomax (S) | 6-0 | 236 | (Jr) | 1.89 | 31 | 45 | OK | Moon Area (Moon Township, PA) | 5 | 8 |
08 | TE | Josh Costa | 6-6 | 243 | (Fr) | 3.49 | 99 | 60 | OK | George W. Hewlett (Hewlett, NY) | 3 | 6 |
83 | TE | George Blue | 6-1 | 254 | (Fr) | 3.94 | 82 | 71 | Redshirt | Nashua (Nashua, NH) | 3 | 7 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
68 | OT | Michael Carter | 6-7 | 299 | (So) | 2.08 | 70 | 30 | Redshirt | Barrington Community (Barrington, IL) | 5 | 8 |
69 | OT | Chris Brown (S) | 6-6 | 295 | So | 3.74 | 89 | 61 | OK | Cumberland Valley (Mechanicsburg, PA) | 4 | 6 |
78 | OT | Logan Clark | 6-5 | 322 | (Fr) | 3.99 | 99 | 64 | OK | Hayfield (Alexandria, VA) | 3 | 7 |
74 | OT | Willie Bell | 6-3 | 286 | (Jr) | 2.09 | 39 | 53 | OK | Centreville (Clifton, VA) | 3 | 5 |
72 | OT | Derek Robertson | 6-4 | 304 | (Sr) | 3.27 | 87 | 89 | OK | Iona Prep (New Rochelle, NY) | 1 | 2 |
65 | OT | Justin Burnette (S) | 6-5 | 290 | So | 3.56 | 73 | 78 | OK | High Point (Beltsville, MD) | 5 | 7 |
73 | OG | Jonathan Hogan (S) | 6-1 | 309 | (Sr) | 3.20 | 72 | 60 | OK | Curtis (Staten Island, NY) | 8 | 8 |
60 | OG | Robert Ford | 6-3 | 287 | Jr | 3.89 | 58 | 77 | OK | Milford Academy (New Berlin, NY) | 5 | 7 |
79 | OG | Michael Droughns | 6-5 | 263 | (Fr) | 3.48 | 58 | 88 | Redshirt | East (Rochester, NY) | 1 | 5 |
71 | OG | Devin Rector | 6-0 | 289 | (Jr) | 3.75 | 91 | 67 | OK | Grand Island (Grand Island, NY) | 1 | 2 |
63 | OG | Larry Dodd | 6-3 | 278 | (Fr) | 3.03 | 51 | 61 | OK | Dunbar (Washington, DC) | 3 | 7 |
61 | OG | Felton Grobe (S) | 6-5 | 304 | (Fr) | 3.63 | 84 | 66 | OK | East Syracuse Minoa Central (NY) | 4 | 7 |
76 | C | Nathan Peterson | 6-7 | 291 | So | 1.96 | 63 | 43 | OK | J.H. Rose (Greenville, NC) | 3 | 4 |
62 | C | Justin Harris (S) | 6-2 | 290 | Fr | 2.97 | 83 | 48 | OK | Schenley (Pittsburgh, PA) | 3 | 5 |
75 | C | Eric Selvie | 6-5 | 285 | Fr | 2.24 | 74 | 48 | OK | DeMatha Catholic (Hyattsville, MD) | 2 | 5 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
42 | DE | T.J. McGlockton (S) | 6-4 | 262 | (Jr) | 2.77 | 33 | 66 | OK | Herndon (Herndon, VA) | 6 | 8 |
92 | DE | Orlando Ostrander (S) | 6-2 | 264 | So | 3.82 | 84 | 60 | OK | Christiana (Newark, DE) | 4 | 6 |
94 | DE | Brendan Perry | 6-0 | 265 | (Jr) | 3.83 | 80 | 77 | OK | Dunbar (Washington, DC) | 2 | 4 |
96 | DE | Eric Campbell | 6-5 | 250 | (Fr) | 3.66 | 65 | 84 | Redshirt | Newport (Newport, PA) | 1 | 2 |
91 | DE | DeAndre Spencer | 6-1 | 270 | (Fr) | 3.99 | 95 | 81 | OK | St. John's (Washington, DC) | 2 | 5 |
97 | DT | Christian Casper | 6-4 | 280 | (Fr) | 3.40 | 39 | 79 | Redshirt | Severn (Severna Park, MD) | 1 | 5 |
99 | DT | Luthur Gant (S) | 6-4 | 283 | Sr | 3.30 | 88 | 65 | OK | New Richmond (New Richmond, WI) | 6 | 7 |
98 | DT | Don Powell | 6-8 | 278 | Sr | 3.06 | 54 | 62 | OK | Nyack (Upper Nyack, NY) | 4 | 5 |
90 | DT | Ben Abraham (S) | 6-6 | 271 | Fr | 2.80 | 52 | 61 | OK | Seton LaSalle (Pittsburgh, PA) | 1 | 5 |
95 | DT | Keith Dudley | 6-2 | 288 | (Sr) | 3.30 | 65 | 57 | OK | Lowville Academy (Lowville, NY) | 1 | 2 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
46 | ILB | Adam McCoo | 6-0 | 237 | (Fr) | 3.78 | 96 | 71 | OK | Staples (Westport, CT) | 2 | 5 |
47 | ILB | Matthew McMichael | 6-1 | 226 | (Fr) | 2.26 | 71 | 51 | Redshirt | Milford Academy (New Berlin, NY) | 3 | 7 |
54 | ILB | Tyson Santos (S) | 5-9 | 224 | Fr | 2.17 | 64 | 49 | OK | Mechanicsburg Area (PA) | 4 | 7 |
49 | ILB | Troy Ingram (S) | 6-2 | 258 | Sr | 2.97 | 69 | 61 | P (0-2 wks) | Parkland (Allentown, PA) | 4 | 5 |
50 | ILB | Matt Horn | 6-2 | 237 | (Jr) | 3.67 | 64 | 81 | OK | DeSales Regional (Geneva, NY) | 1 | 2 |
55 | OLB | Zach Penright (S) | 6-1 | 253 | Jr | 3.50 | 75 | 78 | OK | St. Martin dePorres (Detroit, MI) | 5 | 7 |
52 | OLB | Donte' Blackwood (S) | 5-11 | 232 | Sr | 3.16 | 95 | 53 | OK | Spaulding (Barre, VT) | 6 | 6 |
56 | OLB | Ethan Beavers | 6-1 | 240 | So | 2.86 | 66 | 52 | OK | W.H. Adamson (Dallas, TX) | 5 | 7 |
44 | OLB | Angelo Wildcats | 6-0 | 221 | (Fr) | 3.58 | 49 | 71 | Redshirt | Centreville (Clifton, VA) | 3 | 6 |
58 | OLB | Michael Wyatt | 6-2 | 232 | (Jr) | 3.42 | 93 | 71 | OK | Tottenville (Staten Island, NY) | 1 | 2 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
23 | CB | Joseph Bond | 6-1 | 177 | Fr | 3.86 | 99 | 52 | OK | Fairfield (Fairfield, CT) | 2 | 5 |
41 | CB | Andy Lilly | 6-0 | 181 | (Jr) | 3.82 | 69 | 76 | OK | Schuylerville Cenral (NY) | 1 | 3 |
25 | CB | Tyler Moorhead | 5-11 | 196 | (So) | 3.20 | 99 | 79 | Redshirt | Quince Orchard (Gaithersburg, MD) | 5 | 8 |
31 | CB | Corey Stanley (S) | 6-1 | 166 | So | 2.17 | 38 | 61 | OK | West Allegheny (Imperial, PA) | 3 | 4 |
35 | CB | Michael Hunter (S) | 5-9 | 185 | Jr | 3.01 | 70 | 52 | OK | Richard Montgomery (Rockville, MD) | 4 | 6 |
27 | CB | C.J. Houston | 6-0 | 192 | (Fr) | 2.80 | 57 | 57 | OK | Passaic County Tech (Wayne, NJ) | 3 | 6 |
43 | FS | Abe Allard | 5-11 | 193 | Jr | 2.56 | 45 | 57 | OK | Caravel (Bear, DE) | 2 | 4 |
26 | FS | Asger Ramirez | 5-10 | 185 | Sr | 2.16 | 86 | 34 | OK | Glassboro (Glassboro, NJ) | 3 | 4 |
39 | FS | William Newman (S) | 5-11 | 199 | Fr | 3.91 | 67 | 95 | OK | South Shore (Brooklyn, NY) | 3 | 7 |
22 | SS | Luke Irvin (S) | 6-2 | 205 | So | 3.85 | 99 | 88 | OK | Perry Central (Perry, NY) | 4 | 7 |
34 | SS | Ernie Bedell | 6-0 | 190 | So | 2.38 | 83 | 46 | OK | Willingboro (Willingboro, NJ) | 2 | 4 |
32 | SS | Neil Medley | 5-9 | 176 | Fr | 3.77 | 77 | 58 | OK | Stone Bridge (Ashburn, VA) | 3 | 7 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
14 | K | Matt Thompson | 5-11 | 177 | So | 2.93 | 45 | 74 | OK | Plainville (Plainville, CT) | 4 | 5 |
09 | K | Martin Vaughn (S) | 6-3 | 172 | Sr | 3.36 | 90 | 77 | OK | Pikeview (Princeton, WV) | 6 | 7 |
19 | P | Quentin Thompson | 6-4 | 175 | (Fr) | 3.47 | 81 | 56 | Redshirt | Highland Springs (VA) | 2 | 2 |
01 | P | Robaire Farr | 5-10 | 178 | (Sr) | 3.35 | 81 | 91 | OK | Broadalbin-Perth (Broadalbin, NY) | 1 | 3 |
07 | P | Bryce Hopkins (S) | 6-2 | 191 | Sr | 3.93 | 69 | 77 | OK | T.J. Corcoran (Syracuse, NY) | 6 | 7 |
|