|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
10 | QB | Matt Brown (S) | 6-0 | 214 | (Jr) | 3.36 | 93 | 64 | OK | New Brunswick (New Brunswick, NJ) | 2 | 4 |
14 | QB | Fabian Buckner | 6-2 | 195 | (Fr) | 3.74 | 91 | 86 | Redshirt | Southern Durham (Durham, NC) | 1 | 3 |
16 | QB | Joseph Perkins | 6-4 | 226 | (Sr) | 3.44 | 48 | 94 | OK | North Allegheny (Wexford, PA) | 2 | 4 |
20 | QB | Dominic Walker | 6-0 | 200 | (So) | 3.67 | 83 | 63 | OK | Mercersburg Academy (Mercersburg, PA) | 2 | 4 |
07 | QB | Wyatt Williams | 6-0 | 196 | (Fr) | 3.88 | 99 | 67 | OK | Garinger (Charlotte, NC) | 2 | 3 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
22 | RB | Dustin Edelman | 5-10 | 182 | (Fr) | 1.80 | 54 | 38 | OK | Millbrook (Raleigh, NC) | 1 | 3 |
37 | RB | Matthew Presley | 5-11 | 197 | (Fr) | 3.59 | 93 | 85 | Redshirt | Scotland County (Laurinburg, NC) | 1 | 2 |
31 | RB | Rian Solomon (S) | 5-9 | 187 | Jr | 3.31 | 63 | 58 | OK | Valley Forge Military Academy (PA) | 5 | 6 |
26 | RB | Caleb Taylor | 5-9 | 184 | Jr | 2.56 | 57 | 56 | OK | Allegany-Limestone Central (NY) | 1 | 2 |
42 | RB | Justin Walker | 5-8 | 177 | (So) | 2.94 | 45 | 69 | OK | Bethel Park (Bethel Park, PA) | 2 | 4 |
46 | FB | Duncan King | 6-1 | 212 | Jr | 3.22 | 55 | 77 | OK | Anson County (Wadesboro, NC) | 2 | 4 |
24 | FB | Eddie Larsen (S) | 6-2 | 225 | Sr | 3.50 | 58 | 85 | OK | Caravel (Bear, DE) | 3 | 4 |
35 | FB | Jeff Brannon | 5-11 | 222 | Sr | 3.04 | 68 | 60 | OK | J.J. Kelly (Wise, VA) | 2 | 3 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
84 | WR | Samuel Dotson | 6-6 | 207 | (Sr) | 3.65 | 52 | 78 | OK | Groton Central (Groton, NY) | 2 | 4 |
03 | WR | Logan Laird | 6-3 | 175 | (Jr) | 3.73 | 89 | 66 | OK | Kempsville (Virginia Beach, VA) | 3 | 5 |
83 | WR | Howard Main | 6-4 | 179 | (Fr) | 2.43 | 57 | 63 | Redshirt | McDowell (Marion, NC) | 1 | 3 |
86 | WR | Brandon Reynolds | 6-1 | 202 | (Fr) | 3.21 | 83 | 57 | OK | South Burlington (VT) | 2 | 5 |
88 | WR | Billy Blakely (S) | 5-11 | 215 | Jr | 3.52 | 51 | 74 | Q (1-3 wks) | Trenton Central (Trenton, NJ) | 2 | 6 |
80 | WR | Joe Trojan (S) | 6-2 | 187 | Jr | 3.11 | 54 | 70 | OK | Gateway (Monroeville, PA) | 4 | 6 |
81 | WR | Buster Almeida | 6-5 | 200 | Sr | 3.38 | 69 | 69 | OK | Hunterdon Central Regional (NJ) | 3 | 5 |
87 | TE | Artis Gantt | 6-6 | 245 | (Jr) | 3.84 | 98 | 63 | OK | Mt. Anthony Union (Bennington, VT) | 2 | 4 |
85 | TE | Samuel Garce | 6-1 | 219 | (Fr) | 3.26 | 53 | 72 | Redshirt | Ragsdale (Jamestown, NC) | 1 | 3 |
82 | TE | Randall Dowling (S) | 6-5 | 226 | Fr | 2.04 | 43 | 52 | OK | Roanoke (Robersonville, NC) | 1 | 4 |
89 | TE | Zeke Walker | 6-1 | 232 | Sr | 3.76 | 77 | 78 | OK | State College Area (PA) | 3 | 3 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
67 | OT | Tony Kane | 6-1 | 305 | (Sr) | 3.28 | 76 | 90 | OK | Freedom (Morganton, NC) | 2 | 2 |
76 | OT | Justin Kennedy (S) | 6-2 | 293 | So | 3.56 | 76 | 65 | OK | Patrick Henry (Ashland, VA) | 3 | 6 |
72 | OT | Christopher Artis (S) | 6-8 | 296 | (Fr) | 2.54 | 91 | 45 | OK | Cary (Cary, NC) | 2 | 4 |
79 | OT | Matty Marr | 6-6 | 280 | (Fr) | 3.66 | 58 | 78 | Redshirt | Northside (Jacksonville, NC) | 1 | 2 |
71 | OT | Wallace Milan | 6-1 | 301 | (Sr) | 2.15 | 52 | 56 | OK | Dexter Regional (Dexter, ME) | 2 | 3 |
69 | OT | Olandis Cuellar | 6-5 | 316 | (Sr) | 2.53 | 84 | 40 | OK | Landstown (Virginia Beach, VA) | 1 | 3 |
64 | OG | Elvin Manningham (S) | 6-2 | 323 | Sr | 3.53 | 73 | 70 | OK | St. Paul Catholic (Bristol, CT) | 5 | 6 |
63 | OG | Eric Ortiz | 6-8 | 282 | (Fr) | 2.61 | 98 | 39 | OK | Souhegan (Amherst, NH) | 2 | 4 |
66 | OG | Troy Rapp | 6-7 | 262 | (Fr) | 2.34 | 59 | 60 | Redshirt | Graham (Graham, NC) | 1 | 1 |
73 | OG | Ronald Fitzpatrick (S) | 6-0 | 309 | Sr | 3.17 | 53 | 71 | OK | Guilford (Guilford, CT) | 4 | 7 |
78 | OG | Dan Dwight | 6-4 | 283 | So | 1.90 | 47 | 41 | OK | Williamsport (Williamsport, MD) | 2 | 6 |
65 | OG | Brandon Woodson | 6-8 | 373 | (Sr) | 3.76 | 94 | 91 | OK | DePaul Catholic (Wayne, NJ) | 1 | 2 |
74 | C | J.J. Kirkland | 6-8 | 285 | Fr | 3.62 | 60 | 74 | OK | Harding (Charlotte, NC) | 1 | 3 |
61 | C | Alexander Johnson (S) | 6-5 | 311 | Sr | 3.88 | 89 | 65 | OK | Joppatowne (Joppa, MD) | 3 | 5 |
59 | C | Keith Worthy | 6-1 | 280 | Jr | 2.61 | 91 | 51 | OK | Newtown (Newtown, CT) | 2 | 3 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
92 | DE | Bradly Baines (S) | 6-5 | 255 | Sr | 2.63 | 74 | 54 | OK | Lyndon Institute (Lyndon Center, VT) | 2 | 4 |
90 | DE | Andrew Holt | 6-4 | 258 | Sr | 3.65 | 57 | 87 | OK | Lejeune (Camp LeJeune, NC) | 2 | 3 |
94 | DE | Robert Carlson | 6-1 | 278 | (Sr) | 3.99 | 76 | 99 | OK | Monroe (Monroe, NC) | 1 | 3 |
97 | DE | Christian Garber (S) | 6-3 | 284 | Sr | 3.93 | 99 | 75 | OK | Bettendorf (Bettendorf, IA) | 3 | 5 |
95 | DE | Kyle White | 6-7 | 249 | (Fr) | 3.62 | 61 | 92 | Redshirt | Midway (Dunn, NC) | 1 | 3 |
98 | DT | Terance Nesbitt | 6-5 | 264 | Fr | 3.71 | 87 | 64 | OK | J.H. Rose (Greenville, NC) | 1 | 3 |
91 | DT | Corey Stockton | 6-4 | 262 | (Fr) | 3.20 | 49 | 67 | Redshirt | A.C. Reynolds (Asheville, NC) | 1 | 3 |
96 | DT | Alan Lawson (S) | 6-2 | 275 | Jr | 1.77 | 48 | 29 | OK | New Brunswick (New Brunswick, NJ) | 1 | 3 |
93 | DT | Robert Wagner (S) | 6-8 | 287 | Jr | 3.26 | 57 | 60 | OK | West Caldwell (Lenoir, NC) | 2 | 3 |
99 | DT | German Friedman | 6-0 | 288 | (Sr) | 3.70 | 60 | 90 | OK | St. Pauls (St. Pauls, NC) | 1 | 2 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
51 | ILB | Christian Ingram | 6-2 | 234 | (Fr) | 3.53 | 79 | 82 | OK | Greensburg Central Catholic (PA) | 2 | 4 |
53 | ILB | Josh Hart (S) | 6-0 | 234 | Sr | 3.18 | 78 | 50 | OK | Caroline (Milford, VA) | 4 | 6 |
57 | ILB | Juan Correa (S) | 6-2 | 240 | So | 3.58 | 59 | 99 | OK | Lancaster Catholic (Lancaster, PA) | 4 | 6 |
55 | ILB | Wade Weems | 6-2 | 234 | (Jr) | 3.83 | 95 | 61 | OK | B.T. Washington (Norfolk, VA) | 2 | 3 |
58 | ILB | Manuel Berry | 5-10 | 225 | (Fr) | 3.69 | 66 | 76 | Redshirt | Olympic (Charlotte, NC) | 1 | 2 |
41 | OLB | David Laurinaitis (S) | 6-1 | 234 | Sr | 3.56 | 87 | 56 | OK | Parkersburg South (Parkersburg, WV) | 3 | 4 |
45 | OLB | Thomas Cole | 5-9 | 220 | So | 3.45 | 83 | 84 | OK | Eleanor Roosevelt (Greenbelt, MD) | 2 | 4 |
52 | OLB | Merrill Dwight | 6-1 | 219 | (Fr) | 3.35 | 83 | 86 | Redshirt | Concord (Concord, NC) | 1 | 2 |
56 | OLB | Maxwell Bates (S) | 6-0 | 233 | So | 3.66 | 63 | 81 | OK | Wayne Hills (Wayne, NJ) | 3 | 4 |
54 | OLB | Isaac Hopkins | 6-1 | 221 | (So) | 3.70 | 77 | 93 | OK | Lee County (Sanford, NC) | 1 | 2 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
29 | CB | Nathan Smith (S) | 5-10 | 165 | (Jr) | 2.61 | 97 | 34 | OK | Wyoming Area (Exeter, PA) | 1 | 3 |
43 | CB | Sammy Smith | 5-11 | 159 | (Fr) | 3.80 | 97 | 64 | Redshirt | Gloucester (Gloucester, MA) | 1 | 3 |
49 | CB | Daniel Koontz | 5-8 | 161 | So | 3.59 | 73 | 68 | P (2-4 wks) | Western Branch (Chesapeake, VA) | 3 | 5 |
47 | CB | Cornelius Silver (S) | 5-9 | 174 | So | 2.84 | 50 | 59 | OK | Apopka (Apopka, FL) | 3 | 6 |
39 | CB | Ruben Pinnock | 6-0 | 169 | Fr | 3.36 | 95 | 79 | OK | Starmount (Boonville, NC) | 1 | 2 |
36 | CB | Warrick Conklin | 5-11 | 166 | (Jr) | 3.25 | 59 | 97 | OK | North Allegheny (Wexford, PA) | 1 | 3 |
28 | FS | Jamel Billings | 6-0 | 177 | Fr | 3.13 | 60 | 62 | OK | Bergen Catholic (Oradell, NJ) | 1 | 3 |
40 | FS | Oscar Ricks (S) | 6-2 | 191 | So | 2.11 | 48 | 52 | P (0-2 wks) | E.C. Glass (Lynchburg, VA) | 4 | 7 |
21 | FS | Logan Cano | 5-11 | 191 | Jr | 3.94 | 75 | 95 | OK | Booker (Sarasota, FL) | 1 | 4 |
48 | SS | Cody Oliver | 6-0 | 172 | Sr | 2.88 | 92 | 41 | OK | Bridgton Academy (North Bridgton, ME) | 2 | 4 |
30 | SS | Henry Owens | 5-10 | 192 | So | 3.21 | 60 | 81 | OK | Cretin-Derham Hall (St. Paul, MN) | 1 | 3 |
34 | SS | Nathan Beverly (S) | 6-0 | 195 | Jr | 3.30 | 95 | 62 | P (1-3 wks) | Forestville (Forestville, MD) | 2 | 4 |
|
|