|
Pass Attempts |
Rank | Value | Player | Team | Year | Opp |
#1 | 831 | Bernie Rutland | UMD | 2040 | - |
#2 | 747 | Bernie Rutland | UMD | 2039 | - |
#3 | 746 | Kyle McCown | HAW | 2036 | - |
#4 | 746 | William Earl | SC | 2039 | - |
#5 | 743 | Bret Brown | CU | 2041 | - |
#6 | 739 | Sam Lindberg | UMD | 2034 | - |
#7 | 722 | Robert Whitney | UMD | 2037 | - |
#8 | 721 | Nick Lilly | UMD | 2036 | - |
#9 | 690 | Shane Floyd | UTAH | 2037 | - |
#10 | 685 | Bernie Rutland | UMD | 2038 | - |
|
Completions |
Rank | Value | Player | Team | Year | Opp |
#1 | 648 | Bernie Rutland | UMD | 2040 | - |
#2 | 594 | Bernie Rutland | UMD | 2039 | - |
#3 | 538 | Nick Lilly | UMD | 2036 | - |
#4 | 534 | Sam Lindberg | UMD | 2034 | - |
#5 | 529 | Robert Whitney | UMD | 2037 | - |
#6 | 479 | Bret Brown | CU | 2041 | - |
#7 | 478 | William Earl | SC | 2039 | - |
#8 | 471 | Bernie Rutland | UMD | 2038 | - |
#9 | 426 | Anthony Williams | BAY | 2035 | - |
#10 | 415 | Bobby Porter | TEX | 2035 | - |
|
Longest Pass |
Rank | Value | Player | Team | Year | Opp |
#1 | 99 | Doug Penrose | WKU | 2034 | - |
#2 | 99 | Andre' Camp | STAN | 2036 | - |
#3 | 99 | Alexander Harris | UTST | 2038 | - |
#4 | 99 | Myron Cortes | UW | 2039 | - |
#5 | 98 | Corey Norman | OU | 2034 | - |
#6 | 98 | Austin Brower | AKR | 2034 | - |
#7 | 98 | Kevin Brees | ASU | 2040 | - |
#8 | 97 | Zachary Luckett | UNC | 2034 | - |
#9 | 97 | Jacob Sullivan | MISS | 2034 | - |
#10 | 97 | Tristan Jones | WAKE | 2034 | - |
|
Yards Passing |
Rank | Value | Player | Team | Year | Opp |
#1 | 7159 | Bernie Rutland | UMD | 2040 | - |
#2 | 6598 | Nick Lilly | UMD | 2036 | - |
#3 | 6567 | Bernie Rutland | UMD | 2039 | - |
#4 | 6299 | Robert Whitney | UMD | 2037 | - |
#5 | 6221 | Sam Lindberg | UMD | 2034 | - |
#6 | 5790 | William Earl | SC | 2039 | - |
#7 | 5609 | Bernie Rutland | UMD | 2038 | - |
#8 | 5296 | Preston Head | MRSH | 2034 | - |
#9 | 5048 | Shane Floyd | UTAH | 2037 | - |
#10 | 4708 | Bobby Porter | TEX | 2035 | - |
|
Passing Tds |
Rank | Value | Player | Team | Year | Opp |
#1 | 52 | Nick Lilly | UMD | 2036 | - |
#2 | 52 | Bernie Rutland | UMD | 2039 | - |
#3 | 50 | Bernie Rutland | UMD | 2040 | - |
#4 | 47 | Robert Whitney | UMD | 2037 | - |
#5 | 43 | Devon Harvey | RUT | 2034 | - |
#6 | 43 | Sam Lindberg | UMD | 2034 | - |
#7 | 41 | William Coronado | MICH | 2034 | - |
#8 | 41 | Bernie Rutland | UMD | 2038 | - |
#9 | 40 | Michael Hansen | USC | 2034 | - |
#10 | 39 | Brian Alaniz | UO | 2034 | - |
|
Completion Percentage |
Rank | Value | Player | Team | Year | Opp |
#1 | 79.5 | Bernie Rutland | UMD | 2039 | - |
#2 | 78 | Bernie Rutland | UMD | 2040 | - |
#3 | 77.4 | Kyle Hopkins | BAY | 2034 | - |
#4 | 74.9 | Keion Clemons | RICE | 2034 | - |
#5 | 74.6 | Nick Lilly | UMD | 2036 | - |
#6 | 73.8 | Neil Woodson | TTU | 2034 | - |
#7 | 73.5 | Terrance Kirby | TTU | 2036 | - |
#8 | 73.3 | Robert Whitney | UMD | 2037 | - |
#9 | 73.2 | Justin Dodson | VT | 2036 | - |
#10 | 72.3 | Sam Lindberg | UMD | 2034 | - |
|
QB Rating |
Rank | Value | Player | Team | Year | Opp |
#1 | 202.2 | Jared Ferguson | CAL | 2039 | - |
#2 | 185.5 | Michael Hansen | USC | 2034 | - |
#3 | 183.7 | Brian Alaniz | UO | 2034 | - |
#4 | 183.7 | Jared Ferguson | CAL | 2037 | - |
#5 | 183.5 | Neil Woodson | TTU | 2034 | - |
#6 | 183.5 | Terrance Kirby | TTU | 2036 | - |
#7 | 177.2 | Jeff Mattison | USC | 2036 | - |
#8 | 177.1 | Gustavo Rowe | BAMA | 2034 | - |
#9 | 175.8 | Terrance Kirby | TTU | 2037 | - |
#10 | 175.4 | Jeremiah Ellis | ILL | 2040 | - |
|
Rushes |
Rank | Value | Player | Team | Year | Opp |
#1 | 490 | Theo Sheppard | TTU | 2038 | - |
#2 | 485 | Emery Canidate | TTU | 2035 | - |
#3 | 428 | Kyle Parker | ND | 2034 | - |
#4 | 424 | Danny Blank | TTU | 2034 | - |
#5 | 404 | Jake Cobb | RUT | 2036 | - |
#6 | 396 | Gilbert Noland | TTU | 2039 | - |
#7 | 394 | Kyle Parker | ND | 2035 | - |
#8 | 392 | Adam Hall | MISS | 2039 | - |
#9 | 388 | Nicholas Stevenson | MRSH | 2038 | - |
#10 | 387 | Branden Robins | MRSH | 2037 | - |
|
Yards Rushing |
Rank | Value | Player | Team | Year | Opp |
#1 | 2408 | Theo Sheppard | TTU | 2038 | - |
#2 | 2334 | Danny Blank | TTU | 2034 | - |
#3 | 2329 | Jeremy Edwards | UGA | 2036 | - |
#4 | 2230 | Sean Clark | PITT | 2034 | - |
#5 | 2210 | Emery Canidate | TTU | 2035 | - |
#6 | 2161 | Nick Boston | FRS | 2034 | - |
#7 | 2119 | Branden Robins | MRSH | 2037 | - |
#8 | 2118 | Zachery Roberts | MICH | 2041 | - |
#9 | 2104 | Khalid Singer | GT | 2035 | - |
#10 | 2092 | Timmy Barnes | RICE | 2038 | - |
|
Longest Run |
Rank | Value | Player | Team | Year | Opp |
#1 | 97 | Ben Patrick | LOU | 2039 | - |
#2 | 97 | Ahman Hill | BAY | 2040 | - |
#3 | 96 | Vishante Dean | MISS | 2036 | - |
#4 | 96 | Casey Keating | TROY | 2037 | - |
#5 | 95 | Dominic Benavidez | OHST | 2036 | - |
#6 | 95 | Brad Andrewjeski | STAN | 2038 | - |
#7 | 95 | Devon Snider | AUB | 2040 | - |
#8 | 94 | Stephen Duke | GT | 2039 | - |
#9 | 93 | Terrill Hernandez | KENT | 2034 | - |
#10 | 93 | Israel White | OHST | 2034 | - |
|
Rushing TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 27 | Jeremy Edwards | UGA | 2037 | - |
#2 | 25 | Jeremy Edwards | UGA | 2036 | - |
#3 | 22 | Emery Canidate | TTU | 2035 | - |
#4 | 20 | Khalid Singer | GT | 2035 | - |
#5 | 19 | Danny Blank | TTU | 2034 | - |
#6 | 18 | Matt Burdick | UTAH | 2034 | - |
#7 | 18 | Lonny Herrera | VT | 2035 | - |
#8 | 18 | Eric Jackson | TEX | 2038 | - |
#9 | 18 | Timmy Barnes | RICE | 2038 | - |
#10 | 18 | Mark Jackson | CIN | 2040 | - |
|
Rushing YPC |
Rank | Value | Player | Team | Year | Opp |
#1 | 7.2 | Irving Carter | USC | 2041 | - |
#2 | 7 | Sean Clark | PITT | 2034 | - |
#3 | 6.9 | Austin Blackmon | BGSU | 2039 | - |
#4 | 6.6 | Tommie Bulluck | USC | 2040 | - |
#5 | 6.6 | Greg Farrell | MICH | 2037 | - |
#6 | 6.5 | Al Dressler | BAMA | 2036 | - |
#7 | 6.4 | Lydell Watson | UCON | 2034 | - |
#8 | 6.4 | Khalid Singer | GT | 2035 | - |
#9 | 6.4 | Austin Broussard | ILL | 2036 | - |
#10 | 6.4 | Jim Trumpy | VT | 2035 | - |
|
Receptions |
Rank | Value | Player | Team | Year | Opp |
#1 | 125 | Noah Jeffries | UMD | 2040 | - |
#2 | 117 | Christopher Campbell | UMD | 2036 | - |
#3 | 117 | Jose Smith | UMD | 2037 | - |
#4 | 115 | Josh Isbell | CU | 2041 | - |
#5 | 110 | Johnathan Smith | UMD | 2039 | - |
#6 | 107 | Avion Salata | UTAH | 2035 | - |
#7 | 105 | Casey Anderson | UMD | 2037 | - |
#8 | 104 | Drew Krebs | UF | 2034 | - |
#9 | 103 | Casey Anderson | UMD | 2039 | - |
#10 | 102 | Martin Holliday | UMD | 2036 | - |
|
Yards Receiving |
Rank | Value | Player | Team | Year | Opp |
#1 | 1466 | Jose Smith | UMD | 2037 | - |
#2 | 1458 | Moe Hubbard | CAL | 2037 | - |
#3 | 1441 | Romeo Bennett | SC | 2040 | - |
#4 | 1434 | Jacob Hawkins | MRSH | 2034 | - |
#5 | 1389 | Casey Anderson | UMD | 2038 | - |
#6 | 1386 | Anthony Pruett | LOU | 2034 | - |
#7 | 1381 | Jeramy Woods | UTAH | 2034 | - |
#8 | 1367 | Martin Holliday | UMD | 2035 | - |
#9 | 1354 | Avion Salata | UTAH | 2035 | - |
#10 | 1348 | Justin Smith | MICH | 2034 | - |
|
Longest Rec |
Rank | Value | Player | Team | Year | Opp |
#1 | 99 | Dick Menard | WKU | 2034 | - |
#2 | 99 | Michael Schell | STAN | 2036 | - |
#3 | 99 | Glen Yearwood | UTST | 2038 | - |
#4 | 99 | Ty Greer | UW | 2039 | - |
#5 | 98 | Dimitri Anderson | AKR | 2034 | - |
#6 | 98 | Damion Shannon | OU | 2034 | - |
#7 | 98 | Elden McKinney | ASU | 2040 | - |
#8 | 97 | Joshua David | UNC | 2034 | - |
#9 | 97 | Brad Davis | MISS | 2034 | - |
#10 | 97 | Darell Moseley | WAKE | 2034 | - |
|
Receiving TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 16 | Christopher Campbell | UMD | 2036 | - |
#2 | 15 | Sam Ruby | USF | 2034 | - |
#3 | 15 | Jacob Hawkins | MRSH | 2035 | - |
#4 | 15 | Greg Lipps | MICH | 2035 | - |
#5 | 14 | Michael Dozier | OU | 2040 | - |
#6 | 13 | Travon Turner | BAMA | 2034 | - |
#7 | 13 | Arnold Vela | RUT | 2037 | - |
#8 | 13 | Glenn Maxwell | TEX | 2037 | - |
#9 | 13 | Johnathan Smith | UMD | 2038 | - |
#10 | 13 | Juan Hirsch | WAKE | 2041 | - |
|
Receiving YPC |
Rank | Value | Player | Team | Year | Opp |
#1 | 25.6 | Moe Hubbard | CAL | 2037 | - |
#2 | 23 | Rob Hood | SMU | 2035 | - |
#3 | 22.5 | Bryce Chandler | TEX | 2036 | - |
#4 | 22.5 | Michael Cahill | HAW | 2038 | - |
#5 | 22.2 | Chris Salas | USC | 2039 | - |
#6 | 21.9 | Paul Hennigan | MEM | 2034 | - |
#7 | 21.8 | Michael Faulkner | GT | 2035 | - |
#8 | 21.6 | Kurt Walker | STAN | 2037 | - |
#9 | 21.5 | Kevin Pinson | UNLV | 2041 | - |
#10 | 21.4 | Luis Clark | MEM | 2035 | - |
|
Run Blocks |
Rank | Value | Player | Team | Year | Opp |
#1 | 38 | Kelly Jones | MIST | 2036 | - |
#2 | 37 | Eric Spears | MRSH | 2036 | - |
#3 | 37 | Edmond Pittman | RICE | 2039 | - |
#4 | 37 | Aaron Barnes | MTSU | 2041 | - |
#5 | 36 | Earnest Gray | STAN | 2034 | - |
#6 | 36 | Tristen Campbell | UNT | 2041 | - |
#7 | 35 | Austin Hackett | CIN | 2041 | - |
#8 | 33 | Antoine Ayde | OHST | 2034 | - |
#9 | 33 | Aaron Oakes | MRSH | 2037 | - |
#10 | 32 | Chris Dorsey | UO | 2041 | - |
|
Pancakes |
Rank | Value | Player | Team | Year | Opp |
#1 | 46 | Brandon Stubblefield | UMD | 2040 | - |
#2 | 45 | Forrest Ebert | UMD | 2036 | - |
#3 | 44 | Jarred Lopez | CIN | 2034 | - |
#4 | 44 | Bobby Baker | LSU | 2038 | - |
#5 | 44 | Justin Holthus | UGA | 2039 | - |
#6 | 43 | Otis Burdette | UF | 2040 | - |
#7 | 42 | Bobby Tyree | MIAO | 2036 | - |
#8 | 42 | Rex Curry | FSU | 2039 | - |
#9 | 41 | Bailey Doe | RICE | 2034 | - |
#10 | 41 | Jarrod Perryman | UTAH | 2034 | - |
|
Longest Punt Return |
Rank | Value | Player | Team | Year | Opp |
#1 | 99 | Alexander Carrier | SJSU | 2037 | - |
#2 | 99 | Sam DeJesus | WAKE | 2040 | - |
#3 | 98 | Daniel Wilson | ECU | 2036 | - |
#4 | 96 | Daniel Elliott | NAVY | 2037 | - |
#5 | 95 | Stephen Bartlett | BYU | 2035 | - |
#6 | 95 | Quinn Albert | UO | 2035 | - |
#7 | 94 | Nick Shook | WIS | 2039 | - |
#8 | 93 | Justin Riddle | ILL | 2036 | - |
#9 | 93 | Matt Powell | BGSU | 2036 | - |
#10 | 93 | Cody Simmons | BUF | 2037 | - |
|
Punt Return Average |
Rank | Value | Player | Team | Year | Opp |
#1 | 23.7 | James Henry Marvin | NCST | 2040 | - |
#2 | 22.6 | Kyle Dickerson | TCU | 2036 | - |
#3 | 22.4 | Demario Chase | USM | 2034 | - |
#4 | 22.1 | Justin Harris | HAW | 2039 | - |
#5 | 21.3 | Michael Varela | MTSU | 2041 | - |
#6 | 20.5 | Leeland McLovin | KU | 2039 | - |
#7 | 20.2 | Anthony Benavides | WIS | 2041 | - |
#8 | 20.1 | Daniel Wilson | ECU | 2037 | - |
#9 | 20.1 | Joe Davey | BC | 2040 | - |
#10 | 19.9 | Rudolf Vogt | SMU | 2037 | - |
|
Punt Return TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 5 | Cedric Bentley | TTU | 2036 | - |
#2 | 5 | Kyle Dickerson | TCU | 2036 | - |
#3 | 5 | Jarrod Koehler | ND | 2038 | - |
#4 | 5 | Antonio Rodgers | OHST | 2040 | - |
#5 | 4 | Hayward Anderson | AUB | 2034 | - |
#6 | 4 | Michael Carbone | UGA | 2037 | - |
#7 | 4 | Terance Weldon | MINN | 2037 | - |
#8 | 4 | Mike McDaniel | BAMA | 2041 | - |
#9 | 4 | Tom Trimble | FRS | 2041 | - |
#10 | 4 | Orpheus Hobson | UK | 2041 | - |
|
Longest Kick Return |
Rank | Value | Player | Team | Year | Opp |
#1 | 100 | Randy Rainey | NEB | 2034 | - |
#2 | 100 | Brady Burkhart | SDSU | 2034 | - |
#3 | 100 | Daniel Johnson | MIST | 2034 | - |
#4 | 100 | Brad Murray | TTU | 2035 | - |
#5 | 100 | Anthony Browne | ORST | 2035 | - |
#6 | 100 | Christian Arellano | WIS | 2035 | - |
#7 | 100 | Johnny Sutton | UW | 2035 | - |
#8 | 100 | Alex Newsome | UCON | 2035 | - |
#9 | 100 | Brady Burkhart | SDSU | 2035 | - |
#10 | 100 | Ron Schwartz | NW | 2035 | - |
|
Kick Return Average |
Rank | Value | Player | Team | Year | Opp |
#1 | 37.6 | Brady Burkhart | SDSU | 2036 | - |
#2 | 35.9 | Aaron Cox | TEMP | 2039 | - |
#3 | 35.8 | Jasen Shaw | UO | 2040 | - |
#4 | 35.6 | Richard Hardin | TLSA | 2040 | - |
#5 | 35.1 | Michael Cahill | HAW | 2041 | - |
#6 | 34.9 | August McPherson | WMU | 2041 | - |
#7 | 34.6 | Billy Hawkins | LSU | 2037 | - |
#8 | 34.2 | Kyle Mayes | STAN | 2034 | - |
#9 | 34.1 | Nate Ulrich | BAY | 2036 | - |
#10 | 34 | Alex Newsome | UCON | 2035 | - |
|
Kick Return TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 3 | Joshua Cooper | BSU | 2037 | - |
#2 | 3 | Nicholas Stevenson | MRSH | 2037 | - |
#3 | 3 | Josh Ralston | BGSU | 2039 | - |
#4 | 3 | Nick Tindale | CIN | 2041 | - |
#5 | 2 | Daren Woodhead | USC | 2034 | - |
#6 | 2 | Rob Hood | SMU | 2034 | - |
#7 | 2 | Ryan Marcus | WAKE | 2035 | - |
#8 | 2 | J.P. Vail | TAMU | 2035 | - |
#9 | 2 | Malik Villegas | MINN | 2035 | - |
#10 | 2 | Randy Rainey | NEB | 2035 | - |
|
Tackles |
Rank | Value | Player | Team | Year | Opp |
#1 | 145 | Rubin Stein | KU | 2041 | - |
#2 | 144 | Jimmy Haskins | UNT | 2034 | - |
#3 | 136 | Logan Stark | ND | 2034 | - |
#4 | 133 | Mike Porter | FIU | 2034 | - |
#5 | 133 | Jeremy Wilson | WMU | 2040 | - |
#6 | 131 | Juan Correa | APPY | 2041 | - |
#7 | 129 | Brandon Johnson | MSST | 2034 | - |
#8 | 128 | Mike Porter | FIU | 2035 | - |
#9 | 128 | Claude Woodside | OKST | 2038 | - |
#10 | 128 | Tyronne Titus | BSU | 2040 | - |
|
Solo Tackles |
Rank | Value | Player | Team | Year | Opp |
#1 | 112 | Jeremy Wilson | WMU | 2040 | - |
#2 | 109 | Rubin Stein | KU | 2041 | - |
#3 | 106 | Logan Stark | ND | 2034 | - |
#4 | 106 | Jimmy Haskins | UNT | 2034 | - |
#5 | 105 | Mike Porter | FIU | 2035 | - |
#6 | 104 | Albert Westfall | ISU | 2035 | - |
#7 | 101 | Anthony Mathis | MISS | 2041 | - |
#8 | 100 | Joseph Galvan | USF | 2036 | - |
#9 | 100 | Jon Mahoney | CIN | 2038 | - |
#10 | 100 | Rubin Stein | KU | 2040 | - |
|
Sacks |
Rank | Value | Player | Team | Year | Opp |
#1 | 20 | Marques Hudson | MRSH | 2037 | - |
#2 | 18 | Marcus Albert | UGA | 2036 | - |
#3 | 17 | Mark Betancourt | TCU | 2035 | - |
#4 | 17 | Nickolas Berg | KSU | 2038 | - |
#5 | 16 | Harrison Close | UVA | 2036 | - |
#6 | 15 | Trevor Sullivan | UCON | 2035 | - |
#7 | 15 | Hollis Dobson | UTST | 2035 | - |
#8 | 15 | Cortez Hughes | GT | 2038 | - |
#9 | 14 | Lou Couture | LOU | 2034 | - |
#10 | 14 | Lance Boone | OHST | 2034 | - |
|
Interceptions |
Rank | Value | Player | Team | Year | Opp |
#1 | 11 | Kalvin Koenig | TENN | 2036 | - |
#2 | 11 | Will Murphy | UTAH | 2040 | - |
#3 | 10 | Christopher Ingram | ULM | 2034 | - |
#4 | 10 | Brandon Robertson | UTAH | 2034 | - |
#5 | 10 | Jonathan King | CIN | 2035 | - |
#6 | 10 | Bernard Mohr | ASU | 2035 | - |
#7 | 10 | Kendall Patton | MRSH | 2035 | - |
#8 | 10 | Mike Mendenhall | WKU | 2037 | - |
#9 | 10 | John Hightower | VT | 2040 | - |
#10 | 9 | Henry Mayfield | NW | 2034 | - |
|
Defensive TDs |
Rank | Value | Player | Team | Year | Opp |
#1 | 3 | Arnold Mendoza | UW | 2034 | - |
#2 | 3 | Charles Blakely | BALL | 2034 | - |
#3 | 3 | Jonathan Fischer | UTAH | 2034 | - |
#4 | 3 | Chad Parsons | UCF | 2035 | - |
#5 | 3 | Kentrell Northcutt | CSU | 2037 | - |
#6 | 3 | Jose Sisson | ND | 2038 | - |
#7 | 3 | Michael Fox | ARZ | 2039 | - |
#8 | 2 | Tony Sweeney | USC | 2034 | - |
#9 | 2 | Rick Rollins | IU | 2034 | - |
#10 | 2 | Donovan Walls | NEB | 2034 | - |
|
Gross Punting Average |
Rank | Value | Player | Team | Year | Opp |
#1 | 46.7 | Graham Owens | CIN | 2035 | - |
#2 | 46.5 | Michael Barnes | BAMA | 2040 | - |
#3 | 46.1 | Milton Richmond | WVU | 2036 | - |
#4 | 45.9 | Nicholas Cooper | RUT | 2037 | - |
#5 | 45.8 | Sherman Ray | MIA | 2034 | - |
#6 | 45.7 | Jody Rice | UGA | 2037 | - |
#7 | 45.7 | Stanley Gruber | MISS | 2040 | - |
#8 | 45.5 | Alfred Johnson | USAF | 2039 | - |
#9 | 45.4 | Sherman Ray | MIA | 2035 | - |
#10 | 45.1 | Matt Becker | TCU | 2038 | - |
|
Net Punting Average |
Rank | Value | Player | Team | Year | Opp |
#1 | 40.8 | Michael Shell | UF | 2040 | - |
#2 | 39.8 | Jesse Garber | MICH | 2041 | - |
#3 | 39.7 | Sherman Ray | MIA | 2035 | - |
#4 | 39.3 | Graham Owens | CIN | 2035 | - |
#5 | 39.2 | Matthew White | ARKS | 2035 | - |
#6 | 39.2 | Milton Richmond | WVU | 2036 | - |
#7 | 39.2 | Drew Frank | MISS | 2036 | - |
#8 | 39.2 | John Staton | TCU | 2041 | - |
#9 | 39 | Glenn Edelman | PUR | 2034 | - |
#10 | 39 | Michael Barnes | BAMA | 2040 | - |
|
Punts Inside 20 |
Rank | Value | Player | Team | Year | Opp |
#1 | 24 | James Jones | CSU | 2034 | - |
#2 | 24 | Nick Hackett | VAND | 2038 | - |
#3 | 24 | Carmen Lee | LT | 2041 | - |
#4 | 22 | Regan Rasheed | UNC | 2034 | - |
#5 | 22 | Sean Allen | UK | 2036 | - |
#6 | 22 | Bryce Hopkins | CUSE | 2037 | - |
#7 | 22 | Justin Clarke | ASU | 2039 | - |
#8 | 22 | Jamie Christensen | ILL | 2040 | - |
#9 | 22 | Marlon Ruth | RUT | 2041 | - |
#10 | 20 | Hayden Lindsey | UCON | 2035 | - |
|
Longest Punt |
Rank | Value | Player | Team | Year | Opp |
#1 | 76 | Robert Murdock | KU | 2039 | - |
#2 | 76 | Terrance Pendergrass | APPY | 2040 | - |
#3 | 76 | Jarod Horn | PUR | 2041 | - |
#4 | 75 | Kenneth Allen | UNM | 2034 | - |
#5 | 75 | Joshua Broome | UTST | 2034 | - |
#6 | 75 | Chris Rocket | FAU | 2035 | - |
#7 | 75 | Kevin Willis | TLSA | 2037 | - |
#8 | 75 | Ben Rhoades | MICH | 2037 | - |
#9 | 75 | James Carrier | UNLV | 2039 | - |
#10 | 75 | Harland Minor | TOL | 2039 | - |
|
FG Attempts |
Rank | Value | Player | Team | Year | Opp |
#1 | 51 | Danilo Hillis | ULM | 2037 | - |
#2 | 49 | Dylan Houston | OU | 2036 | - |
#3 | 48 | Sonny Commodore | VT | 2038 | - |
#4 | 48 | Tyler Maguire | BALL | 2040 | - |
#5 | 47 | Devin Stith | ULM | 2036 | - |
#6 | 47 | Michael Osborne | PSU | 2038 | - |
#7 | 47 | Gabriel Rison | NW | 2039 | - |
#8 | 47 | Lorenzo Flemons | TROY | 2040 | - |
#9 | 47 | William Panther | ULM | 2041 | - |
#10 | 46 | Rick Allen | TEX | 2039 | - |
|
FG Made |
Rank | Value | Player | Team | Year | Opp |
#1 | 42 | William Panther | ULM | 2041 | - |
#2 | 39 | Danilo Hillis | ULM | 2037 | - |
#3 | 39 | Gabriel Rison | NW | 2039 | - |
#4 | 39 | Ray Jones | WKU | 2039 | - |
#5 | 39 | Tyler Maguire | BALL | 2040 | - |
#6 | 38 | Dylan Houston | OU | 2036 | - |
#7 | 37 | Bobby Herrick | USAF | 2037 | - |
#8 | 37 | Jakob Bohl | USF | 2037 | - |
#9 | 37 | Sonny Commodore | VT | 2038 | - |
#10 | 37 | Johnny Beers | USAF | 2039 | - |
|
FG Percent |
Rank | Value | Player | Team | Year | Opp |
#1 | 94.3 | Cory Terry | RUT | 2037 | - |
#2 | 94.1 | Brett Lester | BAY | 2040 | - |
#3 | 93.3 | Brandon Logsdon | SDSU | 2037 | - |
#4 | 93.3 | Anthony Tijerina | CMU | 2039 | - |
#5 | 92.9 | Eugene Session | OHIO | 2039 | - |
#6 | 92.6 | Kenneth Hamilton | BAY | 2036 | - |
#7 | 92.3 | Rob Rivera | BALL | 2034 | - |
#8 | 92.3 | Seth Brown | UNC | 2038 | - |
#9 | 91.7 | Matthew Anderson | UNT | 2041 | - |
#10 | 91.4 | Christopher Goddard | VT | 2040 | - |
|
Longest FG |
Rank | Value | Player | Team | Year | Opp |
#1 | 58 | Carnell Whitney | UO | 2035 | - |
#2 | 58 | Nick Puckett | MISS | 2035 | - |
#3 | 58 | Daniel Hemphill | VT | 2035 | - |
#4 | 58 | Len Bundy | BAMA | 2036 | - |
#5 | 58 | Carnell Whitney | UO | 2036 | - |
#6 | 58 | Cody Harris | UGA | 2038 | - |
#7 | 58 | Armani Ashley | UF | 2039 | - |
#8 | 58 | Stephen Johns | CAL | 2040 | - |
#9 | 58 | Anthony Jennings | ILL | 2041 | - |
#10 | 58 | Stephen Johns | CAL | 2041 | - |
|