|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
2-10 | NR | NR | 92nd | Average (50) | 3rd | 8th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | Oregon | L 40-7 |
2 | at #7 Georgia | L 38-22 |
3 | OPEN | - |
4 | at Miami | L 34-3 |
5 | at #20 Georgia Tech | L 23-10 |
6 | Navy | W 24-6 |
7 | Florida State | L 30-0 |
8 | OPEN | - |
9 | at #3 Maryland | L 24-14 |
10 | #15 Wake Forest | L 19-10 |
11 | Louisville | W 23-17 |
12 | at Boston College | L 23-19 |
13 | OPEN | - |
14 | #12 Michigan | L 27-6 |
15 | at South Carolina | L 33-13 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 16-1 | 8-0 | 602 | 314 |
Wake Forest | 11-2 | 6-2 | 436 | 199 |
Florida State | 8-5 | 4-4 | 376 | 216 |
Boston College | 7-6 | 4-4 | 297 | 311 |
Clemson | 2-10 | 2-6 | 151 | 314 |
Navy | 5-7 | 2-6 | 256 | 306 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Virginia Tech | 10-4 | 7-1 | 456 | 301 |
Georgia Tech | 10-3 | 5-3 | 341 | 182 |
Miami | 8-5 | 5-3 | 312 | 235 |
Virginia | 6-7 | 4-4 | 253 | 336 |
North Carolina | 1-11 | 1-7 | 140 | 372 |
Louisville | 2-10 | 0-8 | 226 | 379 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 12.6 (#116) | 26.2 (#92) |
Total Yards Per Game | 286.2 (#119) | 382.5 (#67) |
Rushing Attempts | 513 (#40) | 512 (#100) |
Rushing Yards Per Game | 136.1 (#53) | 177.9 (#117) |
Rushing YPC | 3.2 (#66) | 4.2 (#113) |
Passing Attempts | 304 (#120) | 356 (#3) |
Passing Yards Per Game | 150.2 (#120) | 204.6 (#8) |
Passing Completion % | 49.3 (#86) | 57.0 (#84) |
Turnover Margin | -15.0 (#110) | - |
|