|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
09 | QB | Anthony Allen | 6-1 | 196 | Jr | 3.48 | 71 | 68 | OK | Albion (Albion, MI) | 1 | 3 |
08 | QB | Charles Covington | 6-1 | 202 | (Jr) | 3.91 | 59 | 85 | OK | Cransbrook Kingswood (MI) | 2 | 3 |
17 | QB | Kenneth McNair (S) | 6-1 | 212 | Fr | 3.37 | 73 | 67 | OK | Paulding (Paulding, OH) | 2 | 4 |
11 | QB | Anthony Prescott | 6-2 | 202 | (Fr) | 3.22 | 76 | 99 | Redshirt | Evanston Township (Evanston, IL) | 2 | 4 |
01 | QB | Leland Weaver | 6-5 | 197 | (Fr) | 3.83 | 74 | 90 | OK | Brother Rice (Bloomfield Hills, MI) | 1 | 3 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
30 | RB | Nate Dove | 6-0 | 201 | Fr | 3.46 | 72 | 69 | OK | Holland Christian (Holland, MI) | 2 | 5 |
35 | RB | Chris Matthew | 5-9 | 205 | (Fr) | 3.50 | 79 | 75 | OK | Climax-Scotts (Climax, MI) | 1 | 3 |
29 | RB | Steve Anderson (S) | 5-9 | 179 | Jr | 3.02 | 61 | 69 | OK | Buchtel (Akron, OH) | 3 | 6 |
39 | RB | Christian Taylor | 5-8 | 201 | (Sr) | 3.91 | 91 | 61 | OK | Wayzata (Plymouth, MN) | 1 | 2 |
31 | RB | Damon Bartlett | 5-11 | 196 | (So) | 3.97 | 99 | 53 | OK | South (Springfield, OH) | 2 | 4 |
27 | FB | Alberto Sisson (S) | 5-11 | 208 | Fr | 3.49 | 58 | 66 | OK | J.F. Kennedy (Warren, OH) | 2 | 5 |
44 | FB | Eric Smith | 6-2 | 202 | So | 3.79 | 75 | 59 | OK | Ann Arbor Pioneer (Ann Arbor, MI) | 1 | 4 |
24 | FB | Dante Utah | 6-2 | 194 | Fr | 1.94 | 42 | 51 | OK | Bucktail Area (Renovo, PA) | 1 | 5 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
87 | WR | Vic Jackson (S) | 6-3 | 168 | Fr | 2.82 | 86 | 47 | OK | Chardon (Chardon, OH) | 2 | 5 |
83 | WR | Nick Leach (S) | 5-10 | 199 | Fr | 3.97 | 78 | 89 | OK | Portland (Portland, MI) | 1 | 5 |
80 | WR | Von Mangum | 6-0 | 174 | (Sr) | 3.49 | 99 | 58 | OK | Champaign Central (Champaign, IL) | 2 | 3 |
86 | WR | Tinker McFadden | 5-11 | 175 | Fr | 2.18 | 42 | 61 | OK | Lakewood (Lakewood, OH) | 2 | 6 |
88 | WR | John Milloy | 6-3 | 184 | (So) | 3.64 | 85 | 68 | OK | Harmony Community School (OH) | 1 | 4 |
89 | WR | Aaron Carroll | 5-10 | 197 | (Fr) | 3.54 | 99 | 48 | OK | St. Thomas Academy (MN) | 1 | 3 |
81 | WR | Louis Weathersby | 5-9 | 193 | (So) | 3.75 | 75 | 73 | OK | Merillville (Merillville, IN) | 1 | 4 |
21 | TE | Drew Christensen (S) | 6-3 | 235 | Jr | 2.20 | 48 | 52 | OK | North Daviess (Elnora, IN) | 4 | 6 |
84 | TE | Joe Aguirre | 6-3 | 237 | (Fr) | 3.31 | 99 | 64 | Redshirt | William Fremd (Palatine, IL) | 1 | 4 |
82 | TE | Troy Moran | 6-2 | 236 | (Fr) | 3.99 | 70 | 68 | OK | Delano (Delano, MN) | 1 | 3 |
85 | TE | Jacob Wilson | 6-4 | 246 | Sr | 2.18 | 52 | 33 | OK | St. Teresa (Decatur, IL) | 4 | 5 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
74 | OT | Kevin Herrera | 6-8 | 297 | (Fr) | 3.88 | 70 | 70 | Redshirt | St. Francis DeSales (Columbus, OH) | 1 | 3 |
70 | OT | Beau Bohannon (S) | 6-5 | 311 | Sr | 3.35 | 92 | 65 | OK | Xenia (Xenia, OH) | 4 | 6 |
79 | OT | Ty Mills | 6-0 | 294 | (Fr) | 4.00 | 85 | 60 | Redshirt | Barrington Community (Barrington, IL) | 1 | 3 |
67 | OT | Jake Roman | 6-0 | 310 | (Jr) | 3.68 | 99 | 79 | OK | Hubbard (Chicago, IL) | 1 | 3 |
68 | OT | Terrelle Salcedo | 6-8 | 319 | Jr | 1.98 | 33 | 54 | OK | Northmont (Clayton, OH) | 5 | 8 |
77 | OT | Jumbo Woodside (S) | 6-3 | 285 | (So) | 1.93 | 69 | 46 | OK | Oshkosh North (Oshkosh, WI) | 2 | 4 |
78 | OG | Cleveland Boles | 6-1 | 301 | (Fr) | 3.72 | 45 | 77 | Redshirt | Columbus East (Columbus, IN) | 1 | 6 |
63 | OG | Levar Peck | 6-4 | 298 | So | 3.63 | 64 | 79 | OK | Homestead (Homestead, FL) | 4 | 7 |
69 | OG | James Rush | 6-2 | 291 | (Sr) | 2.64 | 70 | 49 | OK | Harrison (Farmington Hills, MI) | 1 | 2 |
64 | OG | Russel Sutton | 6-8 | 291 | (Jr) | 3.87 | 58 | 77 | OK | Hackett Catholic Central (MI) | 2 | 4 |
65 | OG | John Taylor (S) | 6-2 | 301 | (Jr) | 2.61 | 77 | 57 | OK | Kenowa Hills (Grand Rapids, MI) | 2 | 3 |
76 | OG | Jeffrey Edmonds (S) | 6-1 | 291 | (So) | 3.76 | 43 | 82 | OK | Edwin Denby Tech (Detroit, MI) | 2 | 4 |
72 | C | Ben Ryan | 6-5 | 293 | So | 3.46 | 73 | 74 | OK | Whitefish Bay (Whitefish Bay, WI) | 1 | 4 |
75 | C | Steve Cajun | 6-5 | 311 | Jr | 3.23 | 50 | 62 | OK | Roseville (Roseville, MI) | 2 | 3 |
71 | C | Dan Carl | 6-4 | 276 | (So) | 1.98 | 63 | 38 | Redshirt | Romeoville (Romeoville, IL) | 1 | 4 |
60 | C | Tydus Thomas (S) | 6-5 | 292 | Fr | 3.50 | 60 | 64 | OK | Union (Tulsa, OK) | 2 | 6 |
|
Defensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
97 | DE | Nick McDermott | 6-1 | 273 | (Fr) | 3.94 | 90 | 67 | OK | Valley Lutheran (Saginaw, MI) | 1 | 3 |
92 | DE | Murray Best | 6-6 | 269 | (Fr) | 3.57 | 80 | 63 | Redshirt | St. Martin dePorres (Detroit, MI) | 1 | 3 |
95 | DE | Marcus Dixon (S) | 6-6 | 274 | Sr | 3.81 | 58 | 83 | OK | Lincoln-Way East (Frankfort, IL) | 3 | 5 |
99 | DE | Jimmy Minnix | 6-2 | 275 | (Sr) | 3.62 | 65 | 91 | OK | Western Brown (Mount Orab, OH) | 1 | 3 |
91 | DE | Dante Dawkins (S) | 6-7 | 272 | (So) | 2.91 | 50 | 64 | OK | Oak Park (Oak Park, MI) | 1 | 3 |
93 | DE | Kenneth Williams | 6-4 | 266 | (Jr) | 3.41 | 62 | 94 | OK | Linden (Linden, MI) | 2 | 3 |
94 | DT | Kevin Dow | 6-8 | 276 | (Fr) | 2.93 | 65 | 55 | OK | White Pigeon (White Pigeon, MI) | 1 | 1 |
03 | DT | Walt Marsh | 6-7 | 275 | Fr | 3.55 | 69 | 80 | OK | Crane Tech Prep (Chicago, IL) | 1 | 2 |
98 | DT | Marty Mau | 6-4 | 276 | (Sr) | 3.80 | 77 | 67 | OK | Archbishop Moeller (Cincinnati, OH) | 1 | 2 |
96 | DT | Bryce Wise (S) | 6-8 | 281 | (So) | 3.70 | 58 | 70 | OK | Fairborn (Fairborn, OH) | 1 | 2 |
90 | DT | Josh Hunt (S) | 6-0 | 266 | Fr | 3.88 | 91 | 91 | OK | Chelsea (Chelsea, MI) | 1 | 2 |
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
55 | ILB | Christopher O'Dell (S) | 6-0 | 242 | (Sr) | 3.63 | 74 | 59 | OK | Springfield Southeast (IL) | 2 | 4 |
43 | ILB | Derek Schwartz | 6-0 | 224 | (Fr) | 3.49 | 57 | 86 | Redshirt | Novi (Novi, MI) | 1 | 3 |
45 | ILB | Jaison Seals | 5-9 | 229 | (Sr) | 2.28 | 53 | 51 | OK | Brother Rice (Bloomfield Hills, MI) | 2 | 4 |
51 | ILB | Christian Shankle | 6-0 | 237 | (Fr) | 3.67 | 87 | 79 | OK | Eau Claire (Eau Claire, MI) | 1 | 2 |
49 | ILB | Brandon Denney (S) | 6-1 | 248 | Sr | 3.29 | 87 | 52 | OK | Rochester Area (Rochester, PA) | 4 | 6 |
46 | OLB | Jake Colquitt | 6-1 | 227 | (So) | 3.54 | 98 | 74 | OK | Muskegon (Muskegon, MI) | 2 | 3 |
41 | OLB | Marc Fritz (S) | 6-0 | 228 | (Sr) | 3.58 | 93 | 74 | OK | Muskegon Heights (MI) | 2 | 4 |
58 | OLB | Tyler Barnes | 5-11 | 227 | (Sr) | 3.66 | 99 | 51 | OK | Joliet Catholic (Joliet, IL) | 2 | 4 |
53 | OLB | Alexander Lee (S) | 6-0 | 241 | (So) | 2.36 | 84 | 38 | OK | Shelby (Shelby, OH) | 3 | 5 |
54 | OLB | Nate George | 6-0 | 226 | (Fr) | 3.59 | 92 | 55 | OK | Webberville (Webberville, MI) | 1 | 3 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
23 | CB | James Gandy (S) | 6-0 | 176 | Fr | 3.24 | 88 | 63 | OK | St. John's Jesuit (Toledo, OH) | 2 | 4 |
33 | CB | Joseph Smith | 5-10 | 169 | (Sr) | 3.28 | 92 | 93 | OK | Father Gabriel Richard (MI) | 2 | 3 |
25 | CB | Vince Lapointe (S) | 6-1 | 164 | (So) | 3.39 | 87 | 70 | OK | Trotwood-Madison (Trotwood, OH) | 4 | 5 |
42 | CB | Nick Bradshaw | 5-10 | 189 | (Jr) | 3.28 | 92 | 55 | OK | East St. Louis (East St. Louis, IL) | 2 | 5 |
48 | CB | Daniel Peterson | 6-0 | 190 | Jr | 1.95 | 61 | 40 | OK | Bluffton (Bluffton, IN) | 4 | 5 |
47 | CB | Lenny Mularkey | 5-11 | 161 | (Fr) | 3.27 | 49 | 77 | Redshirt | Lake Catholic (Mentor, OH) | 1 | 2 |
34 | FS | Matt Lira | 5-9 | 177 | Sr | 2.30 | 90 | 41 | OK | Archbishop Moeller (Cincinnati, OH) | 3 | 4 |
40 | FS | Sean Logan | 5-11 | 189 | (Sr) | 3.68 | 92 | 74 | OK | St. Mary's Prep (Orchard Lake, MI) | 1 | 3 |
22 | FS | Emory Morton (S) | 6-1 | 200 | Jr | 3.36 | 47 | 69 | OK | Miami Northwestern (Miami, FL) | 4 | 6 |
36 | SS | Sven McCullum (S) | 6-0 | 165 | Fr | 3.62 | 91 | 77 | OK | Xenia (Xenia, OH) | 1 | 4 |
28 | SS | J.R. Hemphill | 6-0 | 186 | Fr | 3.34 | 91 | 92 | OK | Penn (Mishawaka, IN) | 2 | 4 |
32 | SS | Dylan Dalton | 5-9 | 187 | Jr | 3.50 | 58 | 68 | OK | Bishop Foley (Madison Heights, MI) | 1 | 4 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
06 | K | Brian Burrell | 6-3 | 191 | Fr | 3.92 | 94 | 62 | OK | Cathedral (Indianapolis, IN) | 2 | 4 |
04 | K | Anthony Tijerina (S) | 5-10 | 211 | Sr | 3.74 | 40 | 83 | OK | Greenfield Community (Greenfield, IL) | 6 | 6 |
15 | P | Tom Cortez | 5-10 | 168 | Fr | 3.98 | 92 | 58 | OK | Wauwatosa West (Wauwatosa, WI) | 1 | 1 |
10 | P | Sam McMullen (S) | 6-2 | 215 | Fr | 3.92 | 68 | 67 | OK | Muskegon Heights (MI) | 3 | 4 |
|