Great Plains recruit list |
Rank | Pos | Name | Ht | Wt | GPA | State | Commit | Rank(Reg) | Rank(Pos) | Rank(RegPos) | 40 time | Vert | Squat | Bench |
1 | QB | L. Beckum | 6-4 | 193 | 1.8 | TX | TTU | 1 | 1 | 1 | 4.76 | 32.4 | 519 | 293 |
8 | RB(A) | L. Young | 6-1 | 200 | 2.8 | MO | RICE | 2 | 2 | 1 | 4.47 | 40.9 | 403 | 323 |
14 | RB | K. Stukes | 5-9 | 197 | 4.0 | OK | TEX | 3 | 4 | 2 | 4.45 | 38.6 | 334 | 222 |
15 | WR(A) | D. Burt | 5-11 | 158 | 2.5 | TX | RICE | 4 | 2 | 1 | 4.33 | 37.9 | 398 | 279 |
23 | SS(A) | S. Denman | 5-11 | 193 | 2.1 | TX | TEX | 5 | 4 | 1 | 4.46 | 35.6 | 603 | 399 |
24 | SS | D. Edwards | 6-2 | 183 | 2.7 | TX | RICE | 6 | 5 | 2 | 4.56 | 35.2 | 603 | 343 |
34 | QB | C. Nolan | 5-11 | 201 | 4.0 | TX | BAY | 7 | 5 | 2 | 4.64 | 31.2 | 350 | 219 |
36 | OT | J. Alexander | 6-2 | 339 | 2.8 | TX | RICE | 8 | 2 | 1 | 5.18 | 33.4 | 641 | 425 |
44 | P | M. Foster | 6-0 | 164 | 3.5 | TX | RUT | 9 | 1 | 1 | 5.16 | 31.8 | 470 | 258 |
52 | DT | C. Strickland | 6-2 | 292 | 2.4 | TX | TEX | 10 | 3 | 1 | 5.1 | 29.4 | 632 | 426 |
53 | C | V. Farrior | 6-5 | 278 | 2.2 | TX | BAY | 11 | 3 | 1 | 5.16 | 31.3 | 610 | 424 |
64 | FS | *B. Ebert | 5-10 | 213 | 3.5 | TX | TTU | 12 | 4 | 1 | 4.56 | 35.3 | 537 | 366 |
67 | QB | *K. Khan | 6-2 | 193 | 3.5 | OK | TEX | 13 | 9 | 3 | 5.01 | 26.9 | 522 | 247 |
71 | DE | C. Bird | 6-8 | 264 | 2.6 | TX | RICE | 14 | 1 | 1 | 4.53 | 37.2 | 532 | 379 |
72 | OG | K. Whitfield | 6-5 | 299 | 2.2 | TX | TTU | 15 | 1 | 1 | 5.2 | 31.6 | 637 | 423 |
84 | CB | C. Mattox | 5-10 | 175 | 2.3 | CO | TTU | 16 | 14 | 1 | 4.48 | 36.6 | 515 | 322 |
88 | DT | O. Buchanon | 6-2 | 274 | 1.8 | TX | TEX | 17 | 7 | 2 | 5.22 | 33.7 | 530 | 338 |
94 | CB | J. Layne | 6-2 | 190 | 2.2 | TX | TEX | 18 | 16 | 2 | 4.49 | 37.4 | 537 | 337 |
95 | DT | D. Spears | 6-7 | 283 | 2.2 | TX | BAY | 19 | 8 | 3 | 5.28 | 32.7 | 617 | 420 |
96 | OLB | J. Clancy | 6-1 | 222 | 1.7 | TX | TEX | 20 | 5 | 1 | 4.64 | 35.7 | 554 | 337 |
100 | OG | T. Bedford | 6-2 | 296 | 2.5 | TX | RICE | 21 | 3 | 2 | 4.73 | 29.5 | 565 | 397 |
104 | TE | R. Rhodes | 6-1 | 248 | 2.1 | MO | BAY | 22 | 5 | 1 | 4.52 | 34.4 | 614 | 408 |
106 | SS(A) | J. Aldrich | 6-4 | 200 | 2.3 | SD | BAY | 23 | 16 | 3 | 4.61 | 38.1 | 567 | 372 |
109 | ILB | Z. Vera | 6-1 | 234 | 2.3 | OK | TTU | 24 | 8 | 1 | 4.72 | 35 | 616 | 418 |
119 | DT | C. Williams | 6-1 | 270 | 3.3 | SD | TCU | 25 | 10 | 4 | 5.24 | 35.2 | 579 | 383 |
135 | OT | *W. Green | 6-4 | 339 | 3.7 | TX | TTU | 26 | 11 | 2 | 4.81 | 34.6 | 600 | 428 |
136 | RB(A) | J. Stone | 5-11 | 186 | 2.7 | TX | TTU | 27 | 11 | 3 | 4.58 | 38.8 | 432 | 293 |
138 | ILB | L. Williams | 6-1 | 226 | 2.9 | TX | UNT | 28 | 9 | 2 | 4.76 | 35.2 | 592 | 397 |
146 | WR | E. Shapiro | 5-8 | 165 | 2.7 | TX | RICE | 29 | 8 | 2 | 4.43 | 39.1 | 486 | 269 |
148 | OG | *K. Stopp | 6-5 | 335 | 2.1 | TX | TTU | 30 | 7 | 3 | 4.94 | 30.6 | 580 | 412 |
150 | TE(A) | E. Marin | 6-3 | 232 | 3.5 | KS | OU | 31 | 7 | 2 | 4.53 | 39.6 | 562 | 414 |
151 | CB | M. Moeller | 5-10 | 187 | 3.0 | TX | RICE | 32 | 18 | 3 | 4.5 | 36.4 | 516 | 273 |
156 | CB(A) | S. Judd | 5-9 | 177 | 3.6 | TX | RICE | 33 | 19 | 4 | 4.43 | 37.3 | 542 | 312 |
160 | ILB | *A. Mitchell | 6-1 | 248 | 3.2 | TX | UNT | 34 | 12 | 3 | 4.64 | 32.2 | 613 | 369 |
162 | OT | B. Carr | 6-5 | 272 | 3.5 | IA | BAY | 35 | 13 | 3 | 5.15 | 28 | 601 | 381 |
163 | OG | L. Stringer | 6-4 | 297 | 2.4 | TX | RICE | 36 | 9 | 4 | 5.21 | 30.2 | 609 | 384 |
168 | ILB | T. Rosado | 6-1 | 222 | 1.8 | ND | OU | 37 | 13 | 4 | 4.49 | 36.5 | 568 | 300 |
172 | OT | *T. Taft | 6-4 | 331 | 2.6 | TX | TTU | 38 | 15 | 4 | 5.27 | 30.5 | 579 | 417 |
176 | CB(A) | C. Howard | 5-10 | 178 | 2.3 | IA | OU | 39 | 21 | 5 | 4.47 | 35 | 460 | 314 |
182 | TE | J. Oppenheimer | 6-5 | 227 | 2.2 | TX | TEX | 40 | 8 | 3 | 4.54 | 31.9 | 591 | 387 |
189 | RB | E. Sbanotto | 5-10 | 209 | 2.8 | TX | TAMU | 41 | 18 | 4 | 4.58 | 36.7 | 371 | 279 |
190 | OT | *E. Ezell | 6-0 | 307 | 2.5 | TX | OU | 42 | 18 | 5 | 5.2 | 31.3 | 607 | 395 |
196 | K | K. Flynn | 6-3 | 197 | 3.8 | SD | OU | 43 | 3 | 1 | 5.21 | 30.3 | 416 | 226 |
204 | OG | R. Manning | 6-8 | 266 | 2.6 | TX | BAY | 44 | 14 | 5 | 5.01 | 33.5 | 604 | 395 |
212 | P | H. Barth | 5-8 | 197 | 3.6 | TX | TAMU | 45 | 3 | 2 | 4.83 | 26.4 | 363 | 235 |
214 | RB | B. Scott | 5-9 | 216 | 2.1 | TX | BAY | 46 | 23 | 5 | 4.5 | 37.6 | 493 | 292 |
217 | WR(A) | *B. Cooke | 5-8 | 195 | 2.4 | MO | TCU | 47 | 12 | 3 | 4.42 | 37.5 | 412 | 243 |
221 | OG | *W. Lane | 6-1 | 333 | 3.9 | TX | TTU | 48 | 18 | 6 | 5.26 | 31.1 | 614 | 439 |
224 | FS(A) | D. Mendez | 6-2 | 178 | 3.6 | TX | TTU | 49 | 8 | 2 | 4.59 | 35.1 | 544 | 304 |
231 | TE | W. Riddle | 6-3 | 218 | 2.5 | TX | RICE | 50 | 10 | 4 | 4.62 | 35.3 | 554 | 358 |
239 | FS | L. Tomlin | 6-2 | 166 | 3.0 | TX | IOWA | 51 | 9 | 3 | 4.45 | 37.6 | 572 | 386 |
247 | WR | J. Barron | 6-3 | 166 | 3.0 | TX | BAY | 52 | 17 | 4 | 4.45 | 36.9 | 393 | 275 |
254 | WR | E. Stevens | 5-11 | 156 | 1.7 | TX | TTU | 53 | 19 | 5 | 4.54 | 36.6 | 468 | 236 |
257 | CB(A) | A. Williams | 6-2 | 174 | 1.8 | TX | RICE | 54 | 30 | 6 | 4.48 | 37.3 | 513 | 316 |
258 | FS(A) | K. Farnsworth | 6-0 | 159 | 2.1 | TX | TEX | 55 | 10 | 4 | 4.51 | 38.2 | 544 | 349 |
259 | DE | J. Dupree | 6-6 | 252 | 2.3 | TX | BAY | 56 | 8 | 2 | 4.72 | 32.4 | 564 | 342 |
262 | ILB | J. Smith | 6-0 | 219 | 3.3 | CO | WIS | 57 | 18 | 5 | 4.54 | 32 | 539 | 379 |
270 | RB(A) | J. Sanderson | 6-0 | 234 | 3.2 | MO | OU | 58 | 31 | 6 | 4.51 | 36.7 | 563 | 258 |
273 | C | A. White | 6-1 | 273 | 2.2 | CO | UNT | 59 | 8 | 2 | 5.28 | 34.2 | 617 | 394 |
276 | TE(A) | A. Herzog | 6-7 | 228 | 2.6 | ND | KSU | 60 | 14 | 5 | 4.64 | 37 | 573 | 385 |
279 | DE | M. Barron | 6-8 | 275 | 2.6 | TX | OU | 61 | 11 | 3 | 4.95 | 33 | 532 | 398 |
286 | OT | *J. Staley | 6-0 | 313 | 2.4 | MO | VT | 62 | 22 | 6 | 5.1 | 30 | 596 | 356 |
287 | CB(A) | J. Glover | 6-1 | 178 | 2.0 | TX | CLEM | 63 | 31 | 7 | 4.63 | 35.8 | 505 | 342 |
291 | FS(A) | *V. Galbreath | 5-10 | 177 | 2.1 | TX | TCU | 64 | 11 | 5 | 4.56 | 37.9 | 480 | 344 |
303 | RB(A) | *O. Bourgeois | 5-11 | 186 | 3.3 | TX | TCU | 65 | 33 | 7 | 4.52 | 36.2 | 332 | 257 |
305 | OG | B. Wright | 6-0 | 280 | 2.3 | MO | BC | 66 | 22 | 7 | 5.2 | 31.9 | 652 | 389 |
306 | RB | D. McDougall | 6-0 | 176 | 2.3 | TX | No | 67 | 34 | 8 | 4.5 | 35.7 | 510 | 262 |
313 | OLB | D. Mickens | 6-1 | 211 | 2.0 | KS | PUR | 68 | 19 | 2 | 4.65 | 37.8 | 568 | 294 |
314 | OLB | N. Renfro | 6-1 | 216 | 2.2 | TX | UNT | 69 | 20 | 3 | 4.63 | 35.3 | 553 | 376 |
322 | C | *J. Lilley | 6-1 | 304 | 4.0 | NE | NEB | 70 | 10 | 3 | 5.2 | 32.5 | 579 | 412 |
325 | FB | M. Hall | 6-2 | 204 | 2.2 | TX | TEX | 71 | 3 | 1 | 5.1 | 34 | 562 | 304 |
329 | RB | A. Little | 6-1 | 229 | 1.7 | TX | No | 72 | 35 | 9 | 4.55 | 34.3 | 491 | 297 |
331 | RB | S. Leigh | 5-9 | 209 | 2.5 | TX | USAF | 73 | 36 | 10 | 4.64 | 36.7 | 313 | 305 |
333 | SS | J. Marvin | 5-10 | 169 | 2.3 | TX | TTU | 74 | 29 | 4 | 4.75 | 35.8 | 556 | 307 |
334 | C | B. Treiber | 6-6 | 266 | 2.1 | TX | TTU | 75 | 11 | 4 | 5.2 | 26.9 | 610 | 420 |
345 | ILB | B. Worley | 6-1 | 229 | 1.7 | TX | UNT | 76 | 24 | 6 | 4.64 | 35.9 | 578 | 309 |
353 | OG | R. Farmer | 6-2 | 283 | 1.8 | TX | OHST | 77 | 25 | 8 | 5.28 | 34.9 | 606 | 388 |
361 | OG | *A. Smith | 6-3 | 311 | 2.5 | IA | OU | 78 | 27 | 9 | 5.3 | 29.3 | 654 | 432 |
363 | DE | A. Matthew | 6-6 | 264 | 2.5 | TX | UCON | 79 | 14 | 4 | 4.74 | 35.3 | 570 | 342 |
364 | QB | R. Jones | 6-1 | 191 | 1.9 | KS | UNT | 80 | 26 | 4 | 5.15 | 25.2 | 371 | 207 |
374 | WR | A. Adamson | 6-0 | 176 | 1.7 | TX | USAF | 81 | 34 | 6 | 4.48 | 34.1 | 533 | 302 |
376 | WR | A. Muschamp | 6-4 | 167 | 2.5 | TX | TTU | 82 | 36 | 7 | 4.52 | 36.9 | 469 | 285 |
377 | FS | I. Grobe | 6-0 | 171 | 3.7 | TX | UCLA | 83 | 15 | 6 | 4.64 | 37 | 511 | 278 |
393 | OLB(A) | D. Doherty | 6-2 | 222 | 2.4 | SD | TEX | 84 | 27 | 4 | 4.65 | 36.4 | 586 | 341 |
402 | OT | C. Chester | 6-8 | 304 | 3.6 | TX | RICE | 85 | 29 | 7 | 5.21 | 31.8 | 582 | 416 |
403 | WR(A) | T. Farmer | 6-2 | 169 | 1.7 | TX | No | 86 | 42 | 8 | 4.43 | 36.9 | 510 | 254 |
405 | WR | A. Wellman | 6-0 | 175 | 3.1 | TX | No | 87 | 43 | 9 | 4.48 | 37.7 | 457 | 245 |
421 | ILB | *S. Sanford | 6-2 | 231 | 3.9 | TX | UNT | 88 | 29 | 7 | 4.58 | 36.6 | 516 | 298 |
424 | OLB | D. Bower | 5-11 | 227 | 2.2 | OK | IOWA | 89 | 31 | 5 | 4.5 | 33.6 | 519 | 347 |
427 | CB | J. Velasco | 6-1 | 182 | 2.2 | TX | TCU | 90 | 47 | 8 | 4.62 | 36.1 | 386 | 250 |
429 | SS | H. Smith | 5-11 | 191 | 2.2 | CO | USAF | 91 | 33 | 5 | 4.71 | 34.6 | 475 | 349 |
430 | OLB | B. Corona | 6-2 | 228 | 3.4 | TX | RICE | 92 | 32 | 6 | 4.54 | 32.7 | 542 | 299 |
432 | DT | L. Willis | 6-4 | 259 | 3.3 | TX | TCU | 93 | 30 | 5 | 5.24 | 35 | 582 | 394 |
436 | WR | M. McNabb | 6-6 | 164 | 3.8 | TX | UNT | 94 | 49 | 10 | 4.48 | 35 | 431 | 292 |
437 | QB(A) | Y. Pacheco | 6-4 | 200 | 3.5 | CO | CU | 95 | 29 | 5 | 4.67 | 34.2 | 522 | 335 |
438 | RB | E. Doering | 5-11 | 171 | 2.0 | TX | No | 96 | 42 | 11 | 4.47 | 34.3 | 495 | 243 |
439 | DT | B. Weldon | 6-6 | 271 | 2.3 | TX | No | 97 | 31 | 6 | 5.05 | 31.7 | 603 | 392 |
440 | OLB | *D. Sharp | 6-1 | 237 | 2.6 | MO | OU | 98 | 33 | 7 | 4.66 | 31.9 | 541 | 345 |
445 | WR | B. Brien | 6-3 | 187 | 2.9 | TX | TCU | 99 | 50 | 11 | 4.47 | 34.1 | 513 | 295 |
446 | OG | D. Addict | 6-7 | 282 | 1.8 | TX | No | 100 | 31 | 10 | 5.19 | 28.4 | 610 | 393 |
450 | DE | H. Donnelly | 6-7 | 249 | 2.6 | TX | ECU | 101 | 21 | 5 | 4.59 | 32 | 506 | 320 |
451 | WR(A) | K. Valentine | 6-6 | 179 | 2.1 | TX | No | 102 | 51 | 12 | 4.55 | 35 | 515 | 280 |
453 | OG | *J. Johnston | 6-1 | 317 | 2.3 | MO | VT | 103 | 32 | 11 | 5.19 | 27.2 | 619 | 416 |
456 | K | R. Kahn | 6-4 | 201 | 3.0 | TX | TEX | 104 | 6 | 2 | 5.09 | 27.7 | 350 | 267 |
468 | OLB | D. Boles | 6-1 | 223 | 3.5 | TX | RICE | 105 | 35 | 8 | 4.64 | 34.5 | 523 | 315 |
471 | OG | Z. Dorsch | 6-2 | 279 | 2.2 | OK | IOWA | 106 | 33 | 12 | 4.82 | 31.4 | 589 | 399 |
476 | OLB | R. Longoria | 6-1 | 220 | 2.4 | ND | KSU | 107 | 36 | 9 | 4.56 | 33.6 | 557 | 304 |
490 | CB(A) | Z. Carr | 5-10 | 156 | 2.6 | KS | IOWA | 108 | 50 | 9 | 4.52 | 34.3 | 475 | 316 |
492 | RB | E. Smith | 5-9 | 188 | 3.5 | TX | TAMU | 109 | 45 | 12 | 4.59 | 33.2 | 377 | 224 |
493 | WR | L. Topper | 6-6 | 182 | 3.5 | MO | KSU | 110 | 61 | 13 | 4.51 | 33.3 | 513 | 256 |
496 | FS | P. Downey | 6-2 | 190 | 3.0 | TX | OU | 111 | 24 | 7 | 4.61 | 36.9 | 508 | 323 |
501 | DE | J. Garza | 6-1 | 248 | 2.4 | TX | BAY | 112 | 23 | 6 | 4.82 | 36.6 | 537 | 324 |
503 | CB | L. Hawks | 5-9 | 182 | 1.7 | TX | TTU | 113 | 51 | 10 | 4.64 | 34.1 | 470 | 250 |
504 | DE | M. Lawrence | 6-0 | 249 | 1.7 | KS | No | 114 | 24 | 7 | 4.56 | 31.4 | 492 | 325 |
514 | WR | A. Barrett | 6-0 | 163 | 2.0 | TX | No | 115 | 64 | 14 | 4.48 | 34.2 | 521 | 256 |
517 | WR | M. Kelsey | 5-11 | 164 | 2.3 | TX | No | 116 | 65 | 15 | 4.46 | 33.3 | 473 | 252 |
521 | RB(A) | D. Gray | 5-11 | 190 | 3.7 | TX | TAMU | 117 | 47 | 13 | 4.51 | 36.3 | 519 | 258 |
525 | WR | A. Rehome | 6-0 | 168 | 3.0 | TX | No | 118 | 69 | 16 | 4.5 | 32.8 | 504 | 371 |
531 | TE | B. Haggerty | 6-3 | 220 | 3.5 | TX | No | 119 | 24 | 6 | 4.65 | 32.4 | 550 | 330 |
534 | OG | O. Ray | 6-1 | 265 | 2.0 | TX | KSU | 120 | 36 | 13 | 5.17 | 31.2 | 581 | 395 |
538 | DE | W. Joe | 6-5 | 257 | 2.3 | KS | UW | 121 | 28 | 8 | 4.8 | 35 | 568 | 334 |
543 | WR | *J. Smith | 5-9 | 180 | 2.4 | IA | No | 122 | 74 | 17 | 4.53 | 36.8 | 448 | 257 |
553 | OLB | J. Meyers | 6-1 | 221 | 3.3 | IA | NW | 123 | 42 | 10 | 4.59 | 33.3 | 526 | 343 |
554 | RB | C. Williams | 5-11 | 187 | 3.5 | MO | KSU | 124 | 48 | 14 | 4.89 | 34.3 | 490 | 297 |
559 | WR | C. Lloyd | 6-2 | 168 | 3.3 | TX | No | 125 | 78 | 18 | 4.44 | 34.6 | 327 | 232 |
563 | DE | J. Neal | 6-5 | 281 | 3.1 | MO | IOWA | 126 | 31 | 9 | 4.68 | 33.7 | 587 | 362 |
567 | WR | S. Adams | 6-2 | 168 | 2.4 | TX | No | 127 | 79 | 19 | 4.54 | 36.2 | 415 | 234 |
568 | OLB | C. Rivas | 6-1 | 220 | 2.4 | TX | SMU | 128 | 44 | 11 | 4.5 | 37.3 | 499 | 345 |
569 | CB(A) | R. Oster | 5-11 | 183 | 3.0 | TX | TCU | 129 | 54 | 11 | 4.57 | 34.6 | 512 | 311 |
579 | DE | J. French | 6-4 | 253 | 1.9 | TX | No | 130 | 33 | 10 | 4.93 | 35.2 | 556 | 312 |
584 | DE | Z. King | 6-1 | 260 | 2.7 | TX | OU | 131 | 34 | 11 | 4.66 | 31 | 493 | 294 |
596 | OG | D. Sutton | 6-5 | 272 | 1.7 | TX | No | 132 | 39 | 14 | 4.9 | 31.2 | 612 | 380 |
597 | SS | *N. Pool | 5-9 | 191 | 2.1 | TX | No | 133 | 42 | 6 | 4.71 | 35.4 | 415 | 260 |
602 | CB(A) | D. Davey | 6-1 | 173 | 2.6 | MO | USAF | 134 | 58 | 12 | 4.55 | 36 | 471 | 301 |
607 | OG | M. Cooper | 6-5 | 263 | 2.5 | IA | IOWA | 135 | 41 | 15 | 5.16 | 25.5 | 592 | 412 |
608 | DT | B. LeFevour | 6-4 | 273 | 3.5 | NE | KSU | 136 | 37 | 7 | 5.21 | 32.8 | 576 | 366 |
609 | K | B. Carnes | 5-11 | 167 | 3.4 | SD | OU | 137 | 7 | 3 | 5.05 | 22 | 377 | 258 |
624 | OLB(A) | F. Dawkins | 5-11 | 210 | 3.6 | TX | No | 138 | 51 | 12 | 4.55 | 36.7 | 615 | 366 |
627 | OT | D. Emu | 6-5 | 303 | 2.4 | CO | USAF | 139 | 47 | 8 | 5.06 | 31.7 | 617 | 400 |
638 | RB(A) | J. Allen | 5-10 | 193 | 3.4 | TX | CU | 140 | 53 | 15 | 4.42 | 35.1 | 332 | 231 |
640 | RB(A) | J. Hamilton | 5-11 | 200 | 2.4 | MO | KSU | 141 | 54 | 16 | 4.57 | 35.8 | 411 | 265 |
642 | CB(A) | D. Whitlock | 6-0 | 168 | 2.1 | IA | IOWA | 142 | 60 | 13 | 4.56 | 36.5 | 387 | 316 |
643 | FB | J. Watson | 5-11 | 222 | 1.7 | NE | NEB | 143 | 10 | 2 | 4.61 | 32.3 | 577 | 332 |
652 | OLB | E. Wilson | 6-1 | 229 | 2.5 | MO | No | 144 | 56 | 13 | 4.61 | 33.5 | 540 | 340 |
655 | WR | R. Wright | 5-11 | 176 | 2.3 | OK | CU | 145 | 95 | 20 | 4.59 | 35.9 | 455 | 257 |
657 | OLB | J. Mannelly | 6-0 | 219 | 3.0 | NE | NEB | 146 | 57 | 14 | 4.46 | 35.9 | 576 | 298 |
671 | CB | J. Leggett | 5-10 | 155 | 2.9 | TX | No | 147 | 63 | 14 | 4.75 | 35.9 | 530 | 285 |
679 | DT | B. Rison | 6-6 | 258 | 1.7 | IA | TCU | 148 | 42 | 8 | 4.88 | 30.4 | 520 | 305 |
683 | TE | C. McNeil | 6-5 | 224 | 2.7 | KS | USAF | 149 | 34 | 7 | 4.62 | 36.2 | 575 | 350 |
686 | DE | J. Hughes | 6-4 | 257 | 2.8 | TX | No | 150 | 42 | 12 | 4.75 | 35 | 497 | 348 |
691 | RB(A) | A. Fellows | 5-8 | 168 | 2.3 | NE | KU | 151 | 59 | 17 | 4.51 | 36.9 | 334 | 239 |
694 | OT | T. McKeller | 6-1 | 296 | 2.1 | TX | No | 152 | 53 | 9 | 5.18 | 28.4 | 616 | 427 |
696 | OLB | G. Gallardo | 6-2 | 218 | 2.1 | KS | KSU | 153 | 63 | 15 | 4.5 | 35.3 | 479 | 294 |
698 | DE | I. Becker | 6-3 | 271 | 1.9 | KS | KSU | 154 | 43 | 13 | 4.72 | 32.4 | 560 | 304 |
701 | WR | *J. Thomas | 6-2 | 214 | 3.3 | TX | No | 155 | 101 | 21 | 4.76 | 36.3 | 371 | 251 |
705 | OT | A. Parker | 6-7 | 301 | 3.9 | TX | TCU | 156 | 54 | 10 | 4.94 | 29.4 | 590 | 392 |
712 | OT | J. McKnight | 6-6 | 322 | 3.0 | OK | No | 157 | 57 | 11 | 4.89 | 24.7 | 645 | 425 |
732 | SS(A) | H. Ventura | 5-11 | 162 | 2.2 | TX | No | 158 | 47 | 7 | 4.69 | 37.2 | 511 | 342 |
740 | QB | C. Cobbs | 6-0 | 168 | 3.3 | OK | OU | 159 | 40 | 6 | 5.24 | 32.3 | 370 | 183 |
743 | FB | A. Huber | 6-2 | 233 | 3.2 | CO | CU | 160 | 11 | 3 | 4.89 | 28.6 | 554 | 364 |
748 | WR | D. M | 6-1 | 177 | 3.4 | MO | KSU | 161 | 110 | 22 | 4.51 | 31.8 | 417 | 294 |
752 | WR | M. Morey | 6-2 | 171 | 3.2 | IA | No | 162 | 111 | 23 | 4.72 | 37.8 | 454 | 256 |
760 | DE | L. Davis | 6-2 | 249 | 2.3 | TX | No | 163 | 49 | 14 | 4.75 | 33.8 | 389 | 340 |
761 | ILB | J. Jones | 6-0 | 223 | 3.6 | TX | No | 164 | 45 | 8 | 4.71 | 34.7 | 551 | 337 |
767 | OG | R. Conwell | 6-6 | 256 | 3.8 | ND | USAF | 165 | 50 | 16 | 5.24 | 28.8 | 612 | 377 |
768 | SS | *J. Daigle | 5-10 | 168 | 2.2 | TX | TCU | 166 | 48 | 8 | 4.7 | 36.2 | 513 | 287 |
774 | WR | M. Nehemiah | 5-11 | 160 | 3.6 | TX | No | 167 | 115 | 24 | 4.4 | 35.6 | 424 | 281 |
776 | DT | C. Bogan | 6-1 | 270 | 2.1 | CO | USAF | 168 | 48 | 9 | 5.21 | 32.5 | 603 | 374 |
779 | CB | *E. Simmons | 6-1 | 186 | 2.8 | TX | No | 169 | 70 | 15 | 4.59 | 33.7 | 426 | 223 |
783 | OT | J. Augustine | 6-4 | 290 | 2.0 | MO | IOWA | 170 | 63 | 12 | 5.28 | 33.4 | 607 | 350 |
789 | OLB | A. Webb | 5-11 | 229 | 3.2 | OK | SMU | 171 | 67 | 16 | 4.48 | 32.8 | 572 | 307 |
802 | WR | J. Poteat | 5-11 | 174 | 2.2 | TX | No | 172 | 121 | 25 | 4.41 | 34.5 | 314 | 290 |
812 | WR | O. Stevenson | 6-4 | 179 | 2.8 | TX | SMU | 173 | 123 | 26 | 4.46 | 33.2 | 364 | 241 |
813 | DT | A. Hicks | 6-6 | 276 | 2.2 | TX | No | 174 | 50 | 10 | 4.82 | 26.5 | 551 | 316 |
819 | WR | *B. Gilbert | 6-1 | 191 | 3.5 | IA | No | 175 | 125 | 27 | 4.71 | 34.6 | 422 | 220 |
820 | OT | J. Nelms | 6-0 | 278 | 1.8 | TX | No | 176 | 67 | 13 | 5.19 | 28.5 | 622 | 421 |
826 | K | J. Ames | 6-3 | 184 | 3.5 | TX | SMU | 177 | 10 | 4 | 5.29 | 31.2 | 312 | 243 |
828 | DT | D. Gonzales | 6-5 | 276 | 2.2 | TX | BAY | 178 | 51 | 11 | 5.17 | 29.1 | 560 | 321 |
839 | OT | D. Larcher | 6-1 | 284 | 2.1 | TX | No | 179 | 68 | 14 | 5.1 | 28.3 | 620 | 396 |
841 | CB | T. Schaefer | 5-10 | 170 | 2.1 | TX | No | 180 | 78 | 16 | 4.62 | 36.1 | 424 | 259 |
848 | OG | M. Salas | 6-7 | 265 | 2.6 | MO | UVA | 181 | 56 | 17 | 5.16 | 32.2 | 611 | 407 |
850 | OG | R. Meyer | 6-6 | 290 | 2.3 | TX | TCU | 182 | 58 | 18 | 4.65 | 27.2 | 592 | 423 |
852 | FS | J. Atkinson | 5-9 | 178 | 2.2 | OK | OKST | 183 | 30 | 8 | 4.91 | 35.3 | 510 | 292 |
854 | FB | D. Smith | 6-2 | 210 | 3.3 | TX | SMU | 184 | 14 | 4 | 4.68 | 32.1 | 527 | 376 |
855 | OT | K. Ward | 6-2 | 276 | 1.7 | TX | No | 185 | 69 | 15 | 5.19 | 28.4 | 643 | 426 |
856 | ILB | *J. Peelle | 6-2 | 241 | 3.2 | TX | No | 186 | 49 | 9 | 4.53 | 36.1 | 514 | 328 |
859 | TE | C. Ham | 6-6 | 228 | 2.8 | TX | HOU | 187 | 45 | 8 | 4.58 | 33.1 | 478 | 376 |
862 | QB(A) | P. Mathews | 6-0 | 196 | 2.3 | TX | No | 188 | 49 | 7 | 4.48 | 36.7 | 373 | 248 |
871 | WR | J. Bohl | 6-6 | 177 | 3.0 | TX | No | 189 | 127 | 28 | 4.69 | 36.5 | 471 | 253 |
872 | QB | T. Bennett | 6-2 | 206 | 3.8 | TX | No | 190 | 51 | 8 | 4.95 | 24.9 | 377 | 254 |
874 | C | *J. Rhodes | 6-6 | 297 | 2.9 | OK | CU | 191 | 27 | 5 | 5.28 | 34.7 | 615 | 410 |
875 | OT | A. LeClair | 6-7 | 299 | 3.5 | NE | KSU | 192 | 71 | 16 | 5.15 | 32.5 | 588 | 418 |
879 | WR | B. Mattison | 5-11 | 189 | 2.3 | TX | No | 193 | 128 | 29 | 4.62 | 35.3 | 429 | 294 |
889 | RB | G. Mosher | 6-0 | 235 | 1.9 | IA | KU | 194 | 74 | 18 | 4.89 | 36.5 | 486 | 329 |
895 | CB | D. O'Neill | 6-0 | 172 | 3.6 | TX | No | 195 | 84 | 17 | 4.51 | 33.2 | 411 | 221 |
899 | CB | R. Taylor | 5-11 | 168 | 3.3 | TX | No | 196 | 85 | 18 | 4.59 | 33.5 | 472 | 349 |
900 | ILB | C. Beckley | 6-1 | 216 | 3.1 | TX | No | 197 | 53 | 10 | 4.72 | 34.5 | 524 | 348 |
907 | WR | R. Bateman | 5-11 | 176 | 2.3 | TX | IU | 198 | 130 | 30 | 4.52 | 33.5 | 427 | 254 |
