|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
3-9 | NR | NR | 82nd | Below Average (44) | 8th | 12th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | #12 Marshall | L 33-7 |
2 | East Carolina | W 24-21 |
3 | Oregon | L 40-16 |
4 | at #15 Miami | L 39-0 |
5 | Clemson | W 29-10 |
6 | at #13 Maryland | L 51-27 |
7 | #7 Georgia Tech | L 19-3 |
8 | at North Carolina | L 21-9 |
9 | Florida State | L 33-21 |
10 | #2 Wake Forest | L 44-13 |
11 | at Connecticut | W 23-17 |
12 | at Navy | L 45-17 |
13 | OPEN | - |
14 | OPEN | - |
15 | OPEN | - |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 11-3 | 7-1 | 411 | 295 |
Wake Forest | 11-2 | 7-1 | 470 | 234 |
Florida State | 8-5 | 5-3 | 381 | 263 |
Clemson | 1-11 | 1-7 | 124 | 332 |
Boston College | 3-9 | 1-7 | 189 | 373 |
Navy | 4-8 | 1-7 | 244 | 314 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Georgia Tech | 11-3 | 7-1 | 395 | 262 |
Miami | 10-3 | 6-2 | 346 | 191 |
Virginia Tech | 9-4 | 5-3 | 395 | 304 |
Louisville | 8-5 | 4-4 | 356 | 242 |
Virginia | 4-8 | 2-6 | 268 | 308 |
North Carolina | 3-9 | 2-6 | 154 | 368 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 15.8 (#99) | 31.1 (#113) |
Total Yards Per Game | 332.7 (#86) | 421.0 (#105) |
Rushing Attempts | 366 (#116) | 493 (#72) |
Rushing Yards Per Game | 93.2 (#109) | 148.4 (#82) |
Rushing YPC | 3.1 (#84) | 3.6 (#64) |
Passing Attempts | 430 (#50) | 403 (#41) |
Passing Yards Per Game | 239.4 (#52) | 272.6 (#112) |
Passing Completion % | 45.1 (#116) | 58.3 (#94) |
Turnover Margin | -13.0 (#109) | - |
|