|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
1-11 | NR | NR | 72nd | Below Average (42) | 17th | 9th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | OPEN | - |
2 | at Florida | L 20-7 |
3 | Bowling Green | L 31-10 |
4 | Florida State | L 26-7 |
5 | at Boston College | L 29-10 |
6 | #15 Miami | L 24-6 |
7 | at #13 Maryland | L 35-15 |
8 | at Virginia | L 27-6 |
9 | #2 Wake Forest | L 47-0 |
10 | Navy | W 24-16 |
11 | OPEN | - |
12 | at Louisville | L 31-10 |
13 | OPEN | - |
14 | at Illinois | L 27-13 |
15 | at South Carolina | L 19-16 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 11-3 | 7-1 | 411 | 295 |
Wake Forest | 11-2 | 7-1 | 470 | 234 |
Florida State | 8-5 | 5-3 | 381 | 263 |
Clemson | 1-11 | 1-7 | 124 | 332 |
Boston College | 3-9 | 1-7 | 189 | 373 |
Navy | 4-8 | 1-7 | 244 | 314 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Georgia Tech | 11-3 | 7-1 | 395 | 262 |
Miami | 10-3 | 6-2 | 346 | 191 |
Virginia Tech | 9-4 | 5-3 | 395 | 304 |
Louisville | 8-5 | 4-4 | 356 | 242 |
Virginia | 4-8 | 2-6 | 268 | 308 |
North Carolina | 3-9 | 2-6 | 154 | 368 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 10.3 (#118) | 27.7 (#96) |
Total Yards Per Game | 291.1 (#110) | 412.0 (#96) |
Rushing Attempts | 432 (#85) | 475 (#50) |
Rushing Yards Per Game | 94.6 (#106) | 169.9 (#106) |
Rushing YPC | 2.6 (#112) | 4.3 (#114) |
Passing Attempts | 393 (#83) | 413 (#52) |
Passing Yards Per Game | 196.5 (#97) | 242.1 (#63) |
Passing Completion % | 47.8 (#94) | 55.9 (#73) |
Turnover Margin | -9.0 (#97) | - |
|