|
Quarterbacks |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
20 | QB | Emmitt LeClair | 6-2 | 194 | (Fr) | 3.94 | 96 | 64 | Redshirt | Crown Point (Crown Point, IN) | 46 | 54 |
06 | QB | Nigel Perkins | 6-1 | 184 | (Fr) | 3.83 | 91 | 83 | Redshirt | Tri-County (Wolcott, IN) | 32 | 50 |
12 | QB | Josh Phelps (S) | 6-1 | 219 | So | 2.36 | 33 | 60 | OK | Colerain (Cincinnati, OH) | 55 | 64 |
01 | QB | Preston Robinson | 6-1 | 203 | (Jr) | 3.75 | 70 | 84 | OK | Monrovia (Monrovia, IN) | 48 | 52 |
02 | QB | Kenny Stubbs | 6-1 | 187 | (Sr) | 3.94 | 87 | 87 | OK | Harrison (West Lafayette, IN) | 36 | 50 |
|
Running Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
27 | RB | Dillon Dotson (S) | 5-8 | 203 | Sr | 3.38 | 69 | 77 | OK | District 99 South (Downers Grove, IL) | 52 | 61 |
29 | RB | Jordan Downs | 5-10 | 185 | Sr | 1.95 | 77 | 41 | OK | Battle Creek Central (MI) | 50 | 54 |
31 | RB | Brock Finch | 5-11 | 206 | (So) | 2.10 | 51 | 52 | OK | London (London, OH) | 43 | 56 |
23 | RB | Jose Lee | 5-9 | 172 | (Fr) | 3.68 | 89 | 60 | Redshirt | Terre Haute South Vigo (IN) | 35 | 45 |
42 | RB | Dave Quiroz | 5-9 | 179 | (Sr) | 2.50 | 60 | 55 | OK | Cedarville (Cedarville, MI) | 44 | 51 |
22 | FB | Cody Drake | 6-0 | 208 | Jr | 2.86 | 57 | 58 | OK | Northwest (Indianapolis, IN) | 44 | 53 |
26 | FB | Jake Bonner | 5-10 | 230 | Sr | 3.29 | 90 | 51 | OK | Warren Central (Indianapolis, IN) | 48 | 52 |
37 | FB | Tyler Munoz (S) | 6-1 | 228 | So | 3.83 | 67 | 84 | OK | Luverne (Luverne, MN) | 54 | 60 |
|
Receivers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
80 | WR | Michal Cotton | 5-10 | 200 | (So) | 2.17 | 59 | 50 | Redshirt | Highland Park (Highland Park, MI) | 40 | 52 |
34 | WR | Quentin Finley (S) | 5-11 | 185 | Fr | 3.65 | 94 | 63 | OK | Southside (Atlanta, GA) | 46 | 65 |
89 | WR | Secdrick McCrary | 6-4 | 197 | (Jr) | 3.64 | 87 | 99 | OK | Smyrna (Smyrna, DE) | 45 | 52 |
85 | WR | Devon Morris | 6-0 | 188 | (So) | 3.86 | 80 | 82 | OK | Scecina Memorial (Indianapolis, IN) | 39 | 47 |
84 | WR | Gerald Parker (S) | 5-10 | 205 | Sr | 3.96 | 72 | 80 | OK | Holy Name (Parma Heights, OH) | 56 | 59 |
87 | WR | Braden Royals | 6-1 | 192 | (Fr) | 3.47 | 59 | 79 | OK | Troy (Troy, MI) | 39 | 51 |
83 | WR | Isiah Temple | 6-2 | 206 | (So) | 3.80 | 78 | 74 | Redshirt | Almont (Almont, MI) | 40 | 49 |
88 | WR | Anthony Tobin | 6-5 | 201 | So | 2.09 | 56 | 35 | OK | Appleton North (Appleton, WI) | 43 | 53 |
81 | TE | Dakota Farr | 6-4 | 240 | (So) | 3.13 | 71 | 58 | OK | E.B. Ford (Dearborn, MI) | 47 | 54 |
07 | TE | Demario Chen (S) | 6-3 | 248 | Sr | 3.98 | 69 | 73 | OK | Benson Christian (Benson, MN) | 63 | 72 |
82 | TE | Marcus Chow | 6-0 | 224 | So | 3.56 | 85 | 65 | OK | Whiteland (Whiteland, IN) | 46 | 59 |
86 | TE | Andre Cain | 6-1 | 223 | (Sr) | 3.76 | 59 | 95 | OK | Academy of Holy Angels (MN) | 46 | 53 |
|
Offensive Lineman |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
66 | OT | Terrell Dalton (S) | 6-0 | 317 | Sr | 3.88 | 71 | 82 | OK | Landstown (Virginia Beach, VA) | 60 | 66 |
70 | OT | Alfred Packard | 6-6 | 312 | (Jr) | 3.42 | 83 | 82 | OK | Huntley (Huntley, IL) | 54 | 64 |
77 | OT | Tyson Baer | 6-5 | 295 | (Fr) | 3.59 | 85 | 59 | Redshirt | Andrean (Merrillville, IN) | 37 | 51 |
78 | OT | Larry Suhey | 6-3 | 286 | (Fr) | 3.38 | 91 | 80 | Redshirt | Pekin Community (Pekin, IL) | 43 | 55 |
65 | OT | Marcel Turk (S) | 6-4 | 292 | (Jr) | 2.77 | 67 | 50 | OK | Center Grove (Greenwood, IN) | 46 | 53 |
73 | OT | Roosevelt Warfield | 6-3 | 299 | So | 2.70 | 55 | 63 | OK | Penn (Mishawaka, IN) | 53 | 63 |
69 | OG | Noah Headrick | 6-5 | 288 | (Sr) | 3.61 | 58 | 86 | OK | South (Springfield, OH) | 45 | 46 |
63 | OG | Alexander Mattos (S) | 6-7 | 280 | So | 3.58 | 71 | 83 | OK | Piqua (Piqua, OH) | 51 | 61 |
64 | OG | Luis McCall | 6-1 | 281 | (Fr) | 3.09 | 79 | 54 | OK | Lowell (Lowell, MI) | 43 | 55 |
60 | OG | Jim Dawkins | 6-1 | 290 | (So) | 3.35 | 86 | 73 | OK | Brother Rice (Bloomfield Hills, MI) | 46 | 56 |
67 | OG | Victor Rawlings | 6-2 | 288 | (Fr) | 3.49 | 54 | 96 | Redshirt | Lawrenceburg (Lawrenceburg, IN) | 38 | 42 |
71 | OG | Brian Bernier (S) | 6-1 | 288 | Sr | 3.72 | 71 | 75 | OK | Providence Catholic (New Lenox, IL) | 60 | 68 |
75 | C | Rick Aldridge (S) | 6-7 | 286 | Fr | 3.34 | 68 | 65 | OK | Prospect (Mt. Prospect, IL) | 45 | 54 |
58 | C | Shawn McLovin | 6-8 | 282 | Jr | 3.60 | 80 | 88 | OK | T.A. Edison (Lake Station, IN) | 41 | 50 |
68 | C | Joseph Boyd | 6-4 | 291 | Sr | 2.43 | 53 | 56 | OK | Mitchell (Mitchell, IN) | 48 | 59 |
55 | C | Nic Strange | 6-4 | 295 | (Jr) | 3.74 | 75 | 62 | Redshirt | West Lafayette (West Lafayette, IN) | 42 | 52 |
|
|
Linebackers |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
54 | ILB | Jeffry Brewer (S) | 6-2 | 231 | (Fr) | 2.29 | 49 | 63 | OK | Henry Ford (Detroit, MI) | 51 | 59 |
44 | ILB | Joel Forman | 5-9 | 219 | (Fr) | 3.22 | 93 | 91 | Redshirt | Columbus North (Columbus, IN) | 34 | 45 |
59 | ILB | Michael Jones (S) | 6-1 | 229 | (Sr) | 2.75 | 74 | 51 | OK | Cathedral (Indianapolis, IN) | 49 | 57 |
52 | ILB | Alexander Klein | 5-9 | 220 | (Fr) | 2.30 | 95 | 43 | Redshirt | Lake Orion (Lake Orion, MI) | 42 | 57 |
48 | ILB | Jamie Sutton | 5-10 | 225 | (Jr) | 3.37 | 72 | 70 | OK | Rose Beatty (Cassopolis, MI) | 48 | 54 |
41 | OLB | Andrew Newson (S) | 6-0 | 229 | Jr | 3.36 | 98 | 69 | OK | Columbia City (Columbia City, IN) | 50 | 58 |
50 | OLB | Daunte Burge | 6-1 | 228 | (Fr) | 2.17 | 61 | 48 | Redshirt | Thornton Township (Harvey, IL) | 42 | 56 |
51 | OLB | Jeff Christie | 5-9 | 223 | (Sr) | 3.75 | 77 | 72 | OK | Homestead (Fort Wayne, IN) | 42 | 47 |
40 | OLB | Justin Herbert | 6-0 | 234 | Sr | 3.17 | 58 | 72 | Q (2-4 wks) | Dawson-Boyd (Dawson, MN) | 50 | 54 |
43 | OLB | Dan Ulrich (S) | 6-0 | 233 | (Fr) | 3.56 | 75 | 81 | OK | West (Iowa City, IA) | 40 | 47 |
|
Defensive Backs |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
38 | CB | Austin Reeves | 6-1 | 155 | (Fr) | 1.98 | 99 | 37 | Redshirt | Brother Rice (Chicago, IL) | 46 | 52 |
46 | CB | Jordan Bull | 6-2 | 179 | (Fr) | 3.79 | 61 | 79 | OK | Steele (Amherst, OH) | 40 | 54 |
30 | CB | Sean Clawson (S) | 5-10 | 158 | (So) | 2.17 | 71 | 41 | OK | Buchtel (Akron, OH) | 45 | 52 |
36 | CB | Shon Tomlinson | 5-11 | 166 | Fr | 3.69 | 56 | 68 | OK | Speedway (Speedway, IN) | 38 | 50 |
49 | CB | Ryan Bethea (S) | 6-2 | 209 | Sr | 3.75 | 99 | 67 | OK | Lancaster (Lancaster, OH) | 60 | 67 |
47 | CB | Parker Foster | 5-11 | 195 | (So) | 3.32 | 95 | 90 | OK | Grand Haven (Grand Haven, MI) | 45 | 54 |
33 | FS | Jeremy Slade (S) | 6-0 | 171 | So | 2.45 | 81 | 50 | OK | Harrison (Farmington Hills, MI) | 46 | 55 |
39 | FS | Barrett Pelletier | 6-1 | 172 | So | 3.20 | 63 | 70 | OK | Greenwich (Greenwich, CT) | 43 | 53 |
32 | FS | Michael Reynoso | 5-10 | 177 | Jr | 3.68 | 89 | 90 | OK | Butler (Matthews, NC) | 43 | 53 |
35 | SS | Austin Barney | 5-9 | 195 | (So) | 3.11 | 77 | 61 | OK | North Judson (North Judson, IN) | 38 | 49 |
45 | SS | Mercury Askew | 5-9 | 188 | (Fr) | 3.91 | 78 | 72 | OK | Miami (Miami, AZ) | 36 | 47 |
21 | SS | Jameson Engel (S) | 5-10 | 179 | Sr | 3.78 | 74 | 84 | OK | Lakeshore (Stevensville, MI) | 47 | 53 |
24 | SS | Orson Chang | 6-0 | 173 | (Sr) | 3.69 | 71 | 81 | OK | Rison (Rison, AR) | 40 | 46 |
|
Special teams |
# | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
18 | K | Mike Moore | 6-3 | 196 | Jr | 3.70 | 77 | 63 | OK | Charlestown (Charlestown, IN) | 43 | 45 |
11 | K | Matt Dearth (S) | 5-11 | 191 | Fr | 3.42 | 50 | 77 | OK | Lawrence Central (Indianapolis, IN) | 50 | 57 |
13 | P | Alexander Hogs | 6-2 | 216 | (So) | 2.97 | 57 | 60 | OK | Andrean (Merrillville, IN) | 45 | 45 |
17 | P | Jovon Crider | 5-9 | 187 | (Fr) | 3.28 | 63 | 69 | Redshirt | Cathedral (Indianapolis, IN) | 49 | 55 |
08 | P | Andre' Ark (S) | 6-0 | 179 | Sr | 3.22 | 72 | 56 | OK | Pioneer Westfield (Westfield, WI) | 53 | 53 |
|