2048 Passing Stats |
# | POS | NAME | G | ATT | CMP | CMP% | YDS | YDS/ATT | TD | INT | LG | GP | BP | SACK | RATING |
13 | P | Larry Pratt | 12 | 1 | 1 | 100.0% | 22 | 22.0 | 0 | 0 | 22 | 0 | 0 | 0 | 284.8 |
17 | QB | Nate Arroyo | 3 | 35 | 19 | 54.3% | 264 | 7.5 | 3 | 1 | 73 | 1 | 2 | 1 | 140.2 |
20 | QB | Drew Bruce | 12 | 361 | 175 | 48.5% | 2129 | 5.9 | 9 | 16 | 98 | 6 | 26 | 20 | 97.4 |
06 | QB | Dylan Cougar | 1 | 12 | 7 | 58.3% | 83 | 6.9 | 0 | 2 | 45 | 1 | 1 | 0 | 83.1 |
04 | QB | Matt Edwards | 3 | 6 | 2 | 33.3% | 15 | 2.5 | 0 | 0 | 11 | 0 | 0 | 0 | 54.3 |
2048 Kicking Stats |
# | POS | NAME | G | XP | FG 1-29 | FG 30-39 | FG 40-49 | FG 50+ | FG% | LONG | POINTS |
19 | K | Edgar Muse | 12 | 19-19 | 4-4 | 7-8 | 0-8 | 0-0 | 55.0%% | 39 | 52 |
2048 Punting Stats |
# | POS | NAME | G | PUNTS | AVG | NET | TB | IN20 | LONG |
13 | P | Larry Pratt | 12 | 94 | 41.7 | 34.6 | 9 | 14 | 58 |
19 | K | Edgar Muse | 12 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
|