|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
9-4 | 23rd | 16th | 24th | Elite (89) | 59th | 2nd Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | Kansas State | W 37-27 |
2 | at Arizona State | L 35-28 |
3 | OPEN | - |
4 | at Boston College | W 31-10 |
5 | #4 Maryland | L 45-16 |
6 | at Georgia Tech | L 16-15 |
7 | Florida State | W 24-17 |
8 | Virginia Tech | W 20-13 |
9 | at Navy | W 48-34 |
10 | at Clemson | W 34-13 |
11 | OPEN | - |
12 | Virginia | W 31-10 |
13 | OPEN | - |
14 | Central Florida | W 55-14 |
15 | at Michigan State | L 27-24 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 13-1 | 8-0 | 546 | 274 |
Wake Forest | 9-4 | 6-2 | 394 | 274 |
Florida State | 9-4 | 5-3 | 387 | 273 |
Navy | 8-5 | 5-3 | 317 | 306 |
Boston College | 3-9 | 1-7 | 175 | 346 |
Clemson | 2-10 | 1-7 | 166 | 350 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Miami | 9-5 | 7-1 | 374 | 275 |
Virginia Tech | 7-6 | 6-2 | 330 | 225 |
Louisville | 8-5 | 4-4 | 343 | 257 |
Virginia | 4-8 | 2-6 | 187 | 307 |
Georgia Tech | 4-8 | 2-6 | 274 | 292 |
North Carolina | 1-11 | 1-7 | 190 | 388 |
|
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 30.3 (#20) | 21.1 (#46) |
Total Yards Per Game | 446.9 (#15) | 366.2 (#47) |
Rushing Attempts | 446 (#72) | 443 (#19) |
Rushing Yards Per Game | 161.7 (#32) | 98.8 (#8) |
Rushing YPC | 4.7 (#6) | 2.9 (#9) |
Passing Attempts | 514 (#11) | 462 (#95) |
Passing Yards Per Game | 285.2 (#16) | 267.3 (#98) |
Passing Completion % | 67.9 (#5) | 56.7 (#83) |
Turnover Margin | 11.0 (#14) | - |
|