Southeast recruit list |
Rank | Pos | Name | Ht | Wt | GPA | State | Commit | Rank(Reg) | Rank(Pos) | Rank(RegPos) | 40 time | Vert | Squat | Bench |
6 | QB | R. Duckett | 6-4 | 219 | 2.2 | GA | UGA | 1 | 2 | 1 | 4.59 | 31.6 | 496 | 292 |
8 | K | C. Kyle | 6-3 | 187 | 3.2 | TN | MSST | 2 | 1 | 1 | 4.8 | 28.8 | 376 | 238 |
10 | QB | Y. Goebel | 6-0 | 194 | 4.0 | SC | WAKE | 3 | 3 | 2 | 5.06 | 28.3 | 280 | 228 |
20 | WR(A) | J. Bickell | 5-11 | 200 | 2.3 | GA | ARK | 4 | 1 | 1 | 4.28 | 40.5 | 431 | 329 |
26 | P | E. Glenn | 5-8 | 179 | 3.5 | AR | UGA | 5 | 1 | 1 | 5.2 | 30 | 345 | 253 |
29 | RB | C. Popson | 5-9 | 201 | 3.5 | GA | BAMA | 6 | 6 | 1 | 4.48 | 39.3 | 435 | 328 |
30 | K | C. Harvey | 6-2 | 169 | 3.7 | TN | UGA | 7 | 2 | 2 | 4.86 | 28.1 | 285 | 206 |
31 | WR | J. Rozier | 5-10 | 170 | 3.5 | FL | UF | 8 | 2 | 2 | 4.25 | 36 | 425 | 236 |
32 | DT | A. Ellis | 6-4 | 304 | 2.0 | LA | UF | 9 | 4 | 1 | 5.19 | 33.1 | 686 | 435 |
41 | FS | J. Major | 5-10 | 173 | 3.1 | LA | BAMA | 10 | 4 | 1 | 4.57 | 36.9 | 549 | 351 |
43 | K | M. Walker | 5-10 | 196 | 3.3 | KY | UGA | 11 | 3 | 3 | 5.17 | 29 | 383 | 259 |
44 | QB(A) | E. Unger | 6-1 | 204 | 3.4 | LA | MSST | 12 | 7 | 3 | 4.81 | 31.2 | 465 | 316 |
46 | ILB | C. Segura | 6-2 | 227 | 2.1 | AL | No | 13 | 3 | 1 | 4.57 | 36 | 618 | 427 |
50 | DE | B. Mack | 6-6 | 288 | 1.8 | GA | UGA | 14 | 1 | 1 | 4.81 | 35.5 | 553 | 359 |
53 | OG | M. Smith | 6-2 | 300 | 2.0 | AL | UGA | 15 | 4 | 1 | 5.17 | 30 | 575 | 392 |
58 | ILB | T. Hartman | 6-1 | 221 | 2.0 | GA | ARK | 16 | 5 | 2 | 4.55 | 36.3 | 571 | 348 |
70 | OLB | T. Palmer | 6-0 | 228 | 2.0 | LA | UF | 17 | 8 | 1 | 4.63 | 35.9 | 602 | 380 |
75 | RB | M. Lynch | 5-10 | 172 | 1.9 | MS | LSU | 18 | 10 | 2 | 4.59 | 36.5 | 384 | 271 |
80 | WR | B. Brown | 5-8 | 178 | 2.4 | LA | MSST | 19 | 4 | 3 | 4.29 | 36.5 | 351 | 222 |
89 | FB | *J. Glick | 5-11 | 235 | 2.1 | LA | ARK | 20 | 1 | 1 | 4.77 | 34.7 | 578 | 380 |
92 | FS | M. Timpson | 5-11 | 192 | 2.5 | FL | ARK | 21 | 8 | 2 | 4.47 | 39 | 502 | 300 |
94 | FB | N. Wave | 6-1 | 229 | 2.5 | FL | LSU | 22 | 2 | 2 | 4.73 | 36.6 | 641 | 402 |
111 | ILB | R. Craig | 6-2 | 238 | 1.9 | LA | MISS | 23 | 9 | 3 | 4.52 | 35.2 | 532 | 358 |
113 | FS | R. Gooden | 6-0 | 202 | 3.3 | FL | USF | 24 | 10 | 3 | 4.56 | 37.4 | 578 | 375 |
115 | SS | B. Hooks | 6-1 | 192 | 2.0 | FL | MISS | 25 | 4 | 1 | 4.63 | 35.7 | 566 | 305 |
118 | CB(A) | P. Hurtya | 5-11 | 170 | 2.2 | FL | UF | 26 | 8 | 1 | 4.53 | 39.7 | 526 | 328 |
122 | SS | C. Lentz | 6-1 | 170 | 2.0 | MS | UGA | 27 | 5 | 2 | 4.58 | 33.5 | 571 | 343 |
124 | RB(A) | *C. Hogan | 5-11 | 193 | 2.6 | FL | USF | 28 | 13 | 3 | 4.5 | 38.7 | 379 | 284 |
125 | DT | O. Pettigrew | 6-7 | 307 | 2.5 | TN | BAMA | 29 | 16 | 2 | 5.3 | 34.9 | 733 | 435 |
134 | DT | *T. Segura | 6-2 | 263 | 3.0 | SC | MSST | 30 | 19 | 3 | 5.27 | 32.5 | 557 | 326 |
136 | OLB | K. Martin | 6-1 | 243 | 1.9 | SC | USF | 31 | 11 | 2 | 4.53 | 33.1 | 619 | 341 |
138 | QB(A) | N. Miller | 6-3 | 192 | 1.8 | AR | ARK | 32 | 11 | 4 | 4.41 | 33.9 | 513 | 325 |
139 | RB | J. Hodgins | 5-8 | 172 | 2.4 | FL | ARK | 33 | 15 | 4 | 4.51 | 33.9 | 401 | 283 |
141 | CB | M. Gipson | 5-11 | 193 | 3.4 | KY | MSST | 34 | 9 | 2 | 4.55 | 36.1 | 557 | 331 |
153 | OT | B. Martin | 6-3 | 278 | 3.1 | FL | UF | 35 | 15 | 1 | 5 | 27.1 | 617 | 399 |
156 | RB(A) | J. Morton | 5-8 | 185 | 3.4 | FL | UGA | 36 | 17 | 5 | 4.56 | 36.3 | 523 | 293 |
158 | DT | *A. Gurley | 6-8 | 323 | 2.2 | FL | UF | 37 | 23 | 4 | 5.06 | 29.7 | 530 | 397 |
159 | OG | M. Stanley | 6-1 | 281 | 2.5 | MS | MSST | 38 | 11 | 2 | 5.02 | 29.4 | 616 | 410 |
162 | TE | A. Kennedy | 6-8 | 241 | 3.6 | AR | MSST | 39 | 3 | 1 | 4.62 | 34.8 | 580 | 393 |
170 | OLB | *G. Bond | 6-2 | 246 | 2.2 | SC | AUB | 40 | 14 | 3 | 4.47 | 36.8 | 570 | 349 |
177 | OLB | A. Gage | 6-1 | 236 | 2.4 | MS | BAMA | 41 | 16 | 4 | 4.53 | 34.5 | 553 | 358 |
180 | RB(A) | M. Buchanan | 5-11 | 195 | 2.4 | GA | MISS | 42 | 19 | 6 | 4.47 | 37.7 | 412 | 318 |
181 | ILB | T. Gould | 6-1 | 240 | 1.7 | MS | LOU | 43 | 14 | 4 | 4.53 | 32.9 | 546 | 374 |
183 | OT | B. Epstein | 6-8 | 302 | 1.8 | AL | MISS | 44 | 17 | 2 | 4.81 | 32.5 | 589 | 411 |
184 | ILB | C. Muir | 6-2 | 229 | 3.8 | FL | MSST | 45 | 15 | 5 | 4.69 | 34.7 | 576 | 366 |
186 | DT | A. Mansfield | 6-8 | 289 | 3.3 | FL | UF | 46 | 25 | 5 | 5.05 | 33.4 | 582 | 437 |
188 | WR(A) | J. Hughes | 6-1 | 174 | 2.1 | FL | MIA | 47 | 11 | 4 | 4.42 | 38.8 | 429 | 284 |
189 | ILB | P. Jenkins | 6-1 | 236 | 3.5 | AL | BAMA | 48 | 16 | 6 | 4.73 | 34 | 615 | 416 |
194 | RB | D. Murphy | 6-0 | 169 | 2.2 | MS | LSU | 49 | 22 | 7 | 4.66 | 37.4 | 447 | 260 |
198 | SS | S. Farris | 6-1 | 171 | 1.9 | LA | MISS | 50 | 8 | 3 | 4.58 | 37 | 576 | 326 |
199 | QB | J. Harrison | 6-3 | 192 | 3.5 | KY | MISS | 51 | 13 | 5 | 5.23 | 26 | 371 | 228 |
200 | OG | *R. Cummings | 6-8 | 334 | 2.1 | MS | UF | 52 | 15 | 3 | 5.3 | 27.5 | 615 | 426 |
221 | WR(A) | E. Brock | 6-1 | 177 | 2.3 | TN | FSU | 53 | 17 | 5 | 4.39 | 36.5 | 521 | 254 |
224 | TE | *N. Lewis | 6-4 | 263 | 2.3 | FL | USF | 54 | 5 | 2 | 4.58 | 35.4 | 535 | 419 |
229 | DT | C. Jones | 6-6 | 273 | 1.9 | GA | UGA | 55 | 31 | 6 | 5.23 | 33.9 | 569 | 361 |
230 | ILB | I. Crowell | 6-0 | 219 | 3.8 | FL | MSST | 56 | 18 | 7 | 4.47 | 35.2 | 562 | 362 |
231 | TE | D. Fortier | 6-3 | 229 | 3.6 | GA | MSST | 57 | 6 | 3 | 4.54 | 33.1 | 530 | 352 |
236 | DE | C. White | 6-4 | 253 | 2.1 | AL | UF | 58 | 15 | 2 | 4.67 | 36.1 | 534 | 345 |
237 | OT | A. Irvin | 6-7 | 293 | 2.3 | MS | LSU | 59 | 20 | 3 | 5.17 | 29.8 | 639 | 413 |
244 | FS(A) | J. Sparks | 6-0 | 191 | 1.9 | FL | LSU | 60 | 15 | 4 | 4.55 | 38.5 | 517 | 350 |
247 | SS | B. Mueller | 6-1 | 167 | 2.1 | KY | ARK | 61 | 12 | 4 | 4.74 | 37.8 | 565 | 307 |
255 | DT | O. Bean | 6-3 | 255 | 2.8 | MS | MSST | 62 | 34 | 7 | 5.11 | 34.1 | 549 | 409 |
269 | SS | J. Ecklund | 6-2 | 166 | 2.2 | TN | BAMA | 63 | 14 | 5 | 4.69 | 35.1 | 532 | 376 |
272 | FS(A) | K. Dwyer | 5-10 | 184 | 2.7 | FL | LSU | 64 | 17 | 5 | 4.58 | 35.8 | 547 | 361 |
274 | OG | C. Carrillo | 6-1 | 305 | 2.4 | FL | MIA | 65 | 24 | 4 | 5.25 | 32.4 | 745 | 430 |
285 | FB(A) | K. Millard | 5-11 | 228 | 2.5 | AL | ARK | 66 | 7 | 3 | 4.68 | 36.3 | 560 | 400 |
286 | CB | D. Bowman | 6-1 | 164 | 3.7 | FL | FSU | 67 | 18 | 3 | 4.77 | 35.7 | 507 | 300 |
293 | WR | G. Selmon | 6-4 | 155 | 2.3 | FL | FSU | 68 | 25 | 6 | 4.48 | 33.6 | 515 | 274 |
296 | FS | J. Moore | 6-1 | 169 | 3.2 | FL | CU | 69 | 18 | 6 | 4.66 | 35.4 | 547 | 297 |
298 | WR(A) | C. Gil | 6-0 | 178 | 1.9 | LA | ULM | 70 | 27 | 7 | 4.41 | 36.2 | 485 | 250 |
301 | OLB | B. Sommers | 6-2 | 236 | 3.6 | GA | AUB | 71 | 23 | 5 | 4.71 | 33.2 | 588 | 370 |
308 | DE | M. Harris | 6-6 | 262 | 2.2 | FL | ARK | 72 | 20 | 3 | 4.93 | 34.5 | 533 | 354 |
309 | FS | A. Wilson | 6-0 | 182 | 3.6 | AR | ARK | 73 | 19 | 7 | 4.58 | 36 | 450 | 277 |
316 | OG | B. Klinkenborg | 6-0 | 279 | 3.6 | GA | MSST | 74 | 26 | 5 | 5.2 | 27.9 | 611 | 434 |
317 | OG | K. Gage | 6-3 | 264 | 2.4 | KY | WIS | 75 | 27 | 6 | 4.86 | 32.8 | 577 | 440 |
335 | TE(A) | H. Dupard | 6-2 | 223 | 2.6 | KY | ARK | 76 | 11 | 4 | 4.61 | 39.9 | 603 | 405 |
336 | DE | M. Connor | 6-8 | 292 | 2.4 | KY | ARK | 77 | 22 | 4 | 4.59 | 36.5 | 564 | 415 |
337 | WR(A) | B. Washington | 6-1 | 192 | 3.0 | GA | UGA | 78 | 31 | 8 | 4.51 | 33.8 | 500 | 257 |
339 | CB | L. Clark | 5-11 | 181 | 2.3 | AR | MIA | 79 | 27 | 4 | 4.56 | 36.3 | 495 | 320 |
341 | WR(A) | D. Kemp | 5-8 | 182 | 2.2 | AR | UGA | 80 | 32 | 9 | 4.46 | 39 | 435 | 272 |
342 | OG | A. Newman | 6-0 | 304 | 2.2 | FL | USF | 81 | 29 | 7 | 5.21 | 28.8 | 602 | 427 |
345 | OG | *L. Bernal | 6-4 | 296 | 3.0 | GA | BGSU | 82 | 30 | 8 | 4.87 | 31.7 | 604 | 399 |
346 | WR(A) | *M. Burnside | 6-2 | 185 | 2.1 | MS | MIA | 83 | 34 | 10 | 4.5 | 37.3 | 392 | 253 |
351 | WR(A) | J. Burgos | 5-11 | 189 | 3.5 | GA | GT | 84 | 37 | 11 | 4.39 | 35.2 | 476 | 297 |
367 | SS | K. Olson | 6-1 | 171 | 3.2 | KY | MSST | 85 | 20 | 6 | 4.65 | 36.6 | 546 | 370 |
370 | ILB | B. Reynolds | 6-0 | 226 | 2.9 | AL | PITT | 86 | 22 | 8 | 4.69 | 35.4 | 620 | 347 |
372 | OT | T. Rembert | 6-7 | 315 | 2.3 | AL | BAMA | 87 | 28 | 4 | 5.2 | 32.4 | 650 | 429 |
380 | OT | M. Wilson | 6-5 | 321 | 2.7 | GA | LOU | 88 | 30 | 5 | 4.83 | 31.9 | 605 | 427 |
381 | C(A) | B. Collier | 6-7 | 274 | 2.9 | SC | MISS | 89 | 3 | 1 | 5.16 | 33.8 | 601 | 397 |
385 | DE | E. Mason | 6-4 | 286 | 2.5 | FL | SJSU | 90 | 27 | 5 | 4.67 | 31.7 | 565 | 387 |
387 | CB | K. Gross | 6-2 | 178 | 2.2 | GA | WYO | 91 | 30 | 5 | 4.5 | 35 | 478 | 266 |
397 | OLB | C. Fischer | 6-1 | 240 | 1.8 | KY | ARK | 92 | 32 | 6 | 4.72 | 31.8 | 601 | 344 |
400 | SS | G. Conner | 6-1 | 168 | 2.2 | LA | ULM | 93 | 22 | 7 | 4.52 | 37.4 | 517 | 312 |
401 | DT | R. Harrison | 6-7 | 279 | 3.7 | AL | TROY | 94 | 41 | 8 | 4.84 | 33.8 | 571 | 404 |
406 | WR | J. Zubnik | 6-5 | 170 | 2.1 | AL | FSU | 95 | 43 | 12 | 4.38 | 36.9 | 438 | 290 |
407 | DT | B. Apodaca | 6-7 | 267 | 1.8 | FL | FSU | 96 | 42 | 9 | 4.8 | 34.6 | 573 | 355 |
408 | WR | *J. Dube | 6-3 | 180 | 3.1 | GA | UGA | 97 | 44 | 13 | 4.39 | 36.6 | 462 | 247 |
411 | ILB | S. Turnbull | 6-2 | 233 | 4.0 | FL | USF | 98 | 26 | 9 | 4.89 | 35.1 | 609 | 415 |
413 | WR | T. Darling | 6-4 | 186 | 3.5 | GA | GT | 99 | 46 | 14 | 4.55 | 35.8 | 467 | 252 |
414 | DT | N. Lopez | 6-5 | 300 | 3.3 | FL | UNT | 100 | 44 | 10 | 4.8 | 34 | 577 | 435 |
415 | DE(A) | A. Smith | 6-0 | 274 | 2.3 | LA | ULM | 101 | 32 | 6 | 4.54 | 36.9 | 536 | 342 |
419 | QB(A) | R. Polk | 6-0 | 204 | 3.4 | TN | AUB | 102 | 23 | 6 | 4.72 | 37.9 | 436 | 333 |
424 | CB | J. Mata | 5-9 | 176 | 2.2 | FL | FRS | 103 | 33 | 6 | 4.59 | 37.8 | 437 | 282 |
425 | OG | *J. Chizik | 6-0 | 314 | 2.3 | FL | UF | 104 | 34 | 9 | 5.27 | 26.9 | 647 | 429 |
428 | FB(A) | E. Moss | 5-11 | 220 | 2.6 | GA | BAMA | 105 | 9 | 4 | 4.55 | 36.9 | 580 | 410 |
432 | OLB | A. Romero | 6-1 | 240 | 3.1 | GA | UGA | 106 | 33 | 7 | 4.53 | 33.7 | 560 | 378 |
435 | OLB | S. Ferrell | 6-1 | 234 | 3.0 | FL | FSU | 107 | 34 | 8 | 4.55 | 31.5 | 556 | 356 |
440 | OG | S. Chambers | 6-5 | 278 | 2.8 | FL | LOU | 108 | 36 | 10 | 5.17 | 30.1 | 615 | 438 |
443 | OT | R. Strong | 6-7 | 292 | 4.0 | FL | USF | 109 | 32 | 6 | 5.13 | 32 | 603 | 392 |
446 | OT | W. Mims | 6-2 | 308 | 2.3 | FL | BAMA | 110 | 33 | 7 | 5.25 | 32.2 | 652 | 388 |
451 | OT | M. Wright | 6-8 | 284 | 2.9 | FL | MIA | 111 | 34 | 8 | 5.15 | 27.9 | 580 | 388 |
461 | OLB | *C. Howland | 6-0 | 229 | 3.6 | AL | TROY | 112 | 37 | 9 | 4.58 | 36.6 | 583 | 341 |
473 | WR(A) | *Z. Molina | 6-3 | 169 | 2.5 | GA | MIA | 113 | 58 | 15 | 4.4 | 36.6 | 419 | 256 |
474 | OLB | *C. Ali | 6-0 | 230 | 4.0 | LA | No | 114 | 38 | 10 | 4.6 | 33.9 | 574 | 373 |
476 | WR | B. Scarborough | 6-3 | 165 | 2.4 | AL | AUB | 115 | 59 | 16 | 4.48 | 36.3 | 380 | 199 |
477 | CB | N. Switzer | 5-11 | 176 | 2.5 | MS | MISS | 116 | 39 | 7 | 4.56 | 35 | 514 | 283 |
478 | DE | Z. Chase | 6-2 | 261 | 2.1 | SC | MISS | 117 | 34 | 7 | 4.59 | 31.2 | 535 | 373 |
480 | DT | R. Harris | 6-6 | 265 | 3.0 | AR | ARKS | 118 | 47 | 11 | 4.79 | 30.2 | 543 | 299 |
481 | WR(A) | J. Chacon | 5-9 | 159 | 3.2 | SC | MIA | 119 | 60 | 17 | 4.5 | 35.9 | 383 | 296 |
488 | RB(A) | N. Harris | 5-9 | 180 | 2.6 | SC | USF | 120 | 42 | 8 | 4.53 | 37.7 | 412 | 260 |
493 | WR(A) | C. Oliver | 6-2 | 192 | 2.5 | SC | ULM | 121 | 64 | 18 | 4.61 | 37.5 | 484 | 291 |
494 | CB | T. Jones | 6-2 | 172 | 1.7 | AL | LOU | 122 | 42 | 8 | 4.56 | 31.2 | 504 | 269 |
500 | RB | C. Witherspoon | 5-9 | 169 | 2.3 | LA | No | 123 | 43 | 9 | 4.55 | 35.2 | 449 | 245 |
503 | CB(A) | W. Stamper | 5-11 | 165 | 2.3 | GA | GT | 124 | 44 | 9 | 4.65 | 35.3 | 487 | 303 |
505 | WR(A) | B. Murphy | 5-11 | 166 | 1.9 | MS | No | 125 | 68 | 19 | 4.5 | 37.2 | 310 | 281 |
506 | QB | K. Arnold | 6-0 | 186 | 2.3 | FL | FSU | 126 | 26 | 7 | 5.02 | 24.2 | 273 | 214 |
509 | OLB | Z. Jeffrey | 6-2 | 226 | 2.3 | FL | MIA | 127 | 39 | 11 | 4.65 | 34.4 | 580 | 359 |
511 | WR | D. Jones | 6-0 | 188 | 3.9 | GA | No | 128 | 70 | 20 | 4.77 | 37.2 | 438 | 330 |
517 | WR | P. Nye | 5-11 | 172 | 2.8 | MS | LOU | 129 | 72 | 21 | 4.56 | 36.9 | 536 | 335 |
518 | ILB(A) | T. Doeren | 6-2 | 220 | 3.1 | SC | MSST | 130 | 29 | 10 | 4.5 | 35.8 | 564 | 375 |
520 | CB(A) | J. Gates | 6-0 | 144 | 3.2 | FL | LSU | 131 | 46 | 10 | 4.5 | 37.5 | 427 | 319 |
521 | WR | D. Badger | 5-11 | 160 | 1.9 | TN | No | 132 | 73 | 22 | 4.54 | 34.7 | 483 | 234 |
524 | WR(A) | B. Ragone | 6-4 | 188 | 2.4 | AL | BAMA | 133 | 74 | 23 | 4.38 | 37.3 | 526 | 276 |
528 | WR | J. Settles | 6-3 | 197 | 2.4 | AL | AUB | 134 | 76 | 24 | 4.62 | 36.9 | 580 | 360 |
533 | WR | K. Nichols | 6-0 | 166 | 2.2 | GA | No | 135 | 77 | 25 | 4.44 | 37 | 474 | 237 |
540 | WR | A. Miller | 5-10 | 165 | 3.9 | LA | ULM | 136 | 78 | 26 | 4.44 | 34.1 | 478 | 265 |
543 | OT | H. Adams | 6-7 | 311 | 3.9 | FL | FSU | 137 | 42 | 9 | 4.88 | 32.9 | 603 | 404 |
548 | WR | *D. Bryan | 6-5 | 175 | 2.4 | GA | No | 138 | 80 | 27 | 4.45 | 36.8 | 419 | 335 |
550 | OT | J. Fairbanks | 6-5 | 302 | 2.8 | TN | LOU | 139 | 45 | 10 | 5.02 | 32.8 | 604 | 418 |
551 | OT | A. Boone | 6-0 | 305 | 2.8 | GA | ARK | 140 | 46 | 11 | 4.95 | 32.5 | 564 | 395 |
557 | WR | B. McNicholas | 5-11 | 171 | 3.8 | FL | No | 141 | 81 | 28 | 4.4 | 34.4 | 429 | 257 |
561 | OG | S. Milan | 6-1 | 263 | 2.5 | GA | GT | 142 | 42 | 11 | 5.16 | 31.5 | 583 | 354 |
569 | TE | C. Hopkins | 6-6 | 219 | 3.0 | FL | MISS | 143 | 23 | 5 | 4.59 | 33.9 | 605 | 357 |
573 | WR | B. Counts | 6-3 | 176 | 3.5 | MS | MISS | 144 | 86 | 29 | 4.51 | 36.2 | 549 | 338 |
581 | OG | *D. Doss | 6-8 | 307 | 3.3 | KY | LOU | 145 | 43 | 12 | 5.25 | 30.1 | 610 | 429 |
583 | CB | C. Fisk | 5-8 | 172 | 3.7 | AL | TROY | 146 | 48 | 11 | 4.64 | 36.6 | 448 | 222 |
587 | FS | M. Duckett | 6-2 | 162 | 2.3 | KY | MISS | 147 | 27 | 8 | 4.58 | 39 | 492 | 286 |
594 | FS | J. Lee | 5-10 | 169 | 3.4 | FL | MIA | 148 | 28 | 9 | 4.65 | 36 | 507 | 309 |
600 | FS | N. Prater | 6-3 | 194 | 2.4 | LA | MISS | 149 | 29 | 10 | 4.62 | 33.7 | 534 | 338 |
601 | FB | J. Thomas | 5-11 | 244 | 3.7 | MS | MISS | 150 | 14 | 5 | 4.73 | 31.3 | 600 | 355 |
604 | C | B. King | 6-2 | 259 | 3.6 | TN | USF | 151 | 12 | 2 | 5.15 | 32.7 | 605 | 387 |
610 | OT | S. Sanchez | 6-2 | 298 | 2.5 | LA | ULM | 152 | 49 | 12 | 5.18 | 24.8 | 603 | 435 |
611 | ILB | X. McLenna | 6-1 | 221 | 3.7 | FL | No | 153 | 34 | 11 | 4.73 | 31.3 | 579 | 299 |
614 | DT | C. Simonton | 6-7 | 275 | 3.7 | AL | TROY | 154 | 53 | 12 | 5.21 | 31.2 | 563 | 371 |
617 | OT | K. Mims | 6-4 | 303 | 2.9 | AL | AUB | 155 | 50 | 13 | 5.18 | 27 | 655 | 433 |
619 | OT | A. Zimmerman | 6-5 | 283 | 3.7 | LA | ULM | 156 | 51 | 14 | 5.2 | 28.7 | 603 | 420 |
620 | QB | *N. Hargrove | 6-2 | 197 | 2.4 | GA | MIA | 157 | 30 | 8 | 4.52 | 34.6 | 332 | 215 |
624 | WR | M. Ferraro | 6-0 | 158 | 2.6 | GA | No | 158 | 96 | 30 | 4.55 | 34.7 | 487 | 293 |
625 | RB | T. Felton | 5-10 | 191 | 2.1 | GA | No | 159 | 52 | 10 | 4.55 | 36.5 | 401 | 328 |
627 | DT | R. Randall | 6-0 | 266 | 2.2 | GA | ARK | 160 | 54 | 13 | 5.16 | 28.5 | 545 | 340 |
632 | CB | O. Hogue | 5-10 | 161 | 2.2 | FL | No | 161 | 53 | 12 | 4.62 | 31.3 | 385 | 278 |
637 | DT | F. Stubbs | 6-1 | 284 | 2.5 | GA | GT | 162 | 55 | 14 | 5.26 | 34.8 | 587 | 366 |
648 | RB | R. McVea | 6-0 | 188 | 1.8 | AL | TROY | 163 | 53 | 11 | 4.7 | 35.2 | 494 | 301 |
652 | RB(A) | S. Murphy | 5-9 | 194 | 2.1 | GA | GT | 164 | 54 | 12 | 4.53 | 37.8 | 349 | 236 |
653 | QB(A) | T. Paul | 6-2 | 172 | 3.7 | GA | GT | 165 | 32 | 9 | 4.74 | 32 | 334 | 255 |
654 | OT | D. Johnson | 6-4 | 306 | 2.4 | GA | GT | 166 | 52 | 15 | 5.1 | 32.1 | 583 | 431 |
667 | DT | J. Jefferson | 6-8 | 265 | 1.9 | TN | USF | 167 | 57 | 15 | 5.14 | 31.6 | 597 | 349 |
673 | SS | *V. House | 5-10 | 176 | 3.0 | FL | FSU | 168 | 33 | 8 | 4.94 | 37.3 | 502 | 242 |
674 | OT | H. Lemons | 6-4 | 293 | 1.7 | FL | FSU | 169 | 53 | 16 | 5.2 | 33.1 | 581 | 363 |
675 | OG | J. Turner | 6-2 | 279 | 3.6 | SC | TROY | 170 | 47 | 13 | 5.26 | 32 | 576 | 403 |
676 | WR(A) | T. Rogers | 5-11 | 163 | 3.2 | FL | No | 171 | 102 | 31 | 4.47 | 36.9 | 398 | 275 |
677 | WR | B. Rogers | 6-0 | 164 | 3.3 | FL | No | 172 | 103 | 32 | 4.51 | 35.1 | 481 | 181 |
678 | K | K. Mosley | 6-1 | 189 | 3.4 | KY | LOU | 173 | 11 | 4 | 4.87 | 27.3 | 311 | 242 |
679 | OT | Z. McKinney | 6-2 | 307 | 3.4 | GA | GT | 174 | 54 | 17 | 5.03 | 29.7 | 605 | 433 |
685 | FB | S. Oliver | 6-0 | 212 | 2.5 | FL | FSU | 175 | 17 | 6 | 4.68 | 33.5 | 572 | 337 |
686 | FS(A) | K. Hidalgo | 5-11 | 167 | 3.4 | FL | No | 176 | 31 | 11 | 4.63 | 36.3 | 580 | 317 |
689 | CB | K. Sanchez | 5-11 | 156 | 3.5 | LA | TROY | 177 | 59 | 13 | 4.52 | 35.1 | 436 | 258 |
690 | DE | A. Duffy | 6-8 | 269 | 3.0 | GA | GT | 178 | 50 | 8 | 4.72 | 35.6 | 488 | 358 |
693 | OLB | *S. Saunders | 6-2 | 231 | 2.8 | GA | No | 179 | 56 | 12 | 4.74 | 31.5 | 576 | 355 |
697 | TE | D. Clement | 6-5 | 216 | 2.1 | FL | MIA | 180 | 32 | 6 | 4.65 | 28.5 | 574 | 376 |
698 | ILB | S. Jones | 6-1 | 223 | 3.9 | FL | No | 181 | 39 | 12 | 4.8 | 37.7 | 573 | 375 |
706 | TE | D. Rutledge | 6-3 | 244 | 2.5 | FL | ARK | 182 | 33 | 7 | 4.85 | 33.2 | 534 | 398 |
709 | FB | Q. Coulter | 5-11 | 231 | 3.4 | FL | No | 183 | 19 | 7 | 4.83 | 37.1 | 530 | 350 |
710 | CB(A) | J. Ness | 6-0 | 187 | 3.3 | FL | AUB | 184 | 63 | 14 | 4.63 | 35.6 | 519 | 292 |
715 | CB | J. Sparks | 5-9 | 161 | 3.6 | AL | AUB | 185 | 65 | 15 | 4.64 | 35.1 | 445 | 277 |
716 | TE | A. Mayo | 6-2 | 218 | 2.2 | SC | LSU | 186 | 34 | 8 | 4.55 | 33.4 | 524 | 364 |
721 | RB | J. Farris | 5-11 | 171 | 2.4 | FL | No | 187 | 59 | 13 | 4.46 | 36.4 | 335 | 210 |
728 | WR | S. Sweeney | 6-5 | 177 | 2.6 | AL | No | 188 | 110 | 33 | 4.42 | 34.7 | 458 | 292 |
731 | ILB | M. Hardy | 5-11 | 214 | 2.7 | AL | No | 189 | 41 | 13 | 4.67 | 33.1 | 501 | 331 |
732 | DT | A. Harman | 6-7 | 254 | 2.4 | GA | SC | 190 | 59 | 16 | 5.2 | 32.2 | 472 | 341 |
735 | FB | G. Lewis | 6-2 | 219 | 2.4 | AR | ARK | 191 | 20 | 8 | 5.06 | 32.8 | 592 | 351 |
736 | DT | R. Station | 6-3 | 270 | 2.1 | FL | No | 192 | 61 | 17 | 5.23 | 29.9 | 508 | 330 |
737 | SS | A. Grigsby | 5-9 | 157 | 1.9 | FL | USF | 193 | 34 | 9 | 4.66 | 33.9 | 512 | 270 |
738 | ILB | D. Williams | 6-1 | 219 | 3.2 | GA | No | 194 | 42 | 14 | 4.58 | 35.9 | 569 | 344 |
741 | DT | M. Irving | 6-2 | 274 | 2.8 | GA | GT | 195 | 62 | 18 | 4.94 | 31 | 505 | 297 |
743 | TE | A. Dugans | 6-6 | 234 | 1.7 | TN | LOU | 196 | 36 | 9 | 4.62 | 34.3 | 523 | 375 |
746 | DT | B. Daugherty | 6-2 | 273 | 2.2 | KY | FSU | 197 | 63 | 19 | 4.93 | 29.6 | 530 | 392 |
752 | WR | *B. Guinn | 6-5 | 182 | 3.4 | GA | WKU | 198 | 114 | 34 | 4.53 | 34.3 | 312 | 250 |
